Volleyball Box Score |
| Northwestern State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Davis, Aubrey | 5 | 5 | 4 | 25 | .040 | 1 | 1 | 2 | 2 | 11 | 0 | 5 | 0 | 0 |
| 3 | DiFrancesco, Stacey | 5 | 7 | 13 | 50 | -.120 | 1 | 1 | 0 | 1 | 16 | 4 | 2 | 0 | 0 |
| 5 | Neely, Mackenzie | 5 | 16 | 6 | 39 | .256 | 0 | 0 | 4 | 0 | 1 | 0 | 3 | 0 | 0 |
| 7 | O'Connell, Caiti | 5 | 12 | 7 | 30 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 9 | Johnson, Glynna | 5 | 12 | 1 | 22 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 |
| 12 | Johnson, Emily | 5 | 0 | 0 | 1 | .000 | 28 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 1 |
| 4 | Martin, Bailey | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 24 | 0 | 0 | 0 | 0 |
| 11 | Jaeger, Natalie | 5 | 0 | 0 | 1 | .000 | 23 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 |
| 13 | Kunz, Amanda | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Coleman, Vanessa | 5 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 |
| Totals | 5 | 58 | 33 | 184 | .136 | 55 | 4 | 7 | 4 | 74 | 5 | 20 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 15.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abilene Christian | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Siemens, Sarah | 5 | 2 | 1 | 9 | .111 | 47 | 1 | 0 | 0 | 14 | 1 | 1 | 0 | 4 |
| 3 | Borger, Neely | 5 | 5 | 5 | 21 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 4 | Mercier, Lexi | 5 | 10 | 4 | 23 | .261 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 5 | Riley, Rachel | 5 | 14 | 7 | 31 | .226 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 |
| 9 | Loerch, Jennifer | 5 | 16 | 10 | 51 | .118 | 0 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 0 |
| 13 | Nix, Taylor | 5 | 5 | 4 | 19 | .053 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| 7 | Morales, Nicole | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ray, Brooke | 5 | 0 | 0 | 1 | .000 | 5 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 |
| 10 | Swanson, Dorothy | 5 | 7 | 3 | 27 | .148 | 0 | 0 | 0 | 0 | 17 | 0 | 1 | 0 | 0 |
| 14 | Hoover, Madison | 5 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 4 | 26 | 0 | 0 | 0 | 0 |
| 15 | Smith, Tucker | 2 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 5 | 59 | 34 | 184 | .136 | 58 | 4 | 2 | 4 | 86 | 1 | 18 | 1 | 4 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
Site: Abilene, Texas (Moody Coliseum)
Date: Nov 15, 2014 Attend: 418 Time: 2:08 Referees: David Goss, Regina Sanders |
||||||||||||||||||||||||||||||||||||