Volleyball Box Score |
| McNeese State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Sanchez, Malina | 4 | 10 | 5 | 41 | .122 | 2 | 1 | 2 | 2 | 14 | 0 | 0 | 0 | 0 |
| 2 | Patterson, Kimberlyn | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 |
| 6 | DeMarque, Carly | 4 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 8 | Graham, Kelly | 4 | 4 | 2 | 12 | .167 | 39 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 2 |
| 10 | Fryer, Amber | 4 | 6 | 10 | 36 | -.111 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 11 | Cagnina, Rachel | 4 | 18 | 8 | 41 | .244 | 0 | 2 | 1 | 0 | 2 | 2 | 2 | 0 | 0 |
| 3 | Giambrone, Adison | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 1 | 16 | 0 | 0 | 0 | 0 |
| 4 | Rockey, Kara | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 9 | Carlton, Maegan | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Poehls, Shelby | 4 | 5 | 5 | 16 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Totals | 4 | 47 | 34 | 164 | .079 | 44 | 4 | 9 | 5 | 56 | 3 | 6 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abilene Christian | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Borger, Neely | 4 | 3 | 2 | 15 | .067 | 0 | 1 | 1 | 0 | 0 | 1 | 6 | 0 | 0 |
| 4 | Mercier, Lexi | 4 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 0 |
| 6 | Lambert, Erica | 4 | 9 | 3 | 30 | .200 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 |
| 9 | Loerch, Jennifer | 4 | 16 | 14 | 51 | .039 | 0 | 1 | 1 | 1 | 11 | 0 | 3 | 0 | 0 |
| 13 | Nix, Taylor | 4 | 10 | 5 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Smith, Tucker | 4 | 1 | 0 | 3 | .333 | 25 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2 | Siemens, Sarah | 4 | 6 | 2 | 8 | .500 | 16 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 1 |
| 7 | Morales, Nicole | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 |
| 8 | Ray, Brooke | 4 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 0 | 29 | 0 | 0 | 0 | 0 |
| 10 | Swanson, Dorothy | 4 | 1 | 2 | 7 | -.143 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 |
| 12 | Grandcolas, Corinne | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 49 | 32 | 151 | .113 | 48 | 5 | 6 | 4 | 69 | 2 | 28 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 16.0 | |||||||||||||||
|
Site: Abilene, Texas (Moody Coliseum)
Date: Nov 06, 2014 Attend: 345 Time: 1:51 Referees: Regina Sanders, David Goss |
|||||||||||||||||||||||||||||||