Volleyball Box Score |
| Lamar | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | Moore, Cortney | 5 | 15 | 4 | 29 | .379 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 10 | Whittaker, Sierra | 5 | 19 | 8 | 51 | .216 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 14 | Rojas, Erika | 5 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | |
| 16 | Krell, Wendy | 5 | 23 | 3 | 43 | .465 | 0 | 1 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | |
| 18 | Morford, Alex | 5 | 2 | 2 | 7 | .000 | 63 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | |
| 19 | Rightnour, Rebekah | 5 | 7 | 2 | 26 | .192 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | |
| 3 | Landis, Sara | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Camp, Kensey | 5 | 0 | 0 | 6 | .000 | 0 | 3 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | |
| 6 | Hunnicutt, Tiffany | 4 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 7 | McKinney, Cayli | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 11 | Martin, Madi | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Hobbs, Christina | 2 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 15 | Schwartz, Megan | 5 | 0 | 0 | 1 | .000 | 3 | 1 | 2 | 0 | 27 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 72 | 25 | 190 | .247 | 67 | 9 | 12 | 4 | 82 | 0 | 8 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southeastern La. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Krohn, Cherish | 5 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | |
| 6 | Grayson, Tamra | 5 | 7 | 4 | 23 | .130 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | |
| 8 | Donald, Courtney | 5 | 19 | 4 | 46 | .326 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | |
| 13 | Bekelja, Becky | 5 | 4 | 0 | 9 | .444 | 35 | 1 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | |
| 15 | Young, Lindsey | 5 | 2 | 3 | 16 | -.062 | 5 | 0 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | |
| 21 | Turk, Veronica | 5 | 10 | 7 | 39 | .077 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 2 | Todd, Morgan | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | |
| 3 | McMillin, Megan | 5 | 0 | 0 | 2 | .000 | 1 | 2 | 2 | 2 | 26 | 0 | 0 | 0 | 0 | |
| 4 | Shippy, Mikayla | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Buckner, Taylor | 5 | 1 | 0 | 5 | .200 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 7 | Devlin, Shelby | 5 | 4 | 3 | 24 | .042 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 17 | Ramee, Elizabeth | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Garrity, Katie | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Balser, Brooke | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 5 | 50 | 23 | 175 | .154 | 46 | 4 | 5 | 9 | 72 | 5 | 6 | 1 | 0 | ||
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: Hammond, La. (University Center)
Date: Sep 15, 2012 Attend: 105 Time: 2:20 Referees: Doug Couvillion, David Dufrene |
||||||||||||||||||||||||||||||||||||