Volleyball Box Score |
| Weber State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | FUCHS, Rebecca | 4 | 18 | 5 | 37 | .351 | 1 | 1 | 2 | 2 | 12 | 0 | 1 | 1 | 0 | |
| 5 | BIGGS, Audrey | 4 | 10 | 6 | 25 | .160 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | |
| 7 | WAHLIN, Piper | 4 | 0 | 1 | 1 | -1.000 | 3 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | |
| 8 | GEE, Audrey | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | |
| 11 | PENROD, Caitlin | 4 | 5 | 0 | 7 | .714 | 42 | 2 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | |
| 15 | WILMS, Briana | 4 | 5 | 6 | 22 | -.045 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | |
| 1 | HUNT, Whitney | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | TARBOX, McKay | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 12 | KATOA, Mariah | 4 | 13 | 5 | 38 | .211 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 13 | BURGIN, Shanae | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | BODILY, Laurel | 4 | 0 | 0 | 4 | .000 | 3 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | |
| 16 | COX, Dama | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 56 | 24 | 145 | .221 | 50 | 5 | 6 | 3 | 50 | 1 | 12 | 3 | 0 | ||
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southeastern La. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Krohn, Cherish | 4 | 1 | 2 | 7 | -.143 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 6 | Grayson, Tamra | 4 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 8 | Donald, Courtney | 4 | 20 | 4 | 40 | .400 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Bekelja, Becky | 4 | 6 | 0 | 8 | .750 | 44 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | |
| 15 | Young, Lindsey | 4 | 5 | 2 | 16 | .188 | 2 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 21 | Turk, Veronica | 4 | 14 | 8 | 35 | .171 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | Todd, Morgan | 4 | 0 | 1 | 2 | -.500 | 0 | 1 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | |
| 3 | McMillin, Megan | 4 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | |
| 4 | Shippy, Mikayla | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 7 | Devlin, Shelby | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Mueller, Stephanie | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Douglas, Zoe | 4 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | |
| 19 | Garrity, Katie | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 22 | Balser, Brooke | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 4 | 58 | 24 | 147 | .231 | 48 | 3 | 6 | 5 | 51 | 1 | 12 | 1 | 0 | ||
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: Hammond, La. (University Center)
Date: Sep 07, 2012 Attend: 185 Time: 2:05 Referees: Doug Couvillion, Kim Wishum |
|||||||||||||||||||||||||||||||