Volleyball Box Score |
| Sam Houston State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Neisler, Haley | 3 | 0 | 2 | 8 | -.250 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 4 | Gray, Tayler | 3 | 0 | 1 | 4 | -.250 | 30 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
| 5 | Black, Kim | 3 | 6 | 2 | 12 | .333 | 1 | 1 | 1 | 0 | 3 | 0 | 4 | 0 | 0 |
| 7 | Cleveland, Kendall | 3 | 8 | 7 | 38 | .026 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| 12 | Hawkins, Kaylee | 3 | 2 | 4 | 18 | -.111 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 |
| 16 | Wells-Gibson, Devene | 3 | 13 | 3 | 31 | .323 | 1 | 0 | 1 | 1 | 8 | 0 | 1 | 0 | 0 |
| 2 | Haas, Jamie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 |
| 6 | Urben, Carling | 2 | 6 | 2 | 10 | .400 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 |
| 9 | Bennett, Bridgette | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Alfaro, Camille | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Totals | 3 | 35 | 22 | 124 | .105 | 33 | 2 | 5 | 4 | 50 | 1 | 10 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Rice | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | COLE, Nancy | 3 | 15 | 7 | 33 | .242 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 0 | 0 |
| 4 | MURPHY, Megan | 3 | 2 | 0 | 5 | .400 | 34 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 1 |
| 9 | HUMPHREY, Jillian | 3 | 5 | 1 | 10 | .400 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | BACHE, Lizzy | 3 | 13 | 5 | 29 | .276 | 2 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 0 |
| 12 | McNAMARA, Laurie | 3 | 3 | 1 | 14 | .143 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | RIDDLESPRIGGER, M. | 3 | 4 | 0 | 19 | .211 | 0 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 |
| 1 | WHITLOCK, Noelle | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 7 | VAIO, Kimberly | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 |
| 14 | BAWCUM, Andi | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | ARENAS, Daniela | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
| Totals | 3 | 43 | 14 | 113 | .257 | 41 | 4 | 4 | 2 | 61 | 2 | 8 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Houston, Texas (Tudor Fieldhouse)
Date: Sep 04, 2012 Attend: 382 Time: 1:19 Referees: Thang Nguyen, Fred Buehler |
||||||||||||||||||||||||||