Volleyball Box Score |
| Lamar | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | Moore, Cortney | 4 | 6 | 4 | 14 | .143 | 0 | 1 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 5 | Camp, Kensey | 4 | 5 | 4 | 27 | .037 | 2 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | |
| 10 | Whittaker, Sierra | 4 | 10 | 6 | 38 | .105 | 1 | 1 | 3 | 5 | 8 | 0 | 3 | 2 | 0 | |
| 11 | Martin, Madi | 4 | 5 | 3 | 12 | .167 | 24 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 2 | |
| 13 | Hobbs, Christina | 4 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 1 | 0 | |
| 16 | Krell, Wendy | 4 | 7 | 5 | 22 | .091 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 14 | Rojas, Erika | 4 | 0 | 0 | 1 | .000 | 5 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 4 | 37 | 24 | 130 | .100 | 33 | 6 | 9 | 8 | 49 | 1 | 10 | 4 | 2 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stephen F. Austin | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Holland, Paige | 4 | 1 | 3 | 8 | -.250 | 39 | 3 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | |
| 5 | Hill, Janet | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 8 | Burns, Sabrina | 4 | 10 | 4 | 26 | .231 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 11 | Olson, OJ | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 13 | Allen, Jacque | 4 | 15 | 3 | 24 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | |
| 28 | Bates, Tori | 4 | 9 | 4 | 33 | .152 | 0 | 1 | 0 | 0 | 11 | 0 | 4 | 0 | 0 | |
| 2 | Kainer, Keeley | 4 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | |
| 4 | Rister, Amanda | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Hanlan, Madison | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | |
| 10 | Ivy, Jill | 4 | 8 | 8 | 27 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| TEAM | 5 | |||||||||||||||
| Totals | 4 | 49 | 25 | 133 | .180 | 44 | 8 | 6 | 6 | 55 | 2 | 18 | 2 | 1 | ||
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
Site: Nacogdoches, Texas (Shelton Gym)
Date: Oct 20, 2012 Attend: 204 Time: 1:50 Referees: Greg Milam, Rich Richardson |
|||||||||||||||||||||||||||||||