Volleyball Box Score |
Green Bay | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
2 | MROCZENSKI, Katie | 5 | 6 | 5 | 19 | .053 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 1 | 0 | |
5 | VAN ZEELAND, Leah | 5 | 8 | 2 | 21 | .286 | 5 | 1 | 0 | 2 | 7 | 0 | 3 | 0 | 0 | |
6 | MASTEY, Becca | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 3 | 1 | 17 | 0 | 0 | 0 | 0 | |
7 | POEL, Leah | 5 | 2 | 0 | 6 | .333 | 51 | 1 | 0 | 0 | 18 | 0 | 2 | 0 | 0 | |
9 | LEITERMANN, Carmen | 5 | 11 | 3 | 29 | .276 | 0 | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | |
14 | ZABKOWICZ, Lyndsay | 5 | 22 | 4 | 53 | .340 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 2 | 0 | |
4 | ANDERSON, Monica | 5 | 15 | 2 | 36 | .361 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
10 | GROTH, Brittany | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 3 | 2 | 20 | 0 | 0 | 0 | 0 | |
13 | MARUNOWSKI, Sabrina | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
15 | OELKE, Haley | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 5 | 64 | 16 | 165 | .291 | 59 | 4 | 11 | 6 | 78 | 4 | 16 | 4 | 0 | ||
TOTAL TEAM BLOCKS: 12.0 |
|
|
Stephen F. Austin | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Holland, Paige | 5 | 2 | 0 | 4 | .500 | 46 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
8 | Burns, Sabrina | 5 | 19 | 5 | 33 | .424 | 0 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 |
9 | Randall, Katzy | 5 | 2 | 3 | 10 | -.100 | 0 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 |
10 | Ivy, Jill | 5 | 11 | 5 | 37 | .162 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
13 | Allen, Jacque | 2 | 1 | 4 | 12 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
28 | Bates, Tori | 5 | 8 | 7 | 43 | .023 | 0 | 1 | 0 | 1 | 11 | 0 | 1 | 0 | 0 |
2 | Kainer, Keeley | 5 | 11 | 5 | 27 | .222 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
3 | Jackson, Leslie | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
4 | Rister, Amanda | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
5 | Hill, Janet | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 |
7 | Hanlan, Madison | 5 | 0 | 1 | 1 | -1.000 | 7 | 2 | 0 | 1 | 29 | 0 | 0 | 0 | 0 |
11 | Olson, OJ | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
16 | Leslie, Cara | 3 | 6 | 5 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Totals | 5 | 60 | 36 | 191 | .126 | 60 | 6 | 5 | 4 | 83 | 1 | 10 | 2 | 0 | |
TOTAL TEAM BLOCKS: 6.0 |
|
Site: Grand Forks, N.D. (Betty Engelstad SC)
Date: Aug 31, 2012 Attend: 150 Time: 2:02 Referees: Brad Aaberg, Rusty Wellman |
||||||||||||||||||||||||||||||||||||