Volleyball Box Score |
| Southeastern La. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Todd, Morgan | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 5 | Buckner, Taylor | 2 | 1 | 0 | 9 | .111 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 6 | Grayson, Tamra | 3 | 7 | 4 | 18 | .167 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Douglas, Zoe | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Bekelja, Becky | 3 | 2 | 0 | 7 | .286 | 29 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 21 | Turk, Veronica | 3 | 11 | 6 | 29 | .172 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 1 | Krohn, Cherish | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 3 | McMillin, Megan | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | |
| 4 | Shippy, Mikayla | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Donald, Courtney | 3 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 10 | Mueller, Stephanie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Young, Lindsey | 2 | 1 | 1 | 3 | .000 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 17 | Ramee, Elizabeth | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Garrity, Katie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 22 | Balser, Brooke | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 32 | 15 | 98 | .173 | 31 | 4 | 10 | 3 | 37 | 0 | 0 | 1 | 0 | ||
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Jacksonville State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | RUTHERFORD, Emily | 3 | 3 | 0 | 10 | .300 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 4 | MEYER, Jen | 3 | 6 | 1 | 15 | .333 | 1 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | |
| 7 | SIERAWSKI, Kaley | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | MERGET, Nicole | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | |
| 10 | HEREDIA, Abbey | 3 | 3 | 1 | 6 | .333 | 35 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 21 | ANDERSON, Kelsey | 3 | 12 | 1 | 23 | .478 | 0 | 1 | 3 | 2 | 11 | 0 | 0 | 0 | 0 | |
| 2 | BOHNE, Samantha | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | LAWSON, Kris | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | ZELHART, Kaitlyn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | COLe, Kelly | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | |
| 8 | ANBOUBA, Grace | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 11 | AGAMY, Alina | 2 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 18 | LONG, Taylor | 3 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | BUSING, Lauren | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 42 | 8 | 95 | .358 | 40 | 3 | 12 | 4 | 44 | 0 | 6 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
Site: Montgomery, Ala. (Dunn-Oliver Acadome)
Date: Aug 24, 2012 Attend: 143 Time: 1hr Referees: Harold Locett, Dawn Dismukes |
||||||||||||||||||||||||||