Volleyball Box Score |
Stephen F. Austin | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
4 | Rister, Amanda | 1 | 0 | 0 | 3 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
8 | Burns, Sabrina | 2 | 3 | 5 | 12 | -.167 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
9 | Randall, Katzy | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 |
10 | Ivy, Jill | 3 | 7 | 8 | 18 | -.056 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
13 | Allen, Jacque | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
28 | Bates, Tori | 3 | 5 | 4 | 22 | .045 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 |
1 | Holland, Paige | 3 | 5 | 2 | 13 | .231 | 19 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
2 | Kainer, Keeley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Jackson, Leslie | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
7 | Hanlan, Madison | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 |
11 | Olson, OJ | 3 | 2 | 0 | 2 | 1.000 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 |
15 | Britt, Laiken | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 32 | 24 | 102 | .078 | 25 | 2 | 1 | 3 | 41 | 0 | 10 | 0 | 0 | |
TOTAL TEAM BLOCKS: 5.0 |
|
|
Northwestern La. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
3 | DiFrancesco, Stacey | 3 | 14 | 4 | 29 | .345 | 0 | 0 | 3 | 1 | 12 | 0 | 2 | 0 | 0 |
5 | Neely, Mackenzie | 3 | 10 | 6 | 21 | .190 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
6 | Jimenez, Kelly | 3 | 0 | 1 | 3 | -.333 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
8 | Hajka, Nicole | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Sweet, Emily | 3 | 1 | 1 | 3 | .000 | 38 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 |
15 | Coleman, Vanessa | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
1 | Hanna, Tamara | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
7 | O'Connell, Caiti | 3 | 12 | 3 | 32 | .281 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
9 | Johnson, Glynna | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
10 | Arneson, Keelie | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 |
13 | Kunz, Amanda | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 45 | 18 | 111 | .243 | 41 | 3 | 9 | 2 | 41 | 0 | 14 | 0 | 0 | |
TOTAL TEAM BLOCKS: 7.0 |
|
Site: Natchitoches, La (Prather Coliseum)
Date: Nov 02, 2012 Attend: 285 Time: 1:25 Referees: Wanda Roberts, Rich Richardson |
||||||||||||||||||||||||||