Volleyball Box Score |
| Nicholls State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Taylor, Nancy | 2 | 1 | 0 | 3 | .333 | 14 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 |
| 6 | Addicks, Jessica | 2 | 10 | 1 | 15 | .600 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10 | Terry, Sarah | 2 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 | Lyons, Sierra | 2 | 3 | 4 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 23 | Brandt, Jennifer | 2 | 11 | 3 | 23 | .348 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| 32 | Newlin, Amanda | 2 | 3 | 1 | 7 | .286 | 0 | 3 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
| 1 | Fonseca, Brooke | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | Stock, Kathryn | 2 | 2 | 3 | 8 | -.125 | 1 | 1 | 1 | 1 | 8 | 0 | 1 | 0 | 0 |
| 5 | McInnis, Carley | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 1 | 6 | 0 | 0 | 0 | 0 |
| 8 | Dunn, Jennifer | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 11 | Bean, Marlee | 1 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | Logarbo, Jeanne | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 |
| 15 | Harris, Jasmine | 2 | 3 | 1 | 9 | .222 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 |
| Totals | 3 | 37 | 17 | 97 | .206 | 29 | 7 | 6 | 6 | 51 | 0 | 12 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Grambling | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Tori Wilson | 3 | 0 | 0 | 2 | .000 | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| 3 | Tiara McIver | 3 | 1 | 6 | 20 | -.250 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 |
| 4 | April Johnson | 3 | 4 | 1 | 10 | .300 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 8 | Dorothy Brown | 3 | 4 | 6 | 24 | -.083 | 0 | 0 | 0 | 2 | 9 | 0 | 1 | 0 | 0 |
| 12 | Asia Drenon | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 |
| 17 | Briliante Osborne | 3 | 5 | 1 | 13 | .308 | 0 | 3 | 1 | 1 | 3 | 0 | 3 | 0 | 0 |
| 1 | Kayla Wilson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Breonna Loud | 3 | 2 | 0 | 4 | .500 | 5 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 |
| 6 | Kayla Lewis | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Lydia Rawlings | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Kierra Hogan | 3 | 0 | 1 | 1 | -1.000 | 4 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| 14 | Shantel McGill | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 15 | Angela Smith | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 18 | 19 | 90 | -.011 | 14 | 6 | 6 | 7 | 41 | 0 | 12 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Grambling, La. (Men's Gym)
Date: Oct 04, 2012 Attend: 113 Time: 1:16 Referees: Brent Dickens, Standford Jones |
||||||||||||||||||||||||||