Volleyball Box Score |
| Lamar | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Moore, Cortney | 3 | 9 | 2 | 14 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 10 | Whittaker, Sierra | 3 | 7 | 5 | 19 | .105 | 1 | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| 11 | Martin, Madi | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 12 | McCollum, Cynthia | 3 | 6 | 4 | 20 | .100 | 0 | 2 | 1 | 1 | 3 | 0 | 1 | 0 | 0 |
| 16 | Krell, Wendy | 2 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 18 | Morford, Alex | 3 | 1 | 0 | 2 | .500 | 30 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 |
| 5 | Camp, Kensey | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 13 | Hobbs, Christina | 2 | 2 | 1 | 5 | .200 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Rojas, Erika | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 2 | 17 | 0 | 0 | 0 | 0 |
| 19 | Rightnour, Rebekah | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 34 | 17 | 80 | .213 | 31 | 10 | 4 | 4 | 34 | 1 | 4 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Alabama State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Beasley, Brooke | 3 | 2 | 0 | 6 | .333 | 21 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 8 | Marshall, Myla | 3 | 2 | 1 | 7 | .143 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Bennett, Amber | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Robinson, Anniiya | 3 | 3 | 4 | 13 | -.077 | 1 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| 16 | Smith, Rachel | 3 | 5 | 2 | 14 | .214 | 2 | 1 | 2 | 1 | 5 | 1 | 0 | 1 | 1 |
| 17 | Scott, Chelsey | 3 | 10 | 5 | 25 | .200 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| 7 | Thompson, Erika | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Chace, Alex | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Madison, Khryssnee | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | Griz, Luiz | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 2 | 2 | 7 | 0 | 0 | 0 | 0 |
| 18 | Chock, Kirstin | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Ellington, Latoya | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| Totals | 3 | 27 | 17 | 80 | .125 | 26 | 4 | 10 | 10 | 24 | 5 | 0 | 2 | 2 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Tuscaloosa, Ala. (Foster Auditorium)
Date: Sep 07, 2012 Attend: Time: 1:09 Referees: Kevin Wendelboe, Margie Ray |
||||||||||||||||||||||||||