Volleyball Box Score |
| A&M-Corpus Christi | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Coppedge, Shelby | 3 | 1 | 2 | 3 | -.333 | 1 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | |
| 4 | Baresh, Ivy | 3 | 4 | 5 | 15 | -.067 | 0 | 1 | 1 | 1 | 6 | 0 | 2 | 0 | 0 | |
| 5 | Hullum, Shannon | 3 | 11 | 3 | 27 | .296 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 6 | Hall, Courtney | 3 | 7 | 0 | 10 | .700 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | |
| 13 | Bourque, Logen | 3 | 1 | 1 | 3 | .000 | 34 | 2 | 1 | 0 | 12 | 0 | 1 | 0 | 1 | |
| 18 | Holt, Tyger | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 2 | Nolan, Micah | 3 | 0 | 1 | 1 | -1.000 | 5 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | |
| 9 | Phelps, Ashley | 3 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Satterwhite, Haley | 3 | 9 | 3 | 25 | .240 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | |
| 14 | Ramirez, Renee | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | King, Hailey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 43 | 16 | 109 | .248 | 43 | 4 | 7 | 4 | 55 | 1 | 8 | 1 | 2 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Nicholls State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | Taylor, Nancy | 3 | 1 | 0 | 7 | .143 | 24 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 1 | |
| 6 | Addicks, Jessica | 3 | 3 | 1 | 13 | .154 | 0 | 3 | 3 | 1 | 5 | 1 | 3 | 0 | 0 | |
| 10 | Terry, Sarah | 3 | 5 | 3 | 21 | .095 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 15 | Harris, Jasmine | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 17 | Hopper, Brooke | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 23 | Brandt, Jennifer | 3 | 10 | 4 | 28 | .214 | 1 | 1 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | |
| 3 | Stock, Kathryn | 3 | 4 | 2 | 16 | .125 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 5 | McInnis, Carley | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 8 | Dunn, Jennifer | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Bean, Marlee | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | |
| 14 | Logarbo, Jeanne | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 32 | Newlin, Amanda | 1 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 31 | 14 | 113 | .150 | 31 | 4 | 8 | 4 | 43 | 1 | 8 | 2 | 4 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Thibodaux, La. (Stopher Gym)
Date: Sep 27, 2012 Attend: 303 Time: 1:24 Referees: Rob Brecheisen, Doug Couvillon |
||||||||||||||||||||||||||