Volleyball Box Score |
A&M-Corpus Christi | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
4 | Baresh, Ivy | 3 | 9 | 10 | 41 | -.024 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
5 | Hullum, Shannon | 3 | 10 | 4 | 21 | .286 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
8 | Alverson, Brooke | 3 | 11 | 4 | 27 | .259 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 |
10 | Brink, Brianna | 3 | 8 | 2 | 25 | .240 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 |
13 | Bourque, Logen | 3 | 1 | 0 | 3 | .333 | 28 | 0 | 0 | 0 | 9 | 0 | 3 | 0 | 0 |
18 | Holt, Tyger | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Coppedge, Shelby | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
2 | Nolan, Micah | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 1 |
9 | Phelps, Ashley | 2 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Ramirez, Renee | 2 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
17 | King, Hailey | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Totals | 3 | 45 | 24 | 138 | .152 | 41 | 0 | 4 | 0 | 59 | 0 | 8 | 1 | 1 | |
TOTAL TEAM BLOCKS: 4.0 |
|
|
Stephen F. Austin | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
3 | Jackson, Leslie | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
4 | Rister, Amanda | 3 | 0 | 0 | 0 | .000 | 21 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
8 | Burns, Sabrina | 3 | 11 | 3 | 25 | .320 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 |
9 | Randall, Katzy | 3 | 5 | 1 | 19 | .211 | 1 | 0 | 0 | 0 | 8 | 1 | 3 | 0 | 1 |
13 | Allen, Jacque | 3 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
28 | Bates, Tori | 3 | 14 | 4 | 32 | .312 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 0 |
1 | Holland, Paige | 3 | 1 | 0 | 2 | .500 | 14 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
7 | Hanlan, Madison | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 1 | 0 | 22 | 0 | 0 | 0 | 0 |
10 | Ivy, Jill | 3 | 7 | 4 | 20 | .150 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Totals | 3 | 45 | 16 | 127 | .228 | 41 | 0 | 2 | 0 | 63 | 2 | 18 | 1 | 1 | |
TOTAL TEAM BLOCKS: 11.0 |
|
Site: Nacogdoches, Texas (Shelton Gym)
Date: Nov 06, 2012 Attend: 235 Time: 1:42 Referees: Ron Stahl, Greg Milam |
||||||||||||||||||||||||||