Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 26 | UTPA | W | 3-1 | 25-14,25-15,20-25,25-21 | 1-0 | 0-0 | 141 | ||
| Aug 26 | RUTGERS | W | 3-1 | 25-14,25-19,23-25,25-22 | 2-0 | 0-0 | 319 | ||
| Aug 27 | LOUISIANA TECH | W | 3-0 | 26-24,25-9,25-20 | 3-0 | 0-0 | 399 | ||
| Aug 27 | A&M-CORPUS CHRISTI | W | 3-1 | 25-21,25-15,23-25,25-22 | 4-0 | 0-0 | 248 | ||
| Sep 02 | at North Texas | W | 3-1 | 25-17,25-22,23-25,25-20 | 5-0 | 0-0 | 481 | ||
| Sep 03 | vs Cincinnati | L | 1-3 | 10-25,25-21,8-25,19-25 | 5-1 | 0-0 | |||
| Sep 03 | vs Oklahoma | L | 0-3 | 25-27,21-25,16-25 | 5-2 | 0-0 | 316 | ||
| Sep 06 | at Houston Baptist | L | 2-3 | 21-25,25-17,16-25,25-20,13-15 | 5-3 | 0-0 | 234 | ||
| + | Sep 09 | vs San Francisco | L | 0-3 | 15-25,17-25,25-27 | 5-4 | 0-0 | 73 | |
| # | Sep 09 | vs Manhattan | W | 3-0 | 26-24,25-20,25-23 | 6-4 | 0-0 | ||
| # | Sep 10 | at Washington State | L | 1-3 | 17-25,25-21,20-25,18-25 | 6-5 | 0-0 | 532 | |
| * | Sep 16 | at Stephen F Austin | W | 3-2 | 22-25,25-21,25-22,23-25,15-10 | 7-5 | 1-0 | 385 | |
| Sep 17 | vs Rice | L | 1-3 | 22-25,17-25,25-22,19-25 | 7-6 | 1-0 | |||
| Sep 17 | vs North Dakota | L | 1-3 | 25-23,18-25,16-25,14-25 | 7-7 | 1-0 | |||
| * | Sep 22 | CENTRAL ARKANSAS | W | 3-2 | 25-20,14-25,26-28,25-16,15-8 | 8-7 | 2-0 | 469 | |
| * | Sep 24 | NORTHWESTERN STATE | W | 3-1 | 25-20,22-25,25-20,25-21 | 9-7 | 3-0 | 246 | |
| * | Sep 29 | at UTSA | L | 0-3 | 21-25,18-25,10-25 | 9-8 | 3-1 | 508 | |
| * | Oct 01 | at A&M-Corpus Christi | L | 2-3 | 22-25,25-21,25-20,21-25,11-15 | 9-9 | 3-2 | 388 | |
| * | Oct 05 | STEPHEN F AUSTIN | W | 3-1 | 25-18,17-25,25-18,27-25 | 10-9 | 4-2 | 931 | |
| * | Oct 08 | at Nicholls State | W | 3-1 | 25-21,25-18,22-25,25-18 | 11-9 | 5-2 | 90 | |
| * | Oct 13 | UT ARLINGTON | W | 3-0 | 25-20,25-21,25-21 | 12-9 | 6-2 | 218 | |
| * | Oct 15 | TEXAS STATE | L | 0-3 | 20-25,23-25,22-25 | 12-10 | 6-3 | 228 | |
| * | Oct 22 | SOUTHEASTERN LA | W | 3-0 | 25-15,25-13,25-19 | 13-10 | 7-3 | 271 | |
| * | Oct 27 | at UT Arlington | L | 1-3 | 25-18,15-25,19-25,28-30 | 13-11 | 7-4 | 147 | |
| * | Oct 29 | at Texas State | L | 1-3 | 21-25,16-25,25-21,16-25 | 13-12 | 7-5 | 593 | |
| * | Nov. 3 | UTSA | W | 3-2 | 25-19,25-20,21-25,16-25,15-13 | 14-12 | 8-5 | 244 | |
| * | Nov 05 | A&M-CORPUS CHRISTI | W | 3-2 | 22-25,25-19,25-11,24-26,15-10 | 15-12 | 9-5 | 253 | |
| * | Nov 10 | at Lamar | W | 3-1 | 25-20,26-24,14-25,25-20 | 16-12 | 10-5 | 412 | |
| * | Nov 12 | at McNeese State | W | 3-0 | 25-17,25-21,25-21 | 17-12 | 11-5 | 203 | |
| Nov 18 | vs UT Arlington | W | 3-2 | 25-27,25-21,25-22,22-25,15-12 | 18-12 | 11-5 | 189 | ||
| Nov 19 | vs UTSA | L | 0-3 | 24-26,17-25,22-25 | 18-13 | 11-5 | 302 | ||
|
|
Overall Team Statistics |
| TEAM STATISTICS | SHSU | OPP |
| ATTACK | ||
| Kills | 1502 | 1442 |
| Errors | 763 | 690 |
| Total Attacks | 4525 | 4430 |
| Attack Pct | .163 | .170 |
| Kills/Set | 12.4 | 11.9 |
| SET | ||
| Assists | 1394 | 1380 |
| Assists/Set | 11.5 | 11.4 |
| SERVE | ||
| Aces | 169 | 121 |
| Errors | 215 | 231 |
| Aces/Set | 1.4 | 1.0 |
| SERVE RECEPTIONS | ||
| Errors | 120 | 169 |
| Errors/Set | 1.0 | 1.4 |
| DEFENSE | ||
| Digs | 1936 | 1925 |
| Digs/Set | 16.0 | 15.9 |
| BLOCKING | ||
| Block Solo | 37 | 43 |
| Block Assist | 445 | 475 |
| Total Blocks | 259.5 | 280.5 |
| Blocks/Set | 2.1 | 2.3 |
| Block Errors | 62 | 47 |
| Ball handling errors | 35 | 21 |
| ATTENDANCE | ||
| Total | 3967 | 3973 |
| Dates/Avg Per Date | 12/331 | 11/361 |
| Neutral site #/Avg | 8/110 | |
| Current win streak | 0 | - |
| Home win streak | 3 | - |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | UTPA | 4 | 48 | 19 | 138 | .210 | 45 | 11 | 10 | 7 | 67 | 1 | 16 | 1 | 9.0 | 2 | 68.0 |
| Aug 26 | RUTGERS | 4 | 42 | 19 | 129 | .178 | 38 | 6 | 10 | 8 | 57 | 0 | 29 | 3 | 14.5 | 0 | 62.5 |
| Aug 27 | LOUISIANA TECH | 3 | 45 | 16 | 123 | .236 | 43 | 2 | 13 | 3 | 59 | 2 | 18 | 1 | 11.0 | 0 | 58.0 |
| Aug 27 | A&M-CORPUS CHRISTI | 4 | 53 | 20 | 175 | .189 | 50 | 8 | 8 | 3 | 80 | 0 | 17 | 5 | 8.5 | 3 | 69.5 |
| Sep 02 | at North Texas | 4 | 54 | 22 | 125 | .256 | 50 | 8 | 9 | 2 | 56 | 1 | 22 | 1 | 12.0 | 1 | 74.0 |
| Sep 03 | vs Cincinnati | 4 | 27 | 26 | 101 | .010 | 24 | 3 | 4 | 4 | 23 | 0 | 10 | 1 | 5.0 | 3 | 35.0 |
| Sep 03 | vs Oklahoma | 3 | 36 | 26 | 110 | .091 | 30 | 9 | 3 | 1 | 38 | 1 | 6 | 2 | 4.0 | 2 | 49.0 |
| Sep 06 | at Houston Baptist | 5 | 62 | 31 | 177 | .175 | 54 | 6 | 11 | 4 | 76 | 0 | 12 | 5 | 6.0 | 0 | 74.0 |
| Sep 09 | vs San Francisco | 3 | 27 | 21 | 93 | .065 | 25 | 6 | 5 | 4 | 31 | 2 | 6 | 2 | 5.0 | 1 | 38.0 |
| Sep 09 | vs Manhattan | 3 | 50 | 16 | 112 | .304 | 48 | 7 | 9 | 5 | 47 | 0 | 8 | 4 | 4.0 | 0 | 61.0 |
| Sep 10 | at Washington State | 4 | 44 | 22 | 135 | .163 | 39 | 4 | 12 | 6 | 44 | 2 | 14 | 1 | 9.0 | 0 | 57.0 |
| Sep 16 | at Stephen F Austin | 5 | 57 | 31 | 192 | .135 | 51 | 4 | 9 | 4 | 86 | 1 | 26 | 1 | 14.0 | 0 | 75.0 |
| Sep 17 | vs Rice | 4 | 55 | 31 | 156 | .154 | 52 | 8 | 9 | 2 | 61 | 1 | 6 | 3 | 4.0 | 1 | 67.0 |
| Sep 17 | vs North Dakota | 4 | 44 | 30 | 165 | .085 | 40 | 1 | 3 | 5 | 79 | 3 | 8 | 2 | 7.0 | 2 | 52.0 |
| Sep 22 | CENTRAL ARKANSAS | 5 | 54 | 20 | 165 | .206 | 51 | 8 | 12 | 7 | 84 | 4 | 22 | 3 | 15.0 | 0 | 77.0 |
| Sep 24 | NORTHWESTERN STATE | 4 | 46 | 25 | 153 | .137 | 44 | 7 | 9 | 2 | 60 | 1 | 18 | 0 | 10.0 | 0 | 63.0 |
| Sep 29 | at UTSA | 3 | 29 | 25 | 113 | .035 | 27 | 1 | 4 | 2 | 48 | 1 | 4 | 0 | 3.0 | 1 | 33.0 |
| Oct 01 | at A&M-Corpus Christi | 5 | 64 | 29 | 205 | .171 | 58 | 3 | 7 | 3 | 87 | 1 | 12 | 3 | 7.0 | 4 | 74.0 |
| Oct 05 | STEPHEN F AUSTIN | 4 | 54 | 27 | 183 | .148 | 50 | 7 | 9 | 5 | 89 | 0 | 15 | 2 | 7.5 | 1 | 68.5 |
| Oct 08 | at Nicholls State | 4 | 65 | 22 | 142 | .303 | 65 | 9 | 2 | 4 | 66 | 0 | 14 | 2 | 7.0 | 3 | 81.0 |
| Oct 13 | UT ARLINGTON | 3 | 47 | 20 | 132 | .205 | 44 | 4 | 3 | 1 | 60 | 1 | 18 | 2 | 10.0 | 2 | 61.0 |
| Oct 15 | TEXAS STATE | 3 | 38 | 21 | 120 | .142 | 38 | 3 | 4 | 3 | 53 | 0 | 12 | 1 | 6.0 | 1 | 47.0 |
| Oct 22 | SOUTHEASTERN LA | 3 | 44 | 17 | 95 | .284 | 40 | 11 | 11 | 2 | 47 | 2 | 8 | 0 | 6.0 | 0 | 61.0 |
| Oct 27 | at UT Arlington | 4 | 61 | 37 | 192 | .125 | 56 | 2 | 2 | 4 | 85 | 1 | 10 | 1 | 6.0 | 1 | 69.0 |
| Oct 29 | at Texas State | 4 | 39 | 34 | 145 | .034 | 37 | 3 | 6 | 8 | 58 | 2 | 10 | 1 | 7.0 | 0 | 49.0 |
| Nov. 3 | UTSA | 5 | 52 | 28 | 187 | .128 | 48 | 5 | 6 | 1 | 85 | 3 | 22 | 0 | 14.0 | 1 | 71.0 |
| Nov 05 | A&M-CORPUS CHRISTI | 5 | 66 | 21 | 163 | .276 | 64 | 9 | 4 | 4 | 71 | 1 | 27 | 4 | 14.5 | 2 | 89.5 |
| Nov 10 | at Lamar | 4 | 54 | 19 | 150 | .233 | 50 | 5 | 7 | 7 | 72 | 2 | 14 | 3 | 9.0 | 0 | 68.0 |
| Nov 12 | at McNeese State | 3 | 46 | 16 | 110 | .273 | 42 | 4 | 4 | 2 | 45 | 1 | 11 | 3 | 6.5 | 2 | 56.5 |
| Nov 18 | vs UT Arlington | 5 | 64 | 41 | 204 | .113 | 59 | 4 | 4 | 4 | 66 | 1 | 16 | 2 | 9.0 | 1 | 77.0 |
| Nov 19 | vs UTSA | 3 | 35 | 31 | 135 | .030 | 32 | 1 | 6 | 3 | 56 | 2 | 14 | 3 | 9.0 | 1 | 45.0 |
| Sam Houston State | 121 | 1502 | 763 | 4525 | .163 | 1394 | 169 | 215 | 120 | 1936 | 37 | 445 | 62 | 259.5 | 35 | 1930.5 | |
| Opponent | 121 | 1442 | 690 | 4430 | .170 | 1380 | 121 | 231 | 169 | 1925 | 43 | 475 | 47 | 280.5 | 21 | 1843.5 | |
|
TEAM PER-GAME: Sets played: 121 Kills per set: 12.41 Assists per set: 11.52 Service aces per set: 1.40 Reception errors per set: 0.99 Digs per set: 16.00 Blocks per set: 2.14 Ball handling errors per set: 0.29 Reception errors per set: 0.99 |
Overall record: 18-13 Conference: 11-5
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | UTPA | 4 | 34 | 26 | 134 | .060 | 33 | 8 | 9 | 11 | 58 | 0 | 4 | 0 | 2.0 | 0 | 44.0 |
| Aug 26 | RUTGERS | 4 | 45 | 32 | 144 | .090 | 44 | 8 | 15 | 6 | 64 | 1 | 20 | 1 | 11.0 | 0 | 64.0 |
| Aug 27 | LOUISIANA TECH | 3 | 22 | 23 | 112 | -.009 | 20 | 3 | 4 | 2 | 49 | 0 | 6 | 1 | 3.0 | 0 | 28.0 |
| Aug 27 | A&M-CORPUS CHRISTI | 4 | 47 | 25 | 171 | .129 | 47 | 3 | 11 | 8 | 84 | 0 | 12 | 2 | 6.0 | 1 | 56.0 |
| Sep 02 | at North Texas | 4 | 49 | 27 | 141 | .156 | 45 | 2 | 7 | 8 | 44 | 0 | 10 | 2 | 5.0 | 1 | 56.0 |
| Sep 03 | vs Cincinnati | 4 | 58 | 21 | 108 | .343 | 54 | 4 | 9 | 3 | 39 | 0 | 14 | 2 | 7.0 | 2 | 69.0 |
| Sep 03 | vs Oklahoma | 3 | 45 | 15 | 108 | .278 | 39 | 1 | 2 | 9 | 38 | 3 | 10 | 1 | 8.0 | 0 | 54.0 |
| Sep 06 | at Houston Baptist | 5 | 53 | 14 | 161 | .242 | 51 | 4 | 13 | 6 | 70 | 2 | 18 | 3 | 11.0 | 0 | 68.0 |
| Sep 09 | vs San Francisco | 3 | 46 | 9 | 94 | .394 | 41 | 4 | 14 | 6 | 36 | 2 | 8 | 0 | 6.0 | 1 | 56.0 |
| Sep 09 | vs Manhattan | 3 | 34 | 14 | 107 | .187 | 28 | 5 | 3 | 7 | 41 | 0 | 10 | 5 | 5.0 | 2 | 44.0 |
| Sep 10 | at Washington State | 4 | 55 | 22 | 130 | .254 | 51 | 6 | 10 | 4 | 55 | 3 | 10 | 0 | 8.0 | 0 | 69.0 |
| Sep 16 | at Stephen F Austin | 5 | 57 | 35 | 201 | .109 | 56 | 4 | 9 | 4 | 88 | 1 | 29 | 1 | 15.5 | 1 | 76.5 |
| Sep 17 | vs Rice | 4 | 52 | 15 | 134 | .276 | 52 | 2 | 5 | 8 | 59 | 1 | 20 | 2 | 11.0 | 0 | 65.0 |
| Sep 17 | vs North Dakota | 4 | 52 | 16 | 167 | .216 | 49 | 5 | 11 | 1 | 74 | 3 | 14 | 3 | 10.0 | 0 | 67.0 |
| Sep 22 | CENTRAL ARKANSAS | 5 | 56 | 25 | 177 | .175 | 55 | 7 | 17 | 8 | 85 | 3 | 8 | 1 | 7.0 | 0 | 70.0 |
| Sep 24 | NORTHWESTERN STATE | 4 | 46 | 35 | 156 | .071 | 45 | 2 | 7 | 7 | 73 | 2 | 22 | 3 | 13.0 | 0 | 61.0 |
| Sep 29 | at UTSA | 3 | 41 | 10 | 105 | .295 | 41 | 2 | 7 | 1 | 49 | 1 | 10 | 0 | 6.0 | 2 | 49.0 |
| Oct 01 | at A&M-Corpus Christi | 5 | 60 | 29 | 191 | .162 | 58 | 3 | 6 | 3 | 95 | 1 | 18 | 2 | 10.0 | 0 | 73.0 |
| Oct 05 | STEPHEN F AUSTIN | 4 | 42 | 26 | 169 | .095 | 39 | 5 | 5 | 7 | 90 | 3 | 24 | 2 | 15.0 | 0 | 62.0 |
| Oct 08 | at Nicholls State | 4 | 50 | 15 | 142 | .246 | 50 | 4 | 7 | 9 | 44 | 0 | 8 | 1 | 4.0 | 1 | 58.0 |
| Oct 13 | UT ARLINGTON | 3 | 35 | 18 | 118 | .144 | 34 | 1 | 5 | 4 | 57 | 0 | 12 | 2 | 6.0 | 1 | 42.0 |
| Oct 15 | TEXAS STATE | 3 | 48 | 18 | 130 | .231 | 46 | 3 | 4 | 3 | 54 | 3 | 14 | 0 | 10.0 | 0 | 61.0 |
| Oct 22 | SOUTHEASTERN LA | 3 | 16 | 14 | 82 | .024 | 15 | 2 | 5 | 11 | 30 | 0 | 14 | 2 | 7.0 | 1 | 25.0 |
| Oct 27 | at UT Arlington | 4 | 52 | 19 | 167 | .198 | 51 | 4 | 4 | 2 | 80 | 1 | 24 | 2 | 13.0 | 0 | 69.0 |
| Oct 29 | at Texas State | 4 | 48 | 24 | 138 | .174 | 47 | 8 | 10 | 3 | 61 | 1 | 20 | 2 | 11.0 | 1 | 67.0 |
| Nov. 3 | UTSA | 5 | 64 | 33 | 196 | .158 | 63 | 1 | 10 | 5 | 97 | 3 | 26 | 1 | 16.0 | 1 | 81.0 |
| Nov 05 | A&M-CORPUS CHRISTI | 5 | 57 | 33 | 174 | .138 | 53 | 4 | 2 | 9 | 64 | 1 | 16 | 1 | 9.0 | 0 | 70.0 |
| Nov 10 | at Lamar | 4 | 51 | 21 | 153 | .196 | 50 | 7 | 10 | 5 | 72 | 1 | 14 | 1 | 8.0 | 0 | 66.0 |
| Nov 12 | at McNeese State | 3 | 36 | 23 | 116 | .112 | 36 | 2 | 0 | 4 | 44 | 1 | 8 | 1 | 5.0 | 0 | 43.0 |
| Nov 18 | vs UT Arlington | 5 | 56 | 30 | 178 | .146 | 54 | 4 | 9 | 4 | 71 | 3 | 28 | 3 | 17.0 | 3 | 77.0 |
| Nov 19 | vs UTSA | 3 | 35 | 23 | 126 | .095 | 33 | 3 | 1 | 1 | 60 | 3 | 24 | 0 | 15.0 | 3 | 53.0 |
| Opponent totals | 121 | 1442 | 690 | 4430 | .170 | 1380 | 121 | 231 | 169 | 1925 | 43 | 475 | 47 | 280.5 | 21 | 1843.5 | |
| Sam Houston State | 121 | 1502 | 763 | 4525 | .163 | 1394 | 169 | 215 | 120 | 1936 | 37 | 445 | 62 | 259.5 | 35 | 1930.5 | |
|
OPPONENT PER-GAME: Sets played: 121 Kills per set: 11.92 Assists per set: 11.40 Service aces per set: 1.00 Reception errors per set: 1.40 Digs per set: 15.91 Blocks per set: 2.32 Ball handling errors per set: 0.17 Reception errors per set: 1.40 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| UTPA | 3-1 | 4 | 48 / | 34 | .210 / | .060 | 45 / | 33 | 11 / | 8 | 10 / | 9 |
| RUTGERS | 3-1 | 4 | 42 / | 45 | .178 / | .090 | 38 / | 44 | 6 / | 8 | 10 / | 15 |
| LOUISIANA TECH | 3-0 | 3 | 45 / | 22 | .236 / | -.009 | 43 / | 20 | 2 / | 3 | 13 / | 4 |
| A&M-CORPUS CHRISTI | 3-1 | 4 | 53 / | 47 | .189 / | .129 | 50 / | 47 | 8 / | 3 | 8 / | 11 |
| North Texas | 3-1 | 4 | 54 / | 49 | .256 / | .156 | 50 / | 45 | 8 / | 2 | 9 / | 7 |
| Cincinnati | 1-3 | 4 | 27 / | 58 | .010 / | .343 | 24 / | 54 | 3 / | 4 | 4 / | 9 |
| Oklahoma | 0-3 | 3 | 36 / | 45 | .091 / | .278 | 30 / | 39 | 9 / | 1 | 3 / | 2 |
| Houston Baptist | 2-3 | 5 | 62 / | 53 | .175 / | .242 | 54 / | 51 | 6 / | 4 | 11 / | 13 |
| San Francisco | 0-3 | 3 | 27 / | 46 | .065 / | .394 | 25 / | 41 | 6 / | 4 | 5 / | 14 |
| Manhattan | 3-0 | 3 | 50 / | 34 | .304 / | .187 | 48 / | 28 | 7 / | 5 | 9 / | 3 |
| Washington State | 1-3 | 4 | 44 / | 55 | .163 / | .254 | 39 / | 51 | 4 / | 6 | 12 / | 10 |
| Stephen F Austin | 3-2 | 5 | 57 / | 57 | .135 / | .109 | 51 / | 56 | 4 / | 4 | 9 / | 9 |
| Rice | 1-3 | 4 | 55 / | 52 | .154 / | .276 | 52 / | 52 | 8 / | 2 | 9 / | 5 |
| North Dakota | 1-3 | 4 | 44 / | 52 | .085 / | .216 | 40 / | 49 | 1 / | 5 | 3 / | 11 |
| CENTRAL ARKANSAS | 3-2 | 5 | 54 / | 56 | .206 / | .175 | 51 / | 55 | 8 / | 7 | 12 / | 17 |
| NORTHWESTERN STATE | 3-1 | 4 | 46 / | 46 | .137 / | .071 | 44 / | 45 | 7 / | 2 | 9 / | 7 |
| UTSA | 0-3 | 3 | 29 / | 41 | .035 / | .295 | 27 / | 41 | 1 / | 2 | 4 / | 7 |
| A&M-Corpus Christi | 2-3 | 5 | 64 / | 60 | .171 / | .162 | 58 / | 58 | 3 / | 3 | 7 / | 6 |
| STEPHEN F AUSTIN | 3-1 | 4 | 54 / | 42 | .148 / | .095 | 50 / | 39 | 7 / | 5 | 9 / | 5 |
| Nicholls State | 3-1 | 4 | 65 / | 50 | .303 / | .246 | 65 / | 50 | 9 / | 4 | 2 / | 7 |
| UT ARLINGTON | 3-0 | 3 | 47 / | 35 | .205 / | .144 | 44 / | 34 | 4 / | 1 | 3 / | 5 |
| TEXAS STATE | 0-3 | 3 | 38 / | 48 | .142 / | .231 | 38 / | 46 | 3 / | 3 | 4 / | 4 |
| SOUTHEASTERN LA | 3-0 | 3 | 44 / | 16 | .284 / | .024 | 40 / | 15 | 11 / | 2 | 11 / | 5 |
| UT Arlington | 1-3 | 4 | 61 / | 52 | .125 / | .198 | 56 / | 51 | 2 / | 4 | 2 / | 4 |
| Texas State | 1-3 | 4 | 39 / | 48 | .034 / | .174 | 37 / | 47 | 3 / | 8 | 6 / | 10 |
| UTSA | 3-2 | 5 | 52 / | 64 | .128 / | .158 | 48 / | 63 | 5 / | 1 | 6 / | 10 |
| A&M-CORPUS CHRISTI | 3-2 | 5 | 66 / | 57 | .276 / | .138 | 64 / | 53 | 9 / | 4 | 4 / | 2 |
| Lamar | 3-1 | 4 | 54 / | 51 | .233 / | .196 | 50 / | 50 | 5 / | 7 | 7 / | 10 |
| McNeese State | 3-0 | 3 | 46 / | 36 | .273 / | .112 | 42 / | 36 | 4 / | 2 | 4 / | 0 |
| UT Arlington | 3-2 | 5 | 64 / | 56 | .113 / | .146 | 59 / | 54 | 4 / | 4 | 4 / | 9 |
| UTSA | 0-3 | 3 | 35 / | 35 | .030 / | .095 | 32 / | 33 | 1 / | 3 | 6 / | 1 | Totals | 64-57 | 121 | 1502 / | 1442 | .163 / | .170 | 1394 / | 1380 | 169 / | 121 | 215 / | 231 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| UTPA | 7 / | 11 | 67 / | 58 | 1-16 / | 0-4 | 9.0 / | 2.0 | 1 / | 0 | 2 / | 0 |
| RUTGERS | 8 / | 6 | 57 / | 64 | 0-29 / | 1-20 | 14.5 / | 11.0 | 3 / | 1 | 0 / | 0 |
| LOUISIANA TECH | 3 / | 2 | 59 / | 49 | 2-18 / | 0-6 | 11.0 / | 3.0 | 1 / | 1 | 0 / | 0 |
| A&M-CORPUS CHRISTI | 3 / | 8 | 80 / | 84 | 0-17 / | 0-12 | 8.5 / | 6.0 | 5 / | 2 | 3 / | 1 |
| North Texas | 2 / | 8 | 56 / | 44 | 1-22 / | 0-10 | 12.0 / | 5.0 | 1 / | 2 | 1 / | 1 |
| Cincinnati | 4 / | 3 | 23 / | 39 | 0-10 / | 0-14 | 5.0 / | 7.0 | 1 / | 2 | 3 / | 2 |
| Oklahoma | 1 / | 9 | 38 / | 38 | 1-6 / | 3-10 | 4.0 / | 8.0 | 2 / | 1 | 2 / | 0 |
| Houston Baptist | 4 / | 6 | 76 / | 70 | 0-12 / | 2-18 | 6.0 / | 11.0 | 5 / | 3 | 0 / | 0 |
| San Francisco | 4 / | 6 | 31 / | 36 | 2-6 / | 2-8 | 5.0 / | 6.0 | 2 / | 0 | 1 / | 1 |
| Manhattan | 5 / | 7 | 47 / | 41 | 0-8 / | 0-10 | 4.0 / | 5.0 | 4 / | 5 | 0 / | 2 |
| Washington State | 6 / | 4 | 44 / | 55 | 2-14 / | 3-10 | 9.0 / | 8.0 | 1 / | 0 | 0 / | 0 |
| Stephen F Austin | 4 / | 4 | 86 / | 88 | 1-26 / | 1-29 | 14.0 / | 15.5 | 1 / | 1 | 0 / | 1 |
| Rice | 2 / | 8 | 61 / | 59 | 1-6 / | 1-20 | 4.0 / | 11.0 | 3 / | 2 | 1 / | 0 |
| North Dakota | 5 / | 1 | 79 / | 74 | 3-8 / | 3-14 | 7.0 / | 10.0 | 2 / | 3 | 2 / | 0 |
| CENTRAL ARKANSAS | 7 / | 8 | 84 / | 85 | 4-22 / | 3-8 | 15.0 / | 7.0 | 3 / | 1 | 0 / | 0 |
| NORTHWESTERN STATE | 2 / | 7 | 60 / | 73 | 1-18 / | 2-22 | 10.0 / | 13.0 | 0 / | 3 | 0 / | 0 |
| UTSA | 2 / | 1 | 48 / | 49 | 1-4 / | 1-10 | 3.0 / | 6.0 | 0 / | 0 | 1 / | 2 |
| A&M-Corpus Christi | 3 / | 3 | 87 / | 95 | 1-12 / | 1-18 | 7.0 / | 10.0 | 3 / | 2 | 4 / | 0 |
| STEPHEN F AUSTIN | 5 / | 7 | 89 / | 90 | 0-15 / | 3-24 | 7.5 / | 15.0 | 2 / | 2 | 1 / | 0 |
| Nicholls State | 4 / | 9 | 66 / | 44 | 0-14 / | 0-8 | 7.0 / | 4.0 | 2 / | 1 | 3 / | 1 |
| UT ARLINGTON | 1 / | 4 | 60 / | 57 | 1-18 / | 0-12 | 10.0 / | 6.0 | 2 / | 2 | 2 / | 1 |
| TEXAS STATE | 3 / | 3 | 53 / | 54 | 0-12 / | 3-14 | 6.0 / | 10.0 | 1 / | 0 | 1 / | 0 |
| SOUTHEASTERN LA | 2 / | 11 | 47 / | 30 | 2-8 / | 0-14 | 6.0 / | 7.0 | 0 / | 2 | 0 / | 1 |
| UT Arlington | 4 / | 2 | 85 / | 80 | 1-10 / | 1-24 | 6.0 / | 13.0 | 1 / | 2 | 1 / | 0 |
| Texas State | 8 / | 3 | 58 / | 61 | 2-10 / | 1-20 | 7.0 / | 11.0 | 1 / | 2 | 0 / | 1 |
| UTSA | 1 / | 5 | 85 / | 97 | 3-22 / | 3-26 | 14.0 / | 16.0 | 0 / | 1 | 1 / | 1 |
| A&M-CORPUS CHRISTI | 4 / | 9 | 71 / | 64 | 1-27 / | 1-16 | 14.5 / | 9.0 | 4 / | 1 | 2 / | 0 |
| Lamar | 7 / | 5 | 72 / | 72 | 2-14 / | 1-14 | 9.0 / | 8.0 | 3 / | 1 | 0 / | 0 |
| McNeese State | 2 / | 4 | 45 / | 44 | 1-11 / | 1-8 | 6.5 / | 5.0 | 3 / | 1 | 2 / | 0 |
| UT Arlington | 4 / | 4 | 66 / | 71 | 1-16 / | 3-28 | 9.0 / | 17.0 | 2 / | 3 | 1 / | 3 |
