| For NICH: Lund, Nicole; Stock, Kathryn; Addicks, Jessica; Brandt, Jennifer; Yezak, Rachel; Harris, Jasmine; libero Logarbo, Jeanne. |
| For MVSU: Williams, Brychana; Delaire, Taylor; Krienke, Mika; Hnatiw, Emily; Kentch, Zoraya; Brown, April; libero Peterson, Jane. |
| 1-0 | Point NICH - (Lund, Nicole) Service ace (Hnatiw, Emily). |
| 1-1 | Point MVSU - (Lund, Nicole) Service error. | so |
| 2-1 | Point NICH - (Williams, Brychana) Attack error by Hnatiw, Emily. | so |
| For MVSU: Meier, Devyn. |
| 3-1 | Point NICH - (Stock, Kathryn) Ball handling error by Brown, April. |
| 4-1 | Point NICH - (Stock, Kathryn) Attack error by Hnatiw, Emily (block by Addicks, Jessica; Yezak, Rachel). |
| 5-1 | Point NICH - (Stock, Kathryn) Ball handling error by Brown, April. |
| 5-2 | Point MVSU - (Stock, Kathryn) Service error. | so |
| 6-2 | Point NICH - (Delaire, Taylor) Attack error by Nault, Chylla (block by Yezak, Rachel; Dunn, Jennifer). | so |
| 6-3 | Point MVSU - (Logarbo, Jeanne) Attack error by Harris, Jasmine. | so |
| 7-3 | Point NICH - (Krienke, Mika) Kill by Brandt, Jennifer (from Lund, Nicole). | so |
| For MVSU: Chevalier, Michelle; Bowron, Devenee. |
| 8-3 | Point NICH - (Brandt, Jennifer) Kill by Harris, Jasmine (from Lund, Nicole). |
| 8-4 | Point MVSU - (Brandt, Jennifer) Service error. | so |
| For NICH: Dunn, Jennifer. |
| 9-4 | Point NICH - (Hnatiw, Emily) Kill by Harris, Jasmine (from Lund, Nicole). | so |
| 9-5 | Point MVSU - (Yezak, Rachel) Attack error by Harris, Jasmine. | so |
| For NICH: McInnis, Carley. |
| 10-5 | Point NICH - (Peterson, Jane) Attack error by Hnatiw, Emily. | so |
| 11-5 | Point NICH - (Harris, Jasmine) Kill by Stock, Kathryn (from Lund, Nicole). |
| 12-5 | Point NICH - (Harris, Jasmine) Ball handling error by Chevalier, Michelle. |
| Timeout Mississippi Valley. |
| 12-6 | Point MVSU - (Harris, Jasmine) Service error. | so |
| 13-6 | Point NICH - (Brown, April) Kill by Addicks, Jessica. | so |
| 14-6 | Point NICH - (Lund, Nicole) Attack error by Brown, April. |
| 15-6 | Point NICH - (Lund, Nicole) Attack error by Krienke, Mika (block by Brandt, Jennifer; Addicks, Jessica). |
| 15-7 | Point MVSU - (Lund, Nicole) Service error. | so |
| 16-7 | Point NICH - (Williams, Brychana) Kill by Stock, Kathryn (from Lund, Nicole). | so |
| For MVSU: Meier, Devyn. |
| 16-8 | Point MVSU - (Stock, Kathryn) Kill by Hnatiw, Emily (from Brown, April). | so |
| 17-8 | Point NICH - (Delaire, Taylor) Service error. | so |
| 18-8 | Point NICH - (Logarbo, Jeanne) Kill by Brandt, Jennifer (from Lund, Nicole). |
| 19-8 | Point NICH - (Logarbo, Jeanne) Kill by Harris, Jasmine, block error by Brown, April. |
| 20-8 | Point NICH - (Logarbo, Jeanne) Attack error by Krienke, Mika (block by Harris, Jasmine; Brandt, Jennifer). |
| 21-8 | Point NICH - (Logarbo, Jeanne) Kill by Harris, Jasmine (from Lund, Nicole). |
| 22-8 | Point NICH - (Logarbo, Jeanne) Attack error by Hnatiw, Emily (block by Yezak, Rachel; Harris, Jasmine). |
| 22-9 | Point MVSU - (Logarbo, Jeanne) Kill by Kentch, Zoraya. | so |
| 23-9 | Point NICH - (Logarbo, Jeanne) Kill by Dunn, Jennifer (from Addicks, Jessica). |
| 23-10 | Point MVSU - (Krienke, Mika) Attack error by Brandt, Jennifer. |
| 23-11 | Point MVSU - (Krienke, Mika) Kill by Kentch, Zoraya (from Brown, April). |
| 24-11 | Point NICH - (Krienke, Mika) Kill by Brandt, Jennifer (from Lund, Nicole). | so |
| 25-11 | Point NICH - (Brandt, Jennifer) Service ace (Bowron, Devenee). |
| For NICH: Stock, Kathryn; Addicks, Jessica; Yezak, Rachel; Karst, Jordan; Brandt, Jennifer; Terry, Sarah; libero Dunn, Jennifer. |
| For MVSU: Brown, April; Kentch, Zoraya; Nault, Chylla; Williams, Brychana; Krienke, Mika; Hnatiw, Emily; libero Peterson, Jane. |
| 0-1 | Point MVSU - (Brown, April) Attack error by Brandt, Jennifer. |
| 1-1 | Point NICH - (Brown, April) Kill by Yezak, Rachel (from Karst, Jordan). | so |
| 2-1 | Point NICH - (Brandt, Jennifer) Kill by Yezak, Rachel (from Dunn, Jennifer). |
| 3-1 | Point NICH - (Brandt, Jennifer) Attack error by Williams, Brychana. |
| 4-1 | Point NICH - (Brandt, Jennifer) Kill by Terry, Sarah (from Karst, Jordan). |
| 4-2 | Point MVSU - (Brandt, Jennifer) Service error. | so |
| For NICH: Logarbo, Jeanne. |
| 5-2 | Point NICH - (Williams, Brychana) Service error. | so |
| For MVSU: Meier, Devyn. |
| 5-3 | Point MVSU - (Terry, Sarah) Kill by Hnatiw, Emily (from Brown, April). | so |
| 6-3 | Point NICH - (Nault, Chylla) Kill by Yezak, Rachel (from Karst, Jordan). | so |
| 6-4 | Point MVSU - (Yezak, Rachel) Kill by Kentch, Zoraya, block error by Karst, Jordan. | so |
| 6-5 | Point MVSU - (Krienke, Mika) Service ace (Dunn, Jennifer). |
| 7-5 | Point NICH - (Krienke, Mika) Service error. | so |
| For MVSU: Chevalier, Michelle; Bowron, Devenee. |
| 8-5 | Point NICH - (Stock, Kathryn) Ball handling error by Chevalier, Michelle. |
| 9-5 | Point NICH - (Stock, Kathryn) Attack error by Hnatiw, Emily. |
| Timeout Mississippi Valley. |
| 9-6 | Point MVSU - (Stock, Kathryn) Bad set by Karst, Jordan. | so |
| 10-6 | Point NICH - (Hnatiw, Emily) Kill by Addicks, Jessica (from Karst, Jordan). | so |
| 10-7 | Point MVSU - (Dunn, Jennifer) Kill by Kentch, Zoraya (from Chevalier, Michelle). | so |
| 10-8 | Point MVSU - (Peterson, Jane) Attack error by Yezak, Rachel. |
| 11-8 | Point NICH - (Peterson, Jane) Kill by Brandt, Jennifer (from Karst, Jordan), block error by Bowron, Devenee. | so |
| 11-9 | Point MVSU - (Karst, Jordan) Service error. | so |
| Timeout Nicholls State. |
| 12-9 | Point NICH - (Bowron, Devenee) Kill by Yezak, Rachel (from Karst, Jordan). | so |
| 12-10 | Point MVSU - (Brandt, Jennifer) Kill by Nault, Chylla (from Brown, April), block error by Yezak, Rachel. | so |
| 12-11 | Point MVSU - (Williams, Brychana) Attack error by Yezak, Rachel. |
| 13-11 | Point NICH - (Williams, Brychana) Attack error by Hnatiw, Emily (block by Yezak, Rachel; Terry, Sarah). | so |
| 14-11 | Point NICH - (Terry, Sarah) Kill by Addicks, Jessica (from Karst, Jordan). |
| 14-12 | Point MVSU - (Terry, Sarah) Kill by Hnatiw, Emily (from Brown, April). | so |
| 14-13 | Point MVSU - (Nault, Chylla) Kill by Hnatiw, Emily (from Krienke, Mika). |
| 15-13 | Point NICH - (Nault, Chylla) Kill by Addicks, Jessica (from Karst, Jordan). | so |
| 15-14 | Point MVSU - (Yezak, Rachel) Kill by Kentch, Zoraya (from Brown, April). | so |
| For NICH: McInnis, Carley. |
| 15-15 | Point MVSU - (Krienke, Mika) Attack error by Addicks, Jessica. |
| 15-16 | Point MVSU - (Krienke, Mika) Attack error by Stock, Kathryn (block by Kentch, Zoraya). |
| 16-16 | Point NICH - (Krienke, Mika) Service error. | so |
| 17-16 | Point NICH - (Stock, Kathryn) Bad set by Chevalier, Michelle. |
| 18-16 | Point NICH - (Stock, Kathryn) Attack error by Hnatiw, Emily. |
| 19-16 | Point NICH - (Stock, Kathryn) Kill by Brandt, Jennifer (from Karst, Jordan). |
| 20-16 | Point NICH - (Stock, Kathryn) Kill by Addicks, Jessica (from Karst, Jordan). |
| For MVSU: Delaire, Taylor. |
| 21-16 | Point NICH - (Stock, Kathryn) Attack error by Bowron, Devenee. |
| Timeout Mississippi Valley. |
| 22-16 | Point NICH - (Stock, Kathryn) Attack error by Bowron, Devenee. |
| 22-17 | Point MVSU - (Stock, Kathryn) Bad set by Karst, Jordan. | so |
| 23-17 | Point NICH - (Delaire, Taylor) Service error. | so |
| 23-18 | Point MVSU - (Dunn, Jennifer) Attack error by Terry, Sarah. | so |
| 24-18 | Point NICH - (Peterson, Jane) Attack error by Williams, Brychana. | so |
| 25-18 | Point NICH - (Karst, Jordan) Bad set by Chevalier, Michelle. |
| For MVSU: Krienke, Mika; Nault, Chylla; Williams, Brychana; Hnatiw, Emily; Kentch, Zoraya; Brown, April; libero Peterson, Jane. |
| For NICH: Harris, Jasmine; Taylor, Nancy; Terry, Sarah; Stock, Kathryn; Addicks, Jessica; Brandt, Jennifer; libero McInnis, Carley. |
| 1-0 | Point NICH - (Taylor, Nancy) Kill by Harris, Jasmine. |
| 2-0 | Point NICH - (Taylor, Nancy) Kill by Terry, Sarah (from McInnis, Carley). |
| 2-1 | Point MVSU - (Taylor, Nancy) Kill by Brown, April (from Williams, Brychana). | so |
| 2-2 | Point MVSU - (Williams, Brychana) Attack error by Taylor, Nancy. |
| 3-2 | Point NICH - (Williams, Brychana) Bad set by Brown, April. | so |
| For MVSU: Meier, Devyn. |
| 4-2 | Point NICH - (Stock, Kathryn) Ball handling error by Brown, April. |
| 5-2 | Point NICH - (Stock, Kathryn) Attack error by Krienke, Mika. |
| 5-3 | Point MVSU - (Stock, Kathryn) Service error. | so |
| 5-4 | Point MVSU - (Nault, Chylla) Service ace (McInnis, Carley). |
| 6-4 | Point NICH - (Nault, Chylla) Kill by Harris, Jasmine (from Taylor, Nancy). | so |
| 6-5 | Point MVSU - (Harris, Jasmine) Kill by Krienke, Mika (from Brown, April). | so |
| 7-5 | Point NICH - (Krienke, Mika) Kill by Brandt, Jennifer (from Taylor, Nancy). | so |
| For MVSU: Chevalier, Michelle; Bowron, Devenee. |
| 8-5 | Point NICH - (Terry, Sarah) Kill by Addicks, Jessica (from Taylor, Nancy). |
| 8-6 | Point MVSU - (Terry, Sarah) Kill by Hnatiw, Emily (from Chevalier, Michelle). | so |
| For NICH: Logarbo, Jeanne. |
| 9-6 | Point NICH - (Hnatiw, Emily) Bad set by Chevalier, Michelle. | so |
| For MVSU: Delaire, Taylor. |
| 10-6 | Point NICH - (Brandt, Jennifer) Kill by Addicks, Jessica (from Taylor, Nancy). |
| 10-7 | Point MVSU - (Brandt, Jennifer) Kill by Williams, Brychana (from Chevalier, Michelle). | so |
| 10-8 | Point MVSU - (Peterson, Jane) Kill by Williams, Brychana (from Taylor, Nancy). |
| 11-8 | Point NICH - (Peterson, Jane) Service error. | so |
| 12-8 | Point NICH - (McInnis, Carley) Kill by Harris, Jasmine (from Taylor, Nancy). |
| 13-8 | Point NICH - (McInnis, Carley) Attack error by Delaire, Taylor. |
| 13-9 | Point MVSU - (McInnis, Carley) Kill by Williams, Brychana (from Chevalier, Michelle). | so |
| 13-10 | Point MVSU - (Brown, April) Kill by Williams, Brychana (from Peterson, Jane). |
| 14-10 | Point NICH - (Brown, April) Service error. | so |
| 15-10 | Point NICH - (Taylor, Nancy) Kill by McInnis, Carley. |
| For NICH: Lund, Nicole. |
| 15-11 | Point MVSU - (Lund, Nicole) Attack error by Stock, Kathryn. | so |
| 16-11 | Point NICH - (Williams, Brychana) Kill by Harris, Jasmine (from Lund, Nicole). | so |
| 17-11 | Point NICH - (Stock, Kathryn) Attack error by Hnatiw, Emily. |
| 18-11 | Point NICH - (Stock, Kathryn) Kill by Brandt, Jennifer (from Lund, Nicole). |
| Timeout Mississippi Valley. |
| 19-11 | Point NICH - (Stock, Kathryn) Attack error by Nault, Chylla (block by Harris, Jasmine; Brandt, Jennifer). |
| 20-11 | Point NICH - (Stock, Kathryn) Attack error by Krienke, Mika (block by Harris, Jasmine). |
| 20-12 | Point MVSU - (Stock, Kathryn) Kill by Hnatiw, Emily. | so |
| For NICH: Dunn, Jennifer. |
| 21-12 | Point NICH - (Nault, Chylla) Kill by Brandt, Jennifer (from McInnis, Carley). | so |
| 22-12 | Point NICH - (Harris, Jasmine) Bad set by Brown, April. |
| 22-13 | Point MVSU - (Harris, Jasmine) Kill by Krienke, Mika (from Brown, April). | so |
| 22-14 | Point MVSU - (Krienke, Mika) Kill by Hnatiw, Emily. |
| 23-14 | Point NICH - (Krienke, Mika) Kill by Brandt, Jennifer (from Lund, Nicole). | so |
| 23-15 | Point MVSU - (Terry, Sarah) Service error. | so |
| 24-15 | Point NICH - (Hnatiw, Emily) Attack error by Hnatiw, Emily. | so |
| 25-15 | Point NICH - (Brandt, Jennifer) Service ace (Williams, Brychana). |