| For MCN: Carlton, Maegan; Bekelja, Becky; Bowden, Nicole; Boulden, Shaundrea; Cagnina, Rachel; Kennedy, Katie; libero Ellisor, Whitney. |
| For PVAM: RUCKMAN,Christine; WELLS,Jasmine; MOULAZ,Marie; McNEIL,Breanna; ALLEN,LaKeisha; COLEMAN,Maegan; libero FAISON,Shanice. |
| 0-1 | Point PVAM - (Kennedy, Katie) Kill by McNEIL,Breanna (from ALLEN,LaKeisha). | so |
| 0-2 | Point PVAM - (MOULAZ,Marie) Attack error by Bekelja, Becky. |
| 1-2 | Point MCN - (MOULAZ,Marie) Kill by Bowden, Nicole (from Bekelja, Becky). | so |
| 2-2 | Point MCN - (Bowden, Nicole) Service ace (ALLEN,LaKeisha). |
| 2-3 | Point PVAM - (Bowden, Nicole) Kill by McNEIL,Breanna (from FAISON,Shanice). | so |
| For PVAM: TERRELL,Skye; MENEZES,Bruna. |
| 2-4 | Point PVAM - (TERRELL,Skye) Attack error by Carlton, Maegan (block by RUCKMAN,Christine). |
| 3-4 | Point MCN - (TERRELL,Skye) Kill by Bekelja, Becky (from Kennedy, Katie). | so |
| 4-4 | Point MCN - (Bekelja, Becky) Attack error by MENEZES,Bruna (block by Bekelja, Becky; Boulden, Shaundrea). |
| 5-4 | Point MCN - (Bekelja, Becky) Service ace (FAISON,Shanice). |
| 6-4 | Point MCN - (Bekelja, Becky) Kill by Carlton, Maegan (from Bekelja, Becky). |
| 6-5 | Point PVAM - (Bekelja, Becky) Kill by McNEIL,Breanna (from MOULAZ,Marie). | so |
| 6-6 | Point PVAM - (FAISON,Shanice) Attack error by Bekelja, Becky. |
| 6-7 | Point PVAM - (FAISON,Shanice) Attack error by Boulden, Shaundrea. |
| 7-7 | Point MCN - (FAISON,Shanice) Kill by Boulden, Shaundrea (from Bekelja, Becky). | so |
| For MCN: Bustamento, Taylor; Geer, Tayler. |
| 8-7 | Point MCN - (Geer, Tayler) Kill by Bustamento, Taylor (from Boulden, Shaundrea). |
| 8-9 | Point PVAM - (Ellisor, Whitney) Kill by McNEIL,Breanna (from MOULAZ,Marie). | so |
| For PVAM: ALLEN,LaKeisha; WELLS,Jasmine. |
| 9-9 | Point MCN - (ALLEN,LaKeisha) Attack error by McNEIL,Breanna. | so |
| 9-10 | Point PVAM - (Cagnina, Rachel) Kill by WELLS,Jasmine (from MOULAZ,Marie). | so |
| 10-10 | Point MCN - (COLEMAN,Maegan) Kill by Bowden, Nicole (from Bekelja, Becky). | so |
| For MCN: Kennedy, Katie; Carlton, Maegan. |
| 11-10 | Point MCN - (Kennedy, Katie) Attack error by WELLS,Jasmine. |
| 11-11 | Point PVAM - (Kennedy, Katie) Kill by MOULAZ,Marie (from McNEIL,Breanna). | so |
| 12-11 | Point MCN - (MOULAZ,Marie) Kill by Bowden, Nicole (from Bekelja, Becky). | so |
| 13-11 | Point MCN - (Bowden, Nicole) Attack error by RUCKMAN,Christine. |
| 14-11 | Point MCN - (Bowden, Nicole) Attack error by MOULAZ,Marie. |
| Timeout Prairie View A&M. |
| 15-11 | Point MCN - (Bowden, Nicole) Attack error by McNEIL,Breanna (block by Boulden, Shaundrea; Bekelja, Becky). |
| 16-11 | Point MCN - (Bowden, Nicole) Attack error by McNEIL,Breanna (block by Boulden, Shaundrea; Bekelja, Becky). |
| 17-11 | Point MCN - (Bowden, Nicole) Kill by Boulden, Shaundrea (from Bekelja, Becky). |
| 18-11 | Point MCN - (Bowden, Nicole) Attack error by McNEIL,Breanna. |
| 19-11 | Point MCN - (Bowden, Nicole) Kill by Boulden, Shaundrea (from Bekelja, Becky). |
| 20-11 | Point MCN - (Bowden, Nicole) Attack error by WELLS,Jasmine (block by Carlton, Maegan; Boulden, Shaundrea). |
| 20-12 | Point PVAM - (Bowden, Nicole) Kill by McNEIL,Breanna (from MOULAZ,Marie). | so |
| For MCN: Skelton, Katie. |
| 21-12 | Point MCN - (TERRELL,Skye) Kill by Carlton, Maegan (from Bekelja, Becky). | so |
| For MCN: Williams, Brittany. |
| 22-12 | Point MCN - (Bekelja, Becky) Attack error by MENEZES,Bruna. |
| 23-12 | Point MCN - (FAISON,Shanice) Kill by Carlton, Maegan (from Bekelja, Becky). | so |
| 22-14 | Point PVAM - (Geer, Tayler) Attack error by Williams, Brittany (block by MENEZES,Bruna; COLEMAN,Maegan). | so |
| 22-15 | Point PVAM - (McNEIL,Breanna) Service ace (Geer, Tayler). |
| 22-16 | Point PVAM - (McNEIL,Breanna) Kill by COLEMAN,Maegan (from MOULAZ,Marie). |
| 22-17 | Point PVAM - (McNEIL,Breanna) Kill by COLEMAN,Maegan (from MOULAZ,Marie). |
| Timeout McNeese State. |
| For MCN: Cagnina, Rachel. |
| 22-18 | Point PVAM - (McNEIL,Breanna) Service ace (Geer, Tayler). |
| 22-19 | Point PVAM - (Ellisor, Whitney) Kill by MENEZES,Bruna (from MOULAZ,Marie). | so |
| 23-19 | Point PVAM - (ALLEN,LaKeisha) Kill by WELLS,Jasmine (from MOULAZ,Marie). |
| 24-19 | Point MCN - (ALLEN,LaKeisha) Kill by Bowden, Nicole (from Bekelja, Becky). | so |
| 25-19 | Point MCN - (Cagnina, Rachel) Attack error by WELLS,Jasmine. |
| For PVAM: RUCKMAN,Christine; WELLS,Jasmine; McNEIL,Breanna; MOULAZ,Marie; ALLEN,LaKeisha; COLEMAN,Maegan; libero FAISON,Shanice. |
| For MCN: Carlton, Maegan; Bekelja, Becky; Bowden, Nicole; Boulden, Shaundrea; Cagnina, Rachel; Kennedy, Katie; libero Ellisor, Whitney. |
| 26-19 | Point MCN - (COLEMAN,Maegan) Attack error by MOULAZ,Marie. | so |
| 3-1 | Point MCN - (Bekelja, Becky) Kill by Carlton, Maegan. |
| 3-2 | Point PVAM - (Bekelja, Becky) Service error. | so |
| 4-2 | Point MCN - (TERRELL,Skye) Kill by Boulden, Shaundrea (from Bekelja, Becky). | so |
| 5-2 | Point MCN - (Geer, Tayler) Kill by Bustamento, Taylor (from Bekelja, Becky). |
| 6-2 | Point MCN - (Geer, Tayler) Attack error by MENEZES,Bruna (block by Cagnina, Rachel; Bekelja, Becky). |
| 6-3 | Point PVAM - (Geer, Tayler) Kill by RUCKMAN,Christine (from MOULAZ,Marie). | so |
| 6-4 | Point PVAM - (FAISON,Shanice) Kill by COLEMAN,Maegan (from MOULAZ,Marie). |
| 6-5 | Point PVAM - (FAISON,Shanice) Kill by COLEMAN,Maegan (from MOULAZ,Marie). |
| 6-6 | Point PVAM - (FAISON,Shanice) Kill by MENEZES,Bruna (from MOULAZ,Marie). |
| For MCN: Kennedy, Katie. |
| 7-6 | Point MCN - (FAISON,Shanice) Attack error by TERRELL,Skye. | so |
| 7-7 | Point PVAM - (Ellisor, Whitney) Kill by MENEZES,Bruna (from MOULAZ,Marie). | so |
| 8-7 | Point MCN - (MOULAZ,Marie) Kill by Cagnina, Rachel (from Bekelja, Becky). | so |
| 9-7 | Point MCN - (Cagnina, Rachel) Kill by Kennedy, Katie (from Ellisor, Whitney). |
| 9-8 | Point PVAM - (Cagnina, Rachel) Attack error by Bowden, Nicole (block by COLEMAN,Maegan; McNEIL,Breanna). | so |
| For PVAM: COLEMAN,Maegan; McNEIL,Breanna. |
| 10-8 | Point MCN - (ALLEN,LaKeisha) Kill by Bowden, Nicole (from Bekelja, Becky). | so |
| For MCN: Carlton, Maegan. |
| 11-8 | Point MCN - (Kennedy, Katie) Attack error by WELLS,Jasmine. |
| 11-9 | Point PVAM - (Kennedy, Katie) Attack error by Carlton, Maegan. | so |
| 12-9 | Point MCN - (COLEMAN,Maegan) Kill by Bowden, Nicole (from Bekelja, Becky). | so |
| 13-9 | Point MCN - (Bowden, Nicole) Attack error by FAISON,Shanice. |
| 13-10 | Point PVAM - (Bowden, Nicole) Kill by McNEIL,Breanna (from MOULAZ,Marie). | so |
| 14-10 | Point MCN - (McNEIL,Breanna) Kill by Boulden, Shaundrea (from Bekelja, Becky). | so |
| Timeout Prairie View A&M. |
| 14-11 | Point PVAM - (Bekelja, Becky) Kill by WELLS,Jasmine (from MOULAZ,Marie). | so |
| For PVAM: TERRELL,Skye; MENEZES,Bruna. |
| 14-12 | Point PVAM - (TERRELL,Skye) Attack error by Cagnina, Rachel. |
| 14-13 | Point PVAM - (TERRELL,Skye) Kill by McNEIL,Breanna (from FAISON,Shanice). |
| 14-14 | Point PVAM - (TERRELL,Skye) Kill by RUCKMAN,Christine (from MOULAZ,Marie). |
| 15-14 | Point MCN - (TERRELL,Skye) Kill by Bekelja, Becky (from Kennedy, Katie). | so |
| For MCN: Geer, Tayler. |
| 15-15 | Point PVAM - (Geer, Tayler) Kill by RUCKMAN,Christine (from MOULAZ,Marie). | so |
| 15-16 | Point PVAM - (FAISON,Shanice) Kill by MENEZES,Bruna (from MOULAZ,Marie). |
| 15-17 | Point PVAM - (FAISON,Shanice) Attack error by Boulden, Shaundrea. |
| 15-18 | Point PVAM - (FAISON,Shanice) Kill by COLEMAN,Maegan (from MOULAZ,Marie). |
| 15-19 | Point PVAM - (FAISON,Shanice) Attack error by Kennedy, Katie (block by COLEMAN,Maegan; MOULAZ,Marie). |
| For MCN: Bustamento, Taylor. |
| 15-20 | Point PVAM - (FAISON,Shanice) Kill by McNEIL,Breanna (from MOULAZ,Marie). |
| For MCN: Williams, Brittany. |
| 16-20 | Point MCN - (FAISON,Shanice) Kill by Bustamento, Taylor (from Bekelja, Becky). | so |
| 16-21 | Point PVAM - (Ellisor, Whitney) Kill by MENEZES,Bruna (from MOULAZ,Marie). | so |
| 16-22 | Point PVAM - (MOULAZ,Marie) Kill by COLEMAN,Maegan (from MOULAZ,Marie). |
| 16-23 | Point PVAM - (MOULAZ,Marie) Service ace (Geer, Tayler). |
| 17-23 | Point MCN - (MOULAZ,Marie) Attack error by McNEIL,Breanna (block by Bustamento, Taylor; Bowden, Nicole). | so |
| For MCN: Skelton, Katie. |
| 18-24 | Point MCN - (Skelton, Katie) Attack error by FAISON,Shanice. |
| 18-25 | Point PVAM - (Skelton, Katie) Kill by McNEIL,Breanna (from MOULAZ,Marie). | so |
| 1-0 | Point MCN - (Kennedy, Katie) Kill by Bowden, Nicole (from Bekelja, Becky). |
| 2-0 | Point MCN - (Kennedy, Katie) Attack error by WELLS,Jasmine (block by Bekelja, Becky; Kennedy, Katie). |
| 2-1 | Point PVAM - (Kennedy, Katie) Kill by RUCKMAN,Christine (from MOULAZ,Marie). | so |
| 3-1 | Point MCN - (McNEIL,Breanna) Kill by Carlton, Maegan (from Bekelja, Becky). | so |
| 3-2 | Point PVAM - (Bowden, Nicole) Kill by RUCKMAN,Christine (from MOULAZ,Marie). | so |
| 4-2 | Point MCN - (TERRELL,Skye) Kill by Carlton, Maegan (from Bekelja, Becky). | so |
| 5-2 | Point MCN - (Bekelja, Becky) Attack error by RUCKMAN,Christine. |
| 6-2 | Point MCN - (Bekelja, Becky) Attack error by RUCKMAN,Christine. |
| 7-2 | Point MCN - (Bekelja, Becky) Kill by Carlton, Maegan (from Ellisor, Whitney). |
| Timeout Prairie View A&M. |
| 7-3 | Point PVAM - (Bekelja, Becky) Attack error by Carlton, Maegan (block by RUCKMAN,Christine). | so |
| 8-3 | Point MCN - (FAISON,Shanice) Kill by Carlton, Maegan (from Bekelja, Becky). | so |
| For MCN: Bustamento, Taylor; Geer, Tayler. |
| 8-4 | Point PVAM - (Geer, Tayler) Service error. | so |
| 8-5 | Point PVAM - (MOULAZ,Marie) Attack error by Bustamento, Taylor (block by COLEMAN,Maegan; McNEIL,Breanna). |
| 9-5 | Point MCN - (MOULAZ,Marie) Kill by Boulden, Shaundrea (from Bekelja, Becky). | so |
| 9-6 | Point PVAM - (Ellisor, Whitney) Kill by MENEZES,Bruna (from MOULAZ,Marie). | so |
| For PVAM: ALLEN,LaKeisha; WELLS,Jasmine. |
| 10-6 | Point MCN - (ALLEN,LaKeisha) Kill by Cagnina, Rachel (from Bekelja, Becky). | so |
| 10-7 | Point PVAM - (Cagnina, Rachel) Kill by MOULAZ,Marie (from RUCKMAN,Christine). | so |
| 13-7 | Point MCN - (Cagnina, Rachel) Attack error by McNEIL,Breanna (block by Bekelja, Becky). |
| 14-7 | Point MCN - (Cagnina, Rachel) Attack error by WELLS,Jasmine (block by Bekelja, Becky; Bowden, Nicole). |
| For PVAM: ARBUCKLE,Skylar; WELLS,Jasmine. |
| 15-7 | Point MCN - (Cagnina, Rachel) Kill by Bekelja, Becky (from Ellisor, Whitney). |
| 15-7 | Point PVAM - (Cagnina, Rachel) Attack error by Bustamento, Taylor. | so |
| 15-8 | Point PVAM - (COLEMAN,Maegan) Kill by ARBUCKLE,Skylar (from MOULAZ,Marie). |
| 16-8 | Point MCN - (COLEMAN,Maegan) Service error. | so |
| For MCN: Kennedy, Katie; Carlton, Maegan. |
| 16-9 | Point PVAM - (Kennedy, Katie) Kill by RUCKMAN,Christine (from MOULAZ,Marie). | so |
| For PVAM: MENEZES,Bruna; TERRELL,Skye. |
| 17-9 | Point MCN - (McNEIL,Breanna) Kill by Bowden, Nicole (from Bekelja, Becky). | so |
| 17-10 | Point PVAM - (Bowden, Nicole) Kill by MENEZES,Bruna (from MOULAZ,Marie). | so |
| 18-10 | Point MCN - (TERRELL,Skye) Attack error by MENEZES,Bruna. | so |
| 19-10 | Point MCN - (Bekelja, Becky) Attack error by MENEZES,Bruna (block by Bekelja, Becky; Cagnina, Rachel). |
| 20-10 | Point MCN - (Bekelja, Becky) Kill by Carlton, Maegan (from Bekelja, Becky). |
| 20-11 | Point PVAM - (Bekelja, Becky) Kill by MENEZES,Bruna (from MOULAZ,Marie). | so |
| 21-11 | Point MCN - (FAISON,Shanice) Kill by Carlton, Maegan (from Bekelja, Becky). | so |
| For MCN: Bustamento, Taylor; Geer, Tayler. |
| 22-11 | Point MCN - (Geer, Tayler) Attack error by MENEZES,Bruna (block by Boulden, Shaundrea; Cagnina, Rachel). |
| 23-11 | Point MCN - (Geer, Tayler) Attack error by MENEZES,Bruna (block by Boulden, Shaundrea; Cagnina, Rachel). |
| 24-11 | Point MCN - (Geer, Tayler) Attack error by MENEZES,Bruna. |
| 24-12 | Point PVAM - (Geer, Tayler) Attack error by Bustamento, Taylor. | so |
| 24-13 | Point PVAM - (MOULAZ,Marie) Kill by COLEMAN,Maegan (from MOULAZ,Marie). |
| 24-14 | Point PVAM - (MOULAZ,Marie) Attack error by Bekelja, Becky. |
| 25-14 | Point MCN - (MOULAZ,Marie) Attack error by COLEMAN,Maegan. | so |
| For PVAM: RUCKMAN,Christine; WELLS,Jasmine; McNEIL,Breanna; MOULAZ,Marie; ALLEN,LaKeisha; COLEMAN,Maegan; libero FAISON,Shanice. |
| For MCN: Carlton, Maegan; Bekelja, Becky; Bowden, Nicole; Boulden, Shaundrea; Cagnina, Rachel; Kennedy, Katie; libero Ellisor, Whitney. |
| 0-1 | Point PVAM - (COLEMAN,Maegan) Service ace (Kennedy, Katie). |
| 1-1 | Point MCN - (COLEMAN,Maegan) Kill by Carlton, Maegan (from Bekelja, Becky). | so |
| 2-1 | Point MCN - (Bowden, Nicole) Kill by Carlton, Maegan (from Bekelja, Becky). |
| 2-2 | Point PVAM - (Bowden, Nicole) Service error. | so |
| 2-3 | Point PVAM - (McNEIL,Breanna) Attack error by Carlton, Maegan. |
| 2-4 | Point PVAM - (McNEIL,Breanna) Attack error by Carlton, Maegan (block by RUCKMAN,Christine; MOULAZ,Marie). |
| 3-4 | Point MCN - (McNEIL,Breanna) Attack error by WELLS,Jasmine (block by Boulden, Shaundrea; Bekelja, Becky). | so |
| 4-4 | Point MCN - (Bekelja, Becky) Attack error by RUCKMAN,Christine (block by Boulden, Shaundrea). |
| 5-4 | Point MCN - (Bekelja, Becky) Attack error by RUCKMAN,Christine (block by Boulden, Shaundrea; Carlton, Maegan). |
| 6-4 | Point MCN - (Bekelja, Becky) Kill by Carlton, Maegan (from Bekelja, Becky). |
| Timeout Prairie View A&M. |
| 7-4 | Point MCN - (Bekelja, Becky) Kill by Carlton, Maegan (from Bekelja, Becky). |
| 8-4 | Point MCN - (Bekelja, Becky) Service ace (McNEIL,Breanna). |
| 8-5 | Point PVAM - (Bekelja, Becky) Attack error by Boulden, Shaundrea. | so |
| 9-5 | Point MCN - (TERRELL,Skye) Kill by Carlton, Maegan (from Bekelja, Becky). | so |
| For MCN: Bustamento, Taylor; Geer, Tayler. |
| 9-6 | Point PVAM - (Geer, Tayler) Kill by MENEZES,Bruna (from MOULAZ,Marie). | so |
| 10-6 | Point MCN - (FAISON,Shanice) Kill by Bustamento, Taylor (from Bekelja, Becky). | so |
| 11-6 | Point MCN - (Ellisor, Whitney) Attack error by COLEMAN,Maegan. |
| 11-7 | Point PVAM - (Ellisor, Whitney) Kill by COLEMAN,Maegan (from MOULAZ,Marie). | so |
| 12-7 | Point MCN - (MOULAZ,Marie) Attack error by McNEIL,Breanna (block by Bustamento, Taylor; Bowden, Nicole). | so |
| 12-8 | Point PVAM - (Cagnina, Rachel) Kill by McNEIL,Breanna (from MOULAZ,Marie). | so |
| For PVAM: ALLEN,LaKeisha; WELLS,Jasmine. |
| 13-8 | Point MCN - (ALLEN,LaKeisha) Kill by Bustamento, Taylor (from Bekelja, Becky). | so |
| For MCN: Carlton, Maegan; Kennedy, Katie. |
| 14-8 | Point MCN - (Kennedy, Katie) Attack error by McNEIL,Breanna. |
| 15-8 | Point MCN - (Kennedy, Katie) Kill by Bowden, Nicole (from Bekelja, Becky). |
| 16-8 | Point MCN - (Kennedy, Katie) Kill by Carlton, Maegan (from Bekelja, Becky). |
| 16-9 | Point PVAM - (Kennedy, Katie) Attack error by Cagnina, Rachel (block by COLEMAN,Maegan). | so |
| 17-9 | Point MCN - (COLEMAN,Maegan) Service error. | so |
| 18-9 | Point MCN - (Bowden, Nicole) Kill by Carlton, Maegan (from Bekelja, Becky). |
| 18-10 | Point PVAM - (Bowden, Nicole) Attack error by Kennedy, Katie. | so |
| 18-11 | Point PVAM - (McNEIL,Breanna) Attack error by Carlton, Maegan. |
| 18-12 | Point PVAM - (McNEIL,Breanna) Attack error by Carlton, Maegan (block by HOUSTON,Jasmine; MOULAZ,Marie). |
| 19-12 | Point MCN - (McNEIL,Breanna) Kill by Carlton, Maegan (from Bekelja, Becky). | so |
| 20-12 | Point MCN - (Bekelja, Becky) Attack error by MOULAZ,Marie. |
| 21-12 | Point MCN - (Bekelja, Becky) Kill by Carlton, Maegan (from Bekelja, Becky). |
| For PVAM: RUCKMAN,Christine. |
| 21-13 | Point PVAM - (Bekelja, Becky) Kill by RUCKMAN,Christine (from MOULAZ,Marie). | so |
| For PVAM: TERRELL,Skye; MENEZES,Bruna. |
| 22-13 | Point MCN - (TERRELL,Skye) Kill by Carlton, Maegan (from Bekelja, Becky). | so |
| For MCN: Bustamento, Taylor; Geer, Tayler. |
| 23-13 | Point MCN - (Geer, Tayler) Kill by Cagnina, Rachel (from Ellisor, Whitney). |
| 23-14 | Point PVAM - (Geer, Tayler) Attack error by Bustamento, Taylor. | so |
| 24-14 | Point MCN - (FAISON,Shanice) Attack error by COLEMAN,Maegan. | so |
| 25-14 | Point MCN - (Ellisor, Whitney) Kill by Bowden, Nicole (from Bekelja, Becky). |
====================
==================== MCNEESE STATE 3, PRAIRIE VIEW A&M 1
====================