Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 26 | vs Rutgers | W | 3-0 | 25-16,25-23,25-21 | 1-0 | 0-0 | 112 | ||
| Aug 27 | vs UTPA | W | 3-1 | 34-36,25-16,25-17,25-22 | 2-0 | 0-0 | 156 | ||
| Aug 27 | at Sam Houston State | L | 1-3 | 21-25,15-25,25-23,22-25 | 2-1 | 0-0 | 248 | ||
| Sep 02 | vs Evansville | L | 0-3 | 19-25,23-25,18-25 | 2-2 | 0-0 | 68 | ||
| Sep 02 | vs Murray State | W | 3-0 | 25-22,25-18,25-23 | 3-2 | 0-0 | 47 | ||
| # | Sep 03 | at Valparaiso | L | 1-3 | 14-25,28-26,12-25,20-25 | 3-3 | 0-0 | 254 | |
| Sep 03 | vs Ball State | L | 0-3 | 23-25,21-25,17-25 | 3-4 | 0-0 | 124 | ||
| Sep 09 | TOWSON | W | 3-1 | 29-27,17-25,29-27,25-19 | 4-4 | 0-0 | 863 | ||
| Sep 10 | UTPA | W | 3-0 | 25-22,25-19,25-17 | 5-4 | 0-0 | |||
| Sep 10 | NORTH TEXAS | L | 2-3 | 25-12,15-25,23-25,25-20,8-15 | 5-5 | 0-0 | 547 | ||
| Sep 13 | at UT-Pan American | W | 3-2 | 21-25,25-19,22-25,25-23,15-10 | 6-5 | 0-0 | 218 | ||
| Sep 16 | vs North Florida | W | 3-1 | 27-29,25-19,25-22,25-16 | 7-5 | 0-0 | 77 | ||
| Sep 16 | at Coll. of Charleston | L | 1-3 | 12-25,23-25,28-26,11-25 | 7-6 | 0-0 | 190 | ||
| Sep 17 | vs UNC-Wilmington | W | 3-0 | 25-23,25-15,25-21 | 8-6 | 0-0 | 45 | ||
| Sep 17 | vs Wyoming | L | 0-3 | 16-25,24-26,26-28 | 8-7 | 0-0 | 79 | ||
| * | Sep 22 | at UT Arlington | L | 0-3 | 19-25,19-25,22-25 | 8-8 | 0-1 | 422 | |
| * | Sep 24 | at Texas State | L | 0-3 | 17-25,15-25,23-25 | 8-9 | 0-2 | 624 | |
| * | Sep 29 | STEPHEN F AUSTIN | L | 2-3 | 25-23,25-20,26-28,20-25,11-15 | 8-10 | 0-3 | 632 | |
| * | Oct 01 | SAM HOUSTON STATE | W | 3-2 | 25-22,21-25,20-25,25-21,15-11 | 9-10 | 1-3 | 388 | |
| * | Oct 04 | UTSA | L | 0-3 | 13-25,19-25,20-25 | 9-11 | 1-4 | 638 | |
| Oct 06 | at Houston Baptist | L | 2-3 | 22-25,17-25,25-20,28-26,10-15 | 9-12 | 1-4 | 341 | ||
| * | Oct 08 | at Lamar | L | 1-3 | 16-25,25-15,24-26,20-25 | 9-13 | 1-5 | 417 | |
| * | Oct 13 | NICHOLLS STATE | W | 3-2 | 15-25,26-24,25-21,23-25,15-9 | 10-13 | 2-5 | 1237 | |
| * | Oct 15 | SOUTHEASTERN LA | W | 3-0 | 25-21,25-9,25-16 | 11-13 | 3-5 | 630 | |
| Oct 16 | NORTH DAKOTA | L | 0-3 | 16-25,14-25,21-25 | 11-14 | 3-5 | 206 | ||
| * | Oct 19 | at UTSA | L | 0-3 | 11-25,17-25,13-25 | 11-15 | 3-6 | 512 | |
| * | Oct 22 | MCNEESE STATE | W | 3-2 | 22-25,25-20,23-25,28-26,17-15 | 12-15 | 4-6 | 254 | |
| * | Oct 27 | at Central Arkansas | L | 2-3 | 25-22,23-25,23-25,25-23,16-18 | 12-16 | 4-7 | 354 | |
| * | Oct 29 | at Northwestern State | W | 3-2 | 22-25,25-23,25-19,22-25,15-10 | 13-16 | 5-7 | 138 | |
| * | Nov 03 | at Stephen F Austin | L | 1-3 | 23-25,25-23,19-25,18-25 | 13-17 | 5-8 | 337 | |
| * | Nov 05 | at Sam Houston State | L | 2-3 | 25-22,19-25,11-25,26-24,10-15 | 13-18 | 5-9 | 253 | |
| * | 11/10/2011 | UT ARLINGTON | L | 2-3 | 25-22,22-25,25-23,22-25,9-15 | 13-19 | 5-10 | 384 | |
| * | Nov 12 | TEXAS STATE | L | 0-3 | 22-25,16-25,23-25 | 13-20 | 5-11 | 302 | |
|
|
Overall Team Statistics |
| TEAM STATISTICS | AMCC | OPP |
| ATTACK | ||
| Kills | 1518 | 1651 |
| Errors | 802 | 746 |
| Total Attacks | 4812 | 4892 |
| Attack Pct | .149 | .185 |
| Kills/Set | 11.8 | 12.8 |
| SET | ||
| Assists | 1416 | 1548 |
| Assists/Set | 11.0 | 12.0 |
| SERVE | ||
| Aces | 138 | 182 |
| Errors | 185 | 237 |
| Aces/Set | 1.1 | 1.4 |
| SERVE RECEPTIONS | ||
| Errors | 183 | 138 |
| Errors/Set | 1.4 | 1.1 |
| DEFENSE | ||
| Digs | 2115 | 2159 |
| Digs/Set | 16.4 | 16.7 |
| BLOCKING | ||
| Block Solo | 50 | 50 |
| Block Assist | 429 | 459 |
| Total Blocks | 264.5 | 279.5 |
| Blocks/Set | 2.1 | 2.2 |
| Block Errors | 38 | 67 |
| Ball handling errors | 51 | 62 |
| ATTENDANCE | ||
| Total | 6081 | 4308 |
| Dates/Avg Per Date | 12/507 | 13/331 |
| Neutral site #/Avg | 8/88 | |
| Current win streak | 0 | - |
| Home win streak | 0 | - |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | vs Rutgers | 3 | 35 | 19 | 98 | .163 | 33 | 7 | 6 | 2 | 43 | 1 | 14 | 0 | 8.0 | 3 | 50.0 |
| Aug 27 | vs UTPA | 4 | 49 | 27 | 165 | .133 | 44 | 10 | 13 | 15 | 84 | 2 | 31 | 1 | 17.5 | 0 | 76.5 |
| Aug 27 | at Sam Houston State | 4 | 47 | 25 | 171 | .129 | 47 | 3 | 11 | 8 | 84 | 0 | 12 | 2 | 6.0 | 1 | 56.0 |
| Sep 02 | vs Evansville | 3 | 40 | 16 | 114 | .211 | 38 | 1 | 5 | 4 | 55 | 1 | 6 | 3 | 4.0 | 2 | 45.0 |
| Sep 02 | vs Murray State | 3 | 37 | 11 | 113 | .230 | 36 | 6 | 6 | 4 | 56 | 0 | 14 | 2 | 7.0 | 1 | 50.0 |
| Sep 03 | at Valparaiso | 4 | 40 | 29 | 172 | .064 | 38 | 4 | 4 | 7 | 75 | 0 | 6 | 3 | 3.0 | 2 | 47.0 |
| Sep 03 | vs Ball State | 3 | 29 | 15 | 106 | .132 | 26 | 2 | 11 | 4 | 41 | 0 | 10 | 1 | 5.0 | 2 | 36.0 |
| Sep 09 | TOWSON | 4 | 56 | 31 | 160 | .156 | 52 | 7 | 9 | 5 | 52 | 1 | 12 | 1 | 7.0 | 0 | 70.0 |
| Sep 10 | UTPA | 3 | 38 | 18 | 94 | .213 | 37 | 4 | 9 | 3 | 46 | 2 | 10 | 0 | 7.0 | 3 | 49.0 |
| Sep 10 | NORTH TEXAS | 5 | 57 | 26 | 180 | .172 | 53 | 7 | 5 | 2 | 73 | 1 | 18 | 2 | 10.0 | 1 | 74.0 |
| Sep 13 | at UT-Pan American | 5 | 54 | 25 | 168 | .173 | 51 | 7 | 4 | 8 | 84 | 3 | 12 | 3 | 9.0 | 2 | 70.0 |
| Sep 16 | vs North Florida | 4 | 59 | 30 | 166 | .175 | 52 | 4 | 5 | 6 | 79 | 3 | 6 | 2 | 6.0 | 3 | 69.0 |
| Sep 16 | at Coll. of Charleston | 4 | 40 | 27 | 149 | .087 | 36 | 5 | 7 | 2 | 51 | 2 | 6 | 0 | 5.0 | 2 | 50.0 |
| Sep 17 | vs UNC-Wilmington | 3 | 44 | 17 | 96 | .281 | 44 | 1 | 2 | 3 | 50 | 3 | 10 | 0 | 8.0 | 2 | 53.0 |
| Sep 17 | vs Wyoming | 3 | 42 | 18 | 134 | .179 | 39 | 0 | 3 | 2 | 68 | 1 | 8 | 3 | 5.0 | 1 | 47.0 |
| Sep 22 | at UT Arlington | 3 | 31 | 25 | 121 | .050 | 31 | 7 | 2 | 6 | 50 | 0 | 12 | 0 | 6.0 | 0 | 44.0 |
| Sep 24 | at Texas State | 3 | 22 | 25 | 90 | -.033 | 20 | 3 | 1 | 7 | 36 | 2 | 18 | 0 | 11.0 | 0 | 36.0 |
| Sep 29 | STEPHEN F AUSTIN | 5 | 64 | 30 | 182 | .187 | 62 | 4 | 4 | 7 | 76 | 0 | 16 | 1 | 8.0 | 4 | 76.0 |
| Oct 01 | SAM HOUSTON STATE | 5 | 60 | 29 | 191 | .162 | 58 | 3 | 6 | 3 | 95 | 1 | 18 | 2 | 10.0 | 0 | 73.0 |
| Oct 04 | UTSA | 3 | 30 | 25 | 110 | .045 | 28 | 2 | 4 | 4 | 47 | 2 | 8 | 0 | 6.0 | 0 | 38.0 |
| Oct 06 | at Houston Baptist | 5 | 52 | 32 | 199 | .101 | 50 | 5 | 5 | 3 | 94 | 1 | 10 | 0 | 6.0 | 2 | 63.0 |
| Oct 08 | at Lamar | 4 | 44 | 23 | 136 | .154 | 38 | 3 | 3 | 11 | 65 | 5 | 4 | 3 | 7.0 | 0 | 54.0 |
| Oct 13 | NICHOLLS STATE | 5 | 68 | 33 | 218 | .161 | 62 | 5 | 10 | 3 | 100 | 3 | 14 | 0 | 10.0 | 2 | 83.0 |
| Oct 15 | SOUTHEASTERN LA | 3 | 44 | 14 | 102 | .294 | 41 | 8 | 3 | 5 | 54 | 0 | 4 | 0 | 2.0 | 1 | 54.0 |
| Oct 16 | NORTH DAKOTA | 3 | 20 | 20 | 86 | .000 | 18 | 1 | 2 | 8 | 28 | 2 | 12 | 0 | 8.0 | 2 | 29.0 |
| Oct 19 | at UTSA | 3 | 21 | 22 | 97 | -.010 | 19 | 1 | 2 | 7 | 34 | 0 | 12 | 0 | 6.0 | 1 | 28.0 |
| Oct 22 | MCNEESE STATE | 5 | 75 | 28 | 219 | .215 | 68 | 2 | 7 | 5 | 86 | 2 | 26 | 3 | 15.0 | 1 | 92.0 |
| Oct 27 | at Central Arkansas | 5 | 51 | 27 | 175 | .137 | 48 | 4 | 9 | 9 | 82 | 2 | 26 | 1 | 15.0 | 2 | 70.0 |
| Oct 29 | at Northwestern State | 5 | 58 | 28 | 175 | .171 | 50 | 2 | 12 | 4 | 74 | 7 | 16 | 1 | 15.0 | 3 | 75.0 |
| Nov 03 | at Stephen F Austin | 4 | 49 | 30 | 149 | .128 | 46 | 5 | 10 | 8 | 67 | 1 | 20 | 1 | 11.0 | 1 | 65.0 |
| Nov 05 | at Sam Houston State | 5 | 57 | 33 | 174 | .138 | 53 | 4 | 2 | 9 | 64 | 1 | 16 | 1 | 9.0 | 0 | 70.0 |
| 11/10/2011 | UT ARLINGTON | 5 | 69 | 26 | 190 | .226 | 62 | 5 | 2 | 6 | 76 | 1 | 14 | 2 | 8.0 | 6 | 82.0 |
| Nov 12 | TEXAS STATE | 3 | 36 | 18 | 112 | .161 | 36 | 6 | 1 | 3 | 46 | 0 | 8 | 0 | 4.0 | 1 | 46.0 |
| A&M-Corpus Christi | 129 | 1518 | 802 | 4812 | .149 | 1416 | 138 | 185 | 183 | 2115 | 50 | 429 | 38 | 264.5 | 51 | 1920.5 | |
| Opponent | 129 | 1651 | 746 | 4892 | .185 | 1548 | 182 | 237 | 138 | 2159 | 50 | 459 | 67 | 279.5 | 62 | 2112.5 | |
|
TEAM PER-GAME: Sets played: 129 Kills per set: 11.77 Assists per set: 10.98 Service aces per set: 1.07 Reception errors per set: 1.42 Digs per set: 16.40 Blocks per set: 2.05 Ball handling errors per set: 0.40 Reception errors per set: 1.42 |
Overall record: 13-20 Conference: 5-11
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | vs Rutgers | 3 | 28 | 22 | 103 | .058 | 27 | 2 | 8 | 7 | 39 | 2 | 6 | 4 | 5.0 | 1 | 35.0 |
| Aug 27 | vs UTPA | 4 | 34 | 36 | 170 | -.012 | 34 | 15 | 9 | 10 | 80 | 3 | 20 | 2 | 13.0 | 3 | 62.0 |
| Aug 27 | at Sam Houston State | 4 | 53 | 20 | 175 | .189 | 50 | 8 | 8 | 3 | 80 | 0 | 17 | 5 | 8.5 | 3 | 69.5 |
| Sep 02 | vs Evansville | 3 | 48 | 10 | 118 | .322 | 46 | 4 | 8 | 1 | 50 | 2 | 10 | 1 | 7.0 | 1 | 59.0 |
| Sep 02 | vs Murray State | 3 | 39 | 19 | 126 | .159 | 37 | 4 | 8 | 6 | 62 | 0 | 2 | 0 | 1.0 | 5 | 44.0 |
| Sep 03 | at Valparaiso | 4 | 58 | 18 | 167 | .240 | 52 | 7 | 10 | 4 | 86 | 2 | 26 | 2 | 15.0 | 1 | 80.0 |
| Sep 03 | vs Ball State | 3 | 43 | 16 | 106 | .255 | 42 | 4 | 7 | 2 | 56 | 1 | 6 | 1 | 4.0 | 5 | 51.0 |
| Sep 09 | TOWSON | 4 | 52 | 31 | 152 | .138 | 49 | 5 | 4 | 7 | 61 | 1 | 4 | 0 | 3.0 | 1 | 60.0 |
| Sep 10 | UTPA | 3 | 23 | 20 | 95 | .032 | 22 | 3 | 8 | 4 | 33 | 1 | 12 | 3 | 7.0 | 3 | 33.0 |
| Sep 10 | NORTH TEXAS | 5 | 61 | 23 | 177 | .215 | 60 | 2 | 4 | 7 | 88 | 2 | 8 | 2 | 6.0 | 5 | 69.0 |
| Sep 13 | at UT-Pan American | 5 | 62 | 30 | 177 | .181 | 61 | 7 | 13 | 7 | 80 | 0 | 6 | 0 | 3.0 | 7 | 72.0 |
| Sep 16 | vs North Florida | 4 | 42 | 28 | 159 | .088 | 41 | 6 | 8 | 4 | 71 | 3 | 20 | 6 | 13.0 | 2 | 61.0 |
| Sep 16 | at Coll. of Charleston | 4 | 62 | 17 | 142 | .317 | 58 | 2 | 9 | 5 | 72 | 1 | 14 | 3 | 8.0 | 3 | 72.0 |
| Sep 17 | vs UNC-Wilmington | 3 | 35 | 20 | 115 | .130 | 32 | 3 | 4 | 1 | 30 | 1 | 6 | 1 | 4.0 | 3 | 42.0 |
| Sep 17 | vs Wyoming | 3 | 55 | 19 | 144 | .250 | 48 | 2 | 4 | 0 | 67 | 1 | 15 | 0 | 8.5 | 1 | 65.5 |
| Sep 22 | at UT Arlington | 3 | 41 | 20 | 120 | .175 | 36 | 6 | 3 | 7 | 59 | 0 | 14 | 1 | 7.0 | 0 | 54.0 |
| Sep 24 | at Texas State | 3 | 42 | 17 | 101 | .248 | 37 | 7 | 11 | 3 | 37 | 2 | 14 | 3 | 9.0 | 0 | 58.0 |
| Sep 29 | STEPHEN F AUSTIN | 5 | 64 | 28 | 190 | .189 | 61 | 7 | 5 | 4 | 73 | 3 | 16 | 2 | 11.0 | 1 | 82.0 |
| Oct 01 | SAM HOUSTON STATE | 5 | 64 | 29 | 205 | .171 | 58 | 3 | 7 | 3 | 87 | 1 | 12 | 3 | 7.0 | 4 | 74.0 |
| Oct 04 | UTSA | 3 | 39 | 14 | 103 | .243 | 36 | 4 | 4 | 2 | 45 | 1 | 20 | 0 | 11.0 | 0 | 54.0 |
| Oct 06 | at Houston Baptist | 5 | 69 | 29 | 209 | .191 | 65 | 3 | 14 | 5 | 99 | 0 | 30 | 3 | 15.0 | 2 | 87.0 |
| Oct 08 | at Lamar | 4 | 54 | 27 | 152 | .178 | 50 | 11 | 10 | 3 | 66 | 3 | 20 | 1 | 13.0 | 0 | 78.0 |
| Oct 13 | NICHOLLS STATE | 5 | 55 | 21 | 194 | .175 | 49 | 3 | 8 | 5 | 102 | 4 | 16 | 0 | 12.0 | 1 | 70.0 |
| Oct 15 | SOUTHEASTERN LA | 3 | 23 | 18 | 103 | .049 | 22 | 5 | 5 | 8 | 35 | 1 | 6 | 3 | 4.0 | 0 | 32.0 |
| Oct 16 | NORTH DAKOTA | 3 | 41 | 18 | 101 | .228 | 39 | 8 | 10 | 1 | 41 | 2 | 14 | 1 | 9.0 | 0 | 58.0 |
| Oct 19 | at UTSA | 3 | 43 | 13 | 92 | .326 | 39 | 7 | 5 | 1 | 45 | 3 | 12 | 1 | 9.0 | 0 | 59.0 |
| Oct 22 | MCNEESE STATE | 5 | 70 | 32 | 204 | .186 | 70 | 5 | 5 | 2 | 103 | 1 | 18 | 5 | 10.0 | 0 | 85.0 |
| Oct 27 | at Central Arkansas | 5 | 66 | 35 | 203 | .153 | 64 | 9 | 15 | 4 | 82 | 2 | 16 | 4 | 10.0 | 2 | 85.0 |
| Oct 29 | at Northwestern State | 5 | 54 | 38 | 189 | .085 | 47 | 4 | 8 | 2 | 75 | 1 | 6 | 2 | 4.0 | 0 | 62.0 |
| Nov 03 | at Stephen F Austin | 4 | 46 | 25 | 142 | .148 | 43 | 8 | 4 | 5 | 63 | 0 | 26 | 2 | 13.0 | 1 | 67.0 |
| Nov 05 | at Sam Houston State | 5 | 66 | 21 | 163 | .276 | 64 | 9 | 4 | 4 | 71 | 1 | 27 | 4 | 14.5 | 2 | 89.5 |
| 11/10/2011 | UT ARLINGTON | 5 | 70 | 19 | 178 | .287 | 63 | 6 | 4 | 5 | 75 | 3 | 10 | 1 | 8.0 | 2 | 84.0 |
| Nov 12 | TEXAS STATE | 3 | 49 | 13 | 117 | .308 | 46 | 3 | 3 | 6 | 46 | 2 | 10 | 1 | 7.0 | 3 | 59.0 |
| Opponent totals | 129 | 1651 | 746 | 4892 | .185 | 1548 | 182 | 237 | 138 | 2159 | 50 | 459 | 67 | 279.5 | 62 | 2112.5 | |
| A&M-Corpus Christi | 129 | 1518 | 802 | 4812 | .149 | 1416 | 138 | 185 | 183 | 2115 | 50 | 429 | 38 | 264.5 | 51 | 1920.5 | |
|
OPPONENT PER-GAME: Sets played: 129 Kills per set: 12.80 Assists per set: 12.00 Service aces per set: 1.41 Reception errors per set: 1.07 Digs per set: 16.74 Blocks per set: 2.17 Ball handling errors per set: 0.48 Reception errors per set: 1.07 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Rutgers | 3-0 | 3 | 35 / | 28 | .163 / | .058 | 33 / | 27 | 7 / | 2 | 6 / | 8 |
| UTPA | 3-1 | 4 | 49 / | 34 | .133 / | -.012 | 44 / | 34 | 10 / | 15 | 13 / | 9 |
| Sam Houston State | 1-3 | 4 | 47 / | 53 | .129 / | .189 | 47 / | 50 | 3 / | 8 | 11 / | 8 |
| Evansville | 0-3 | 3 | 40 / | 48 | .211 / | .322 | 38 / | 46 | 1 / | 4 | 5 / | 8 |
| Murray State | 3-0 | 3 | 37 / | 39 | .230 / | .159 | 36 / | 37 | 6 / | 4 | 6 / | 8 |
| Valparaiso | 1-3 | 4 | 40 / | 58 | .064 / | .240 | 38 / | 52 | 4 / | 7 | 4 / | 10 |
| Ball State | 0-3 | 3 | 29 / | 43 | .132 / | .255 | 26 / | 42 | 2 / | 4 | 11 / | 7 |
| TOWSON | 3-1 | 4 | 56 / | 52 | .156 / | .138 | 52 / | 49 | 7 / | 5 | 9 / | 4 |
| UTPA | 3-0 | 3 | 38 / | 23 | .213 / | .032 | 37 / | 22 | 4 / | 3 | 9 / | 8 |
| NORTH TEXAS | 2-3 | 5 | 57 / | 61 | .172 / | .215 | 53 / | 60 | 7 / | 2 | 5 / | 4 |
| UT-Pan American | 3-2 | 5 | 54 / | 62 | .173 / | .181 | 51 / | 61 | 7 / | 7 | 4 / | 13 |
| North Florida | 3-1 | 4 | 59 / | 42 | .175 / | .088 | 52 / | 41 | 4 / | 6 | 5 / | 8 |
| Coll. of Charleston | 1-3 | 4 | 40 / | 62 | .087 / | .317 | 36 / | 58 | 5 / | 2 | 7 / | 9 |
| UNC-Wilmington | 3-0 | 3 | 44 / | 35 | .281 / | .130 | 44 / | 32 | 1 / | 3 | 2 / | 4 |
| Wyoming | 0-3 | 3 | 42 / | 55 | .179 / | .250 | 39 / | 48 | 0 / | 2 | 3 / | 4 |
| UT Arlington | 0-3 | 3 | 31 / | 41 | .050 / | .175 | 31 / | 36 | 7 / | 6 | 2 / | 3 |
| Texas State | 0-3 | 3 | 22 / | 42 | -.033 / | .248 | 20 / | 37 | 3 / | 7 | 1 / | 11 |
| STEPHEN F AUSTIN | 2-3 | 5 | 64 / | 64 | .187 / | .189 | 62 / | 61 | 4 / | 7 | 4 / | 5 |
| SAM HOUSTON STATE | 3-2 | 5 | 60 / | 64 | .162 / | .171 | 58 / | 58 | 3 / | 3 | 6 / | 7 |
| UTSA | 0-3 | 3 | 30 / | 39 | .045 / | .243 | 28 / | 36 | 2 / | 4 | 4 / | 4 |
| Houston Baptist | 2-3 | 5 | 52 / | 69 | .101 / | .191 | 50 / | 65 | 5 / | 3 | 5 / | 14 |
| Lamar | 1-3 | 4 | 44 / | 54 | .154 / | .178 | 38 / | 50 | 3 / | 11 | 3 / | 10 |
| NICHOLLS STATE | 3-2 | 5 | 68 / | 55 | .161 / | .175 | 62 / | 49 | 5 / | 3 | 10 / | 8 |
| SOUTHEASTERN LA | 3-0 | 3 | 44 / | 23 | .294 / | .049 | 41 / | 22 | 8 / | 5 | 3 / | 5 |
| NORTH DAKOTA | 0-3 | 3 | 20 / | 41 | .000 / | .228 | 18 / | 39 | 1 / | 8 | 2 / | 10 |
| UTSA | 0-3 | 3 | 21 / | 43 | -.010 / | .326 | 19 / | 39 | 1 / | 7 | 2 / | 5 |
| MCNEESE STATE | 3-2 | 5 | 75 / | 70 | .215 / | .186 | 68 / | 70 | 2 / | 5 | 7 / | 5 |
| Central Arkansas | 2-3 | 5 | 51 / | 66 | .137 / | .153 | 48 / | 64 | 4 / | 9 | 9 / | 15 |
| Northwestern State | 3-2 | 5 | 58 / | 54 | .171 / | .085 | 50 / | 47 | 2 / | 4 | 12 / | 8 |
| Stephen F Austin | 1-3 | 4 | 49 / | 46 | .128 / | .148 | 46 / | 43 | 5 / | 8 | 10 / | 4 |
| Sam Houston State | 2-3 | 5 | 57 / | 66 | .138 / | .276 | 53 / | 64 | 4 / | 9 | 2 / | 4 |
| UT ARLINGTON | 2-3 | 5 | 69 / | 70 | .226 / | .287 | 62 / | 63 | 5 / | 6 | 2 / | 4 |
| TEXAS STATE | 0-3 | 3 | 36 / | 49 | .161 / | .308 | 36 / | 46 | 6 / | 3 | 1 / | 3 | Totals | 56-73 | 129 | 1518 / | 1651 | .149 / | .185 | 1416 / | 1548 | 138 / | 182 | 185 / | 237 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Rutgers | 2 / | 7 | 43 / | 39 | 1-14 / | 2-6 | 8.0 / | 5.0 | 0 / | 4 | 3 / | 1 |
| UTPA | 15 / | 10 | 84 / | 80 | 2-31 / | 3-20 | 17.5 / | 13.0 | 1 / | 2 | 0 / | 3 |
| Sam Houston State | 8 / | 3 | 84 / | 80 | 0-12 / | 0-17 | 6.0 / | 8.5 | 2 / | 5 | 1 / | 3 |
| Evansville | 4 / | 1 | 55 / | 50 | 1-6 / | 2-10 | 4.0 / | 7.0 | 3 / | 1 | 2 / | 1 |
| Murray State | 4 / | 6 | 56 / | 62 | 0-14 / | 0-2 | 7.0 / | 1.0 | 2 / | 0 | 1 / | 5 |
| Valparaiso | 7 / | 4 | 75 / | 86 | 0-6 / | 2-26 | 3.0 / | 15.0 | 3 / | 2 | 2 / | 1 |
| Ball State | 4 / | 2 | 41 / | 56 | 0-10 / | 1-6 | 5.0 / | 4.0 | 1 / | 1 | 2 / | 5 |
| TOWSON | 5 / | 7 | 52 / | 61 | 1-12 / | 1-4 | 7.0 / | 3.0 | 1 / | 0 | 0 / | 1 |
| UTPA | 3 / | 4 | 46 / | 33 | 2-10 / | 1-12 | 7.0 / | 7.0 | 0 / | 3 | 3 / | 3 |
| NORTH TEXAS | 2 / | 7 | 73 / | 88 | 1-18 / | 2-8 | 10.0 / | 6.0 | 2 / | 2 | 1 / | 5 |
| UT-Pan American | 8 / | 7 | 84 / | 80 | 3-12 / | 0-6 | 9.0 / | 3.0 | 3 / | 0 | 2 / | 7 |
| North Florida | 6 / | 4 | 79 / | 71 | 3-6 / | 3-20 | 6.0 / | 13.0 | 2 / | 6 | 3 / | 2 |
| Coll. of Charleston | 2 / | 5 | 51 / | 72 | 2-6 / | 1-14 | 5.0 / | 8.0 | 0 / | 3 | 2 / | 3 |
| UNC-Wilmington | 3 / | 1 | 50 / | 30 | 3-10 / | 1-6 | 8.0 / | 4.0 | 0 / | 1 | 2 / | 3 |
| Wyoming | 2 / | 0 | 68 / | 67 | 1-8 / | 1-15 | 5.0 / | 8.5 | 3 / | 0 | 1 / | 1 |
| UT Arlington | 6 / | 7 | 50 / | 59 | 0-12 / | 0-14 | 6.0 / | 7.0 | 0 / | 1 | 0 / | 0 |
| Texas State | 7 / | 3 | 36 / | 37 | 2-18 / | 2-14 | 11.0 / | 9.0 | 0 / | 3 | 0 / | 0 |
| STEPHEN F AUSTIN | 7 / | 4 | 76 / | 73 | 0-16 / | 3-16 | 8.0 / | 11.0 | 1 / | 2 | 4 / | 1 |
| SAM HOUSTON STATE | 3 / | 3 | 95 / | 87 | 1-18 / | 1-12 | 10.0 / | 7.0 | 2 / | 3 | 0 / | 4 |
| UTSA | 4 / | 2 | 47 / | 45 | 2-8 / | 1-20 | 6.0 / | 11.0 | 0 / | 0 | 0 / | 0 |
| Houston Baptist | 3 / | 5 | 94 / | 99 | 1-10 / | 0-30 | 6.0 / | 15.0 | 0 / | 3 | 2 / | 2 |
| Lamar | 11 / | 3 | 65 / | 66 | 5-4 / | 3-20 | 7.0 / | 13.0 | 3 / | 1 | 0 / | 0 |
| NICHOLLS STATE | 3 / | 5 | 100 / | 102 | 3-14 / | 4-16 | 10.0 / | 12.0 | 0 / | 0 | 2 / | 1 |
| SOUTHEASTERN LA | 5 / | 8 | 54 / | 35 | 0-4 / | 1-6 | 2.0 / | 4.0 | 0 / | 3 | 1 / | 0 |
| NORTH DAKOTA | 8 / | 1 | 28 / | 41 | 2-12 / | 2-14 | 8.0 / | 9.0 | 0 / | 1 | 2 / | 0 |
| UTSA | 7 / | 1 | 34 / | 45 | 0-12 / | 3-12 | 6.0 / | 9.0 | 0 / | 1 | 1 / | 0 |
