| For SFA: Burns, Sabrina; Jackson, Leslie; Pannone, Monica; Bottles,Mary Caitlin; Gideon, Allison; Owens, Kelsey; libero Hanlan, Madison. |
| For SMU: MANNING, Courtney; BECERRA, Kelli; POWELL, Dana; ADAIR, Caitlin; LEWIS, Susan; WILKERSON, Kathryn; libero STEWART, Sidney. |
| 1-0 | Point SFA - (Hanlan, Madison) Service ace (TEAM). |
| 1-1 | Point SMU - (Hanlan, Madison) Kill by POWELL, Dana (from BECERRA, Kelli). | so |
| 2-1 | Point SFA - (STEWART, Sidney) Kill by Pannone, Monica (from Gideon, Allison). | so |
| 2-2 | Point SMU - (Miksch, Melissa) Kill by POWELL, Dana (from BECERRA, Kelli). | so |
| For SMU: OLIVER, Jessica. |
| 2-3 | Point SMU - (BECERRA, Kelli) Kill by OLIVER, Jessica (from BECERRA, Kelli). |
| 2-4 | Point SMU - (BECERRA, Kelli) Kill by POWELL, Dana (from BECERRA, Kelli). |
| 3-4 | Point SFA - (BECERRA, Kelli) Kill by Gideon, Allison (from Miksch, Melissa). | so |
| 4-4 | Point SFA - (Pannone, Monica) Attack error by ADAIR, Caitlin (block by Owens, Kelsey; Bottles,Mary Caitlin). |
| 4-5 | Point SMU - (Pannone, Monica) Kill by OLIVER, Jessica (from BECERRA, Kelli). | so |
| 4-6 | Point SMU - (POWELL, Dana) Kill by ADAIR, Caitlin. |
| 5-6 | Point SFA - (POWELL, Dana) Kill by Bottles,Mary Caitlin (from Gideon, Allison). | so |
| 6-6 | Point SFA - (Bottles,Mary Caitlin) Attack error by OLIVER, Jessica. |
| 7-6 | Point SFA - (Bottles,Mary Caitlin) Kill by Burns, Sabrina (from Gideon, Allison). |
| 8-6 | Point SFA - (Bottles,Mary Caitlin) Service ace (POWELL, Dana). |
| 8-7 | Point SMU - (Bottles,Mary Caitlin) Attack error by Gideon, Allison. | so |
| 8-8 | Point SMU - (JANETTE, Meghan) Ball handling error by Burns, Sabrina. |
| 8-9 | Point SMU - (JANETTE, Meghan) Attack error by Owens, Kelsey. |
| 8-10 | Point SMU - (JANETTE, Meghan) Kill by OLIVER, Jessica (from JANETTE, Meghan). |
| 8-11 | Point SMU - (JANETTE, Meghan) Kill by WILKERSON, Kathryn (from BECERRA, Kelli). |
| Timeout Stephen F. Austin. |
| 9-11 | Point SFA - (JANETTE, Meghan) Kill by Owens, Kelsey (from Gideon, Allison). | so |
| For SFA: Jackson, Leslie. |
| 9-12 | Point SMU - (Gideon, Allison) Kill by WILKERSON, Kathryn (from BECERRA, Kelli). | so |
| For SMU: LEWIS, Susan. |
| 10-12 | Point SFA - (LEWIS, Susan) Kill by Owens, Kelsey (from Gideon, Allison). | so |
| 10-13 | Point SMU - (Owens, Kelsey) Kill by WILKERSON, Kathryn (from BECERRA, Kelli). | so |
| 11-13 | Point SFA - (WILKERSON, Kathryn) Service error. | so |
| 12-13 | Point SFA - (Hanlan, Madison) Attack error by BECERRA, Kelli (block by Bottles,Mary Caitlin). |
| 12-14 | Point SMU - (Hanlan, Madison) Kill by MANNING, Courtney (from BECERRA, Kelli). | so |
| 13-14 | Point SFA - (STEWART, Sidney) Kill by Bottles,Mary Caitlin (from Gideon, Allison). | so |
| 13-15 | Point SMU - (Miksch, Melissa) Kill by POWELL, Dana (from BECERRA, Kelli). | so |
| 14-15 | Point SFA - (BECERRA, Kelli) Kill by Pannone, Monica (from Gideon, Allison). | so |
| 15-15 | Point SFA - (Pannone, Monica) Kill by Gideon, Allison (from Hanlan, Madison). |
| 15-16 | Point SMU - (Pannone, Monica) Kill by POWELL, Dana (from BECERRA, Kelli). | so |
| 16-16 | Point SFA - (POWELL, Dana) Kill by Bottles,Mary Caitlin (from Gideon, Allison). | so |
| 16-17 | Point SMU - (Bottles,Mary Caitlin) Kill by WILKERSON, Kathryn (from BECERRA, Kelli). | so |
| 17-17 | Point SFA - (JANETTE, Meghan) Kill by Owens, Kelsey (from Gideon, Allison). | so |
| 18-17 | Point SFA - (Gideon, Allison) Attack error by MANNING, Courtney. |
| 18-18 | Point SMU - (Gideon, Allison) Attack error by Burns, Sabrina. | so |
| 18-19 | Point SMU - (LEWIS, Susan) Kill by WILKERSON, Kathryn (from BECERRA, Kelli). |
| 18-20 | Point SMU - (LEWIS, Susan) Kill by POWELL, Dana (from BECERRA, Kelli). |
| 19-20 | Point SFA - (LEWIS, Susan) Kill by Owens, Kelsey (from Gideon, Allison). | so |
| 19-21 | Point SMU - (Owens, Kelsey) Kill by POWELL, Dana (from BECERRA, Kelli). | so |
| 20-21 | Point SFA - (WILKERSON, Kathryn) Kill by Pannone, Monica (from Gideon, Allison). | so |
| 20-22 | Point SMU - (Hanlan, Madison) Kill by MANNING, Courtney (from BECERRA, Kelli). | so |
| 20-23 | Point SMU - (STEWART, Sidney) Kill by ADAIR, Caitlin. |
| 20-24 | Point SMU - (STEWART, Sidney) Kill by POWELL, Dana (from BECERRA, Kelli). |
| 21-24 | Point SFA - (STEWART, Sidney) Service error. | so |
| 21-25 | Point SMU - (Miksch, Melissa) Kill by POWELL, Dana (from BECERRA, Kelli). | so |
| For SMU: WILKERSON, Kathryn; MANNING, Courtney; BECERRA, Kelli; POWELL, Dana; ADAIR, Caitlin; LEWIS, Susan; libero STEWART, Sidney. |
| For SFA: Burns, Sabrina; Hill, Lindsay; Pannone, Monica; Bottles,Mary Caitlin; Gideon, Allison; Owens, Kelsey; libero Hanlan, Madison. |
| 0-1 | Point SMU - (WILKERSON, Kathryn) Service ace (Hanlan, Madison). |
| 1-1 | Point SFA - (WILKERSON, Kathryn) Kill by Pannone, Monica (from Gideon, Allison). | so |
| 1-2 | Point SMU - (Hanlan, Madison) Kill by MANNING, Courtney (from BECERRA, Kelli). | so |
| 1-3 | Point SMU - (STEWART, Sidney) Kill by ADAIR, Caitlin (from BECERRA, Kelli). |
| 1-4 | Point SMU - (STEWART, Sidney) Attack error by Pannone, Monica. |
| 2-4 | Point SFA - (STEWART, Sidney) Attack error by BECERRA, Kelli (block by Bottles,Mary Caitlin; Pannone, Monica). | so |
| 3-4 | Point SFA - (Miksch, Melissa) Attack error by POWELL, Dana. |
| 3-5 | Point SMU - (Miksch, Melissa) Kill by ADAIR, Caitlin (from BECERRA, Kelli), block error by Pannone, Monica. | so |
| 4-5 | Point SFA - (BECERRA, Kelli) Kill by Bottles,Mary Caitlin (from Gideon, Allison). | so |
| 4-6 | Point SMU - (Pannone, Monica) Kill by OLIVER, Jessica (from BECERRA, Kelli). | so |
| 5-6 | Point SFA - (POWELL, Dana) Ball handling error by BECERRA, Kelli. | so |
| 5-7 | Point SMU - (Bottles,Mary Caitlin) Kill by OLIVER, Jessica (from STEWART, Sidney). | so |
| 6-7 | Point SFA - (JANETTE, Meghan) Kill by Gideon, Allison (from Miksch, Melissa). | so |
| 6-8 | Point SMU - (Gideon, Allison) Kill by MANNING, Courtney (from BECERRA, Kelli). | so |
| 6-9 | Point SMU - (LEWIS, Susan) Kill by MANNING, Courtney. |
| 7-9 | Point SFA - (LEWIS, Susan) Kill by Owens, Kelsey (from Gideon, Allison). | so |
| 7-10 | Point SMU - (Owens, Kelsey) Kill by WILKERSON, Kathryn (from BECERRA, Kelli). | so |
| 7-11 | Point SMU - (WILKERSON, Kathryn) Attack error by Hill, Lindsay (block by POWELL, Dana; MANNING, Courtney). |
| 8-11 | Point SFA - (WILKERSON, Kathryn) Kill by Burns, Sabrina (from Gideon, Allison). | so |
| 8-12 | Point SMU - (Hanlan, Madison) Kill by POWELL, Dana (from BECERRA, Kelli). | so |
| 8-13 | Point SMU - (STEWART, Sidney) Attack error by Pannone, Monica. |
| For SFA: McDaniel, Lauren. |
| 9-13 | Point SFA - (STEWART, Sidney) Kill by Bottles,Mary Caitlin (from Gideon, Allison). | so |
| 9-14 | Point SMU - (Miksch, Melissa) Kill by POWELL, Dana (from BECERRA, Kelli). | so |
| 10-14 | Point SFA - (BECERRA, Kelli) Service error. | so |
| 10-15 | Point SMU - (McDaniel, Lauren) Kill by OLIVER, Jessica (from BECERRA, Kelli). | so |
| 11-15 | Point SFA - (POWELL, Dana) Kill by Bottles,Mary Caitlin (from Gideon, Allison). | so |
| 12-15 | Point SFA - (Bottles,Mary Caitlin) Attack error by ADAIR, Caitlin. |
| 13-15 | Point SFA - (Bottles,Mary Caitlin) Kill by Gideon, Allison (from Miksch, Melissa). |
| 13-16 | Point SMU - (Bottles,Mary Caitlin) Service error. | so |
| 14-16 | Point SFA - (JANETTE, Meghan) Kill by Burns, Sabrina (from Gideon, Allison). | so |
| 15-16 | Point SFA - (Gideon, Allison) Attack error by WILKERSON, Kathryn (block by Hill, Lindsay; Burns, Sabrina). |
| 16-16 | Point SFA - (Gideon, Allison) Kill by Owens, Kelsey. |
| 16-17 | Point SMU - (Gideon, Allison) Kill by MANNING, Courtney (from BECERRA, Kelli). | so |
| 16-18 | Point SMU - (LEWIS, Susan) Attack error by Owens, Kelsey (block by MANNING, Courtney; BECERRA, Kelli). |
| 17-18 | Point SFA - (LEWIS, Susan) Kill by Gideon, Allison (from Owens, Kelsey). | so |
| 17-19 | Point SMU - (Owens, Kelsey) Kill by WILKERSON, Kathryn (from BECERRA, Kelli). | so |
| 17-20 | Point SMU - (WILKERSON, Kathryn) Kill by POWELL, Dana (from STEWART, Sidney). |
| 17-21 | Point SMU - (WILKERSON, Kathryn) Attack error by Burns, Sabrina. |
| 17-22 | Point SMU - (WILKERSON, Kathryn) Kill by ADAIR, Caitlin (from BECERRA, Kelli). |
| 18-22 | Point SFA - (WILKERSON, Kathryn) Attack error by MANNING, Courtney. | so |
| 19-22 | Point SFA - (Hanlan, Madison) Attack error by POWELL, Dana. |
| Timeout SMU. |
| 19-23 | Point SMU - (Hanlan, Madison) Kill by MANNING, Courtney (from BECERRA, Kelli). | so |
| 19-24 | Point SMU - (STEWART, Sidney) Kill by POWELL, Dana (from BECERRA, Kelli). |
| 19-25 | Point SMU - (STEWART, Sidney) Kill by WILKERSON, Kathryn (from BECERRA, Kelli). |
| For SFA: Burns, Sabrina; Hill, Lindsay; Miksch, Melissa; Bottles,Mary Caitlin; Gideon, Allison; Owens, Kelsey; libero Hanlan, Madison. |
| For SMU: MANNING, Courtney; BECERRA, Kelli; POWELL, Dana; ADAIR, Caitlin; LEWIS, Susan; WILKERSON, Kathryn; libero STEWART, Sidney. |
| 1-0 | Point SFA - (Hanlan, Madison) Service ace (TEAM). |
| 2-0 | Point SFA - (Hanlan, Madison) Kill by Bottles,Mary Caitlin (from Gideon, Allison). |
| 2-1 | Point SMU - (Hanlan, Madison) Kill by MANNING, Courtney (from BECERRA, Kelli). | so |
| 3-1 | Point SFA - (STEWART, Sidney) Kill by Bottles,Mary Caitlin (from Gideon, Allison). | so |
| 4-1 | Point SFA - (McDaniel, Lauren) Kill by Gideon, Allison (from Hanlan, Madison). |
| 4-2 | Point SMU - (McDaniel, Lauren) Kill by ADAIR, Caitlin (from BECERRA, Kelli). | so |
| 4-3 | Point SMU - (BECERRA, Kelli) Attack error by Miksch, Melissa (block by OLIVER, Jessica; ADAIR, Caitlin). |
| 4-4 | Point SMU - (BECERRA, Kelli) Kill by WILKERSON, Kathryn (from BECERRA, Kelli). |
| 5-4 | Point SFA - (BECERRA, Kelli) Attack error by POWELL, Dana (block by Bottles,Mary Caitlin). | so |
| 5-5 | Point SMU - (Miksch, Melissa) Kill by OLIVER, Jessica (from BECERRA, Kelli). | so |
| 6-5 | Point SFA - (POWELL, Dana) Kill by Bottles,Mary Caitlin (from Gideon, Allison). | so |
| 6-6 | Point SMU - (Bottles,Mary Caitlin) Kill by WILKERSON, Kathryn (from BECERRA, Kelli). | so |
| 7-6 | Point SFA - (JANETTE, Meghan) Kill by Owens, Kelsey (from Gideon, Allison). | so |
| 7-7 | Point SMU - (Gideon, Allison) Kill by WILKERSON, Kathryn (from BECERRA, Kelli). | so |
| 7-8 | Point SMU - (LEWIS, Susan) Kill by MANNING, Courtney. |
| 7-9 | Point SMU - (LEWIS, Susan) Attack error by Owens, Kelsey (block by MANNING, Courtney; BECERRA, Kelli). |
| 8-9 | Point SFA - (LEWIS, Susan) Kill by Owens, Kelsey (from Gideon, Allison). | so |
| 8-10 | Point SMU - (Owens, Kelsey) Attack error by Burns, Sabrina (block by MANNING, Courtney; WILKERSON, Kathryn). | so |
| 9-10 | Point SFA - (WILKERSON, Kathryn) Attack error by POWELL, Dana. | so |
| 10-10 | Point SFA - (Hanlan, Madison) Attack error by POWELL, Dana. |
| 10-11 | Point SMU - (Hanlan, Madison) Kill by MANNING, Courtney (from BECERRA, Kelli). | so |
| 11-11 | Point SFA - (STEWART, Sidney) Attack error by ADAIR, Caitlin. | so |
| 11-12 | Point SMU - (McDaniel, Lauren) Attack error by Owens, Kelsey. | so |
| 11-13 | Point SMU - (BECERRA, Kelli) Service ace (Miksch, Melissa). |
| 12-13 | Point SFA - (BECERRA, Kelli) Kill by Gideon, Allison, block error by POWELL, Dana. | so |
| 12-14 | Point SMU - (Miksch, Melissa) Kill by ADAIR, Caitlin (from BECERRA, Kelli). | so |
| 13-14 | Point SFA - (POWELL, Dana) Kill by Gideon, Allison (from Miksch, Melissa). | so |
| 14-14 | Point SFA - (Bottles,Mary Caitlin) Kill by Gideon, Allison (from Owens, Kelsey). |
| 15-14 | Point SFA - (Bottles,Mary Caitlin) Service ace (TEAM). |
| Timeout SMU. |
| 16-14 | Point SFA - (Bottles,Mary Caitlin) Kill by Gideon, Allison (from Miksch, Melissa). |
| 17-14 | Point SFA - (Bottles,Mary Caitlin) Attack error by ADAIR, Caitlin (block by Burns, Sabrina; Owens, Kelsey). |
| 17-15 | Point SMU - (Bottles,Mary Caitlin) Kill by OLIVER, Jessica (from BECERRA, Kelli), block error by Owens, Kelsey. | so |
| 17-16 | Point SMU - (JANETTE, Meghan) Kill by MANNING, Courtney. |
| 18-16 | Point SFA - (JANETTE, Meghan) Kill by Owens, Kelsey (from Gideon, Allison). | so |
| 18-17 | Point SMU - (Gideon, Allison) Kill by MANNING, Courtney (from BECERRA, Kelli). | so |
| 19-17 | Point SFA - (LEWIS, Susan) Kill by Owens, Kelsey (from Gideon, Allison). | so |
| 19-18 | Point SMU - (Owens, Kelsey) Attack error by Hill, Lindsay. | so |
| 19-19 | Point SMU - (WILKERSON, Kathryn) Kill by MANNING, Courtney (from BECERRA, Kelli). |
| Timeout Stephen F. Austin. |
| 19-20 | Point SMU - (WILKERSON, Kathryn) Kill by MANNING, Courtney (from BECERRA, Kelli). |
| 19-21 | Point SMU - (WILKERSON, Kathryn) Service ace (Owens, Kelsey). |
| For SFA: Jackson, Leslie. |
| 20-21 | Point SFA - (WILKERSON, Kathryn) Attack error by POWELL, Dana. | so |
| 20-22 | Point SMU - (Hanlan, Madison) Kill by MANNING, Courtney. | so |
| 20-23 | Point SMU - (STEWART, Sidney) Service ace (TEAM). |
| Timeout Stephen F. Austin. |
| 20-24 | Point SMU - (STEWART, Sidney) Attack error by Bottles,Mary Caitlin. |
| 20-25 | Point SMU - (STEWART, Sidney) Attack error by Bottles,Mary Caitlin (block by ADAIR, Caitlin; POWELL, Dana). |