| For LU: McStravick, Megan; McCollum, Cynthia; Smith, Bailey; Hobbs, Tina; Krell, Wendy; Morford, Alex; libero Colyar, Angel. |
| For NWLA: Manning, Megan; Peltier, Lauren; Castillo, Zanny; Adams, Kourtney; Deering, Taylor; Spann, Laranda; libero Fruge, Brittany. |
| 1-0 | Point NWLA - (Castillo, Zanny) Kill by Manning, Megan (from Peltier, Lauren). |
| 2-0 | Point NWLA - (Castillo, Zanny) Kill by Spann, Laranda. |
| 2-1 | Point LU - (Castillo, Zanny) Kill by Hobbs, Tina (from Smith, Bailey). | so |
| For NWLA: Moreno, Holly. |
| 3-1 | Point NWLA - (McCollum, Cynthia) Ball handling error by Morford, Alex. | so |
| For LU: Wright, Kaleigh. |
| 3-2 | Point LU - (Manning, Megan) Kill by McStravick, Megan (from Morford, Alex). | so |
| 4-2 | Point NWLA - (Colyar, Angel) Kill by Deering, Taylor (from Peltier, Lauren). | so |
| 4-3 | Point LU - (Deering, Taylor) Kill by McStravick, Megan (from Morford, Alex). | so |
| For NWLA: Guttierrez, Jessica. |
| 5-3 | Point NWLA - (McStravick, Megan) Kill by Spann, Laranda (from Peltier, Lauren). | so |
| 6-3 | Point NWLA - (Spann, Laranda) Kill by Adams, Kourtney (from Peltier, Lauren). |
| 6-4 | Point LU - (Spann, Laranda) Service error. | so |
| For LU: McCollum, Cynthia; Smith, Bailey. |
| 7-4 | Point NWLA - (Smith, Bailey) Kill by Adams, Kourtney (from Peltier, Lauren). | so |
| 7-5 | Point LU - (Peltier, Lauren) Kill by Morford, Alex. | so |
| 7-6 | Point LU - (Krell, Wendy) Service ace (Manning, Megan). |
| 8-6 | Point NWLA - (Krell, Wendy) Service error. | so |
| For NWLA: Deering, Taylor. |
| 9-6 | Point NWLA - (Adams, Kourtney) Kill by Deering, Taylor (from Peltier, Lauren). |
| Timeout Lamar. |
| 10-6 | Point NWLA - (Adams, Kourtney) Service ace (Colyar, Angel). |
| 10-7 | Point LU - (Adams, Kourtney) Kill by Hobbs, Tina (from Morford, Alex). | so |
| 11-7 | Point NWLA - (Morford, Alex) Kill by Moreno, Holly (from Peltier, Lauren). | so |
| 11-8 | Point LU - (Fruge, Brittany) Kill by McCollum, Cynthia (from Morford, Alex). | so |
| For LU: Whittaker, Sierra. |
| 12-8 | Point NWLA - (McCollum, Cynthia) Ball handling error by Hobbs, Tina. | so |
| For LU: Wright, Kaleigh. |
| 12-9 | Point LU - (Manning, Megan) Kill by Hobbs, Tina (from Morford, Alex). | so |
| 13-9 | Point NWLA - (Colyar, Angel) Kill by Spann, Laranda (from Peltier, Lauren). | so |
| 14-9 | Point NWLA - (Deering, Taylor) Service ace (Wright, Kaleigh). |
| 14-10 | Point LU - (Deering, Taylor) Kill by Krell, Wendy (from Morford, Alex). | so |
| For NWLA: Guttierrez, Jessica. |
| 15-10 | Point NWLA - (McStravick, Megan) Attack error by Whittaker, Sierra. | so |
| 15-11 | Point LU - (Spann, Laranda) Service error. | so |
| For LU: McCollum, Cynthia; Smith, Bailey. |
| 16-11 | Point NWLA - (Smith, Bailey) Attack error by McCollum, Cynthia. | so |
| 16-12 | Point LU - (Peltier, Lauren) Kill by McCollum, Cynthia (from Morford, Alex). | so |
| 16-13 | Point LU - (Krell, Wendy) Kill by Hobbs, Tina (from Morford, Alex). |
| 16-14 | Point LU - (Krell, Wendy) Attack error by Manning, Megan. |
| 16-15 | Point LU - (Krell, Wendy) Kill by Hobbs, Tina (from Morford, Alex). |
| 16-16 | Point LU - (Krell, Wendy) Kill by McCollum, Cynthia (from Morford, Alex). |
| 16-17 | Point LU - (Krell, Wendy) Kill by McCollum, Cynthia (from Morford, Alex). |
| 16-18 | Point LU - (Krell, Wendy) Kill by Morford, Alex (from Smith, Bailey). |
| Timeout Northwestern State. |
| 17-18 | Point NWLA - (Krell, Wendy) Service error. | so |
| 18-18 | Point NWLA - (Adams, Kourtney) Kill by Moreno, Holly (from Peltier, Lauren). |
| 19-18 | Point NWLA - (Adams, Kourtney) Service ace (Colyar, Angel). |
| 20-18 | Point NWLA - (Adams, Kourtney) Attack error by Hobbs, Tina (block by Deering, Taylor). |
| Timeout Lamar. |
| 20-19 | Point LU - (Adams, Kourtney) Service error. | so |
| 20-20 | Point LU - (Morford, Alex) Kill by McStravick, Megan (from Morford, Alex). |
| 20-21 | Point LU - (Morford, Alex) Attack error by Manning, Megan. |
| 20-22 | Point LU - (Morford, Alex) Kill by McCollum, Cynthia (from Morford, Alex). |
| Timeout Northwestern State. |
| 20-23 | Point LU - (Morford, Alex) Kill by Hobbs, Tina (from Morford, Alex). |
| 21-23 | Point NWLA - (Morford, Alex) Kill by Deering, Taylor (from Peltier, Lauren). | so |
| 21-24 | Point LU - (Fruge, Brittany) Kill by McStravick, Megan (from Morford, Alex). | so |
| For LU: Whittaker, Sierra. |
| 22-24 | Point NWLA - (McCollum, Cynthia) Attack error by Whittaker, Sierra (block by Manning, Megan). | so |
| 23-24 | Point NWLA - (Manning, Megan) Attack error by Whittaker, Sierra. |
| 24-24 | Point NWLA - (Manning, Megan) Kill by Peltier, Lauren. |
| 24-25 | Point LU - (Manning, Megan) Attack error by Adams, Kourtney. | so |
| 25-25 | Point NWLA - (Colyar, Angel) Attack error by Colyar, Angel. | so |
| For NWLA: Guttierrez, Jessica. |
| 25-26 | Point LU - (Guttierrez, Jessica) Kill by McStravick, Megan (from Morford, Alex). | so |
| 25-27 | Point LU - (McStravick, Megan) Kill by Krell, Wendy (from Morford, Alex). |
| For NWLA: Moreno, Holly; Spann, Laranda; Manning, Megan; Deering, Taylor; Peltier, Lauren; Adams, Kourtney; libero Fruge, Brittany. |
| For LU: Morford, Alex; McCollum, Cynthia; Krell, Wendy; Hobbs, Tina; McCollum, Cynthia; Smith, Bailey; libero Colyar, Angel. |
| 0-1 | Point LU - (Smith, Bailey) Service ace (Adams, Kourtney). |
| 1-1 | Point NWLA - (Smith, Bailey) Kill by Deering, Taylor (from Peltier, Lauren). | so |
| 1-2 | Point LU - (Manning, Megan) Kill by McCollum, Cynthia (from Morford, Alex). | so |
| 1-3 | Point LU - (Krell, Wendy) Kill by Hobbs, Tina (from Morford, Alex). |
| 1-4 | Point LU - (Krell, Wendy) Attack error by Spann, Laranda. |
| 2-4 | Point NWLA - (Krell, Wendy) Attack error by McCollum, Cynthia. | so |
| 3-4 | Point NWLA - (Deering, Taylor) Attack error by Hobbs, Tina. |
| 3-5 | Point LU - (Deering, Taylor) Service error. | so |
| For NWLA: Guttierrez, Jessica. |
| 4-5 | Point NWLA - (Morford, Alex) Kill by Adams, Kourtney (from Peltier, Lauren). | so |
| 4-6 | Point LU - (Spann, Laranda) Service error. | so |
| For LU: Whittaker, Sierra. |
| 5-6 | Point NWLA - (McCollum, Cynthia) Bad set by McStravick, Megan. | so |
| 6-6 | Point NWLA - (Peltier, Lauren) Kill by Manning, Megan (from Guttierrez, Jessica). |
| 6-7 | Point LU - (Peltier, Lauren) Attack error by Adams, Kourtney (block by Hobbs, Tina). | so |
| 6-8 | Point LU - (Colyar, Angel) Bad set by Peltier, Lauren. |
| 6-9 | Point LU - (Colyar, Angel) Attack error by Manning, Megan (block by Krell, Wendy; McStravick, Megan). |
| 6-10 | Point LU - (Colyar, Angel) Attack error by Adams, Kourtney. |
| 6-11 | Point LU - (Colyar, Angel) Service ace (Adams, Kourtney). |
| Timeout Northwestern State. |
| 7-11 | Point NWLA - (Colyar, Angel) Kill by Moreno, Holly. | so |
| For NWLA: Deering, Taylor. |
| 7-12 | Point LU - (Adams, Kourtney) Service error. | so |
| 7-13 | Point LU - (McStravick, Megan) Kill by Krell, Wendy (from Morford, Alex). |
| 8-13 | Point NWLA - (McStravick, Megan) Kill by Moreno, Holly (from Peltier, Lauren). | so |
| 9-13 | Point NWLA - (Fruge, Brittany) Service ace (Colyar, Angel). |
| 10-13 | Point NWLA - (Fruge, Brittany) Kill by Deering, Taylor (from Peltier, Lauren). |
| 11-13 | Point NWLA - (Fruge, Brittany) Attack error by Krell, Wendy (block by Manning, Megan; Spann, Laranda). |
| 11-14 | Point LU - (Fruge, Brittany) Kill by Whittaker, Sierra (from Morford, Alex). | so |
| 12-14 | Point NWLA - (Smith, Bailey) Kill by Peltier, Lauren. | so |
| 12-15 | Point LU - (Manning, Megan) Kill by McCollum, Cynthia (from Morford, Alex). | so |
| 13-15 | Point NWLA - (Krell, Wendy) Kill by Deering, Taylor (from Peltier, Lauren). | so |
| 13-16 | Point LU - (Deering, Taylor) Service error. | so |
| For NWLA: Guttierrez, Jessica. |
| 14-16 | Point NWLA - (Morford, Alex) Kill by Adams, Kourtney (from Peltier, Lauren). | so |
| 14-17 | Point LU - (Spann, Laranda) Service error. | so |
| For LU: Whittaker, Sierra. |
| 15-17 | Point NWLA - (McCollum, Cynthia) Attack error by Whittaker, Sierra. | so |
| For LU: Wright, Kaleigh. |
| 15-18 | Point LU - (Peltier, Lauren) Kill by McStravick, Megan (from Morford, Alex). | so |
| Timeout Northwestern State. |
| 15-19 | Point LU - (Colyar, Angel) Kill by McStravick, Megan (from Morford, Alex). |
| 15-20 | Point LU - (Colyar, Angel) Kill by McStravick, Megan (from Morford, Alex). |
| 16-20 | Point NWLA - (Colyar, Angel) Service error. | so |
| For NWLA: Deering, Taylor. |
| 17-20 | Point NWLA - (Adams, Kourtney) Kill by Deering, Taylor (from Peltier, Lauren). |
| 18-20 | Point NWLA - (Adams, Kourtney) Attack error by Whittaker, Sierra (block by Moreno, Holly). |
| 18-21 | Point LU - (Adams, Kourtney) Kill by Krell, Wendy (from Morford, Alex). | so |
| 18-22 | Point LU - (McStravick, Megan) Attack error by Manning, Megan. |
| 18-23 | Point LU - (McStravick, Megan) Service ace (Deering, Taylor). |
| 19-23 | Point NWLA - (McStravick, Megan) Kill by Deering, Taylor (from Peltier, Lauren). | so |
| 19-24 | Point LU - (Fruge, Brittany) Kill by Whittaker, Sierra (from Morford, Alex). | so |
| For LU: Smith, Bailey; McCollum, Cynthia. |
| 20-24 | Point NWLA - (Smith, Bailey) Attack error by Krell, Wendy. | so |
| 20-25 | Point LU - (Manning, Megan) Attack error by Peltier, Lauren. | so |
| For NWLA: Peltier, Lauren; Manning, Megan; Deering, Taylor; Moreno, Holly; Spann, Laranda; Adams, Kourtney; libero Fruge, Brittany. |
| For LU: Hobbs, Tina; Smith, Bailey; Morford, Alex; Bazile, Jayme; McCollum, Cynthia; McStravick, Megan; libero Colyar, Angel. |
| 0-1 | Point LU - (Fruge, Brittany) Kill by Hobbs, Tina (from Morford, Alex). | so |
| 1-1 | Point NWLA - (Hobbs, Tina) Attack error by Bazile, Jayme (block by Spann, Laranda). | so |
| 1-2 | Point LU - (Manning, Megan) Kill by McCollum, Cynthia (from Morford, Alex). | so |
| 2-2 | Point NWLA - (Morford, Alex) Service error. | so |
| 3-2 | Point NWLA - (Deering, Taylor) Attack error by Bazile, Jayme. |
| 4-2 | Point NWLA - (Deering, Taylor) Kill by Adams, Kourtney (from Peltier, Lauren). |
| 5-2 | Point NWLA - (Deering, Taylor) Attack error by McStravick, Megan. |
| 5-3 | Point LU - (Deering, Taylor) Kill by Bazile, Jayme (from Morford, Alex). | so |
| For LU: Whittaker, Sierra. |
| For NWLA: Guttierrez, Jessica. |
| 6-3 | Point NWLA - (McCollum, Cynthia) Kill by Spann, Laranda (from Peltier, Lauren). | so |
| For LU: Wright, Kaleigh. |
| 6-4 | Point LU - (Spann, Laranda) Kill by Bazile, Jayme (from Morford, Alex). | so |
| 7-4 | Point NWLA - (Colyar, Angel) Service error. | so |
| 7-5 | Point LU - (Peltier, Lauren) Kill by Hobbs, Tina. | so |
| 8-5 | Point NWLA - (McStravick, Megan) Service error. | so |
| For NWLA: Deering, Taylor. |
| 8-6 | Point LU - (Adams, Kourtney) Ball handling error by Peltier, Lauren. | so |
| For LU: McCollum, Cynthia; Smith, Bailey. |
| 8-7 | Point LU - (Smith, Bailey) Attack error by Moreno, Holly (block by Morford, Alex; Hobbs, Tina). |
| 8-8 | Point LU - (Smith, Bailey) Service ace (Deering, Taylor). |
| 9-8 | Point NWLA - (Smith, Bailey) Kill by Deering, Taylor (from Peltier, Lauren). | so |
| 9-9 | Point LU - (Fruge, Brittany) Kill by Hobbs, Tina (from Morford, Alex). | so |
| 9-10 | Point LU - (Hobbs, Tina) Kill by Bazile, Jayme (from Morford, Alex). |
| 9-11 | Point LU - (Hobbs, Tina) Attack error by Manning, Megan. |
| Timeout Northwestern State. |
| 9-12 | Point LU - (Hobbs, Tina) Ball handling error by Peltier, Lauren. |
| 10-12 | Point NWLA - (Hobbs, Tina) Kill by Deering, Taylor (from Peltier, Lauren). | so |
| 11-12 | Point NWLA - (Manning, Megan) Attack error by McCollum, Cynthia. |
| 11-13 | Point LU - (Manning, Megan) Kill by Bazile, Jayme (from Morford, Alex). | so |
| 11-14 | Point LU - (Morford, Alex) Service ace (Adams, Kourtney). |
| 11-15 | Point LU - (Morford, Alex) Attack error by Deering, Taylor. |
| 11-16 | Point LU - (Morford, Alex) Attack error by Deering, Taylor. |
| 11-17 | Point LU - (Morford, Alex) Kill by McCollum, Cynthia (from Morford, Alex). |
| 11-18 | Point LU - (Morford, Alex) Attack error by Manning, Megan. |
| Timeout Northwestern State. |
| 11-19 | Point LU - (Morford, Alex) Attack error by Spann, Laranda (block by Bazile, Jayme). |
| 12-19 | Point NWLA - (Morford, Alex) Kill by Deering, Taylor (from Peltier, Lauren). | so |
| 12-20 | Point LU - (Deering, Taylor) Service error. | so |
| For LU: Whittaker, Sierra. |
| For NWLA: Guttierrez, Jessica. |
| 13-20 | Point NWLA - (McCollum, Cynthia) Kill by Adams, Kourtney (from Peltier, Lauren). | so |
| For LU: Wright, Kaleigh. |
| 14-20 | Point NWLA - (Spann, Laranda) Kill by Moreno, Holly (from Peltier, Lauren). |
| 14-21 | Point LU - (Spann, Laranda) Attack error by Moreno, Holly (block by Bazile, Jayme). | so |
| 15-21 | Point NWLA - (Colyar, Angel) Attack error by Colyar, Angel. | so |
| 15-22 | Point LU - (Peltier, Lauren) Kill by McStravick, Megan (from Morford, Alex). | so |
| 17-23 | Point LU - (Adams, Kourtney) Kill by Whittaker, Sierra (from Morford, Alex). | so |
| For LU: McCollum, Cynthia; Smith, Bailey. |
| 18-23 | Point NWLA - (Smith, Bailey) Kill by Manning, Megan (from Peltier, Lauren). | so |
| 19-23 | Point NWLA - (Fruge, Brittany) Kill by Manning, Megan (from Adams, Kourtney). |
| 20-23 | Point NWLA - (Fruge, Brittany) Service ace (Smith, Bailey). |
| 20-24 | Point LU - (Fruge, Brittany) Attack error by Deering, Taylor. | so |
| 20-25 | Point LU - (Hobbs, Tina) Attack error by Manning, Megan (block by Bazile, Jayme). |