Volleyball Box Score |
Stephen F. Austin | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Bottles,Mary Caitlin | 4 | 12 | 3 | 30 | .300 | 1 | 1 | 0 | 0 | 2 | 1 | 6 | 0 | 0 |
3 | Kuepker, Laurel | 4 | 0 | 0 | 0 | .000 | 19 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
5 | Williams-Roberts,Amb | 3 | 4 | 6 | 23 | -.087 | 0 | 0 | 1 | 1 | 11 | 0 | 1 | 0 | 0 |
8 | Burns, Sabrina | 4 | 6 | 6 | 22 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
13 | Bailey, Ashley | 4 | 11 | 7 | 30 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
15 | Miksch, Melissa | 4 | 9 | 6 | 33 | .091 | 0 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 |
2 | Buckner, Paloma | 4 | 0 | 0 | 3 | .000 | 22 | 0 | 2 | 0 | 10 | 0 | 0 | 1 | 0 |
4 | Daron, Arielle | 4 | 9 | 2 | 25 | .280 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 |
6 | Milburn, Sydney | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
7 | Hanlan, Madison | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 2 | 2 | 21 | 0 | 0 | 0 | 0 |
Totals | 4 | 51 | 31 | 168 | .119 | 46 | 4 | 8 | 3 | 66 | 1 | 18 | 3 | 1 | |
TOTAL TEAM BLOCKS: 10.0 |
|
|
Missouri State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | Bess,Megan | 4 | 18 | 4 | 43 | .326 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
4 | Staubach,Sara | 2 | 1 | 5 | 15 | -.267 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Fuller,Bethany | 4 | 5 | 1 | 14 | .286 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 |
11 | Michnowicz,Kelley | 4 | 5 | 1 | 17 | .235 | 3 | 1 | 0 | 0 | 5 | 1 | 4 | 0 | 1 |
13 | Gmur,Melissa | 4 | 1 | 0 | 5 | .200 | 35 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
21 | Norman,Calli | 4 | 10 | 3 | 26 | .269 | 0 | 0 | 1 | 0 | 6 | 1 | 5 | 0 | 0 |
6 | Strang,Shelby | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
9 | Loop,Meryl | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10 | Padlock,Abby | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 |
12 | Cawthra,Julia | 2 | 1 | 0 | 2 | .500 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
15 | Hackmann,Cara | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 22 | 0 | 0 | 0 | 0 |
16 | Foley,Addie | 3 | 8 | 2 | 29 | .207 | 0 | 0 | 0 | 1 | 10 | 1 | 2 | 0 | 0 |
Totals | 4 | 50 | 16 | 153 | .222 | 48 | 3 | 4 | 4 | 81 | 5 | 14 | 0 | 2 | |
TOTAL TEAM BLOCKS: 12.0 |
|
Site: Springfield, Mo. (Hammons Student Ctr.)
Date: Sep 05, 2009 Attend: 434 Time: 1:50 Referees: Mike Gibbs, Steven Thomas |
|||||||||||||||||||||||||||||||