Volleyball Box Score |
Northwestern State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Dockery, Megan | 3 | 1 | 0 | 3 | .333 | 18 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
3 | Manning, Megan | 3 | 1 | 3 | 10 | -.200 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 |
5 | Enwere, Yelena | 3 | 12 | 5 | 31 | .226 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
8 | Hajka, Nicole | 3 | 3 | 5 | 17 | -.118 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
13 | Fruge, Brittany | 2 | 2 | 1 | 13 | .077 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
14 | Spann, Laranda | 3 | 6 | 5 | 20 | .050 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1 |
7 | Peltier, Lauren | 2 | 0 | 0 | 0 | .000 | 10 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
9 | Castillo, Zanny | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
11 | Jones, Sarah | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 32 | 20 | 107 | .112 | 29 | 2 | 9 | 2 | 42 | 0 | 2 | 1 | 1 | |
TOTAL TEAM BLOCKS: 1.0 |
|
|
Stephen F. Austin | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Bottles,Mary Caitlin | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
3 | Kuepker, Laurel | 3 | 0 | 0 | 0 | .000 | 17 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 2 |
4 | Daron, Arielle | 3 | 5 | 4 | 18 | .056 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
5 | Williams-Roberts,Amb | 3 | 5 | 3 | 17 | .118 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 1 | 0 |
10 | Owens, Kelsey | 3 | 11 | 3 | 24 | .333 | 0 | 0 | 1 | 0 | 9 | 0 | 4 | 0 | 0 |
13 | Bailey, Ashley | 3 | 11 | 0 | 18 | .611 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2 | Buckner, Paloma | 3 | 0 | 1 | 4 | -.250 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
6 | Milburn, Sydney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Hanlan, Madison | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 |
15 | Miksch, Melissa | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 |
Totals | 3 | 39 | 12 | 97 | .278 | 34 | 2 | 4 | 2 | 48 | 0 | 14 | 1 | 3 | |
TOTAL TEAM BLOCKS: 7.0 |
|
Site: Nacogdoches, Texas (Johnson Coliseum)
Date: Sep 26, 2009 Attend: 503 Time: 1:13 Referees: Rich Richardson, David Goss |
||||||||||||||||||||||||||