Volleyball Box Score |
Gonzaga | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
3 | COZAD, Caitlin | 4 | 3 | 3 | 18 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | |
4 | VAN DE MORTEL,Denise | 4 | 1 | 2 | 5 | -.200 | 18 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | |
7 | BOEVERS, Michelle | 4 | 13 | 4 | 32 | .281 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | |
12 | GENGER, Jessie | 4 | 3 | 3 | 12 | .000 | 0 | 0 | 2 | 0 | 3 | 1 | 3 | 0 | 0 | |
13 | BROSKY, Layne | 4 | 3 | 4 | 22 | -.045 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
17 | GOODWIN, Kaprina | 4 | 8 | 6 | 44 | .045 | 1 | 1 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | |
1 | BASHAW, Kelsey | 4 | 2 | 1 | 5 | .200 | 12 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
6 | POINDEXTER, Terran | 4 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
8 | POWELL, Allyson | 4 | 1 | 1 | 4 | .000 | 4 | 1 | 0 | 1 | 26 | 0 | 0 | 0 | 0 | |
14 | JOHNSON, Emily | 1 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | BEATTY, Brittney | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
19 | DAY, Laura | 4 | 5 | 3 | 14 | .143 | 4 | 1 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 4 | 41 | 29 | 164 | .073 | 40 | 5 | 5 | 3 | 75 | 3 | 16 | 1 | 2 | ||
TOTAL TEAM BLOCKS: 11.0 |
|
|
Stephen F. Austin | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Bottles,Mary Caitlin | 4 | 10 | 6 | 41 | .098 | 1 | 1 | 3 | 0 | 3 | 0 | 7 | 0 | 0 | |
2 | Buckner, Paloma | 4 | 5 | 0 | 11 | .455 | 37 | 0 | 2 | 0 | 11 | 0 | 3 | 1 | 1 | |
3 | Kuepker, Laurel | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 4 | 0 | 11 | 0 | 0 | 0 | 0 | |
9 | Franklin, Emily | 3 | 2 | 5 | 12 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
13 | Bailey, Ashley | 4 | 15 | 2 | 27 | .481 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | |
15 | Miksch, Melissa | 4 | 10 | 7 | 33 | .091 | 2 | 0 | 2 | 0 | 20 | 0 | 3 | 0 | 0 | |
4 | Daron, Arielle | 4 | 9 | 4 | 25 | .200 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | |
5 | Williams-Roberts,Amb | 3 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
6 | Milburn, Sydney | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
7 | Hanlan, Madison | 4 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | |
8 | Burns, Sabrina | 2 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
TEAM | 4 | |||||||||||||||
Totals | 4 | 51 | 30 | 162 | .130 | 49 | 3 | 11 | 5 | 83 | 1 | 23 | 3 | 1 | ||
TOTAL TEAM BLOCKS: 12.5 |
|
Site: Tulsa, Okla. (Reynolds Center)
Date: Sep 12, 2009 Attend: Time: 1:40 Referees: |
|||||||||||||||||||||||||||||||