Volleyball Box Score |
| Southeastern La. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Pittman, Margaret | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 3 | 11 | 0 | 0 | 0 | 0 |
| 5 | Buckner, Taylor | 5 | 18 | 5 | 39 | .333 | 1 | 1 | 1 | 3 | 15 | 1 | 2 | 1 | 0 |
| 10 | Mayer, Lauren | 5 | 5 | 4 | 22 | .045 | 8 | 0 | 1 | 0 | 10 | 1 | 2 | 0 | 0 |
| 14 | Collins, Katie | 4 | 1 | 2 | 5 | -.200 | 29 | 4 | 1 | 1 | 11 | 0 | 1 | 0 | 3 |
| 15 | Elliott, Julie | 4 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 |
| 16 | Braghini, Alexis | 5 | 4 | 2 | 20 | .100 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 |
| 2 | Greer, Alex | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 5 | 16 | 0 | 0 | 0 | 0 |
| 6 | Jones, Allison | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Donald, Courtney | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| 9 | Srajer, Jessica | 5 | 9 | 4 | 31 | .161 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 |
| 11 | Evans, Kalynn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Dollison, Paige | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 44 | 21 | 138 | .167 | 39 | 6 | 6 | 13 | 68 | 10 | 16 | 4 | 3 | |
| TOTAL TEAM BLOCKS: 18.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwestern State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Dockery, Megan | 5 | 0 | 0 | 3 | .000 | 40 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 1 |
| 3 | Manning, Megan | 5 | 7 | 1 | 28 | .214 | 0 | 2 | 2 | 3 | 13 | 0 | 1 | 1 | 0 |
| 5 | Enwere, Yelena | 5 | 16 | 8 | 39 | .205 | 0 | 3 | 4 | 1 | 8 | 3 | 1 | 2 | 0 |
| 7 | Peltier, Lauren | 5 | 1 | 4 | 15 | -.200 | 5 | 3 | 2 | 0 | 11 | 0 | 0 | 1 | 0 |
| 11 | Jones, Sarah | 5 | 9 | 3 | 19 | .316 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| 13 | Fruge, Brittany | 5 | 1 | 2 | 8 | -.125 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 |
| 4 | Henriques, Luana | 2 | 0 | 1 | 2 | -.500 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 | Castillo, Zanny | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 21 | 0 | 0 | 0 | 1 |
| 12 | Deering, Taylor | 4 | 4 | 6 | 20 | -.100 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | Spann, Laranda | 5 | 14 | 8 | 33 | .182 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| Totals | 5 | 52 | 33 | 167 | .114 | 49 | 13 | 14 | 6 | 66 | 5 | 4 | 5 | 4 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Natchitoches, La. (Prather Coliseum)
Date: Oct 01, 2009 Attend: 211 Time: 2:03 Referees: |
||||||||||||||||||||||||||||||||||||