Volleyball Box Score |
Stephen F. Austin | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Bottles,Mary Caitlin | 4 | 10 | 4 | 34 | .176 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
2 | Buckner, Paloma | 4 | 1 | 0 | 4 | .250 | 24 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 |
4 | Daron, Arielle | 4 | 12 | 5 | 46 | .152 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
10 | Owens, Kelsey | 4 | 20 | 5 | 56 | .268 | 0 | 0 | 3 | 1 | 13 | 0 | 2 | 1 | 0 |
13 | Bailey, Ashley | 4 | 12 | 4 | 29 | .276 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 1 | 0 |
15 | Miksch, Melissa | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 4 | 0 | 0 |
3 | Kuepker, Laurel | 4 | 0 | 0 | 1 | .000 | 24 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
5 | Williams-Roberts,Amb | 4 | 2 | 1 | 8 | .125 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
6 | Milburn, Sydney | 4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 1 |
7 | Hanlan, Madison | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 26 | 0 | 0 | 0 | 0 |
9 | Franklin, Emily | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 60 | 22 | 192 | .198 | 51 | 4 | 7 | 2 | 86 | 2 | 14 | 2 | 2 | |
TOTAL TEAM BLOCKS: 9.0 |
|
|
McNeese State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
4 | Vasser,Ayshin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Tyler,Chanel | 4 | 15 | 6 | 55 | .164 | 1 | 0 | 2 | 0 | 22 | 1 | 2 | 0 | 0 |
6 | Kennedy,Katie | 4 | 2 | 0 | 10 | .200 | 0 | 0 | 0 | 1 | 19 | 0 | 1 | 0 | 0 |
7 | Huckabay,Erin | 4 | 3 | 4 | 16 | -.062 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
8 | Bowden,Nicole | 4 | 7 | 5 | 31 | .065 | 0 | 0 | 2 | 0 | 2 | 1 | 4 | 1 | 0 |
9 | Cartie,Sarah | 4 | 1 | 2 | 11 | -.091 | 44 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 1 |
1 | Williams,Brittany | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Mica,Katrina | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
3 | Ellisor,Whitney | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
11 | Bustamento,Taylor | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
12 | Sanchez,Deanna | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
14 | Massengale,Priscill | 4 | 18 | 8 | 46 | .217 | 0 | 0 | 1 | 2 | 10 | 0 | 3 | 0 | 0 |
Totals | 4 | 48 | 25 | 173 | .133 | 46 | 2 | 7 | 4 | 88 | 4 | 14 | 1 | 1 | |
TOTAL TEAM BLOCKS: 11.0 |
|
Site: Lake Charles, LA (Memorial Gym)
Date: Oct 03, 2009 Attend: 130 Time: 1:58 Referees: Andrew Strickler, Martha Leshine |
|||||||||||||||||||||||||||||||