Volleyball Box Score |
| A&M-Corpus Christi | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Sookiasian, Victoria | 4 | 0 | 0 | 2 | .000 | 1 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | |
| 5 | Ridley, Emma | 4 | 18 | 8 | 50 | .200 | 0 | 0 | 2 | 1 | 11 | 1 | 0 | 0 | 1 | |
| 8 | Wypiszynski,Courtney | 4 | 3 | 0 | 9 | .333 | 35 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 1 | |
| 9 | Jennett, Jessica | 4 | 1 | 0 | 4 | .250 | 3 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 1 | |
| 12 | Luber, Meagan | 4 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | |
| 14 | Carlson, Ariel | 4 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | |
| 3 | Wostal, Tamara | 4 | 0 | 1 | 2 | -.500 | 1 | 2 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | |
| 6 | Korda, Jessica | 4 | 7 | 6 | 27 | .037 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | |
| 7 | Wehring, Whitney | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Paulus, Sheridan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Hullum, Shannon | 4 | 6 | 2 | 21 | .190 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 17 | Torres, Diandra | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 46 | 20 | 139 | .187 | 41 | 5 | 8 | 8 | 64 | 4 | 8 | 0 | 4 | ||
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cal St. Bakersfield | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Baker, Alysia | 4 | 13 | 4 | 26 | .346 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 3 | Toone, Lindsay | 4 | 7 | 0 | 21 | .333 | 2 | 0 | 1 | 1 | 11 | 0 | 3 | 0 | 0 | |
| 5 | DeGeare, Lindy | 4 | 14 | 5 | 34 | .265 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | |
| 7 | Cote, Allison | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 8 | Unfried, Barbie | 4 | 10 | 3 | 26 | .269 | 45 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | |
| 14 | Mills, Kelsy | 4 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| 2 | Smith, Tika | 4 | 9 | 3 | 26 | .231 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 6 | Williamson, Kayla | 4 | 0 | 0 | 2 | .000 | 4 | 0 | 2 | 1 | 32 | 0 | 0 | 0 | 0 | |
| 17 | Holderman, Lauren | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 4 | 57 | 15 | 144 | .292 | 53 | 8 | 12 | 5 | 65 | 1 | 6 | 2 | 1 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Houston, Texas (Sharp Gym)
Date: Sep 11, 2009 Attend: Time: 1:35 Referees: Joe Campbell, Fred Buehler |
|||||||||||||||||||||||||||||||