Volleyball Box Score |
Stephen F. Austin | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Bottles,Mary Caitlin | 3 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
2 | Buckner, Paloma | 3 | 2 | 1 | 10 | .100 | 30 | 4 | 1 | 0 | 4 | 0 | 2 | 0 | 0 |
4 | Daron, Arielle | 3 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
5 | Williams-Roberts,Amb | 3 | 10 | 1 | 24 | .375 | 0 | 0 | 2 | 0 | 5 | 0 | 6 | 1 | 0 |
10 | Owens, Kelsey | 3 | 7 | 4 | 20 | .150 | 1 | 1 | 1 | 1 | 10 | 0 | 1 | 0 | 0 |
13 | Bailey, Ashley | 3 | 4 | 2 | 19 | .105 | 1 | 0 | 0 | 0 | 3 | 1 | 9 | 0 | 0 |
6 | Milburn, Sydney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
7 | Hanlan, Madison | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 |
15 | Miksch, Melissa | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
Totals | 3 | 38 | 11 | 100 | .270 | 34 | 5 | 6 | 1 | 49 | 1 | 20 | 5 | 0 | |
TOTAL TEAM BLOCKS: 11.0 |
|
|
A&M-Corpus Christi | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
5 | Ridley, Emma | 3 | 11 | 13 | 49 | -.041 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | |
7 | Wehring, Whitney | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | |
8 | Wypiszynski,Courtney | 3 | 4 | 1 | 11 | .273 | 25 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | |
9 | Jennett, Jessica | 3 | 1 | 0 | 5 | .200 | 1 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | |
12 | Luber, Meagan | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | |
14 | Carlson, Ariel | 3 | 6 | 4 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
2 | Sookiasian, Victoria | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | |
3 | Wostal, Tamara | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | |
6 | Korda, Jessica | 3 | 10 | 6 | 23 | .174 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
10 | Paulus, Sheridan | 2 | 2 | 1 | 6 | .167 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
16 | Hullum, Shannon | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 3 | 35 | 27 | 117 | .068 | 30 | 1 | 3 | 5 | 47 | 1 | 6 | 0 | 0 | ||
TOTAL TEAM BLOCKS: 4.0 |
|
Site: Corpus Christi, TX (Moody Fieldhouse)
Date: Oct 12, 2009 Attend: 315 Time: 1:20 Referees: Carlos Rodriguez, Thomas Hoy |
||||||||||||||||||||||||||