Oregon vs Stephen F. Austin (Sep 01, 2007)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Oregon vs Stephen F. Austin (Sep 01, 2007 at Waco, Texas)
Oregon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Enesi, Neticia...... 3| 8 1 13 .538| 0| 0 3| 0| 2| 0 4 0| 0
3 Maricic, Gorana..... 3| 10 4 24 .250| 1| 3 1| 1| 6| 0 2 1| 0
6 Newcombe, Sonja..... 3| 13 2 25 .440| 1| 0 1| 0| 7| 0 4 0| 0
7 Djordjevic, Nevena.. 3| 2 0 5 .400| 23| 0 2| 0| 10| 0 0 0| 1
10 Meyers, Heather..... 3| 15 1 19 .737| 4| 3 3| 0| 2| 0 3 0| 0
12 Forristall, Kristen. 3| 4 1 6 .500| 0| 0 0| 0| 0| 0 1 0| 0
5 Waddington, Karen... 3| 2 0 4 .500| 1| 0 0| 0| 0| 0 4 0| 0
8 Morris, Rachel...... 3| 0 0 0 .000| 20| 0 0| 0| 5| 0 0 0| 0
9 Swoboda, Katie...... 3| 0 0 1 .000| 1| 1 1| 0| 9| 0 0 0| 0
15 Milosevic, Marija... 1| 1 1 4 .000| 0| 0 0| 0| 0| 0 1 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 55 10 101 .446| 51| 7 11| 2| 41| 0 19 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.5
Game K E TA Pct
1 18 2 28 .571 GAME SCORES 1 2 3 TEAM RECORDS
2 21 6 39 .385 Oregon.............. (3) 30 30 30 6-0
3 16 2 34 .412 Stephen F. Austin... (0) 12 22 21 1-4
Stephen F. Austin | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Hill, Jami.......... 3| 0 0 2 .000| 1| 1 0| 1| 4| 0 0 0| 0
2 Jones, JJ........... 3| 3 5 16 -.125| 12| 1 0| 0| 5| 0 0 0| 0
5 Rohde, Traci........ 1| 1 2 5 -.200| 0| 0 0| 0| 0| 0 0 0| 0
11 Swendig, Shelly..... 3| 6 2 14 .286| 2| 0 0| 0| 0| 0 1 0| 0
12 Railey, Lauren...... 3| 7 6 25 .040| 0| 0 0| 1| 5| 0 2 0| 0
13 Bailey, Ashley...... 3| 6 4 16 .125| 0| 0 0| 0| 2| 0 2 0| 0
3 Kuepker, Laurel..... 3| 0 0 0 .000| 0| 0 2| 1| 10| 0 0 0| 0
4 Daron, Arielle...... 1| 0 2 3 -.667| 0| 0 0| 0| 0| 0 0 0| 0
7 Schott, Whitney..... 3| 0 0 2 .000| 13| 0 2| 0| 3| 0 0 0| 0
9 Taylor, Briana...... 3| 4 1 9 .333| 0| 0 0| 0| 0| 0 1 0| 0
10 Owens, Kelsey....... 3| 3 1 7 .286| 0| 0 0| 2| 0| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 30 23 99 .071| 28| 2 4| 7| 29| 0 6 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 6 10 34 -.118 Site: Waco, Texas (Ferrell Center)
2 11 5 28 .214 Date: Sep 01, 2007 Attend: 52 Time: 1:10
3 13 8 37 .135 Referees: Ted Lopez, Thomas Hoy