Stephen F. Austin vs Northwestern State (Nov 08, 2006)
 
Volleyball Box Score
                              Volleyball Box Score
                            The Automated ScoreBook
  Stephen F. Austin vs Northwestern State (Nov 08, 2006 at Natchitoches, La.)
   Stephen F. Austin      |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  Jones, JJ...........  3|  3   0  11  .273| 42|  3   1|  0| 16| 1  0  0|  0|   7.0
4  Cramer, Laura.......  3|  4   2  22  .091|  0|  0   0|  0|  2| 2  0  0|  0|   6.0
5  Rohde, Traci........  3| 10   7  36  .083|  0|  0   0|  0|  3| 1  1  0|  0|  11.5
9  Taylor, Briana......  3|  4   1  15  .200|  0|  0   0|  0|  1| 2  1  0|  0|   6.5
11 Swendig, Shelly.....  3| 13   2  26  .423|  1|  0   1|  0|  6| 0  1  0|  1|  13.5
12 Railey, Lauren......  3| 11   6  36  .139|  0|  0   1|  1| 14| 0  1  0|  0|  11.5
1  Hill, Jami..........  3|  2   1   7  .143|  0|  1   0|  0| 12| 0  0  0|  0|   3.0
7  Hopkin, Cristin.....  3|  0   0   1  .000|  0|  0   0|  0| 11| 0  0  0|  0|   0.0
15 Figgers, Stephanie..  3|  0   0   0  .000|  0|  1   0|  1| 24| 0  0  0|  0|   1.0
------------------------------------------------------------------------------------
   Totals..............  3| 47  19 154  .182| 43|  5   3|  2| 89| 6  4  0|  1|  60.0
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 8.0
 Game  K  E  TA   Pct
   1  13  8  57  .088   GAME SCORES               1  2  3  TEAM RECORDS
   2  16  3  36  .361   Stephen F. Austin... (3) 30 30 30  26-3 (15-0)
   3  18  8  61  .164   Northwestern State.. (0) 23 19 24  11-15 (6-10)
   Northwestern State     |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  Dockery, Megan......  3|  0   1   3 -.333| 33|  0   1|  0| 15| 0  0  0|  0|   0.0
4  Abreu, Juliana......  3|  5   4  23  .043|  0|  0   1|  0|  4| 0  0  0|  0|   5.0
5  Enwere, Yelena......  3| 12   3  28  .321|  0|  0   0|  0|  1| 0  2  0|  0|  13.0
11 King, Whitney.......  3|  9   7  41  .049|  0|  0   0|  4| 10| 0  0  0|  1|   9.0
13 Damasio, Ariane.....  3|  5   4  20  .050|  0|  1   2|  0|  1| 2  1  0|  1|   8.5
15 Holland, Jessica....  3|  3   6  31 -.097|  0|  0   0|  0|  6| 0  2  0|  2|   4.0
2  Ford, Rachel........  3|  0   1   4 -.250|  1|  1   0|  0| 28| 0  0  0|  0|   1.0
3  Jordan, Megan.......  3|  1   0   2  .500|  2|  0   0|  1| 12| 0  0  0|  0|   1.0
12 Santos, Talita......  3|  4   2  18  .111|  0|  0   0|  0|  2| 0  1  0|  0|   4.5
------------------------------------------------------------------------------------
   Totals..............  3| 39  28 170  .065| 36|  2   4|  5| 79| 2  6  0|  4|  46.0
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 5.0
 Game  K  E  TA   Pct
   1  11 12  65 -.015   Site: Natchitoches, La. (Prather Coliseum)
   2  13  7  39  .154   Date: Nov 08, 2006   Attend: 278   Time: 1:15
   3  15  9  66  .091   Referees:
                                         1   2   3 Total
                        Tie scores       2   2   1     5
                        Lead changes     1   2   1     4