Utah State vs SFA (Aug 26, 2006)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Utah State vs SFA (Aug 26, 2006 at Albuquerque, N.M.)
Utah State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Ale, Monarisa....... 4| 6 3 17 .176| 1| 0 0| 0| 0| 0 3 1| 0| 7.5
8 Larson, Melissa..... 4| 6 4 14 .143| 1| 1 1| 0| 0| 0 1 0| 1| 7.5
14 Jeppson, Hailey..... 4| 9 7 40 .050| 0| 2 1| 2| 7| 0 1 2| 0| 11.5
15 Schaap, Dani........ 3| 0 0 1 .000| 13| 0 1| 0| 3| 0 0 0| 4| 0.0
33 Nielson, Amanda..... 4| 15 11 39 .103| 2| 0 2| 0| 6| 1 2 0| 1| 17.0
99 Hodge, Beth......... 4| 8 3 38 .132| 0| 0 0| 2| 6| 0 1 1| 0| 8.5
2 2................... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0| 0.0
3 3................... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
4 Rainey, Traci....... 3| 0 0 0 .000| 1| 0 0| 0| 2| 0 0 0| 1| 0.0
5 Taylor, Danielle.... 2| 1 0 2 .500| 0| 0 1| 1| 1| 0 0 0| 1| 1.0
9 Anderson, Rebecca... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
12 Peterson, Kelsi..... 4| 0 0 0 .000| 0| 1 0| 1| 18| 0 0 0| 0| 1.0
23 Hillier, Heather.... 4| 0 2 4 -.500| 20| 0 3| 0| 10| 0 0 1| 1| 0.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 45 30 155 .097| 39| 4 9| 8| 53| 1 8 5| 9| 54.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 14 6 36 .222 GAME SCORES 1 2 3 4 TEAM RECORDS
2 10 6 34 .118 Utah State.......... (1) 27 20 30 11 1-1
3 15 11 60 .067 SFA................. (3) 30 30 28 30 2-0
4 6 7 25 -.040
SFA | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Jones, JJ........... 4| 1 1 11 .000| 54| 1 1| 0| 6| 0 2 0| 4| 3.0
3 Cramer, Laura....... 4| 5 6 26 -.038| 0| 0 1| 0| 11| 0 3 0| 0| 6.5
5 Rohde, Traci........ 4| 22 3 40 .475| 2| 0 2| 0| 3| 0 6 0| 0| 25.0
11 Swendig, Shelly..... 4| 10 6 28 .143| 1| 0 0| 0| 1| 0 1 1| 0| 10.5
12 Railey, Lauren...... 4| 14 6 26 .308| 0| 1 3| 2| 13| 0 3 0| 0| 16.5
14 Heppler, Kelsie..... 4| 8 3 17 .294| 0| 0 0| 0| 1| 0 3 1| 0| 9.5
1 Hill, Jami.......... 4| 1 0 3 .333| 0| 2 2| 0| 8| 0 0 0| 0| 3.0
10 Adams, Lauren....... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
15 Figgers, Stephanie.. 4| 0 0 1 .000| 1| 4 0| 1| 23| 0 0 0| 0| 4.0
23 23.................. 1| 0 0 0 .000| 1| 0 0| 0| 1| 0 0 0| 0| 0.0
33 33.................. 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
99 99.................. 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 62 25 154 .240| 59| 8 10| 4| 67| 0 18 2| 4| 79.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 19 6 39 .333 Site: Albuquerque, N.M. (Johnson Center)
2 16 6 33 .303 Date: Aug 26, 2006 Attend: 50 Time: 1:55
3 14 11 57 .053 Referees: Cedric All Runner, Steve Franco
4 13 2 25 .440 ID-448245
1 2 3 4 Total
Tie scores 3 3 6 0 12
Lead changes 2 2 4 1 9