SFA vs UC Riverside (Aug 25, 2006)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
SFA vs UC Riverside (Aug 25, 2006 at Albuquerque, N.M.)
SFA | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Jones, JJ........... 3| 5 1 9 .444| 39| 5 0| 0| 4| 1 2 0| 2| 12.0
3 Cramer, Laura....... 3| 8 6 25 .080| 0| 0 1| 0| 4| 0 1 0| 0| 8.5
5 Rohde, Traci........ 3| 9 5 21 .190| 0| 3 0| 0| 4| 0 4 0| 0| 14.0
8 Edwards, Ashley..... 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 1 0| 1| 0.5
11 Swendig, Shelly..... 3| 9 3 22 .273| 0| 0 0| 0| 1| 0 1 0| 2| 9.5
12 Railey, Lauren...... 3| 7 2 20 .250| 1| 0 3| 0| 14| 0 3 0| 0| 8.5
1 Hill, Jami.......... 3| 1 1 3 .000| 1| 1 1| 1| 4| 0 0 0| 0| 2.0
7 Hopkin, Cristin..... 2| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0| 0.0
14 Heppler, Kelsie..... 3| 6 2 12 .333| 0| 0 0| 0| 0| 0 1 0| 0| 6.5
15 Figgers, Stephanie.. 3| 0 0 0 .000| 3| 2 1| 2| 12| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 3| 45 21 114 .211| 44| 11 7| 3| 44| 1 13 0| 5| 63.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.5
Game K E TA Pct
1 13 6 37 .189 GAME SCORES 1 2 3 TEAM RECORDS
2 16 11 49 .102 SFA................. (3) 30 30 30 1-0
3 16 4 28 .429 UC Riverside........ (0) 21 26 13 0-1
UC Riverside | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Read,Amy............ 2| 1 5 10 -.400| 0| 0 0| 2| 3| 0 0 0| 0| 1.0
4 Halperin,Ashley..... 3| 8 5 24 .125| 2| 1 0| 2| 7| 0 1 1| 0| 9.5
5 Roth,Kayla.......... 3| 1 1 2 .000| 1| 1 1| 0| 8| 0 0 0| 0| 2.0
7 Murrey,Brittney..... 3| 1 2 10 -.100| 16| 1 1| 0| 4| 0 1 0| 3| 2.5
10 Mitchell,Angie...... 3| 4 0 9 .444| 0| 0 0| 1| 1| 1 2 1| 0| 6.0
16 Manuel,Janiece...... 3| 4 1 15 .200| 0| 0 0| 0| 1| 0 3 0| 0| 5.5
1 Stevens,Kelsey...... 1| 0 1 1-1.000| 2| 0 0| 0| 0| 0 0 0| 0| 0.0
2 Buchicchio,Lisa..... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0| 0.0
6 Quinn,Kelley........ 3| 1 3 10 -.200| 1| 0 0| 1| 0| 0 2 0| 0| 2.0
9 Cowling,Dominique... 3| 3 5 14 -.143| 0| 0 2| 1| 5| 0 1 0| 0| 3.5
11 DeLeon,Jessica...... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
12 Eck,Laura........... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
14 Youpele,Tonbi....... 3| 0 1 2 -.500| 0| 0 1| 2| 7| 0 0 0| 0| 0.0
15 Salinas,Raquel...... 1| 1 2 4 -.250| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
17 Nilsson,Amanda...... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
Team................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 24 26 103 -.019| 23| 3 5| 11| 37| 1 10 2| 3| 33.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 10 10 36 .000 Site: Albuquerque, N.M. (Johnson Center)
2 10 8 37 .054 Date: Aug 25, 2006 Attend: 210 Time: 1:45
3 4 8 30 -.133 Referees: Rory Arisumi, Cedric All Runner
ID-444568
UCR coach received yellow card for time delay
1 2 3 Total
Tie scores 1 10 1 12
Lead changes 1 5 2 8