Stephen F. Austin vs SMU (Oct 03, 2006)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Stephen F. Austin vs SMU (Oct 03, 2006 at Dallas, Texas)
Stephen F. Austin | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Jones, JJ........... 5| 7 0 16 .438| 67| 2 2| 0| 8| 0 1 0| 0| 9.5
3 Cramer, Laura....... 2| 0 1 4 -.250| 0| 0 1| 0| 2| 0 0 0| 0| 0.0
5 Rohde, Traci........ 5| 20 8 56 .214| 0| 2 2| 0| 1| 0 4 0| 0| 24.0
11 Swendig, Shelly..... 5| 14 3 37 .297| 2| 0 0| 0| 4| 0 5 0| 0| 16.5
12 Railey, Lauren...... 5| 23 9 63 .222| 0| 3 3| 0| 17| 0 1 0| 0| 26.5
14 Heppler, Kelsie..... 4| 2 1 7 .143| 1| 0 0| 0| 0| 1 2 0| 0| 4.0
1 Hill, Jami.......... 5| 13 5 31 .258| 3| 0 1| 0| 22| 0 0 0| 0| 13.0
6 Michael, Lauren..... 1| 0 0 3 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
7 Hopkin, Cristin..... 3| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
8 Edwards, Ashley..... 2| 2 2 7 .000| 0| 0 0| 0| 0| 1 1 0| 0| 3.5
9 Taylor, Briana...... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
10 Adams, Lauren....... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
15 Figgers, Stephanie.. 5| 0 0 0 .000| 3| 1 0| 1| 31| 0 0 0| 0| 1.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 81 30 225 .227| 76| 8 9| 3| 88| 2 14 0| 0| 98.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 13 3 26 .385 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 15 6 51 .176 Stephen F. Austin... (3) 30 24 33 32 15 14-3
3 21 5 54 .296 SMU................. (2) 24 30 31 34 11 10-9
4 21 13 69 .116
5 11 3 25 .320
SMU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Zielasko, Adrienne.. 5| 6 5 18 .056| 0| 0 0| 0| 2| 0 0 0| 0| 6.0
4 Kons, Stefanie...... 5| 5 1 14 .286| 68| 1 3| 0| 10| 0 2 0| 0| 7.0
7 Kahanek, Kendra..... 5| 5 1 18 .222| 0| 0 0| 0| 1| 1 4 0| 0| 8.0
8 Rainbird, Caitlin... 5| 24 5 56 .339| 2| 0 2| 3| 16| 0 1 0| 0| 24.5
10 Peters, Natalie..... 5| 9 6 23 .130| 1| 0 0| 0| 0| 1 2 0| 0| 11.0
12 Giubilato, Rachel... 5| 33 10 74 .311| 2| 0 2| 2| 16| 0 3 0| 0| 34.5
3 Reyes, Jenny........ 2| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0| 0.0
5 Cornelius, Kara..... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
6 Ouellette, Dominique 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
13 Hill, Madison....... 5| 0 1 2 -.500| 1| 0 1| 0| 21| 0 0 0| 0| 0.0
14 Davis, Candice...... 5| 0 0 1 .000| 3| 2 2| 0| 32| 0 0 0| 0| 2.0
TEAM................ | | | | 3| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 82 29 207 .256| 77| 3 11| 8| 99| 2 12 0| 0| 93.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 15 6 28 .321 Site: Dallas, Texas (Moody Coliseum)
2 23 4 43 .442 Date: Oct 03, 2006 Attend: 367 Time: 2:28
3 22 9 51 .255 Referees: Michael Blalock, Steve Robb
4 18 7 63 .175 ID-438793
5 4 3 22 .045
1 2 3 4 5 Total
Tie scores 1 2 16 6 5 30
Lead changes 1 3 5 2 4 15