|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | |||||
Aug 17, 2018 | at Prairie View A&M | W | 1-0 | 1-0-0 | 0-0-0 | 260 | ||||
Aug 19, 2018 | at TCU | 0-1 | L | 1-1-0 | 0-0-0 | 744 | ||||
Aug 24, 2018 | TEXAS STATE | W | 2-1 | 2-1-0 | 0-0-0 | 208 | ||||
Aug 26, 2018 | ARKANSAS | W | 3-2 | O2 | 3-1-0 | 0-0-0 | 320 | |||
Aug 31, 2018 | LA.-MONROE | W | 2-1 | OT | 4-1-0 | 0-0-0 | 210 | |||
Sep 02, 2018 | LOUISIANA | W | 3-0 | 5-1-0 | 0-0-0 | 230 | ||||
Sep 07, 2018 | at UTRGV | 1-2 | L | OT | 5-2-0 | 0-0-0 | 298 | |||
G | Sep 09, 2018 | at Houston | 0-2 | L | 5-3-0 | 0-0-0 | 198 | |||
* | Sep 14, 2018 | at Southeastern La. | 1-2 | L | 5-4-0 | 0-1-0 | 180 | |||
Sep 16, 2018 | at Jackson St. | W | 6-0 | 6-4-0 | 0-1-0 | 50 | ||||
* | Sep 21, 2018 | NORTHWESTERN STATE | W | 4-0 | 7-4-0 | 1-1-0 | 217 | |||
* | Sep 28, 2018 | at Stephen F. Austin | 1-1 | T | O2 | 7-4-1 | 1-1-1 | 272 | ||
* | Sep 30, 2018 | at Sam Houston State | W | 3-1 | 8-4-1 | 2-1-1 | 102 | |||
* | Oct 05, 2018 | NICHOLLS | W | 1-0 | 9-4-1 | 3-1-1 | 210 | |||
* | Oct 07, 2018 | CENTRAL ARKANSAS | 0-1 | L | 9-5-1 | 3-2-1 | 145 | |||
* | Oct 12, 2018 | at Abilene Christian | W | 1-0 | O2 | 10-5-1 | 4-2-1 | 559 | ||
* | Oct 14, 2018 | at Incarnate Word | W | 1-0 | 11-5-1 | 5-2-1 | 194 | |||
* | Oct 19, 2018 | A&M-CORPUS CHRISTI | W | 3-1 | 12-5-1 | 6-2-1 | 272 | |||
* | Oct 21, 2018 | HOUSTON BAPTIST | 1-2 | L | O2 | 12-6-1 | 6-3-1 | 165 | ||
* | Oct 26, 2018 | LAMAR | W | 1-0 | 13-6-1 | 7-3-1 | 223 | |||
10/31/2018 | vs Abilene Christian | 1-3 | L | 13-7-1 | 7-3-1 | 97 |
Team Record | W-L-T |
Overall | 13-7-1 |
Conference | 7-3-1 |
Home | 8-2 |
Away | 5-4-1 |
Neutral | 0-1 |
Overtime | 3-2-1 |
Attendance | Dates | Total | Average |
All games | 21 | 5154 | 245 |
Home | 10 | 2200 | 220 |
Away | 10 | 2857 | 286 |
Neutral | 1 | 97 | 97 |
Overall Team Statistics |
Overall: 13-7-1 Conf: 7-3-1 Home: 8-2-0 Away: 5-4-1 Neut: 0-1-0 |
TEAM STATISTICS | MCN | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 36-346 | 20-206 |
Goals scored per game | 1.71 | 0.95 |
Shot pct. | .104 | .097 |
Shots on goal-Attempts | 199-346 | 108-206 |
SOG pct. | .575 | .524 |
Shots/Game | 16.5 | 9.8 |
Assists | 28 | 15 |
CORNER KICKS | 113 | 76 |
PENALTY KICKS | 2-3 | 0-1 |
PENALTIES | ||
Yellow cards | 5 | 8 |
Red cards | 1 | 0 |
ATTENDANCE | ||
Total | 2200 | 2857 |
Dates/Avg Per Date | 10/220 | 10/286 |
Neutral Site #/Avg | 1/97 |
|
Overall Individual Statistics |
Overall: 13-7-1 Conf: 7-3-1 Home: 8-2-0 Away: 5-4-1 Neut: 0-1-0 |
Offense Statistics |
SHOTS | |||||||||||
## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
23 | Johnson, Havana | 20-17 | 7 | 3 | 17 | 63 | .111 | 43 | .683 | 3 | 0-0 |
20 | Morrow, Keely | 21-20 | 5 | 3 | 13 | 32 | .156 | 14 | .438 | 0 | 1-1 |
14 | Middleton, Morgan | 21-20 | 6 | 0 | 12 | 36 | .167 | 23 | .639 | 2 | 0-0 |
17 | Palet, Rachel | 19-18 | 3 | 5 | 11 | 33 | .091 | 20 | .606 | 2 | 1-1 |
8 | Watson, Anna | 21-13 | 2 | 6 | 10 | 60 | .033 | 36 | .600 | 1 | 0-1 |
11 | Prickett, Nola | 21-20 | 4 | 1 | 9 | 37 | .108 | 22 | .595 | 2 | 0-0 |
7 | Ruelas, Mariah | 19-5 | 3 | 1 | 7 | 20 | .150 | 11 | .550 | 2 | 0-0 |
24 | Miller, Alexis | 20-4 | 2 | 0 | 4 | 13 | .154 | 3 | .231 | 1 | 0-0 |
9 | Garcia, Dayna | 19-8 | 1 | 2 | 4 | 10 | .100 | 3 | .300 | 0 | 0-0 |
12 | Neidig, Maddie | 18-1 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 0 | 0-0 |
25 | Kembel, Isabel | 11-0 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0-0 |
21 | Adams, Carissa | 14-0 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0-0 |
28 | Friesen, Delana | 13-2 | 0 | 1 | 1 | 5 | .000 | 4 | .800 | 0 | 0-0 |
18 | Mallory, Brooke | 21-6 | 0 | 1 | 1 | 5 | .000 | 0 | .000 | 0 | 0-0 |
13 | Kinley, Kacie | 12-8 | 0 | 1 | 1 | 5 | .000 | 4 | .800 | 0 | 0-0 |
2 | Rodriguez, Alexis | 21-2 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0 | 0-0 |
26 | Winters, Erin | 14-5 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 |
16 | Suppan, Juna | 19-12 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
3 | Adcock, Rebecca | 21-19 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 |
15 | Ramirez, Natalya | 10-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
29 | Fritsch, Caroline | 12-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
27 | Clayton, Sara | 20-19 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
19 | Mayes, Emilee | 5-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
5 | Halliday, Hayley | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
4 | Bass, Macayla | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
1 | Christy, Gabrielle | 3-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
00 | Roccaforte, Emma | 19-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Total............... | 21 | 36 | 28 | 100 | 346 | .104 | 199 | .575 | 13 | 2-3 | |
Opponents........... | 21 | 20 | 15 | 55 | 206 | .097 | 108 | .524 | 7 | 0-1 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
00 | Roccaforte, Emma | 19-17 | 1709:23 | 17 | 0.90 | 77 | .819 | 9 | 6 | 1 | 7 |
1 | Christy, Gabrielle | 3-2 | 263:34 | 3 | 1.02 | 10 | .769 | 3 | 0 | 0 | 1 |
TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
Total............... | 21 | 1972:57 | 20 | 0.91 | 88 | .815 | 12 | 6 | 1 | 8 | |
Opponents........... | 21 | 1972:57 | 36 | 1.64 | 163 | .819 | 6 | 12 | 1 | 3 |
Team Statistics |
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 13-7-1 | 8-2 | 5-4-1 | 0-1 |
CONFERENCE | 7-3-1 | 4-2 | 3-1-1 | 0-0 |
NON-CONFERENCE | 6-4 | 4-0 | 2-3 | 0-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 17 at Prairie View A&M W 1-0 260 Aug 19 at TCU L 0-1 744 Aug 24 TEXAS STATE W 2-1 208 Aug 26 ARKANSAS W O2 3-2 320 Aug 31 LA.-MONROE W OT 2-1 210 Sep 02 LOUISIANA W 3-0 230 Sep 07 at UTRGV LOT 1-2 298 GSep 09 at Houston L 0-2 198 *Sep 14 at Southeastern La. L 1-2 180 Sep 16 at Jackson St. W 6-0 50 *Sep 21 NORTHWESTERN STATE W 4-0 217 *Sep 28 at Stephen F. Austin T O2 1-1 272 *Sep 30 at Sam Houston State W 3-1 102 *Oct 05 NICHOLLS W 1-0 210 *Oct 07 CENTRAL ARKANSAS L 0-1 145 *Oct 12 at Abilene Christian W O2 1-0 559 *Oct 14 at Incarnate Word W 1-0 194 *Oct 19 A&M-CORPUS CHRISTI W 3-1 272 *Oct 21 HOUSTON BAPTIST LO2 1-2 165 *Oct 26 LAMAR W 1-0 223 10/31/2018 vs Abilene Christian L 1-3 97 |
TEAM STATISTICS | MCN | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 36-346 | 20-206 |
Goals scored per game | 1.71 | 0.95 |
Shot pct. | .104 | .097 |
Shots on goal-Attempts | 199-346 | 108-206 |
SOG pct. | .575 | .524 |
Shots/Game | 16.5 | 9.8 |
CORNER KICKS | 113 | 76 |
PENALTY KICKS | 2-3 | 0-1 |
PENALTIES | ||
Yellow cards | 5 | 8 |
Red cards | 1 | 0 |
ATTENDANCE | ||
Total | 2200 | 2857 |
Dates/Avg Per Date | 10/220 | 10/286 |
Neutral Site #/Avg | 1/97 |
SHOTS | |||||||||||
## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
23 | Johnson, Havana | 20-17 | 7 | 3 | 17 | 63 | .111 | 43 | .683 | 3 | 0-0 |
20 | Morrow, Keely | 21-20 | 5 | 3 | 13 | 32 | .156 | 14 | .438 | 0 | 1-1 |
14 | Middleton, Morgan | 21-20 | 6 | 0 | 12 | 36 | .167 | 23 | .639 | 2 | 0-0 |
17 | Palet, Rachel | 19-18 | 3 | 5 | 11 | 33 | .091 | 20 | .606 | 2 | 1-1 |
8 | Watson, Anna | 21-13 | 2 | 6 | 10 | 60 | .033 | 36 | .600 | 1 | 0-1 |
11 | Prickett, Nola | 21-20 | 4 | 1 | 9 | 37 | .108 | 22 | .595 | 2 | 0-0 |
7 | Ruelas, Mariah | 19-5 | 3 | 1 | 7 | 20 | .150 | 11 | .550 | 2 | 0-0 |
24 | Miller, Alexis | 20-4 | 2 | 0 | 4 | 13 | .154 | 3 | .231 | 1 | 0-0 |
9 | Garcia, Dayna | 19-8 | 1 | 2 | 4 | 10 | .100 | 3 | .300 | 0 | 0-0 |
12 | Neidig, Maddie | 18-1 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 0 | 0-0 |
25 | Kembel, Isabel | 11-0 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0-0 |
21 | Adams, Carissa | 14-0 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0-0 |
28 | Friesen, Delana | 13-2 | 0 | 1 | 1 | 5 | .000 | 4 | .800 | 0 | 0-0 |
18 | Mallory, Brooke | 21-6 | 0 | 1 | 1 | 5 | .000 | 0 | .000 | 0 | 0-0 |
13 | Kinley, Kacie | 12-8 | 0 | 1 | 1 | 5 | .000 | 4 | .800 | 0 | 0-0 |
2 | Rodriguez, Alexis | 21-2 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0 | 0-0 |
26 | Winters, Erin | 14-5 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 |
16 | Suppan, Juna | 19-12 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
3 | Adcock, Rebecca | 21-19 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 |
15 | Ramirez, Natalya | 10-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
29 | Fritsch, Caroline | 12-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
27 | Clayton, Sara | 20-19 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
19 | Mayes, Emilee | 5-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
5 | Halliday, Hayley | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
4 | Bass, Macayla | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
1 | Christy, Gabrielle | 3-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
00 | Roccaforte, Emma | 19-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Total............... | 21 | 36 | 28 | 100 | 346 | .104 | 199 | .575 | 13 | 2-3 | |
Opponents........... | 21 | 20 | 15 | 55 | 206 | .097 | 108 | .524 | 7 | 0-1 |
GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
00 | Roccaforte, Emma | 19-17 | 1709:23 | 17 | 0.90 | 77 | .819 | 9 | 6 | 1 | 7 |
1 | Christy, Gabrielle | 3-2 | 263:34 | 3 | 1.02 | 10 | .769 | 3 | 0 | 0 | 1 |
TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
Total............... | 21 | 1972:57 | 20 | 0.91 | 88 | .815 | 12 | 6 | 1 | 8 | |
Opponents........... | 21 | 1972:57 | 36 | 1.64 | 163 | .819 | 6 | 12 | 1 | 3 |
GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
McNeese | 11 | 22 | 1 | 2 | 36 |
Opponents | 7 | 11 | 1 | 1 | 20 |
SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
McNeese | 160 | 160 | 18 | 8 | 346 |
Opponents | 91 | 101 | 8 | 6 | 206 |
SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
McNeese | 38 | 42 | 4 | 4 | 88 |
Opponents | 79 | 76 | 6 | 2 | 163 |
CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
McNeese | 49 | 55 | 4 | 5 | 113 |
Opponents | 38 | 36 | 1 | 1 | 76 |
FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
McNeese | 42 | 89 | 3 | 4 | 138 |
Opponents | 59 | 80 | 11 | 7 | 157 |
Category Leaders |
|
Soccer Statistics |
Overall: 13-7-1 Conf: 7-3-1 Home: 8-2-0 Away: 5-4-1 Neut: 0-1-0 OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK ------------------------------------------------------------------- ------------------------------------------- 23 Johnson, Havana 20-17 7 3 17 63 .111 43 .683 3 0 10-7 4 2 10 39 .103 26 .667 1 0 20 Morrow, Keely 21-20 5 3 13 32 .156 14 .438 0 1 11-10 2 2 6 17 .118 9 .529 0 0 14 Middleton, Morgan 21-20 6 0 12 36 .167 23 .639 2 0 11-10 2 0 4 18 .111 11 .611 1 0 17 Palet, Rachel 19-18 3 5 11 33 .091 20 .606 2 1 11-10 1 3 5 21 .048 13 .619 0 0 8 Watson, Anna 21-13 2 6 10 60 .033 36 .600 1 0 11-5 2 4 8 27 .074 18 .667 1 0 11 Prickett, Nola 21-20 4 1 9 37 .108 22 .595 2 0 11-10 2 0 4 15 .133 6 .400 2 0 7 Ruelas, Mariah 19-5 3 1 7 20 .150 11 .550 2 0 9-1 1 0 2 11 .091 7 .636 1 0 24 Miller, Alexis 20-4 2 0 4 13 .154 3 .231 1 0 11-2 1 0 2 5 .200 2 .400 1 0 9 Garcia, Dayna 19-8 1 2 4 10 .100 3 .300 0 0 9-7 0 1 1 7 .000 1 .143 0 0 12 Neidig, Maddie 18-1 1 0 2 8 .125 5 .625 0 0 11-0 0 0 0 6 .000 3 .500 0 0 25 Kembel, Isabel 11-0 1 0 2 2 .500 2 1.000 0 0 4-0 1 0 2 1 1.000 1 1.000 0 0 21 Adams, Carissa 14-0 1 0 2 2 .500 2 1.000 0 0 7-0 1 0 2 2 .500 2 1.000 0 0 28 Friesen, Delana 13-2 0 1 1 5 .000 4 .800 0 0 5-1 0 0 0 1 .000 1 1.000 0 0 18 Mallory, Brooke 21-6 0 1 1 5 .000 0 .000 0 0 11-3 0 1 1 3 .000 0 .000 0 0 13 Kinley, Kacie 12-8 0 1 1 5 .000 4 .800 0 0 4-0 0 0 0 1 .000 0 .000 0 0 2 Rodriguez, Alexis 21-2 0 1 1 4 .000 3 .750 0 0 11-0 0 1 1 2 .000 2 1.000 0 0 26 Winters, Erin 14-5 0 1 1 1 .000 0 .000 0 0 7-3 0 1 1 0 .000 0 .000 0 0 16 Suppan, Juna 19-12 0 1 1 1 .000 1 1.000 0 0 11-10 0 1 1 1 .000 1 1.000 0 0 3 Adcock, Rebecca 21-19 0 1 1 1 .000 0 .000 0 0 11-10 0 0 0 1 .000 0 .000 0 0 15 Ramirez, Natalya 10-0 0 0 0 4 .000 2 .500 0 0 6-0 0 0 0 1 .000 1 1.000 0 0 29 Fritsch, Caroline 12-0 0 0 0 2 .000 0 .000 0 0 6-0 0 0 0 1 .000 0 .000 0 0 27 Clayton, Sara 20-19 0 0 0 2 .000 0 .000 0 0 11-10 0 0 0 0 .000 0 .000 0 0 19 Mayes, Emilee 5-1 0 0 0 0 .000 0 .000 0 0 4-1 0 0 0 0 .000 0 .000 0 0 5 Halliday, Hayley 1-0 0 0 0 0 .000 0 .000 0 0 - 4 Bass, Macayla 3-0 0 0 0 0 .000 0 .000 0 0 - 1 Christy, Gabrielle 3-2 0 0 0 0 .000 0 .000 0 0 - 00 Roccaforte, Emma 19-18 0 0 0 0 .000 0 .000 0 0 - Total............... 0 36 28 100 346 .104 199 .575 13 2 11 17 16 50 180 .094 104 .578 7 0 Opponents........... 0 20 15 55 206 .097 108 .524 7 0 11 8 7 23 95 .084 54 .568 3 0 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho ----------------------------------------------------------------------- ----------------------------------------------- 00 Roccaforte, Emma 19-17 1709:23 17 0.90 77 .819 9 6 1 7 11-10 1040:26 8 0.69 45 .849 6 2 1 5 1 Christy, Gabrielle 3-2 263:34 3 1.02 10 .769 3 0 0 1 - Total............... 21 1972:57 20 0.91 88 .815 12 6 1 8 11 1040:26 8 0.69 46 .852 6 2 1 5 Opponents........... 21 1972:57 36 1.64 163 .819 6 12 1 3 11 1040:26 17 1.47 87 .837 2 6 1 1 OVERALL CONFERENCE SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total -------------------- --- --- --- --- ----- -------------------- --- --- --- --- ----- McNeese............. 160 160 18 8 - 346 McNeese............. 78 89 6 7 - 180 Opponents........... 91 101 8 6 - 206 Opponents........... 46 42 3 4 - 95 GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total -------------------- --- --- --- --- ----- -------------------- --- --- --- --- ----- McNeese............. 11 22 1 2 - 36 McNeese............. 5 11 0 1 - 17 Opponents........... 7 11 1 1 - 20 Opponents........... 4 3 0 1 - 8 SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total -------------------- --- --- --- --- ----- -------------------- --- --- --- --- ----- McNeese............. 38 42 4 4 - 88 McNeese............. 22 20 2 2 - 46 Opponents........... 79 76 6 2 - 163 Opponents........... 37 46 2 2 - 87 ATTENDANCE SUMMARY MCN OPP ATTENDANCE SUMMARY MCN OPP --------------------------------------------------- --------------------------------------------------- Total.................... 2200 2857 Total.................... 1232 1307 Dates/Avg Per Date....... 10/220 10/286 Dates/Avg Per Date....... 6/205 5/261 Neutral Site #/Avg....... 1/97 Neutral Site #/Avg....... 0/0 |
High/Low Analysis |
McNeese - INDIVIDUAL GAME HIGHS |
POINTS | 3 | Morrow, Keely vs A&M-Corpus Christi (Oct 19) | |||
3 | Johnson, Havana at Sam Houston State (Sep 30) | ||||
3 | Watson, Anna vs Northwestern State (Sep 21) | ||||
3 | Ruelas, Mariah at Jackson St. (Sep 16) | ||||
3 | Johnson, Havana vs Arkansas (Aug 26) | ||||
GOALS | 1 | Morrow, Keely vs Abilene Christian (10/31/2018) | |||
1 | Prickett, Nola vs Lamar (Oct 26) | ||||
1 | Palet, Rachel vs Houston Baptist (Oct 21) | ||||
1 | Johnson, Havana vs A&M-Corpus Christi (Oct 19) | ||||
1 | Ruelas, Mariah vs A&M-Corpus Christi (Oct 19) | ||||
1 | Morrow, Keely vs A&M-Corpus Christi (Oct 19) | ||||
1 | Miller, Alexis at Incarnate Word (Oct 14) | ||||
1 | Johnson, Havana at Abilene Christian (Oct 12) | ||||
1 | Prickett, Nola vs Nicholls (Oct 05) | ||||
1 | Watson, Anna at Sam Houston State (Sep 30) | ||||
1 | Johnson, Havana at Sam Houston State (Sep 30) | ||||
1 | Middleton, Morgan at Sam Houston State (Sep 30) | ||||
1 | Johnson, Havana at Stephen F. Austin (Sep 28) | ||||
1 | Adams, Carissa vs Northwestern State (Sep 21) | ||||
1 | Watson, Anna vs Northwestern State (Sep 21) | ||||
1 | Morrow, Keely vs Northwestern State (Sep 21) | ||||
1 | Middleton, Morgan vs Northwestern State (Sep 21) | ||||
1 | Miller, Alexis at Jackson St. (Sep 16) | ||||
1 | Ruelas, Mariah at Jackson St. (Sep 16) | ||||
1 | Prickett, Nola at Jackson St. (Sep 16) | ||||
1 | Middleton, Morgan at Jackson St. (Sep 16) | ||||
1 | Neidig, Maddie at Jackson St. (Sep 16) | ||||
1 | Palet, Rachel at Jackson St. (Sep 16) | ||||
1 | Kembel, Isabel at Southeastern La. (Sep 14) | ||||
1 | Middleton, Morgan at UTRGV (Sep 07) | ||||
1 | Garcia, Dayna vs Louisiana (Sep 02) | ||||
1 | Middleton, Morgan vs Louisiana (Sep 02) | ||||
1 | Prickett, Nola vs Louisiana (Sep 02) | ||||
1 | Morrow, Keely vs La.-Monroe (Aug 31) | ||||
1 | Palet, Rachel vs La.-Monroe (Aug 31) | ||||
1 | Morrow, Keely vs Arkansas (Aug 26) | ||||
1 | Middleton, Morgan vs Arkansas (Aug 26) | ||||
1 | Johnson, Havana vs Arkansas (Aug 26) | ||||
1 | Ruelas, Mariah vs Texas State (Aug 24) | ||||
1 | Johnson, Havana vs Texas State (Aug 24) | ||||
1 | Johnson, Havana at Prairie View A&M (Aug 17) | ||||
ASSISTS | 1 | Palet, Rachel vs Abilene Christian (10/31/2018) | |||
1 | Johnson, Havana vs Lamar (Oct 26) | ||||
1 | Watson, Anna vs Lamar (Oct 26) | ||||
1 | Palet, Rachel vs A&M-Corpus Christi (Oct 19) | ||||
1 | Rodriguez, Alexis vs A&M-Corpus Christi (Oct 19) | ||||
1 | Suppan, Juna vs A&M-Corpus Christi (Oct 19) | ||||
1 | Morrow, Keely vs A&M-Corpus Christi (Oct 19) | ||||
1 | Palet, Rachel at Abilene Christian (Oct 12) | ||||
1 | Watson, Anna vs Nicholls (Oct 05) | ||||
1 | Johnson, Havana at Sam Houston State (Sep 30) | ||||
1 | Mallory, Brooke at Sam Houston State (Sep 30) | ||||
1 | Watson, Anna at Stephen F. Austin (Sep 28) | ||||
1 | Watson, Anna vs Northwestern State (Sep 21) | ||||
1 | Garcia, Dayna vs Northwestern State (Sep 21) | ||||
1 | Winters, Erin vs Northwestern State (Sep 21) | ||||
1 | Palet, Rachel vs Northwestern State (Sep 21) | ||||
1 | Ruelas, Mariah at Jackson St. (Sep 16) | ||||
1 | Morrow, Keely at Southeastern La. (Sep 14) | ||||
1 | Friesen, Delana at UTRGV (Sep 07) | ||||
1 | Palet, Rachel vs Louisiana (Sep 02) | ||||
1 | Kinley, Kacie vs Louisiana (Sep 02) | ||||
1 | Adcock, Rebecca vs La.-Monroe (Aug 31) | ||||
1 | Watson, Anna vs La.-Monroe (Aug 31) | ||||
1 | Prickett, Nola vs Arkansas (Aug 26) | ||||
1 | Johnson, Havana vs Arkansas (Aug 26) | ||||
1 | Garcia, Dayna vs Arkansas (Aug 26) | ||||
1 | Watson, Anna vs Texas State (Aug 24) | ||||
1 | Morrow, Keely at Prairie View A&M (Aug 17) | ||||
SHOTS | 10 | Watson, Anna vs La.-Monroe (Aug 31) | |||
8 | Johnson, Havana at Sam Houston State (Sep 30) | ||||
8 | Watson, Anna at UTRGV (Sep 07) | ||||
8 | Morrow, Keely vs La.-Monroe (Aug 31) | ||||
SHOTS ON GOAL | 8 | Watson, Anna vs La.-Monroe (Aug 31) | |||
7 | Johnson, Havana at Sam Houston State (Sep 30) | ||||
SAVES | 8 | Roccaforte, Emma vs A&M-Corpus Christi (Oct 19) | |||
8 | Roccaforte, Emma at Abilene Christian (Oct 12) | ||||
8 | Roccaforte, Emma vs Northwestern State (Sep 21) | ||||
8 | Roccaforte, Emma at TCU (Aug 19) |
High/Low Analysis |
McNeese - TEAM GAME HIGHS |
POINTS | 13 | at Jackson St. (Sep 16) | ||
12 | vs Northwestern State (Sep 21) | |||
GOALS | 6 | at Jackson St. (Sep 16) | ||
4 | vs Northwestern State (Sep 21) | |||
ASSISTS | 4 | vs A&M-Corpus Christi (Oct 19) | ||
4 | vs Northwestern State (Sep 21) | |||
SHOTS | 36 | vs La.-Monroe (Aug 31) | ||
25 | at Prairie View A&M (Aug 17) | |||
SHOTS ON GOAL | 21 | at Prairie View A&M (Aug 17) | ||
17 | vs La.-Monroe (Aug 31) | |||
SAVES | 10 | vs Arkansas (Aug 26) | ||
8 | vs A&M-Corpus Christi (Oct 19) | |||
8 | at Abilene Christian (Oct 12) | |||
8 | vs Northwestern State (Sep 21) | |||
8 | at TCU (Aug 19) | |||
CORNER KICKS | 15 | vs La.-Monroe (Aug 31) | ||
12 | at Stephen F. Austin (Sep 28) | |||
FOULS | 15 | at Abilene Christian (Oct 12) | ||
15 | vs Arkansas (Aug 26) |
Opponent - GAME HIGHS |
POINTS | 8 | vs Abilene Christian (10/31/2018) | ||
6 | vs Houston Baptist (Oct 21) | |||
6 | at Southeastern La. (Sep 14) | |||
6 | at UTRGV (Sep 07) | |||
6 | vs Arkansas (Aug 26) | |||
GOALS | 3 | vs Abilene Christian (10/31/2018) | ||
2 | vs Houston Baptist (Oct 21) | |||
2 | at Southeastern La. (Sep 14) | |||
2 | at Houston (Sep 09) | |||
2 | at UTRGV (Sep 07) | |||
2 | vs Arkansas (Aug 26) | |||
ASSISTS | 2 | vs Abilene Christian (10/31/2018) | ||
2 | vs Houston Baptist (Oct 21) | |||
2 | at Southeastern La. (Sep 14) | |||
2 | at UTRGV (Sep 07) | |||
2 | vs Arkansas (Aug 26) | |||
SHOTS | 21 | at Houston (Sep 09) | ||
21 | at TCU (Aug 19) | |||
