|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Aug 18, 2017 | NORTH TEXAS | 0-3 | L | 0-1-0 | 0-0-0 | 140 | ||||
| Aug 22, 2017 | LATECH | 0-1 | L | 0-2-0 | 0-0-0 | 100 | ||||
| Sep 08, 2017 | at UTEP | 0-3 | L | 0-3-0 | 0-0-0 | 310 | ||||
| Sep 10, 2017 | at NM STATE | W | 3-2 | 1-3-0 | 0-0-0 | 506 | ||||
| * | Sep 15, 2017 | A&M-CORPUS CHRISTI | 0-2 | L | 1-4-0 | 0-1-0 | 142 | |||
| Sep 17, 2017 | at UT Rio Grande Valley | 0-2 | L | 1-5-0 | 0-1-0 | 171 | ||||
| * | Sep 22, 2017 | at Nicholls | W | 4-0 | 2-5-0 | 1-1-0 | 177 | |||
| * | Sep 24, 2017 | at Southeastern La. | 0-2 | L | 2-6-0 | 1-2-0 | 105 | |||
| * | Sep 29, 2017 | NORTHWESTERN STATE | 1-2 | L | 2-7-0 | 1-3-0 | 128 | |||
| * | Oct 01, 2017 | CENTRAL ARKANSAS | 0-1 | L | OT | 2-8-0 | 1-4-0 | 105 | ||
| * | Oct 06, 2017 | at Houston Baptist | 0-5 | L | 2-9-0 | 1-5-0 | 248 | |||
| * | 10/13/17 | at Lamar | 0-1 | L | 2-10-0 | 1-6-0 | 367 | |||
| * | Oct 15, 2017 | at McNeese | 0-7 | L | 2-11-0 | 1-7-0 | 266 | |||
| * | Oct 20, 2017 | STEPHEN F. AUSTIN | 0-4 | L | 2-12-0 | 1-8-0 | 128 | |||
| * | Oct 22, 2017 | SAM HOUSTON STATE | 2-2 | T | O2 | 2-12-1 | 1-8-1 | 388 | ||
| * | Oct 27, 2017 | ABILENE CHRISTIAN | 2-4 | L | 2-13-1 | 1-9-1 | 143 |
| Team Record | W-L-T |
| Overall | 2-13-1 |
| Conference | 1-9-1 |
| Home | 0-7-1 |
| Away | 2-6 |
| Neutral | 0-0 |
| Overtime | 0-1-1 |
| Attendance | Dates | Total | Average |
| All games | 16 | 3424 | 214 |
| Home | 8 | 1274 | 159 |
| Away | 8 | 2150 | 269 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 2-13-1 Conf: 1-9-1 Home: 0-7-1 Away: 2-6-0 Neut: 0-0-0 |
| TEAM STATISTICS | UIW | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 12-154 | 41-229 |
| Goals scored per game | 0.75 | 2.56 |
| Shot pct. | .078 | .179 |
| Shots on goal-Attempts | 75-154 | 121-229 |
| SOG pct. | .487 | .528 |
| Shots/Game | 9.6 | 14.3 |
| Assists | 4 | 29 |
| CORNER KICKS | 48 | 82 |
| PENALTY KICKS | 1-2 | 3-3 |
| PENALTIES | ||
| Yellow cards | 9 | 10 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1274 | 2150 |
| Dates/Avg Per Date | 8/159 | 8/269 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 2-13-1 Conf: 1-9-1 Home: 0-7-1 Away: 2-6-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 9 | Hanson, Brooke | 16-15 | 3 | 1 | 7 | 37 | .081 | 21 | .568 | 1 | 0-0 |
| 20 | Batley, Sam | 16-16 | 4 | 0 | 8 | 32 | .125 | 18 | .562 | 0 | 0-1 |
| 6 | Halal, Emily | 16-9 | 1 | 0 | 2 | 14 | .071 | 6 | .429 | 1 | 0-0 |
| 4 | Piper, Jade | 16-15 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0 | 0-0 |
| 33 | Campa, Ana | 16-10 | 1 | 1 | 3 | 10 | .100 | 3 | .300 | 0 | 0-0 |
| 3 | Rodriguez, Ana | 16-11 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 0 | 0-0 |
| 23 | Stewart, Emani | 16-1 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0-0 |
| 26 | Beletic, Isabella | 16-16 | 0 | 1 | 1 | 9 | .000 | 3 | .333 | 0 | 0-0 |
| 14 | Husfeld, Taylor | 14-8 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0 | 0-0 |
| 8 | Cantu, Ari | 15-1 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0-0 |
| 10 | Gracia, Isabel | 9-8 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 1-1 |
| 11 | Miller, Shelbi | 8-8 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 18 | Cardenas, Andrea | 11-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 28 | Bachle, Addie | 16-7 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 5 | Bravenec, Lilly | 16-16 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 21 | Martineau, Sabrina | 10-3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 19 | Tylman, Karey | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 12 | Amaya, Alyssa | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 17 | Gasaway, Diana | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Buck, Katrina | 11-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 2 | Allison, Kylie | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 15 | Hankins, Carly | 4-1 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 7 | Fields, Annika | 16-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 00 | Huntsinger, Sydney | 14-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 16 | 12 | 4 | 28 | 154 | .078 | 75 | .487 | 2 | 1-2 | |
| Opponents........... | 16 | 41 | 29 | 111 | 229 | .179 | 121 | .528 | 13 | 3-3 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | Huntsinger, Sydney | 13-11 | 809:56 | 22 | 2.44 | 43 | .662 | 0 | 8 | 0 | 0 |
| 1 | Buck, Katrina | 11-5 | 655:14 | 19 | 2.61 | 32 | .627 | 2 | 5 | 1 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 1 |
| Total............... | 16 | 1465:10 | 41 | 2.52 | 80 | .661 | 2 | 13 | 1 | 1 | |
| Opponents........... | 16 | 1465:10 | 12 | 0.74 | 63 | .840 | 13 | 2 | 1 | 11 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 2-13-1 | 0-7-1 | 2-6 | 0-0 |
| CONFERENCE | 1-9-1 | 0-5-1 | 1-4 | 0-0 |
| NON-CONFERENCE | 1-4 | 0-2 | 1-2 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 18 NORTH TEXAS L 0-3 140 Aug 22 LATECH L 0-1 100 Sep 08 at UTEP L 0-3 310 Sep 10 at NM STATE W 3-2 506 *Sep 15 A&M-CORPUS CHRISTI L 0-2 142 Sep 17 at UT Rio Grande Valley L 0-2 171 *Sep 22 at Nicholls W 4-0 177 *Sep 24 at Southeastern La. L 0-2 105 *Sep 29 NORTHWESTERN STATE L 1-2 128 *Oct 01 CENTRAL ARKANSAS LOT 0-1 105 *Oct 06 at Houston Baptist L 0-5 248 *10/13/17 at Lamar L 0-1 367 *Oct 15 at McNeese L 0-7 266 *Oct 20 STEPHEN F. AUSTIN L 0-4 128 *Oct 22 SAM HOUSTON STATE T O2 2-2 388 *Oct 27 ABILENE CHRISTIAN L 2-4 143 |
| TEAM STATISTICS | UIW | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 12-154 | 41-229 |
| Goals scored per game | 0.75 | 2.56 |
| Shot pct. | .078 | .179 |
| Shots on goal-Attempts | 75-154 | 121-229 |
| SOG pct. | .487 | .528 |
| Shots/Game | 9.6 | 14.3 |
| CORNER KICKS | 48 | 82 |
| PENALTY KICKS | 1-2 | 3-3 |
| PENALTIES | ||
| Yellow cards | 9 | 10 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1274 | 2150 |
| Dates/Avg Per Date | 8/159 | 8/269 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 9 | Hanson, Brooke | 16-15 | 3 | 1 | 7 | 37 | .081 | 21 | .568 | 1 | 0-0 |
| 20 | Batley, Sam | 16-16 | 4 | 0 | 8 | 32 | .125 | 18 | .562 | 0 | 0-1 |
| 6 | Halal, Emily | 16-9 | 1 | 0 | 2 | 14 | .071 | 6 | .429 | 1 | 0-0 |
| 4 | Piper, Jade | 16-15 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0 | 0-0 |
| 33 | Campa, Ana | 16-10 | 1 | 1 | 3 | 10 | .100 | 3 | .300 | 0 | 0-0 |
| 3 | Rodriguez, Ana | 16-11 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 0 | 0-0 |
| 23 | Stewart, Emani | 16-1 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0-0 |
| 26 | Beletic, Isabella | 16-16 | 0 | 1 | 1 | 9 | .000 | 3 | .333 | 0 | 0-0 |
| 14 | Husfeld, Taylor | 14-8 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0 | 0-0 |
| 8 | Cantu, Ari | 15-1 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0-0 |
| 10 | Gracia, Isabel | 9-8 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 1-1 |
| 28 | Bachle, Addie | 16-7 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 11 | Miller, Shelbi | 8-8 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 18 | Cardenas, Andrea | 11-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 5 | Bravenec, Lilly | 16-16 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 21 | Martineau, Sabrina | 10-3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 12 | Amaya, Alyssa | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 17 | Gasaway, Diana | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 2 | Allison, Kylie | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 15 | Hankins, Carly | 4-1 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 00 | Huntsinger, Sydney | 14-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Buck, Katrina | 11-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 19 | Tylman, Karey | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 7 | Fields, Annika | 16-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 16 | 12 | 4 | 28 | 154 | .078 | 75 | .487 | 2 | 1-2 | |
| Opponents........... | 16 | 41 | 29 | 111 | 229 | .179 | 121 | .528 | 13 | 3-3 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | Huntsinger, Sydney | 13-11 | 809:56 | 22 | 2.44 | 43 | .662 | 0 | 8 | 0 | 0 |
| 1 | Buck, Katrina | 11-5 | 655:14 | 19 | 2.61 | 32 | .627 | 2 | 5 | 1 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 1 |
| Total............... | 16 | 1465:10 | 41 | 2.52 | 80 | .661 | 2 | 13 | 1 | 1 | |
| Opponents........... | 16 | 1465:10 | 12 | 0.74 | 63 | .840 | 13 | 2 | 1 | 11 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| UIW | 6 | 6 | 0 | 0 | 12 |
| Opponents | 18 | 22 | 1 | 0 | 41 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| UIW | 70 | 79 | 3 | 2 | 154 |
| Opponents | 104 | 123 | 2 | 0 | 229 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| UIW | 34 | 46 | 0 | 0 | 80 |
| Opponents | 27 | 32 | 3 | 1 | 63 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| UIW | 20 | 27 | 0 | 1 | 48 |
| Opponents | 40 | 42 | 0 | 0 | 82 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| UIW | 59 | 61 | 2 | 1 | 123 |
| Opponents | 66 | 81 | 2 | 1 | 150 |
Category Leaders |
|
Soccer Statistics |
Overall: 2-13-1 Conf: 1-9-1 Home: 0-7-1 Away: 2-6-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
9 Hanson, Brooke 16-15 3 1 7 37 .081 21 .568 1 0 11-11 2 1 5 25 .080 15 .600 0 0
20 Batley, Sam 16-16 4 0 8 32 .125 18 .562 0 0 11-11 3 0 6 21 .143 12 .571 0 0
6 Halal, Emily 16-9 1 0 2 14 .071 6 .429 1 0 11-8 1 0 2 10 .100 4 .400 1 0
4 Piper, Jade 16-15 0 0 0 10 .000 4 .400 0 0 11-10 0 0 0 6 .000 2 .333 0 0
33 Campa, Ana 16-10 1 1 3 10 .100 3 .300 0 0 11-6 1 1 3 7 .143 2 .286 0 0
3 Rodriguez, Ana 16-11 1 0 2 9 .111 5 .556 0 0 11-8 1 0 2 7 .143 5 .714 0 0
23 Stewart, Emani 16-1 0 0 0 9 .000 4 .444 0 0 11-0 0 0 0 4 .000 2 .500 0 0
26 Beletic, Isabella 16-16 0 1 1 9 .000 3 .333 0 0 11-11 0 0 0 7 .000 3 .429 0 0
14 Husfeld, Taylor 14-8 0 0 0 7 .000 5 .714 0 0 9-6 0 0 0 5 .000 4 .800 0 0
8 Cantu, Ari 15-1 1 0 2 6 .167 3 .500 0 0 10-1 1 0 2 5 .200 3 .600 0 0
10 Gracia, Isabel 9-8 1 0 2 3 .333 2 .667 0 1 5-4 0 0 0 1 .000 0 .000 0 0
18 Cardenas, Andrea 11-0 0 0 0 2 .000 0 .000 0 0 6-0 0 0 0 2 .000 0 .000 0 0
28 Bachle, Addie 16-7 0 0 0 2 .000 0 .000 0 0 11-6 0 0 0 2 .000 0 .000 0 0
11 Miller, Shelbi 8-8 0 0 0 2 .000 0 .000 0 0 3-3 0 0 0 1 .000 0 .000 0 0
5 Bravenec, Lilly 16-16 0 0 0 1 .000 1 1.000 0 0 11-11 0 0 0 1 .000 1 1.000 0 0
21 Martineau, Sabrina 10-3 0 0 0 1 .000 0 .000 0 0 6-2 0 0 0 0 .000 0 .000 0 0
7 Fields, Annika 16-15 0 0 0 0 .000 0 .000 0 0 11-11 0 0 0 0 .000 0 .000 0 0
12 Amaya, Alyssa 2-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
19 Tylman, Karey 1-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
1 Buck, Katrina 11-5 0 0 0 0 .000 0 .000 0 0 8-3 0 0 0 0 .000 0 .000 0 0
15 Hankins, Carly 4-1 0 1 1 0 .000 0 .000 0 0 2-1 0 1 1 0 .000 0 .000 0 0
17 Gasaway, Diana 5-0 0 0 0 0 .000 0 .000 0 0 4-0 0 0 0 0 .000 0 .000 0 0
00 Huntsinger, Sydney 14-11 0 0 0 0 .000 0 .000 0 0 10-8 0 0 0 0 .000 0 .000 0 0
2 Allison, Kylie 1-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
Total............... 0 12 4 28 154 .078 75 .487 2 1 11 9 3 21 104 .087 53 .510 1 0
Opponents........... 0 41 29 111 229 .179 121 .528 13 3 11 30 26 86 163 .184 89 .546 9 2
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
00 Huntsinger, Sydney 13-11 809:56 22 2.44 43 .662 0 8 0 0 10-8 584:56 16 2.46 35 .686 0 5 0 0
1 Buck, Katrina 11-5 655:14 19 2.61 32 .627 2 5 1 0 8-3 430:14 14 2.93 20 .588 1 4 1 0
Total............... 16 1465:10 41 2.52 80 .661 2 13 1 1 11 1015:10 30 2.66 59 .663 1 9 1 1
Opponents........... 16 1465:10 12 0.74 63 .840 13 2 1 11 11 1015:10 9 0.80 44 .830 9 1 1 7
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
UIW................. 70 79 3 2 - 154 UIW................. 50 49 3 2 - 104
Opponents........... 104 123 2 0 - 229 Opponents........... 71 90 2 0 - 163
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
UIW................. 6 6 0 0 - 12 UIW................. 5 4 0 0 - 9
Opponents........... 18 22 1 0 - 41 Opponents........... 14 15 1 0 - 30
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
UIW................. 34 46 0 0 - 80 UIW................. 21 38 0 0 - 59
Opponents........... 27 32 3 1 - 63 Opponents........... 20 20 3 1 - 44
ATTENDANCE SUMMARY UIW OPP ATTENDANCE SUMMARY UIW OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1274 2150 Total.................... 1034 1163
Dates/Avg Per Date....... 8/159 8/269 Dates/Avg Per Date....... 6/172 5/233
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| UIW - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Batley, Sam at Nicholls (Sep 22) | |||
| 2 | Batley, Sam vs Abilene Christian (Oct 27) | ||||
| 2 | Rodriguez, Ana vs Abilene Christian (Oct 27) | ||||
| 2 | Campa, Ana vs Sam Houston State (Oct 22) | ||||
| 2 | Hanson, Brooke vs Sam Houston State (Oct 22) | ||||
| 2 | Hanson, Brooke vs Northwestern State (Sep 29) | ||||
| 2 | Halal, Emily at Nicholls (Sep 22) | ||||
| 2 | Cantu, Ari at Nicholls (Sep 22) | ||||
| 2 | Batley, Sam at NM STATE (Sep 10) | ||||
| 2 | Gracia, Isabel at NM STATE (Sep 10) | ||||
| 2 | Hanson, Brooke at NM STATE (Sep 10) | ||||
| GOALS | 2 | Batley, Sam at Nicholls (Sep 22) | |||
| 1 | Batley, Sam vs Abilene Christian (Oct 27) | ||||
| 1 | Rodriguez, Ana vs Abilene Christian (Oct 27) | ||||
| 1 | Campa, Ana vs Sam Houston State (Oct 22) | ||||
| 1 | Hanson, Brooke vs Sam Houston State (Oct 22) | ||||
| 1 | Hanson, Brooke vs Northwestern State (Sep 29) | ||||
| 1 | Cantu, Ari at Nicholls (Sep 22) | ||||
| 1 | Halal, Emily at Nicholls (Sep 22) | ||||
| 1 | Batley, Sam at NM STATE (Sep 10) | ||||
| 1 | Hanson, Brooke at NM STATE (Sep 10) | ||||
| 1 | Gracia, Isabel at NM STATE (Sep 10) | ||||
| ASSISTS | 1 | Hankins, Carly vs Abilene Christian (Oct 27) | |||
| 1 | Campa, Ana vs Northwestern State (Sep 29) | ||||
| 1 | Hanson, Brooke at Nicholls (Sep 22) | ||||
| 1 | Beletic, Isabella at NM STATE (Sep 10) | ||||
| SHOTS | 7 | Hanson, Brooke vs Sam Houston State (Oct 22) | |||
| 6 | Batley, Sam at Nicholls (Sep 22) | ||||
| SHOTS ON GOAL | 6 | Hanson, Brooke vs Sam Houston State (Oct 22) | |||
| 3 | Batley, Sam at NM STATE (Sep 10) | ||||
| SAVES | 13 | Huntsinger, Sydney at Lamar (10/13/17) | |||
| 8 | Huntsinger, Sydney at Houston Baptist (Oct 06) |
High/Low Analysis |
| UIW - TEAM GAME HIGHS |
| POINTS | 9 | at Nicholls (Sep 22) | ||
| 7 | at NM STATE (Sep 10) | |||
| GOALS | 4 | at Nicholls (Sep 22) | ||
| 3 | at NM STATE (Sep 10) | |||
| ASSISTS | 1 | vs Abilene Christian (Oct 27) | ||
| 1 | vs Northwestern State (Sep 29) | |||
| 1 | at Nicholls (Sep 22) | |||
| 1 | at NM STATE (Sep 10) | |||
| SHOTS | 25 | at Nicholls (Sep 22) | ||
| 16 | vs Sam Houston State (Oct 22) | |||
| SHOTS ON GOAL | 11 | vs Sam Houston State (Oct 22) | ||
| 9 | at Nicholls (Sep 22) | |||
| SAVES | 14 | at Lamar (10/13/17) | ||
| 9 | at Houston Baptist (Oct 06) | |||
| CORNER KICKS | 7 | vs Northwestern State (Sep 29) | ||
| 6 | at UTEP (Sep 08) | |||
| 6 | vs LATECH (Aug 22) | |||
| FOULS | 12 | vs Stephen F. Austin (Oct 20) | ||
| 10 | vs Central Arkansas (Oct 01) | |||
| 10 | at UT Rio Grande Valley (Sep 17) | |||
| 10 | at UTEP (Sep 08) | |||
| 10 | vs North Texas (Aug 18) |
| Opponent - GAME HIGHS |
| POINTS | 22 | at McNeese (Oct 15) | ||
| 14 | at Houston Baptist (Oct 06) | |||
| GOALS | 7 | at McNeese (Oct 15) | ||
| 5 | at Houston Baptist (Oct 06) | |||
| ASSISTS | 8 | at McNeese (Oct 15) | ||
| 5 | vs Stephen F. Austin (Oct 20) | |||
| SHOTS | 27 | at Houston Baptist (Oct 06) | ||
| 23 | at Lamar (10/13/17) | |||
| SHOTS ON GOAL | 15 | at Lamar (10/13/17) | ||
| 14 | at Houston Baptist (Oct 06) | |||
| SAVES | 9 | vs Sam Houston State (Oct 22) | ||
| 7 | at Southeastern La. (Sep 24) | |||
| CORNER KICKS | 9 | vs Stephen F. Austin (Oct 20) | ||
| 9 | at UT Rio Grande Valley (Sep 17) | |||
| FOULS | 17 | at NM STATE (Sep 10) | ||
| 17 | at UTEP (Sep 08) |
| UIW - GAME LOWS |
| POINTS | 0 | vs North Texas (Aug 18) | ||
| 0 | vs LATECH (Aug 22) | |||
| 0 | at UTEP (Sep 08) | |||
| 0 | vs A&M-Corpus Christi (Sep 15) | |||
| 0 | at UT Rio Grande Valley (Sep 17) | |||
| 0 | at Southeastern La. (Sep 24) | |||
| 0 | vs Central Arkansas (Oct 01) | |||
| 0 | at Houston Baptist (Oct 06) | |||
| 0 | at Lamar (10/13/17) | |||
| 0 | at McNeese (Oct 15) | |||
| 0 | vs Stephen F. Austin (Oct 20) | |||
| GOALS | 0 | vs North Texas (Aug 18) | ||
| 0 | vs LATECH (Aug 22) | |||
| 0 | at UTEP (Sep 08) | |||
| 0 | vs A&M-Corpus Christi (Sep 15) | |||
| 0 | at UT Rio Grande Valley (Sep 17) | |||
| 0 | at Southeastern La. (Sep 24) | |||
| 0 | vs Central Arkansas (Oct 01) | |||
| 0 | at Houston Baptist (Oct 06) | |||
| 0 | at Lamar (10/13/17) | |||
| 0 | at McNeese (Oct 15) | |||
| 0 | vs Stephen F. Austin (Oct 20) | |||
| ASSISTS | 0 | vs North Texas (Aug 18) | ||
| 0 | vs LATECH (Aug 22) | |||
| 0 | at UTEP (Sep 08) | |||
| 0 | vs A&M-Corpus Christi (Sep 15) | |||
| 0 | at UT Rio Grande Valley (Sep 17) | |||
| 0 | at Southeastern La. (Sep 24) | |||
| 0 | vs Central Arkansas (Oct 01) | |||
| 0 | at Houston Baptist (Oct 06) | |||
| 0 | at Lamar (10/13/17) | |||
| 0 | at McNeese (Oct 15) | |||
| 0 | vs Stephen F. Austin (Oct 20) | |||
| 0 | vs Sam Houston State (Oct 22) | |||
| SHOTS | 2 | at McNeese (Oct 15) | ||
| 3 | vs North Texas (Aug 18) | |||
| SHOTS ON GOAL | 1 | vs North Texas (Aug 18) | ||
| 1 | at Lamar (10/13/17) | |||
| 1 | vs Stephen F. Austin (Oct 20) | |||
| SAVES | 1 | vs LATECH (Aug 22) | ||
| 2 | vs Northwestern State (Sep 29) | |||
| CORNER KICKS | 0 | at Lamar (10/13/17) | ||
| 1 | vs Central Arkansas (Oct 01) | |||
| 1 | at McNeese (Oct 15) | |||
| FOULS | 2 | vs A&M-Corpus Christi (Sep 15) | ||
| 3 | at Houston Baptist (Oct 06) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Nicholls (Sep 22) | ||
| 2 | vs LATECH (Aug 22) | |||
| GOALS | 0 | at Nicholls (Sep 22) | ||
| 1 | vs LATECH (Aug 22) | |||
| 1 | vs Central Arkansas (Oct 01) | |||
| 1 | at Lamar (10/13/17) | |||
| ASSISTS | 0 | vs LATECH (Aug 22) | ||
| 0 | at UTEP (Sep 08) | |||
| 0 | at Nicholls (Sep 22) | |||
| SHOTS | 9 | vs LATECH (Aug 22) | ||
| 9 | at Nicholls (Sep 22) | |||
| 9 | vs Northwestern State (Sep 29) | |||
| SHOTS ON GOAL | 2 | vs LATECH (Aug 22) | ||
| 3 | at Nicholls (Sep 22) | |||
| SAVES | 1 | vs North Texas (Aug 18) | ||
| 1 | at Lamar (10/13/17) | |||
| 1 | vs Stephen F. Austin (Oct 20) | |||
| CORNER KICKS | 1 | at NM STATE (Sep 10) | ||
| 2 | vs LATECH (Aug 22) | |||
| FOULS | 4 | at Nicholls (Sep 22) | ||
| 5 | at UT Rio Grande Valley (Sep 17) |