|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | |||||
Aug 18, 2017 | at Mississippi State | 0-1 | L | 0-1-0 | 0-0-0 | 1349 | ||||
Aug 20, 2017 | at Southern Miss | 2-3 | L | 0-2-0 | 0-0-0 | 102 | ||||
Aug 24, 2017 | at UTSA | W | 2-1 | 1-2-0 | 0-0-0 | 179 | ||||
Sep 03, 2017 | TEXAS STATE | W | 2-1 | 2-2-0 | 0-0-0 | 372 | ||||
Sep. 8, 2017 | at NM STATE | W | 1-0 | 3-2-0 | 0-0-0 | 428 | ||||
Sep 10, 2017 | at UTEP | 1-2 | L | 3-3-0 | 0-0-0 | 210 | ||||
* | Sep 15, 2017 | NORTHWESTERN STATE | W | 2-0 | 4-3-0 | 1-0-0 | 347 | |||
Sep 17, 2017 | TCU | 0-4 | L | 4-4-0 | 1-0-0 | 271 | ||||
* | Sep 22, 2017 | HOUSTON BAPTIST | 0-1 | L | 4-5-0 | 1-1-0 | 271 | |||
* | Sep 24, 2017 | A&M-CORPUS CHRISTI | W | 2-0 | 5-5-0 | 2-1-0 | 201 | |||
* | Sep 29, 2017 | at McNeese | W | 2-0 | 6-5-0 | 3-1-0 | 272 | |||
* | 10/01/17 | at Lamar | 2-3 | L | 6-6-0 | 3-2-0 | 190 | |||
* | Oct 06, 2017 | at Central Arkansas | W | 1-0 | 7-6-0 | 4-2-0 | 268 | |||
* | Oct 13, 2017 | SOUTHEASTERN LA. | W | 3-1 | 8-6-0 | 5-2-0 | 317 | |||
* | Oct 15, 2017 | NICHOLLS | W | 3-0 | 9-6-0 | 6-2-0 | 207 | |||
* | Oct 20, 2017 | at UIW | W | 4-0 | 10-6-0 | 7-2-0 | 128 | |||
* | Oct 22, 2017 | at Abilene Christian | 0-2 | L | 10-7-0 | 7-3-0 | 312 | |||
* | Oct 27, 2017 | at Sam Houston State | W | 2-1 | O2 | 11-7-0 | 8-3-0 | 721 | ||
11/1/2017 | vs Sam Houston State | W | 4-1 | 12-7-0 | 8-3-0 | |||||
11/3/2017 | vs Abilene Christian | 0-0 | T | O3 | 12-7-1 | 8-3-0 | ||||
11/5/2017 | vs Lamar | 0-2 | L | 12-8-1 | 8-3-0 | 103 |
Team Record | W-L-T |
Overall | 12-8-1 |
Conference | 8-3 |
Home | 5-2 |
Away | 6-5 |
Neutral | 1-1-1 |
Overtime | 1-0-1 |
Attendance | Dates | Total | Average |
All games | 21 | 6248 | 298 |
Home | 7 | 1986 | 284 |
Away | 11 | 4159 | 378 |
Neutral | 3 | 103 | 34 |
Overall Team Statistics |
Overall: 12-8-1 Conf: 8-3-0 Home: 5-2-0 Away: 6-5-0 Neut: 1-1-1 |
TEAM STATISTICS | SFA | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 33-274 | 23-278 |
Goals scored per game | 1.57 | 1.10 |
Shot pct. | .120 | .083 |
Shots on goal-Attempts | 135-274 | 130-278 |
SOG pct. | .493 | .468 |
Shots/Game | 13.0 | 13.2 |
Assists | 29 | 11 |
CORNER KICKS | 100 | 98 |
PENALTY KICKS | 2-2 | 4-4 |
PENALTIES | ||
Yellow cards | 6 | 10 |
Red cards | 0 | 1 |
ATTENDANCE | ||
Total | 1986 | 4159 |
Dates/Avg Per Date | 7/284 | 11/378 |
Neutral Site #/Avg | 3/34 |
|
Overall Individual Statistics |
Overall: 12-8-1 Conf: 8-3-0 Home: 5-2-0 Away: 6-5-0 Neut: 1-1-1 |
Offense Statistics |
SHOTS | |||||||||||
## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
23 | Barker, Hanna | 21-21 | 9 | 6 | 24 | 67 | .134 | 25 | .373 | 5 | 1-1 |
16 | Fondren, Sophia | 21-21 | 2 | 7 | 11 | 30 | .067 | 16 | .533 | 1 | 0-0 |
13 | Hall, Madison | 21-21 | 4 | 1 | 9 | 27 | .148 | 14 | .519 | 1 | 0-0 |
12 | Termini, Katelyn | 21-16 | 6 | 2 | 14 | 26 | .231 | 14 | .538 | 2 | 0-0 |
76 | Moore, Breanna | 21-17 | 2 | 2 | 6 | 20 | .100 | 12 | .600 | 0 | 0-0 |
22 | Gillespie, Mari | 21-20 | 2 | 0 | 4 | 20 | .100 | 10 | .500 | 1 | 1-1 |
7 | McMillan, Caylon | 21-12 | 0 | 1 | 1 | 18 | .000 | 7 | .389 | 0 | 0-0 |
10 | Hall, Lauren | 21-4 | 1 | 1 | 3 | 14 | .071 | 7 | .500 | 1 | 0-0 |
20 | Arthurs, Carli | 21-21 | 2 | 2 | 6 | 10 | .200 | 8 | .800 | 0 | 0-0 |
21 | Jennings, Katie | 21-13 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 0 | 0-0 |
25 | Fowler, Chloe | 19-0 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 0 | 0-0 |
4 | Rose, Kennedy | 21-20 | 2 | 1 | 5 | 8 | .250 | 4 | .500 | 1 | 0-0 |
6 | Segovia, Sabrina | 19-0 | 2 | 1 | 5 | 5 | .400 | 4 | .800 | 0 | 0-0 |
14 | Mencacci, Michaela | 21-0 | 0 | 3 | 3 | 3 | .000 | 2 | .667 | 0 | 0-0 |
11 | Calvit, Crystal | 7-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
19 | Johnson, Tyler | 20-14 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
15 | Bosley, Bailey | 21-10 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0-0 |
2 | Prentice, Lauren | 17-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
24 | Shoffner, Katherine | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
01 | Talbot, Madeline | 6-4 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
8 | Davis, Destiny | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Total............... | 21 | 33 | 29 | 95 | 274 | .120 | 135 | .493 | 12 | 2-2 | |
Opponents........... | 21 | 23 | 11 | 57 | 278 | .083 | 130 | .468 | 8 | 4-4 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
36 | Halliday, Allyson | 20-17 | 1630:49 | 19 | 1.05 | 90 | .826 | 10 | 7 | 1 | 6 |
01 | Talbot, Madeline | 6-4 | 304:48 | 4 | 1.18 | 16 | .800 | 2 | 1 | 0 | 0 |
TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 2 |
Total............... | 21 | 1935:37 | 23 | 1.07 | 107 | .823 | 12 | 8 | 1 | 8 | |
Opponents........... | 21 | 1935:37 | 33 | 1.53 | 102 | .756 | 8 | 12 | 1 | 6 |
Team Statistics |
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 12-8-1 | 5-2 | 6-5 | 1-1-1 |
CONFERENCE | 8-3 | 4-1 | 4-2 | 0-0 |
NON-CONFERENCE | 4-5-1 | 1-1 | 2-3 | 1-1-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 18 at Mississippi State L 0-1 1349 Aug 20 at Southern Miss L 2-3 102 Aug 24 at UTSA W 2-1 179 Sep 03 TEXAS STATE W 2-1 372 Sep. 8 at NM STATE W 1-0 428 Sep 10 at UTEP L 1-2 210 *Sep 15 NORTHWESTERN STATE W 2-0 347 Sep 17 TCU L 0-4 271 *Sep 22 HOUSTON BAPTIST L 0-1 271 *Sep 24 A&M-CORPUS CHRISTI W 2-0 201 *Sep 29 at McNeese W 2-0 272 *10/01/17 at Lamar L 2-3 190 *Oct 06 at Central Arkansas W 1-0 268 *Oct 13 SOUTHEASTERN LA. W 3-1 317 *Oct 15 NICHOLLS W 3-0 207 *Oct 20 at UIW W 4-0 128 *Oct 22 at Abilene Christian L 0-2 312 *Oct 27 at Sam Houston State W O2 2-1 721 11/1/2017 vs Sam Houston State W 4-1 - 11/3/2017 vs Abilene Christian T O3 0-0 - 11/5/2017 vs Lamar L 0-2 103 |
TEAM STATISTICS | SFA | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 33-274 | 23-278 |
Goals scored per game | 1.57 | 1.10 |
Shot pct. | .120 | .083 |
Shots on goal-Attempts | 135-274 | 130-278 |
SOG pct. | .493 | .468 |
Shots/Game | 13.0 | 13.2 |
CORNER KICKS | 100 | 98 |
PENALTY KICKS | 2-2 | 4-4 |
PENALTIES | ||
Yellow cards | 6 | 10 |
Red cards | 0 | 1 |
ATTENDANCE | ||
Total | 1986 | 4159 |
Dates/Avg Per Date | 7/284 | 11/378 |
Neutral Site #/Avg | 3/34 |
SHOTS | |||||||||||
## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
23 | Barker, Hanna | 21-21 | 9 | 6 | 24 | 67 | .134 | 25 | .373 | 5 | 1-1 |
16 | Fondren, Sophia | 21-21 | 2 | 7 | 11 | 30 | .067 | 16 | .533 | 1 | 0-0 |
13 | Hall, Madison | 21-21 | 4 | 1 | 9 | 27 | .148 | 14 | .519 | 1 | 0-0 |
12 | Termini, Katelyn | 21-16 | 6 | 2 | 14 | 26 | .231 | 14 | .538 | 2 | 0-0 |
76 | Moore, Breanna | 21-17 | 2 | 2 | 6 | 20 | .100 | 12 | .600 | 0 | 0-0 |
22 | Gillespie, Mari | 21-20 | 2 | 0 | 4 | 20 | .100 | 10 | .500 | 1 | 1-1 |
7 | McMillan, Caylon | 21-12 | 0 | 1 | 1 | 18 | .000 | 7 | .389 | 0 | 0-0 |
10 | Hall, Lauren | 21-4 | 1 | 1 | 3 | 14 | .071 | 7 | .500 | 1 | 0-0 |
20 | Arthurs, Carli | 21-21 | 2 | 2 | 6 | 10 | .200 | 8 | .800 | 0 | 0-0 |
21 | Jennings, Katie | 21-13 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 0 | 0-0 |
25 | Fowler, Chloe | 19-0 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 0 | 0-0 |
4 | Rose, Kennedy | 21-20 | 2 | 1 | 5 | 8 | .250 | 4 | .500 | 1 | 0-0 |
6 | Segovia, Sabrina | 19-0 | 2 | 1 | 5 | 5 | .400 | 4 | .800 | 0 | 0-0 |
14 | Mencacci, Michaela | 21-0 | 0 | 3 | 3 | 3 | .000 | 2 | .667 | 0 | 0-0 |
15 | Bosley, Bailey | 21-10 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0-0 |
19 | Johnson, Tyler | 20-14 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
11 | Calvit, Crystal | 7-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
24 | Shoffner, Katherine | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
2 | Prentice, Lauren | 17-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
8 | Davis, Destiny | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
01 | Talbot, Madeline | 6-4 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Total............... | 21 | 33 | 29 | 95 | 274 | .120 | 135 | .493 | 12 | 2-2 | |
Opponents........... | 21 | 23 | 11 | 57 | 278 | .083 | 130 | .468 | 8 | 4-4 |
GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
36 | Halliday, Allyson | 20-17 | 1630:49 | 19 | 1.05 | 90 | .826 | 10 | 7 | 1 | 6 |
01 | Talbot, Madeline | 6-4 | 304:48 | 4 | 1.18 | 16 | .800 | 2 | 1 | 0 | 0 |
TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 2 |
Total............... | 21 | 1935:37 | 23 | 1.07 | 107 | .823 | 12 | 8 | 1 | 8 | |
Opponents........... | 21 | 1935:37 | 33 | 1.53 | 102 | .756 | 8 | 12 | 1 | 6 |
GOALS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
Stephen F. Austin | 13 | 19 | 0 | 1 | 0 | 33 |
Opponents | 9 | 14 | 0 | 0 | 0 | 23 |
SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
Stephen F. Austin | 127 | 141 | 4 | 2 | 0 | 274 |
Opponents | 128 | 141 | 4 | 5 | 0 | 278 |
SAVES BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
Stephen F. Austin | 50 | 51 | 1 | 5 | 0 | 107 |
Opponents | 48 | 52 | 1 | 1 | 0 | 102 |
CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
Stephen F. Austin | 42 | 56 | 2 | 0 | 0 | 100 |
Opponents | 52 | 43 | 1 | 2 | 0 | 98 |
FOULS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
Stephen F. Austin | 80 | 85 | 3 | 1 | 0 | 169 |
Opponents | 88 | 95 | 1 | 3 | 0 | 187 |
Category Leaders |
|
Soccer Statistics |
Overall: 12-8-1 Conf: 8-3-0 Home: 5-2-0 Away: 6-5-0 Neut: 1-1-1 OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK ------------------------------------------------------------------- ------------------------------------------- 23 Barker, Hanna 21-21 9 6 24 67 .134 25 .373 5 1 11-11 6 3 15 41 .146 17 .415 3 0 16 Fondren, Sophia 21-21 2 7 11 30 .067 16 .533 1 0 11-11 1 6 8 16 .062 8 .500 0 0 13 Hall, Madison 21-21 4 1 9 27 .148 14 .519 1 0 11-11 2 0 4 14 .143 7 .500 1 0 12 Termini, Katelyn 21-16 6 2 14 26 .231 14 .538 2 0 11-10 4 1 9 15 .267 8 .533 1 0 76 Moore, Breanna 21-17 2 2 6 20 .100 12 .600 0 0 11-8 1 2 4 11 .091 7 .636 0 0 22 Gillespie, Mari 21-20 2 0 4 20 .100 10 .500 1 1 11-11 1 0 2 10 .100 5 .500 1 0 7 McMillan, Caylon 21-12 0 1 1 18 .000 7 .389 0 0 11-8 0 0 0 11 .000 4 .364 0 0 10 Hall, Lauren 21-4 1 1 3 14 .071 7 .500 1 0 11-0 1 1 3 8 .125 5 .625 1 0 20 Arthurs, Carli 21-21 2 2 6 10 .200 8 .800 0 0 11-11 0 2 2 5 .000 5 1.000 0 0 21 Jennings, Katie 21-13 0 0 0 9 .000 6 .667 0 0 11-9 0 0 0 7 .000 4 .571 0 0 25 Fowler, Chloe 19-0 1 0 2 9 .111 3 .333 0 0 11-0 1 0 2 6 .167 3 .500 0 0 4 Rose, Kennedy 21-20 2 1 5 8 .250 4 .500 1 0 11-11 2 1 5 6 .333 2 .333 1 0 6 Segovia, Sabrina 19-0 2 1 5 5 .400 4 .800 0 0 10-0 2 0 4 4 .500 4 1.000 0 0 14 Mencacci, Michaela 21-0 0 3 3 3 .000 2 .667 0 0 11-0 0 2 2 1 .000 1 1.000 0 0 19 Johnson, Tyler 20-14 0 0 0 2 .000 1 .500 0 0 10-6 0 0 0 1 .000 0 .000 0 0 11 Calvit, Crystal 7-0 0 0 0 2 .000 1 .500 0 0 3-0 0 0 0 0 .000 0 .000 0 0 15 Bosley, Bailey 21-10 0 1 1 2 .000 1 .500 0 0 11-3 0 1 1 1 .000 0 .000 0 0 24 Shoffner, Katherine 3-0 0 0 0 1 .000 0 .000 0 0 2-0 0 0 0 1 .000 0 .000 0 0 2 Prentice, Lauren 17-0 0 0 0 1 .000 0 .000 0 0 9-0 0 0 0 1 .000 0 .000 0 0 8 Davis, Destiny 6-0 0 0 0 0 .000 0 .000 0 0 3-0 0 0 0 0 .000 0 .000 0 0 01 Talbot, Madeline 6-4 0 1 1 0 .000 0 .000 0 0 - Total............... 0 33 29 95 274 .120 135 .493 12 2 11 21 19 61 159 .132 80 .503 8 0 Opponents........... 0 23 11 57 278 .083 130 .468 8 4 11 8 3 19 127 .063 58 .457 3 2 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho ----------------------------------------------------------------------- ----------------------------------------------- 36 Halliday, Allyson 20-17 1630:49 19 1.05 90 .826 10 7 1 6 11-10 970:49 8 0.74 50 .862 8 3 0 5 01 Talbot, Madeline 6-4 304:48 4 1.18 16 .800 2 1 0 0 1-1 34:48 0 0.00 0 .000 0 0 0 0 Total............... 21 1935:37 23 1.07 107 .823 12 8 1 8 11 1005:37 8 0.72 50 .862 8 3 0 6 Opponents........... 21 1935:37 33 1.53 102 .756 8 12 1 6 11 1005:37 21 1.88 59 .738 3 8 0 2 OVERALL CONFERENCE SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total -------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- ----- Stephen F. Austin... 127 141 4 2 0 - 274 Stephen F. Austin... 73 81 4 1 - 159 Opponents........... 128 141 4 5 0 - 278 Opponents........... 59 67 1 0 - 127 GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 Total -------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- ----- Stephen F. Austin... 13 19 0 1 0 - 33 Stephen F. Austin... 9 11 0 1 - 21 Opponents........... 9 14 0 0 0 - 23 Opponents........... 3 5 0 0 - 8 SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 Total -------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- ----- Stephen F. Austin... 50 51 1 5 0 - 107 Stephen F. Austin... 28 21 1 0 - 50 Opponents........... 48 52 1 1 0 - 102 Opponents........... 29 29 1 0 - 59 ATTENDANCE SUMMARY SFA OPP ATTENDANCE SUMMARY SFA OPP --------------------------------------------------- --------------------------------------------------- Total.................... 1986 4159 Total.................... 1343 1891 Dates/Avg Per Date....... 7/284 11/378 Dates/Avg Per Date....... 5/269 6/315 Neutral Site #/Avg....... 3/34 Neutral Site #/Avg....... 0/0 |
High/Low Analysis |
Stephen F. Austin - INDIVIDUAL GAME HIGHS |
POINTS | 4 | Termini, Katelyn at Sam Houston State (Oct 27) | |||
4 | Fondren, Sophia vs Southeastern La. (Oct 13) | ||||
GOALS | 2 | Termini, Katelyn at Sam Houston State (Oct 27) | |||
1 | Gillespie, Mari vs Sam Houston State (11/1/2017) | ||||
1 | Barker, Hanna vs Sam Houston State (11/1/2017) | ||||
1 | Arthurs, Carli vs Sam Houston State (11/1/2017) | ||||
1 | Moore, Breanna vs Sam Houston State (11/1/2017) | ||||
1 | Segovia, Sabrina at UIW (Oct 20) | ||||
1 | Rose, Kennedy at UIW (Oct 20) | ||||
1 | Fowler, Chloe at UIW (Oct 20) | ||||
1 | Barker, Hanna at UIW (Oct 20) | ||||
1 | Termini, Katelyn vs Nicholls (Oct 15) | ||||
1 | Segovia, Sabrina vs Nicholls (Oct 15) | ||||
1 | Gillespie, Mari vs Nicholls (Oct 15) | ||||
1 | Barker, Hanna vs Southeastern La. (Oct 13) | ||||
1 | Fondren, Sophia vs Southeastern La. (Oct 13) | ||||
1 | Moore, Breanna vs Southeastern La. (Oct 13) | ||||
1 | Barker, Hanna at Central Arkansas (Oct 06) | ||||
1 | Termini, Katelyn at Lamar (10/01/17) | ||||
1 | Hall, Madison at Lamar (10/01/17) | ||||
1 | Barker, Hanna at McNeese (Sep 29) | ||||
1 | Rose, Kennedy at McNeese (Sep 29) | ||||
1 | Barker, Hanna vs A&M-Corpus Christi (Sep 24) | ||||
1 | Hall, Madison vs A&M-Corpus Christi (Sep 24) | ||||
1 | Hall, Lauren vs Northwestern State (Sep 15) | ||||
1 | Barker, Hanna vs Northwestern State (Sep 15) | ||||
1 | Hall, Madison at UTEP (Sep 10) | ||||
1 | Fondren, Sophia at NM STATE (Sep. 8) | ||||
1 | Arthurs, Carli vs Texas State (Sep 03) | ||||
1 | Barker, Hanna vs Texas State (Sep 03) | ||||
1 | Termini, Katelyn at UTSA (Aug 24) | ||||
1 | Barker, Hanna at UTSA (Aug 24) | ||||
1 | Termini, Katelyn at Southern Miss (Aug 20) | ||||
1 | Hall, Madison at Southern Miss (Aug 20) | ||||
ASSISTS | 2 | Fondren, Sophia vs Southeastern La. (Oct 13) | |||
1 | Fondren, Sophia vs Sam Houston State (11/1/2017) | ||||
1 | Mcmillan, Caylon vs Sam Houston State (11/1/2017) | ||||
1 | Arthurs, Carli at Sam Houston State (Oct 27) | ||||
1 | Arthurs, Carli at UIW (Oct 20) | ||||
1 | Hall, Lauren at UIW (Oct 20) | ||||
1 | Bosley, Bailey at UIW (Oct 20) | ||||
1 | Mencacci, Michaela at UIW (Oct 20) | ||||
1 | Fondren, Sophia at UIW (Oct 20) | ||||
1 | Moore, Breanna vs Nicholls (Oct 15) | ||||
1 | Mencacci, Michaela vs Nicholls (Oct 15) | ||||
1 | Termini, Katelyn vs Southeastern La. (Oct 13) | ||||
1 | Fondren, Sophia at Lamar (10/01/17) | ||||
1 | Rose, Kennedy at Lamar (10/01/17) | ||||
1 | Barker, Hanna at McNeese (Sep 29) | ||||
1 | Fondren, Sophia at McNeese (Sep 29) | ||||
1 | Barker, Hanna vs A&M-Corpus Christi (Sep 24) | ||||
1 | Fondren, Sophia vs A&M-Corpus Christi (Sep 24) | ||||
1 | Barker, Hanna vs Northwestern State (Sep 15) | ||||
1 | Moore, Breanna vs Northwestern State (Sep 15) | ||||
1 | Barker, Hanna at UTEP (Sep 10) | ||||
1 | Termini, Katelyn at NM STATE (Sep. 8) | ||||
1 | Barker, Hanna vs Texas State (Sep 03) | ||||
1 | Hall, Madison at UTSA (Aug 24) | ||||
1 | Barker, Hanna at UTSA (Aug 24) | ||||
1 | Segovia, Sabrina at Southern Miss (Aug 20) | ||||
1 | Mencacci, Michaela at Southern Miss (Aug 20) | ||||
1 | Talbot, Madeline at Southern Miss (Aug 20) | ||||
SHOTS | 6 | Barker, Hanna vs Southeastern La. (Oct 13) | |||
6 | Barker, Hanna at Central Arkansas (Oct 06) | ||||
6 | Barker, Hanna vs Northwestern State (Sep 15) | ||||
SHOTS ON GOAL | 3 | Fondren, Sophia vs Lamar (11/5/2017) | |||
3 | Segovia, Sabrina vs Nicholls (Oct 15) | ||||
3 | Barker, Hanna at Lamar (10/01/17) | ||||
3 | Barker, Hanna vs A&M-Corpus Christi (Sep 24) | ||||
3 | Jennings, Katie vs Houston Baptist (Sep 22) | ||||
3 | Moore, Breanna vs Northwestern State (Sep 15) | ||||
3 | Barker, Hanna vs Northwestern State (Sep 15) | ||||
3 | Hall, Lauren vs Northwestern State (Sep 15) | ||||
SAVES | 14 | Halliday, Allyson vs Abilene Christian (11/3/2017) | |||
12 | Halliday, Allyson at Lamar (10/01/17) |
High/Low Analysis |
Stephen F. Austin - TEAM GAME HIGHS |
POINTS | 13 | at UIW (Oct 20) | ||
10 | vs Sam Houston State (11/1/2017) | |||
GOALS | 4 | vs Sam Houston State (11/1/2017) | ||
4 | at UIW (Oct 20) | |||
ASSISTS | 5 | at UIW (Oct 20) | ||
3 | vs Southeastern La. (Oct 13) | |||
3 | at Southern Miss (Aug 20) | |||
SHOTS | 25 | vs Northwestern State (Sep 15) | ||
20 | vs Southeastern La. (Oct 13) | |||
20 | at Southern Miss (Aug 20) | |||
SHOTS ON GOAL | 16 | vs Northwestern State (Sep 15) | ||
10 | at Southern Miss (Aug 20) | |||
SAVES | 14 | vs Abilene Christian (11/3/2017) | ||
12 | at Lamar (10/01/17) | |||
CORNER KICKS | 11 | vs A&M-Corpus Christi (Sep 24) | ||
11 | vs Northwestern State (Sep 15) | |||
FOULS | 15 | at Lamar (10/01/17) | ||
13 | at UTEP (Sep 10) |
Opponent - GAME HIGHS |
POINTS | 11 | vs TCU (Sep 17) | ||
8 | at Lamar (10/01/17) | |||
GOALS | 4 | vs TCU (Sep 17) | ||
3 | at Lamar (10/01/17) | |||
3 | at Southern Miss (Aug 20) | |||
ASSISTS | 3 | vs TCU (Sep 17) | ||
2 | at Lamar (10/01/17) | |||
SHOTS | 28 | vs Abilene Christian (11/3/2017) | ||
21 | at Lamar (10/01/17) | |||
SHOTS ON GOAL | 15 | at Lamar (10/01/17) | ||
14 | vs Abilene Christian (11/3/2017) | |||
SAVES | 14 | vs Northwestern State (Sep 15) | ||
9 | vs Houston Baptist (Sep 22) | |||
CORNER KICKS | 10 | vs TCU (Sep 17) | ||
8 | at Sam Houston State (Oct 27) | |||
FOULS | 15 | at Sam Houston State (Oct 27) | ||
14 | vs Lamar (11/5/2017) |
Stephen F. Austin - GAME LOWS |
POINTS | 0 | at Mississippi State (Aug 18) | ||
0 | vs TCU (Sep 17) | |||
0 | vs Houston Baptist (Sep 22) | |||
0 | at Abilene Christian (Oct 22) | |||
0 | vs Abilene Christian (11/3/2017) | |||
0 | vs Lamar (11/5/2017) | |||
GOALS | 0 | at Mississippi State (Aug 18) | ||
0 | vs TCU (Sep 17) | |||
0 | vs Houston Baptist (Sep 22) | |||
0 | at Abilene Christian (Oct 22) | |||
0 | vs Abilene Christian (11/3/2017) | |||
0 | vs Lamar (11/5/2017) | |||
ASSISTS | 0 | at Mississippi State (Aug 18) | ||
0 | vs TCU (Sep 17) | |||
0 | vs Houston Baptist (Sep 22) | |||
0 | at Central Arkansas (Oct 06) | |||
0 | at Abilene Christian (Oct 22) | |||
0 | vs Abilene Christian (11/3/2017) | |||
0 | vs Lamar (11/5/2017) | |||
SHOTS | 5 | vs TCU (Sep 17) | ||
5 | at McNeese (Sep 29) | |||
SHOTS ON GOAL | 0 | at Mississippi State (Aug 18) | ||
3 | vs TCU (Sep 17) | |||
3 | at McNeese (Sep 29) | |||
3 | at Abilene Christian (Oct 22) | |||
SAVES | 0 | vs Northwestern State (Sep 15) | ||
1 | vs Houston Baptist (Sep 22) | |||
1 | at UIW (Oct 20) | |||
CORNER KICKS | 1 | at Mississippi State (Aug 18) | ||
1 | at UTSA (Aug 24) | |||
1 | vs Houston Baptist (Sep 22) | |||
1 | at Lamar (10/01/17) | |||
1 | at Abilene Christian (Oct 22) | |||
FOULS | 1 | vs Texas State (Sep 03) | ||
3 | vs Northwestern State (Sep 15) |
Opponent - GAME LOWS |
POINTS | 0 | at NM STATE (Sep. 8) | ||
0 | vs Northwestern State (Sep 15) | |||
0 | vs A&M-Corpus Christi (Sep 24) | |||
0 | at McNeese (Sep 29) | |||
0 | at Central Arkansas (Oct 06) | |||
0 | vs Nicholls (Oct 15) | |||
0 | at UIW (Oct 20) | |||
0 | vs Abilene Christian (11/3/2017) | |||
GOALS | 0 | at NM STATE (Sep. 8) | ||
0 | vs Northwestern State (Sep 15) | |||
