Nicholls vs UIW (Sep 26, 2016)



 

Soccer Box Score

 
Soccer Box Score (Final)
2016 Southland Soccer
Nicholls vs UIW (Sep 26, 2016 at San Antonio, Texas)

Nicholls (3-4-1, 0-2-1 SLC) vs.
UIW (3-5-1, 2-1 SLC)
Date: Sep 26, 2016 Attendance: 379
Weather: 77, Thunderstorms, 13 MPH NNE

Goals by period   1  2  Total 
Nicholls  0  0  0 
UIW  0  3  3 


Nicholls
Pos  ##  Player  Sh   G   A 
G   44  Hurmerinta, Roosa   0  0  0 
F   2   Savoie, Hannah   2  0  0 
MF   3   Helmers, Kristy   0  0  0 
MF   6   Coates, Jess   1  0  0 
D   7   Hollier, Bethany   0  0  0 
D   10  Boswell, Savannah   0  0  0 
MF   11  Douglas, Taylor   0  0  0 
D   16  Kelly, Katherine   0  0  0 
D   27  Dupin, Nicole   0  0  0 
MF   28  Pratt, Ainsley   0  0  0 
MF   32  Elvestad, Mie   0  0  0 
      --- Substitutes --- 
  1   Mosley, Taylor   0  0  0 
  4   Laiche, Blaire   1  0  0 
  8   Atwell, Haylee   1  0  0 
  9   Daniels, Kristyn   0  0  0 
  12  Werenskiold, Emily   1  0  0 
  13  Ward, Ali   1  0  0 
  14  Gourgues, Anna   0  0  0 
  18  Champagne, Kirstie   0  0  0 
  22  Slavens, Madison   0  0  0 
  24  Newell, Elizabeth   0  0  0 
  29  Curteis, Francesca   0  0  0 
  31  Harson, Jeanne   0  0  0 
    Totals.........  7  0  0 

##  Goalie  Minutes   GA  Saves 
44  Hurmerinta, Roosa   90:00  3  5 


UIW
Pos  ##  Player  Sh   G   A 
G   24  Nelson, Haley   0  0  0 
D   7   Fields, Annika   0  0  0 
MF   9   Koenigs, Abbi   3  0  0 
MF   10  Gracia, Isabel   1  0  0 
MF   11  Miller, Shelbie   0  0  0 
F   14  Husfeld, Taylor   0  0  0 
F   19  Tylman, Karey   4  0  1 
F   20  Batley, Sam   0  0  1 
F   26  Hanson, Brooke   3  1  1 
MF   28  Bachle, Addie   0  0  0 
MF   33  Campa, Ana   1  1  0 
      --- Substitutes --- 
  2   Allison, Kylie   0  0  0 
  4   McKinney, Heather   1  0  0 
  5   Crabbe, Ashley   1  0  0 
  6   Halal, Emily   0  0  0 
  12  Amaya, Alyssa   1  0  0 
  13  Stokes, Megan   0  0  0 
  21  Martineau, Sabrina   2  1  0 
  23  Stewart, Emani   0  0  0 
  30  Rodriguez, Ana   0  0  1 
    Totals.........  17  3  4 

##  Goalie  Minutes   GA  Saves 
24  Nelson, Haley   90:00  0  2 


Shots by period   1  2  Total 
Nicholls  3  4  7 
UIW  6  11  17 
Corner kicks   1  2  Total 
Nicholls  2  3  5 
UIW  2  3  5 
Saves by period   1  2  Total 
Nicholls  3  2  5 
UIW  2  0  2 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  49:35  UIW   Campa, Ana (1)  Hanson, Brooke  pass from left to right, headed into top right corner of net 
2.  62:40  UIW   Hanson, Brooke (2)  Tylman, Karey  pass from 19 at the 35, 26 took shot into right top corner 
3.  79:26  UIW   Martineau, Sabrina (1)  Rodriguez, Ana; Batley, Sam 

CAUTIONS AND EJECTIONS
NICH   #6  Coates, Jess   Yellow card  64:22 
UIW   #6  Halal, Emily   Yellow card  81:25 
UIW   #4  McKinney, Heather   Yellow card  81:58 

Officials: Timekeeper: Zack Carlton; Scorer: Lauren Peterson;
Offsides: Nicholls 2, UIW 2.