Northwestern State vs Texas State (Sep 11, 2016)



 

Soccer Box Score

 
Soccer Box Score (Final)
2016 Southland Soccer
Northwestern State vs Texas State (Sep 11, 2016 at San Marcos, Texas)

Northwestern State (3-4-0) vs.
Texas State (3-4-1)
Date: Sep 11, 2016 Attendance: 456
Weather: 87, Partly Cloudy, NNE @ 7 mph

Goals by period   1  2  Total 
Northwestern State  0  0  0 
Texas State  1  0  1 


Northwestern State
Pos  ##  Player  Sh   G   A 
GK   00  Latham, Alex   0  0  0 
D   2   Renteria, Amy   0  0  0 
D   5   Smith, Ysmina   0  0  0 
F   8   Carrion, Patry   0  0  0 
D   10  Leffew, Sage   0  0  0 
F   13  Caserma, Brittany   0  0  0 
M   15  Ardila, Camila   2  0  0 
F   19  Trowbridge, April   2  0  0 
M   21  Roney, Payton   0  0  0 
M   23  Gonzalez, Esdeina   2  0  0 
D   24  Rector, Peyton   0  0  0 
      --- Substitutes --- 
  4   Wheeler, Jayden   0  0  0 
  7   Rodriguez, Andrea   0  0  0 
  9   Klinger, Cayla   1  0  0 
  12  Marazzo, Olivia   0  0  0 
  16  Warren, Jordy   0  0  0 
  17  Monk, Chandler   0  0  0 
  26  Manza, Jacqueline   0  0  0 
  27  Drope, Shelby   0  0  0 
  30  Haley, Cache'   0  0  0 
    Totals.........  7  0  0 

##  Goalie  Minutes   GA  Saves 
00  Latham, Alex   90:00  1  5 


Texas State
Pos  ##  Player  Sh   G   A 
GK   2   Martin, Heather   0  0  0 
F   6   Prater, Lauren   0  0  0 
F   9   Hormuth, Kassi   3  0  0 
D   11  Allen, Taylor   0  0  1 
D   14  Jones, Ali   0  0  0 
M   15  Nichols, Maddie   2  0  0 
D   17  Turman, Genesis   0  0  0 
M   19  Ramsey, Brooke   0  0  0 
M   22  Grout, Rachel   0  0  0 
M   23  Zapalac, Kira   3  0  0 
D   25  Cooney, Chandler   0  0  0 
      --- Substitutes --- 
  0   Budde, Kathryn   0  0  0 
  4   Gavin, Sarah   0  0  0 
  5   Barbalias, Kelly   1  0  0 
  7   Vanover-Hallmark, S.  1  0  0 
  12  Kondikoff, Jordan   1  1  0 
  13  Phelan, Alyssa   0  0  0 
  16  Brown, Jamie   1  0  0 
  24  Leon, Clarissa   1  0  1 
  27  Macias, Valeria   0  0  0 
    Totals.........  13  1  2 

##  Goalie  Minutes   GA  Saves 
2   Martin, Heather   45:00  0  1 
0   Budde, Kathryn   45:00  0  2 
TM  TEAM   0:00  0  0 


Shots by period   1  2  Total 
Northwestern State  3  4  7 
Texas State  8  5  13 
Corner kicks   1  2  Total 
Northwestern State  0  2  2 
Texas State  4  2  6 
Saves by period   1  2  Total 
Northwestern State  2  3  5 
Texas State  1  2  3 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  40:53  TXST   Kondikoff, Jordan (1)  Leon, Clarissa; Allen, Taylor  shot from 15 yards out 

CAUTIONS AND EJECTIONS
TXST   #19  Ramsey, Brooke   Yellow card  60:36 
NWST   #12  Marazzo, Olivia   Yellow card  61:26 

Officials: Scorer: Phillip Pongratz;
Offsides: Northwestern State 4, Texas State 3.