2016 Southland Soccer

Overall Statistics


 

CONFERENCE SOCCER STATISTICS

 

Team Miscellaneous GP Shots Fouls Offside Corners PK-PKA YC-RC
A&M-Corpus Christi 18 149 122 25 51 0-0 7-0
Abilene Christian 19 320 117 39 122 2-1 7-0
Central Arkansas 19 320 184 34 83 0-0 11-1
Houston Baptist 22 276 146 27 78 1-1 3-0
Lamar 19 193 129 23 107 1-1 10-0
McNeese 20 273 158 66 87 0-0 5-0
Nicholls 16 220 106 22 51 3-1 5-0
Northwestern State 19 237 155 48 91 1-1 12-0
Sam Houston State 19 217 140 29 80 1-1 6-3
Southeastern La. 20 360 130 30 96 4-1 7-0
Stephen F. Austin 18 226 129 20 77 1-1 3-0
UIW 17 217 153 30 81 2-1 7-1
 
SHOTS GP No. Avg/G
1. Southeastern La. 20 360 18.00
2. Abilene Christian 19 320 16.84
Central Arkansas 19 320 16.84
4. Houston Baptist 22 276 12.55
5. McNeese 20 273 13.65
6. Northwestern State 19 237 12.47
7. Stephen F. Austin 18 226 12.56
8. Nicholls 16 220 13.75
9. Sam Houston State 19 217 11.42
UIW 17 217 12.76
11. Lamar 19 193 10.16
12. A&M-Corpus Christi 18 149 8.28
 
POINTS GP No. Avg/G
1. Central Arkansas 19 134 7.05
2. Stephen F. Austin 18 112 6.22
3. McNeese 20 100 5.00
4. Houston Baptist 22 97 4.41
5. Abilene Christian 19 89 4.68
6. Nicholls 16 87 5.44
7. Southeastern La. 20 76 3.80
8. Northwestern State 19 74 3.89
9. UIW 17 49 2.88
10. A&M-Corpus Christi 18 44 2.44
11. Sam Houston State 19 42 2.21
12. Lamar 19 38 2.00
 
GOALS GP No. Avg/G
1. Central Arkansas 19 46 2.42
2. Stephen F. Austin 18 42 2.33
3. Houston Baptist 22 35 1.59
4. McNeese 20 33 1.65
5. Abilene Christian 19 32 1.68
6. Nicholls 16 30 1.88
7. Northwestern State 19 27 1.42
Southeastern La. 20 27 1.35
9. UIW 17 17 1.00
10. A&M-Corpus Christi 18 16 0.89
11. Sam Houston State 19 15 0.79
12. Lamar 19 13 0.68
 
GOALS PER GAME GP No. Avg/G
1. Central Arkansas 19 46 2.42
2. Stephen F. Austin 18 42 2.33
3. Nicholls 16 30 1.88
4. Abilene Christian 19 32 1.68
5. McNeese 20 33 1.65
6. Houston Baptist 22 35 1.59
7. Northwestern State 19 27 1.42
8. Southeastern La. 20 27 1.35
9. UIW 17 17 1.00
10. A&M-Corpus Christi 18 16 0.89
11. Sam Houston State 19 15 0.79
12. Lamar 19 13 0.68
 
ASSISTS GP No. Avg/G
1. Central Arkansas 19 42 2.21
2. McNeese 20 34 1.70
3. Stephen F. Austin 18 28 1.56
4. Nicholls 16 27 1.69
Houston Baptist 22 27 1.23
6. Abilene Christian 19 25 1.32
7. Southeastern La. 20 22 1.10
8. Northwestern State 19 20 1.05
9. UIW 17 15 0.88
10. A&M-Corpus Christi 18 12 0.67
Lamar 19 12 0.63
Sam Houston State 19 12 0.63
 
ASSISTS PER GAME GP No. Avg/G
1. Central Arkansas 19 42 2.21
2. McNeese 20 34 1.70
3. Nicholls 16 27 1.69
4. Stephen F. Austin 18 28 1.56
5. Abilene Christian 19 25 1.32
6. Houston Baptist 22 27 1.23
7. Southeastern La. 20 22 1.10
8. Northwestern State 19 20 1.05
9. UIW 17 15 0.88
10. A&M-Corpus Christi 18 12 0.67
11. Lamar 19 12 0.63
Sam Houston State 19 12 0.63
 
GOALS ALLOWED GP No. Avg/G
1. Central Arkansas 19 13 0.68
2. Stephen F. Austin 18 20 1.11
3. Nicholls 16 22 1.38
4. Northwestern State 19 25 1.32
5. UIW 17 28 1.65
Abilene Christian 19 28 1.47
7. McNeese 20 32 1.60
8. Southeastern La. 20 33 1.65
9. Houston Baptist 22 36 1.64
10. Lamar 19 40 2.11
11. A&M-Corpus Christi 18 62 3.44
12. Sam Houston State 19 67 3.53
 
GOALS AGAINST AVERAGE GP GA Minutes GA Avg.
1. Central Arkansas 19 13 1743:45 0.67
2. Stephen F. Austin 18 20 1638:30 1.10
3. Northwestern State 19 25 1751:21 1.28
4. Nicholls 16 22 1469:12 1.35
5. Abilene Christian 19 28 1760:32 1.43
6. McNeese 20 32 1827:58 1.58
7. UIW 17 28 1580:00 1.59
8. Houston Baptist 22 36 2018:52 1.60
9. Southeastern La. 20 33 1842:43 1.61
10. Lamar 19 40 1770:40 2.03
11. A&M-Corpus Christi 18 62 1648:28 3.38
12. Sam Houston State 19 67 1741:51 3.46
 
SAVES GP Saves Avg/G
1. Lamar 19 140 7.37
2. Northwestern State 19 134 7.05
3. A&M-Corpus Christi 18 124 6.89
4. Southeastern La. 20 123 6.15
5. Houston Baptist 22 116 5.27
6. Sam Houston State 19 112 5.89
7. Abilene Christian 19 91 4.79
8. Stephen F. Austin 18 80 4.44
9. UIW 17 78 4.59
10. Nicholls 16 77 4.81
11. McNeese 20 74 3.70
12. Central Arkansas 19 71 3.74
 
SHUTOUTS GP No. Avg/G
1. Central Arkansas 19 11 0.58
2. Stephen F. Austin 18 7 0.39
Northwestern State 19 7 0.37
Abilene Christian 19 7 0.37
5. Nicholls 16 6 0.38
Houston Baptist 22 6 0.27
7. McNeese 20 5 0.25
Southeastern La. 20 5 0.25
9. UIW 17 3 0.18
Lamar 19 3 0.16
11. A&M-Corpus Christi 18 1 0.06
12. Sam Houston State 19 0 0.00
 
FOULS GP No. Avg/G
1. Central Arkansas 19 184 9.68
2. McNeese 20 158 7.90
3. Northwestern State 19 155 8.16
4. UIW 17 153 9.00
5. Houston Baptist 22 146 6.64
6. Sam Houston State 19 140 7.37
7. Southeastern La. 20 130 6.50
8. Lamar 19 129 6.79
Stephen F. Austin 18 129 7.17
10. A&M-Corpus Christi 18 122 6.78
11. Abilene Christian 19 117 6.16
12. Nicholls 16 106 6.62
 
CORNERS GP No. Avg/G
1. Abilene Christian 19 122 6.42
2. Lamar 19 107 5.63
3. Southeastern La. 20 96 4.80
4. Northwestern State 19 91 4.79
5. McNeese 20 87 4.35
6. Central Arkansas 19 83 4.37
7. UIW 17 81 4.76
8. Sam Houston State 19 80 4.21
9. Houston Baptist 22 78 3.55
10. Stephen F. Austin 18 77 4.28
11. Nicholls 16 51 3.19
A&M-Corpus Christi 18 51 2.83
 
OFFSIDES GP No. Avg/G
1. McNeese 20 66 3.30
2. Northwestern State 19 48 2.53
3. Abilene Christian 19 39 2.05
4. Central Arkansas 19 34 1.79
5. Southeastern La. 20 30 1.50
UIW 17 30 1.76
7. Sam Houston State 19 29 1.53
8. Houston Baptist 22 27 1.23
9. A&M-Corpus Christi 18 25 1.39
10. Lamar 19 23 1.21
11. Nicholls 16 22 1.38
12. Stephen F. Austin 18 20 1.11
 
YELLOW CARDS GP No. Avg/G
1. Northwestern State 19 12 0.63
2. Central Arkansas 19 11 0.58
3. Lamar 19 10 0.53
4. Abilene Christian 19 7 0.37
A&M-Corpus Christi 18 7 0.39
UIW 17 7 0.41
Southeastern La. 20 7 0.35
8. Sam Houston State 19 6 0.32
9. Nicholls 16 5 0.31
McNeese 20 5 0.25
11. Houston Baptist 22 3 0.14
Stephen F. Austin 18 3 0.17
 


Standings Conference Pct. GF GA   Overall Pct. GF GA
Central Arkansas 10-0-1 .955 35 7   15-3-1 .816 46 13
Stephen F. Austin 9-2-0 .818 29 8   13-5-0 .722 42 20
Abilene Christian 8-2-1 .773 22 9   9-8-2 .526 32 28
Northwestern State 7-3-1 .682 15 9   10-8-1 .553 27 25
Houston Baptist 5-5-1 .500 18 17   10-11-1 .477 35 36
McNeese 4-6-1 .409 13 18   9-10-1 .475 33 32
Southeastern La. 4-6-1 .409 15 19   7-11-2 .400 27 33
Nicholls 3-6-2 .364 8 18   6-8-2 .438 30 22
UIW 3-7-1 .318 12 17   4-11-2 .294 17 28
A&M-Corpus Christi 3-7-1 .318 13 29   3-14-1 .194 16 62
Lamar 1-7-3 .227 8 18   2-14-3 .184 13 40
Sam Houston State 2-8-1 .227 12 31   2-16-1 .132 15 67
 
Current unbeaten streak No. Record in streak
Central Arkansas 11 10-0-1
Abilene Christian 2 2-0-0
Lamar 1 1-0-0
 
Team Summaries GP GF-GA Score-Avg Margin PK-Att Shots Saves Save% Corners
A&M-Corpus Christi 18 16-62 0.89-3.44 -2.56 0-0 149 124 66.7 51
Abilene Christian 19 32-28 1.68-1.47 +0.21 1-2 320 91 76.5 122
Central Arkansas 19 46-13 2.42-0.68 +1.74 0-0 320 71 84.5 83
Houston Baptist 22 35-36 1.59-1.64 -0.05 1-1 276 116 76.3 78
Lamar 19 13-40 0.68-2.11 -1.42 1-1 193 140 77.8 107
McNeese 20 33-32 1.65-1.60 +0.05 0-0 273 74 69.8 87
Nicholls 16 30-22 1.88-1.38 +0.50 1-3 220 77 77.8 51
Northwestern State 19 27-25 1.42-1.32 +0.11 1-1 237 134 84.3 91
Sam Houston State 19 15-67 0.79-3.53 -2.74 1-1 217 112 62.6 80
Southeastern La. 20 27-33 1.35-1.65 -0.30 1-4 360 123 78.8 96
Stephen F. Austin 18 42-20 2.33-1.11 +1.22 1-1 226 80 80.0 77
UIW 17 17-28 1.00-1.65 -0.65 1-2 217 78 73.6 81
 
Attendance Home Average   Away Average   Neutral Average   Total Average
A&M-Corpus Christi 8-2645 331   9-2579 287   1-130 130   18-5354 297
Abilene Christian 9-4500 500   10-3493 349   0-0 0   19-7993 421
Central Arkansas 10-3623 362   9-2618 291   0-0 0   19-6241 328
Houston Baptist 7-1546 221   12-5148 429   3-601 200   22-7295 332
Lamar 10-2500 250   9-2028 225   0-0 0   19-4528 238
McNeese 8-2085 261   10-2535 254   2-421 210   20-5041 252
Nicholls 8-1674 209   8-2541 318   0-0 0   16-4215 263
Northwestern State 5-2086 417   11-4312 392   3-352 117   19-6750 355
Sam Houston State 6-1828 305   11-3962 360   2-0 0   19-5790 305
Southeastern La. 10-1612 161   9-2596 288   1-188 188   20-4396 220
Stephen F. Austin 8-2990 374   8-2921 365   2-413 206   18-6324 351
UIW 10-2579 258   7-2010 287   0-0 0   17-4589 270
Totals 99-29668 300   113-36743 325   14-2105 150   226-68516 303  
 

 

INDIVIDUAL SOCCER STATISTICS

 

To be ranked, a player must appear in at least 50.0% of their team's games,
goalies at least 33.0% of their team's minutes.

SHOTS GP No. Avg/G
1. LaRicci, Savannah-MCN 20 66 3.30
2. Bassett, Camille-UCA 17 64 3.76
3. Abendschein, Allison-HBU 22 59 2.68
4. Olsson, Sofia-SLU 18 51 2.83
Hall, Ellee-HBU 22 51 2.32
6. Coates, Jess-NICH 16 50 3.12
7. Trowbridge, April-NWST 19 49 2.58
8. Barker, Hanna-SFA 18 48 2.67
9. Owens, Dylan-ACU 19 47 2.47
10. Peacock, Casey-SLU 20 46 2.30
 
SHOTS PER GAME GP No. Avg/G
1. Bassett, Camille-UCA 17 64 3.76
2. LaRicci, Savannah-MCN 20 66 3.30
3. Coates, Jess-NICH 16 50 3.12
4. Olsson, Sofia-SLU 18 51 2.83
5. Abendschein, Allison-HBU 22 59 2.68
6. Barker, Hanna-SFA 18 48 2.67
7. Trowbridge, April-NWST 19 49 2.58
8. Franco,Yvette-AMCC 16 40 2.50
9. Owens, Dylan-ACU 19 47 2.47
10. Colson, Payton-SLU 17 42 2.47
 
POINTS GP Goals Assists Points Avg/G
1. Bassett, Camille-UCA 17 13 4 30 1.76
Barker, Hanna-SFA 18 10 10 30 1.67
3. Smith, Ashley-UCA 19 11 5 27 1.42
4. LaRicci, Savannah-MCN 20 10 6 26 1.30
5. Coates, Jess-NICH 16 8 6 22 1.38
6. Abendschein, Allison-HBU 22 8 4 20 0.91
7. Moore, Breanna-SFA 18 9 1 19 1.06
8. Helmers, Kristy-NICH 16 6 5 17 1.06
Doyle, Amanda-SFA 16 7 3 17 1.06
Moore, Alex-UCA 19 4 9 17 0.89
Mounie, Dayna-UCA 19 6 5 17 0.89
Spencer, Sabriah-HBU 19 6 5 17 0.89
 
POINTS PER GAME GP Goals Assists Points Avg/G
1. Bassett, Camille-UCA 17 13 4 30 1.76
2. Barker, Hanna-SFA 18 10 10 30 1.67
3. Smith, Ashley-UCA 19 11 5 27 1.42
4. Coates, Jess-NICH 16 8 6 22 1.38
5. LaRicci, Savannah-MCN 20 10 6 26 1.30
6. Helmers, Kristy-NICH 16 6 5 17 1.06
Doyle, Amanda-SFA 16 7 3 17 1.06
8. Moore, Breanna-SFA 18 9 1 19 1.06
9. Abendschein, Allison-HBU 22 8 4 20 0.91
10. Moore, Alex-UCA 19 4 9 17 0.89
Spencer, Sabriah-HBU 19 6 5 17 0.89
Mounie, Dayna-UCA 19 6 5 17 0.89
 
GOALS GP No. Avg/G
1. Bassett, Camille-UCA 17 13 0.76
2. Smith, Ashley-UCA 19 11 0.58
3. Barker, Hanna-SFA 18 10 0.56
LaRicci, Savannah-MCN 20 10 0.50
5. Moore, Breanna-SFA 18 9 0.50
6. Coates, Jess-NICH 16 8 0.50
Abendschein, Allison-HBU 22 8 0.36
8. Doyle, Amanda-SFA 16 7 0.44
9. Helmers, Kristy-NICH 16 6 0.38
Olsson, Sofia-SLU 18 6 0.33
Eckart, M.J.-LU 19 6 0.32
Johnson, Allie-SHSU 19 6 0.32
Trowbridge, April-NWST 19 6 0.32
Mounie, Dayna-UCA 19 6 0.32
Spencer, Sabriah-HBU 19 6 0.32
Rodriguez, Gabby-HBU 20 6 0.30
Hall, Ellee-HBU 22 6 0.27
 
GOALS PER GAME GP No. Avg/G
1. Bassett, Camille-UCA 17 13 0.76
2. Smith, Ashley-UCA 19 11 0.58
3. Barker, Hanna-SFA 18 10 0.56
4. LaRicci, Savannah-MCN 20 10 0.50
Moore, Breanna-SFA 18 9 0.50
Coates, Jess-NICH 16 8 0.50
7. Doyle, Amanda-SFA 16 7 0.44
8. Helmers, Kristy-NICH 16 6 0.38
9. Abendschein, Allison-HBU 22 8 0.36
10. Johnson, Shay-ACU 14 5 0.36
 
ASSISTS GP No. Avg/G
1. Barker, Hanna-SFA 18 10 0.56
2. Moore, Alex-UCA 19 9 0.47
3. Fifer, Chloe-ACU 18 8 0.44
4. Wilson, Shelby-UCA 19 7 0.37
5. Coates, Jess-NICH 16 6 0.38
Gonzalez, Esdeina-NWST 19 6 0.32
LaRicci, Savannah-MCN 20 6 0.30
D'Alesandro, Gabi-MCN 20 6 0.30
9. Babcock, Lauren-SLU 15 5 0.33
Helmers, Kristy-NICH 16 5 0.31
Spencer, Sabriah-HBU 19 5 0.26
Mounie, Dayna-UCA 19 5 0.26
Smith, Ashley-UCA 19 5 0.26
Throneberry, Natalie-ACU 19 5 0.26
Brulhart, Bettina-MCN 20 5 0.25
Peacock, Casey-SLU 20 5 0.25
 
ASSISTS PER GAME GP No. Avg/G
1. Barker, Hanna-SFA 18 10 0.56
2. Moore, Alex-UCA 19 9 0.47
3. Fifer, Chloe-ACU 18 8 0.44
4. Coates, Jess-NICH 16 6 0.38
5. Wilson, Shelby-UCA 19 7 0.37
6. Babcock, Lauren-SLU 15 5 0.33
7. Gonzalez, Esdeina-NWST 19 6 0.32
8. Helmers, Kristy-NICH 16 5 0.31
9. D'Alesandro, Gabi-MCN 20 6 0.30
LaRicci, Savannah-MCN 20 6 0.30
 
GAME-WINNING GOALS GP No. Avg/G
1. Bassett, Camille-UCA 17 5 0.29
Barker, Hanna-SFA 18 5 0.28
3. Smith, Ashley-UCA 19 3 0.16
Moore, Alex-UCA 19 3 0.16
Abendschein, Allison-HBU 22 3 0.14
 
GOALS AGAINST AVG GP GA Minutes GA Avg
1. Hughes, Anna-UCA 19 5 855:00 0.53
2. Mercuri, Lauren-UCA 19 8 877:14 0.82
3. Newton, Sydney-ACU 17 14 1421:21 0.89
4. Ehlert, Lillie-SFA 18 16 1513:07 0.95
5. Latham, Alex-NWST 19 21 1706:21 1.11
6. Guevara, Alanis-HBU 14 16 1188:52 1.21
7. Hurmerinta, Roosa-NICH 11 13 923:49 1.27
8. Nelson, Haley-UIW 12 16 937:17 1.54
9. Bravenec, Annie-MCN 18 29 1646:42 1.58
10. Sabadash, Hope-SLU 20 33 1842:43 1.61
 
SAVE PERCENTAGE GP Saves GA Save Pct.
1. Latham, Alex-NWST 19 120 21 .851
2. Hughes, Anna-UCA 19 27 5 .844
3. Mercuri, Lauren-UCA 19 43 8 .843
4. Newton, Sydney-ACU 17 75 14 .843
5. Lovejoy, Lauren-LU 8 53 12 .815
6. Ehlert, Lillie-SFA 18 70 16 .814
7. Hurmerinta, Roosa-NICH 11 50 13 .794
8. Sabadash, Hope-SLU 20 122 33 .787
9. Guevara, Alanis-HBU 14 57 16 .781
10. Gries, Rachel-LU 14 86 28 .754
 
SAVES GP No. Avg/G
1. Sabadash, Hope-SLU 20 122 6.10
2. Latham, Alex-NWST 19 120 6.32
3. Gries, Rachel-LU 14 86 6.14
Kaiser, Anna-SHSU 18 86 4.78
5. Wainwright,Jordan-AMCC 13 78 6.00
6. Newton, Sydney-ACU 17 75 4.41
7. Ehlert, Lillie-SFA 18 70 3.89
8. Bravenec, Annie-MCN 18 67 3.72
9. Turner, Katie-HBU 10 57 5.70
Guevara, Alanis-HBU 14 57 4.07
 
SAVES PER GAME GP No. Avg/G
1. Lovejoy, Lauren-LU 8 53 6.62
2. Latham, Alex-NWST 19 120 6.32
3. Gries, Rachel-LU 14 86 6.14
4. Sabadash, Hope-SLU 20 122 6.10
5. Wainwright,Jordan-AMCC 13 78 6.00
6. Turner, Katie-HBU 10 57 5.70
7. Kaiser, Anna-SHSU 18 86 4.78
8. Hurmerinta, Roosa-NICH 11 50 4.55
9. Newton, Sydney-ACU 17 75 4.41
10. Guevara, Alanis-HBU 14 57 4.07
 
SHUTOUTS GP Shutouts Sho/G
1. Latham, Alex-NWST 19 7 0.37
Ehlert, Lillie-SFA 18 7 0.39
3. Newton, Sydney-ACU 17 6 0.35
4. Guevara, Alanis-HBU 14 5 0.36
Sabadash, Hope-SLU 20 5 0.25
6. Bravenec, Annie-MCN 18 4 0.22
7. Gries, Rachel-LU 14 3 0.21
8. Hurmerinta, Roosa-NICH 11 2 0.18
Mosley, Taylor-NICH 4 2 0.50
10. Nelson, Haley-UIW 12 1 0.08
Huntsinger, Sydney-UIW 10 1 0.10
Turner, Katie-HBU 10 1 0.10
Johnson, Rachel-ACU 1 1 1.00
 
SHUTOUTS PER GAME GP Shutouts Sho/G
1. Ehlert, Lillie-SFA 18 7 0.39
2. Latham, Alex-NWST 19 7 0.37
3. Guevara, Alanis-HBU 14 5 0.36
4. Newton, Sydney-ACU 17 6 0.35
5. Sabadash, Hope-SLU 20 5 0.25
6. Bravenec, Annie-MCN 18 4 0.22
7. Gries, Rachel-LU 14 3 0.21
8. Hurmerinta, Roosa-NICH 11 2 0.18
9. Huntsinger, Sydney-UIW 10 1 0.10
Turner, Katie-HBU 10 1 0.10
 
Team Identification Team ID
A&M-Corpus Christi AMCC
Abilene Christian ACU
Central Arkansas UCA
Houston Baptist HBU
Lamar LU
McNeese MCN
Nicholls NICH
Northwestern State NWST
Sam Houston State SHSU
Southeastern La. SLU
Stephen F. Austin SFA
UIW UIW