Northwestern State vs UIW (Oct 04, 2015)



 

Soccer Box Score

 
Soccer Box Score (Final)
2015 Southland Soccer
Northwestern State vs UIW (Oct 04, 2015 at San Antonio, TX)

Northwestern State (3-6-3,0-3-2) vs.
UIW (3-9-1,1-3-1)
Date: Oct 04, 2015 Attendance: 159
Weather: Partly Sunny, 75 degrees

Goals by period   1  2  OT  O2  Total 
Northwestern State  0  0  0  0  0 
UIW  0  0  0  0  0 


Northwestern State
Pos  ##  Player  Sh  SOG   G   A 
GK   00  Latham, Alex   0  0  0  0 
D   2   Renteria, Amy   2  0  0  0 
M   3   Ardila, Camila   1  1  0  0 
D   5   Smith, Ysmina   0  0  0  0 
F   7   Briscoe, Cassandra   6  4  0  0 
M   8   Carrion, Patry   3  1  0  0 
D   12  Palomo, Allison   0  0  0  0 
F   13  Caserma, Brittany   6  3  0  0 
F   21  Roney, Payton   0  0  0  0 
M   23  Gonzalez, Esdeina   3  1  0  0 
M   27  Drope, Shelby   1  1  0  0 
      --- Substitutes --- 
  9   Klinger, Cayla   0  0  0  0 
  10  Leffew, Sage   0  0  0  0 
  17  Monk, Chandler   0  0  0  0 
  20  Phillips, Kayleigh   0  0  0  0 
  25  Balmer, Shelby   0  0  0  0 
  26  Manza, Jacqueline   0  0  0  0 
  30  Haley, Cache'   0  0  0  0 
    Totals.........  22  11  0  0 

##  Goalie  Minutes   GA  Saves 
00  Latham, Alex   110:00  0  5 


UIW
Pos  ##  Player  Sh  SOG   G   A 
GK   00  Huntingser, Sydney   0  0  0  0 
M   4   McKinney, Heather   0  0  0  0 
D   5   Crabbe, Ashley   0  0  0  0 
F   6   Halal, Emily   0  0  0  0 
D   8   Noriega, Mikaela   0  0  0  0 
M   9   Koenigs, Abigail   1  0  0  0 
M   11  Miller, Shelbi   0  0  0  0 
M   15  Hankins, Carly   0  0  0  0 
F   21  Martineau, Sabrina   1  1  0  0 
F   23  Stewart, Emani   3  2  0  0 
M   25  Crabbe, Allison   0  0  0  0 
      --- Substitutes --- 
  2   Allison, Kylie   1  1  0  0 
  3   Popa, Nikki   2  1  0  0 
  7   Letzer, Shelbie   0  0  0  0 
  10  Santos, Alexis   0  0  0  0 
  13  Stokes, Megan   0  0  0  0 
  18  Bermea, Marina   0  0  0  0 
  19  Tylman, Karey   1  0  0  0 
  20  Baker, Megan   0  0  0  0 
  28  Bachle, Addie   0  0  0  0 
    Totals.........  9  5  0  0 

##  Goalie  Minutes   GA  Saves 
00  Huntingser, Sydney   110:00  0  11 


Shots by period   1  2  OT  O2  Total 
Northwestern State  10  6  5  1  22 
UIW  4  4  1  0  9 
Corner kicks   1  2  OT  O2  Total 
Northwestern State  4  1  2  1  8 
UIW  1  2  0  0  3 
Saves by period   1  2  OT  O2  Total 
Northwestern State  3  2  0  0  5 
UIW  5  4  2  0  11 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 

CAUTIONS AND EJECTIONS

Officials: Referee: Mike Lavergne; Asst. Referee: Pedro Trejo; Chris Guilfoyle; Alt. Official: Dwight Driskill; Timekeeper: Jordan Partridge; Scorer: Sunny Valencia;
Offsides: Northwestern State 3, UIW 1.