Central Arkansas vs Tulsa (Sep 06, 2015)



 

Soccer Box Score

 
Soccer Box Score (Final)
2015 Southland Soccer
Central Arkansas vs Tulsa (Sep 06, 2015 at Tulsa, Okla.)

Central Arkansas (2-4) vs.
Tulsa (6-0)
Date: Sep 06, 2015 Attendance: 194
Weather: 94 degrees, winds from S @ 10 mph, sunny

Goals by period   1  2  Total 
Central Arkansas  0  0  0 
Tulsa  1  1  2 


Central Arkansas
Pos  ##  Player  Sh  SOG   G   A 
GK   1   Hughes, Anna   0  0  0  0 
MF   3   Wilson, Shelby   1  0  0  0 
MF   5   Coleman, Allie   0  0  0  0 
MF   6   Koch, Kate   0  0  0  0 
MF   10  Smith, Ashley   0  0  0  0 
D   11  Moroney, Allie   0  0  0  0 
D   12  Kliever, Karly   0  0  0  0 
MF   13  Moore, Alex   1  1  0  0 
D   16  Johnson, Kelsey   0  0  0  0 
D   21  Carroll, Stacia   0  0  0  0 
D   22  Ricks, Kristen   0  0  0  0 
      --- Substitutes --- 
  0   Mercuri, Lauren   0  0  0  0 
  7   Quick, Kelsey   0  0  0  0 
  8   Taylor, Avery   0  0  0  0 
  9   Mounie, Dayna   1  0  0  0 
  14  McLaughlin, Kelly   0  0  0  0 
  15  Bassett, Camille   0  0  0  0 
  18  Naudin, Chele   0  0  0  0 
  19  Borgstrom, Kara   0  0  0  0 
  20  Reisch, Peyton   0  0  0  0 
  25  Wilson, MaKayla   0  0  0  0 
  29  Schwartz, Autum   0  0  0  0 
    Totals.........  3  1  0  0 

##  Goalie  Minutes   GA  Saves 
1   Hughes, Anna   45:00  1  5 
0   Mercuri, Lauren   45:00  1  5 


Tulsa
Pos  ##  Player  Sh  SOG   G   A 
GK   0   MCKEON, Courtney   0  0  0  0 
F   5   HOLMES, Christina   0  0  0  0 
D   7   HOOVER, Danielle   0  0  0  0 
D   10  EDWARDS, Roman   0  0  0  0 
MF   13  DAKE, Tana   3  3  1  1 
MF   14  THUN, Rachel   7  2  0  0 
MF   15  VIERGUTZ, Olivia   0  0  0  0 
D   16  KRENIK, Sierra   1  0  0  0 
MF   18  SIDORAKIS, Alexa   1  1  0  1 
MF   24  MARIS, Claire   0  0  0  0 
D   25  JANCUSKA, Caitlin   0  0  0  0 
      --- Substitutes --- 
  2   KING, Lauren   0  0  0  0 
  3   POKIPALA, Nikki   0  0  0  0 
  4   RIOJAS, Katy   1  1  0  0 
  6   CHAPMAN, Darienne   0  0  0  0 
  8   PARMAR, Kajal   1  1  0  0 
  9   SMITH, Madison   0  0  0  0 
  11  CREASON, Amanda   1  0  0  0 
  12  BERMEL, Lana   0  0  0  0 
  17  SCHRYVERS, Tine   1  1  0  0 
  19  HUGHES, Jorja   0  0  0  0 
  20  COOK, Carlie   1  0  0  0 
  21  IMPAGLIAZZO, Elisa   2  2  1  0 
  22  MARTIN, Anna   2  1  0  0 
  23  OPIE, Eden   0  0  0  0 
  26  SOHMER, Annie   0  0  0  0 
  28  MCADAMS, McKenzi   0  0  0  0 
    Totals.........  21  12  2  2 

##  Goalie  Minutes   GA  Saves 
0   MCKEON, Courtney   90:00  0  1 


Shots by period   1  2  Total 
Central Arkansas  1  2  3 
Tulsa  10  11  21 
Corner kicks   1  2  Total 
Central Arkansas  1  1  2 
Tulsa  2  3  5 
Saves by period   1  2  Total 
Central Arkansas  5  5  10 
Tulsa  1  0  1 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  12:06  TLS   DAKE, Tana (1)  SIDORAKIS, Alexa  From 12 yards out on the left side. 
2.  67:00  TLS   IMPAGLIAZZO, Elisa (1)  DAKE, Tana  Off a rebound shot by 13 from two yards out. 

CAUTIONS AND EJECTIONS
TLS   #13  DAKE, Tana   Yellow card  61:28 
UCA   #9  Mounie, Dayna   Yellow card  75:51 

Officials: Referee: Ryan Cigich; Asst. Referee: Reza Namavar; Nima Saghafi; Alt. Official: Ronald Poulsen; Timekeeper: TU AMR; Scorer: TU AMR;
Offsides: Central Arkansas 0, Tulsa 1.