ULM vs Central Arkansas (Aug 30, 2015)



 

Soccer Box Score

 
Soccer Box Score (Final)
2015 Southland Soccer
ULM vs Central Arkansas (Aug 30, 2015 at Conway, Ark.)

ULM (2-3) vs.
Central Arkansas (2-2)
Date: Aug 30, 2015 Attendance: 268
Weather:

Goals by period   1  2  Total 
ULM  0  0  0 
Central Arkansas  0  1  1 


ULM
Pos  ##  Player  Sh  SOG   G   A 
GK   00  Gonzalez, Julia Idal  0  0  0  0 
  7   Pritt, Brooklyn   0  0  0  0 
  11  Pillon, Jenna   2  1  0  0 
  16  Fehr, Karlea   1  1  0  0 
  18  Mitchell, Mariah   1  1  0  0 
  20  Sabathe, Danielle   1  0  0  0 
  21  Tuckfield, Whitney   0  0  0  0 
  23  O'Dwyer, Kelley   0  0  0  0 
  25  Lembo, Mary Ashton   0  0  0  0 
  28  LaFrance, Danielle   0  0  0  0 
  32  Dazalla, Kelsey   0  0  0  0 
      --- Substitutes --- 
  2   Mumford, Maia   1  1  0  0 
  3   Borstelmann, Amanda   2  0  0  0 
  4   Portillo-Segovia, Em  0  0  0  0 
  6   Caesar, Cke'Lana   0  0  0  0 
  14  Kirk, Nancy   0  0  0  0 
  15  Wells, Shekhinah   0  0  0  0 
  17  Parker, Whitney   0  0  0  0 
  22  Holloway, Peyton   0  0  0  0 
  26  Lariviere, Tanya   0  0  0  0 
  27  Tamayo, Karen   1  0  0  0 
  33  Skidmore, Alexandria  0  0  0  0 
    Totals.........  9  4  0  0 

##  Goalie  Minutes   GA  Saves 
00  Gonzalez, Julia Idal  90:00  1  6 


Central Arkansas
Pos  ##  Player  Sh  SOG   G   A 
GK   1   Hughes, Anna   0  0  0  0 
  3   Wilson, Shelby   3  2  0  0 
  5   Coleman, Allie   2  1  0  0 
  6   Koch, Kate   1  0  0  0 
  9   Mounie, Dayna   2  0  0  0 
  10  Smith, Ashley   2  2  1  0 
  11  Moroney, Allie   0  0  0  0 
  12  Kliever, Karly   0  0  0  0 
  13  Moore, Alex   1  0  0  0 
  21  Carroll, Stacia   0  0  0  0 
  22  Ricks, Kristen   0  0  0  1 
      --- Substitutes --- 
  2   Pantuso, Jessica   0  0  0  0 
  7   Quick, Kelsey   0  0  0  0 
  8   Taylor, Avery   0  0  0  0 
  14  McLaughlin, Kelly   1  1  0  0 
  15  Bassett, Camille   0  0  0  0 
  16  Johnson, Kelsey   1  0  0  0 
  18  Naudin, Chele   2  1  0  0 
  19  Borgstrom, Kara   0  0  0  0 
  25  Wilson, MaKayla   0  0  0  0 
  29  Schwartz, Autum   0  0  0  0 
    Totals.........  15  7  1  1 

##  Goalie  Minutes   GA  Saves 
1   Hughes, Anna   90:00  0  4 


Shots by period   1  2  Total 
ULM  4  5  9 
Central Arkansas  2  13  15 
Corner kicks   1  2  Total 
ULM  2  3  5 
Central Arkansas  1  10  11 
Saves by period   1  2  Total 
ULM  0  6  6 
Central Arkansas  2  2  4 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  55:51  UCA   Smith, Ashley (1)  Ricks, Kristen  cross from 22 put in top right 8 yds out 

CAUTIONS AND EJECTIONS
ULM   #11  Pillon, Jenna   Yellow card  52:16 

Officials: Referee: Travis Haight; Asst. Referee: Robert Mann; Luis Perez; Alt. Official: Victor Perez; Timekeeper: Luke Strong; Scorer: Katie Horsman;
Offsides: ULM 1, Central Arkansas 2.