Northwestern State vs Jackson State (Aug 30, 2015)



 

Soccer Box Score

 
Soccer Box Score (Final)
2015 Southland Soccer
Northwestern State vs Jackson State (Aug 30, 2015 at Jackson, Miss.)

Northwestern State (2-1-1) vs.
Jackson State (1-2-1)
Date: Aug 30, 2015 Attendance: 273
Weather:

Goals by period   1  2  Total 
Northwestern State  2  2  4 
Jackson State  0  0  0 


Northwestern State
Pos  ##  Player  Sh  SOG   G   A 
  1   Bourbonais, Brooke   0  0  0  0 
  2   Renteria, Amy   0  0  0  0 
  3   Ardila, Camila   0  0  0  1 
  5   Smith, Ysmina   2  1  0  0 
  7   Briscoe, Cassandra   2  1  1  2 
  8   Carrion, Patry   2  1  0  0 
  12  Palomo, Allison   0  0  0  0 
  20  Phillips, Kayleigh   4  4  2  0 
  21  Roney, Payton   1  0  0  0 
  23  Gonzalez, Esdeina   1  1  0  0 
  27  Drope, Shelby   0  0  0  0 
      --- Substitutes --- 
  00  Latham, Alex   0  0  0  0 
  4   Reeder, Mattilyn   2  1  0  0 
  9   Klinger, Cayla   1  0  0  0 
  11  Juarez, Jasmine   1  1  0  0 
  13  Caserma, Brittany   3  2  1  0 
  14  Pena, Natalie   1  0  0  0 
  15  Lambertsson, Maja   0  0  0  0 
  17  Monk, Chandler   0  0  0  0 
  18  Ficarrotta, April   0  0  0  0 
  25  Balmer, Shelby   3  1  0  0 
  26  Manza, Jacqueline   2  2  0  0 
  29  Marazzo, Olivia   0  0  0  0 
    Totals.........  25  15  4  3 

##  Goalie  Minutes   GA  Saves 
1   Bourbonais, Brooke   45:00  0  3 
00  Latham, Alex   45:00  0  1 
TM  TEAM   0:00  0  0 


Jackson State
Pos  ##  Player  Sh  SOG   G   A 
  1   Christian, Kylie   0  0  0  0 
  3   Martin, Cydnee   1  1  0  0 
  4   Blair, Jessica   0  0  0  0 
  7   Speight, Rayana   0  0  0  0 
  9   Ellis, Jalana   3  1  0  0 
  11  Banks, Shati   1  0  0  0 
  14  Rieland, Arriana   0  0  0  0 
  15  Roberts, Kalen   1  1  0  0 
  18  Io, Kyliegh   0  0  0  0 
  19  Williams, Courtlyn   0  0  0  0 
  26  Vinson, Ariel   0  0  0  0 
      --- Substitutes --- 
  0   Toennies, Faith   0  0  0  0 
  2   Santiago, Elishah   3  0  0  0 
  5   Ellis, Rhae'ven   0  0  0  0 
  6   McAdam-Mitchell, Qui  0  0  0  0 
  21  Almogela, Alyssa   0  0  0  0 
  24  Brown, Kamri   1  1  0  0 
  28  Oswald, Brianna   0  0  0  0 
    Totals.........  10  4  0  0 

##  Goalie  Minutes   GA  Saves 
1   Christian, Kylie   45:00  2  5 
0   Toennies, Faith   45:00  2  6 


Shots by period   1  2  Total 
Northwestern State  12  13  25 
Jackson State  4  6  10 
Corner kicks   1  2  Total 
Northwestern State  3  4  7 
Jackson State  0  1  1 
Saves by period   1  2  Total 
Northwestern State  3  1  4 
Jackson State  5  6  11 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  26:15  NWST   Phillips, Kayleigh (1)  Briscoe, Cassandra 
2.  31:35  NWST   Briscoe, Cassandra (1)  Corner kick 
3.  50:06  NWST   Phillips, Kayleigh (1)  Ardila, Camila - Corner kick 
4.  65:16  NWST   Caserma, Brittany (1)  Briscoe, Cassandra 

CAUTIONS AND EJECTIONS

Officials: Referee: Matt Freeman; Asst. Referee: Matt Thompson; Brian Henry;
Offsides: Northwestern State 0, Jackson State 2.