|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Aug 22, 2014 | at Nebraska-Omaha | 0-2 | L | 0-1-0 | 0-0-0 | 385 | ||||
| Aug 24, 2014 | at Creighton | 0-2 | L | 0-2-0 | 0-0-0 | 253 | ||||
| Aug 29, 2014 | at Texas-El Paso | 0-4 | L | 0-3-0 | 0-0-0 | 523 | ||||
| Aug 31, 2014 | at New Mexico State | 1-2 | L | 0-4-0 | 0-0-0 | 348 | ||||
| Sep 05, 2014 | at Baylor | 0-5 | L | 0-5-0 | 0-0-0 | 591 | ||||
| Sep 14, 2014 | TEXAS-PAN AMERICAN | 1-2 | L | 0-6-0 | 0-0-0 | 275 | ||||
| Sep 16, 2014 | at Prairie View A&M | 1-2 | L | 0-7-0 | 0-0-0 | 102 | ||||
| * | Sep 21, 2014 | at Sam Houston State | 1-4 | L | 0-8-0 | 0-1-0 | 175 | |||
| * | Sep 26, 2014 | SOUTHEASTERN LA. | 0-2 | L | 0-9-0 | 0-2-0 | 227 | |||
| * | Sep 28, 2014 | NICHOLLS | 1-3 | L | 0-10-0 | 0-3-0 | 134 | |||
| * | Oct 05, 2014 | at Central Arkansas | W | 1-0 | 1-10-0 | 1-3-0 | 243 | |||
| * | Oct 10, 2014 | A&M-CORPUS CHRISTI | 1-1 | T | O2 | 1-10-1 | 1-3-1 | 235 | ||
| * | Oct 12, 2014 | at Houston Baptist | 0-5 | L | 1-11-1 | 1-4-1 | 203 | |||
| * | Oct 19, 2014 | ABILENE CHRISTIAN | 1-1 | T | O2 | 1-11-2 | 1-4-2 | 213 | ||
| * | Oct 24, 2014 | MCNEESE STATE | W | 2-0 | 2-11-2 | 2-4-2 | 303 | |||
| * | Oct 26, 2014 | LAMAR | 0-0 | T | O2 | 2-11-3 | 2-4-3 | 255 | ||
| * | Oct 31, 2014 | at Northwestern State | 0-1 | L | 2-12-3 | 2-5-3 | 220 | |||
| * | Nov 02, 2014 | at Stephen F. Austin | 0-1 | L | 2-13-3 | 2-6-3 | 397 |
| Team Record | W-L-T |
| Overall | 2-13-3 |
| Conference | 2-6-3 |
| Home | 1-3-3 |
| Away | 1-10 |
| Neutral | 0-0 |
| Overtime | 0-0-3 |
| Attendance | Dates | Total | Average |
| All games | 18 | 5082 | 282 |
| Home | 7 | 1642 | 235 |
| Away | 11 | 3440 | 313 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 2-13-3 Conf: 2-6-3 Home: 1-3-3 Away: 1-10-0 Neut: 0-0-0 |
| TEAM STATISTICS | UIW | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 10-194 | 37-277 |
| Goals scored per game | 0.56 | 2.06 |
| Shot pct. | .052 | .134 |
| Shots on goal-Attempts | 89-194 | 118-277 |
| SOG pct. | .459 | .426 |
| Shots/Game | 10.8 | 15.4 |
| Assists | 9 | 37 |
| CORNER KICKS | 44 | 108 |
| PENALTY KICKS | 0-1 | 2-4 |
| PENALTIES | ||
| Yellow cards | 13 | 9 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1642 | 3440 |
| Dates/Avg Per Date | 7/235 | 11/313 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 2-13-3 Conf: 2-6-3 Home: 1-3-3 Away: 1-10-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 2 | Allison, Kylie | 16-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 20 | Baker, Megan | 17-10 | 0 | 2 | 2 | 8 | .000 | 6 | .750 | 0 | 0-1 |
| 18 | Bermea, Marina | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Brightwell, Karly | 11-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 8 | Brown, Alexis | 4-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 17 | Cardoza, Daniella | 10-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 25 | Crabbe, Ashley | 18-18 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 |
| 15 | Hankins, Carly | 15-0 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0-0 |
| 14 | Johnson, Sarah | 15-15 | 3 | 2 | 8 | 36 | .083 | 20 | .556 | 0 | 0-0 |
| 9 | Koenigs, Abigail | 13-9 | 1 | 1 | 3 | 16 | .062 | 6 | .375 | 0 | 0-0 |
| 21 | Latu, Jazma | 17-6 | 2 | 0 | 4 | 16 | .125 | 7 | .438 | 0 | 0-0 |
| 7 | Letzer, Shelbie | 16-6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 4 | McKinney, Heather | 18-12 | 1 | 0 | 2 | 12 | .083 | 8 | .667 | 1 | 0-0 |
| 12 | Mundy, Kathryn | 16-4 | 0 | 0 | 0 | 16 | .000 | 6 | .375 | 0 | 0-0 |
| 24 | Nelson, Haley | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 26 | Noriega, Mikaela | 17-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 3 | Popa, Nikki | 18-18 | 0 | 1 | 1 | 20 | .000 | 12 | .600 | 0 | 0-0 |
| 10 | Santos, Alexis | 17-11 | 2 | 1 | 5 | 16 | .125 | 7 | .438 | 0 | 0-0 |
| 13 | Stokes, Megan | 18-18 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 5 | Tipton, Kiana | 9-5 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 16 | Turner, Valerie | 3-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 19 | Tylman, Karey | 17-7 | 0 | 0 | 0 | 13 | .000 | 3 | .231 | 0 | 0-0 |
| 23 | Washington, Elizabet | 10-9 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| 6 | Watkins, Amanda | 18-7 | 1 | 1 | 3 | 15 | .067 | 8 | .533 | 1 | 0-0 |
| 27 | Westbrook, Maya | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 18 | 10 | 9 | 29 | 194 | .052 | 89 | .459 | 2 | 0-1 | |
| Opponents........... | 18 | 37 | 37 | 111 | 277 | .134 | 118 | .426 | 13 | 2-4 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Kowalik, Heather | 14-8 | 1005:00 | 15 | 1.34 | 43 | .741 | 2 | 5 | 3 | 3/0 |
| 24 | Nelson, Haley | 3-1 | 135:00 | 3 | 2.00 | 6 | .667 | 0 | 1 | 0 | 0/0 |
| 1 | Brightwell, Karly | 11-9 | 540:00 | 19 | 3.17 | 30 | .612 | 0 | 7 | 0 | 0/0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/0 |
| Total............... | 18 | 1680:00 | 37 | 1.98 | 81 | .686 | 2 | 13 | 3 | 3 | |
| Opponents........... | 18 | 1680:00 | 10 | 0.54 | 79 | .888 | 13 | 2 | 3 | 9 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 2-13-3 | 1-3-3 | 1-10 | 0-0 |
| CONFERENCE | 2-6-3 | 1-2-3 | 1-4 | 0-0 |
| NON-CONFERENCE | 0-7 | 0-1 | 0-6 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 22 at Nebraska-Omaha L 0-2 385 Aug 24 at Creighton L 0-2 253 Aug 29 at Texas-El Paso L 0-4 523 Aug 31 at New Mexico State L 1-2 348 Sep 05 at Baylor L 0-5 591 Sep 14 TEXAS-PAN AMERICAN L 1-2 275 Sep 16 at Prairie View A&M L 1-2 102 *Sep 21 at Sam Houston State L 1-4 175 *Sep 26 SOUTHEASTERN LA. L 0-2 227 *Sep 28 NICHOLLS L 1-3 134 *Oct 05 at Central Arkansas W 1-0 243 *Oct 10 A&M-CORPUS CHRISTI T O2 1-1 235 *Oct 12 at Houston Baptist L 0-5 203 *Oct 19 ABILENE CHRISTIAN T O2 1-1 213 *Oct 24 MCNEESE STATE W 2-0 303 *Oct 26 LAMAR T O2 0-0 255 *Oct 31 at Northwestern State L 0-1 220 *Nov 02 at Stephen F. Austin L 0-1 397 |
| TEAM STATISTICS | UIW | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 10-194 | 37-277 |
| Goals scored per game | 0.56 | 2.06 |
| Shot pct. | .052 | .134 |
| Shots on goal-Attempts | 89-194 | 118-277 |
| SOG pct. | .459 | .426 |
| Shots/Game | 10.8 | 15.4 |
| CORNER KICKS | 44 | 108 |
| PENALTY KICKS | 0-1 | 2-4 |
| PENALTIES | ||
| Yellow cards | 13 | 9 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1642 | 3440 |
| Dates/Avg Per Date | 7/235 | 11/313 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 2 | Allison, Kylie | 16-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 20 | Baker, Megan | 17-10 | 0 | 2 | 2 | 8 | .000 | 6 | .750 | 0 | 0-1 |
| 18 | Bermea, Marina | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Brightwell, Karly | 11-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 8 | Brown, Alexis | 4-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 17 | Cardoza, Daniella | 10-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 25 | Crabbe, Ashley | 18-18 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 |
| 15 | Hankins, Carly | 15-0 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0-0 |
| 14 | Johnson, Sarah | 15-15 | 3 | 2 | 8 | 36 | .083 | 20 | .556 | 0 | 0-0 |
| 9 | Koenigs, Abigail | 13-9 | 1 | 1 | 3 | 16 | .062 | 6 | .375 | 0 | 0-0 |
| 21 | Latu, Jazma | 17-6 | 2 | 0 | 4 | 16 | .125 | 7 | .438 | 0 | 0-0 |
| 7 | Letzer, Shelbie | 16-6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 4 | McKinney, Heather | 18-12 | 1 | 0 | 2 | 12 | .083 | 8 | .667 | 1 | 0-0 |
| 12 | Mundy, Kathryn | 16-4 | 0 | 0 | 0 | 16 | .000 | 6 | .375 | 0 | 0-0 |
| 24 | Nelson, Haley | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 26 | Noriega, Mikaela | 17-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 3 | Popa, Nikki | 18-18 | 0 | 1 | 1 | 20 | .000 | 12 | .600 | 0 | 0-0 |
| 10 | Santos, Alexis | 17-11 | 2 | 1 | 5 | 16 | .125 | 7 | .438 | 0 | 0-0 |
| 13 | Stokes, Megan | 18-18 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 5 | Tipton, Kiana | 9-5 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 16 | Turner, Valerie | 3-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 19 | Tylman, Karey | 17-7 | 0 | 0 | 0 | 13 | .000 | 3 | .231 | 0 | 0-0 |
| 23 | Washington, Elizabet | 10-9 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| 6 | Watkins, Amanda | 18-7 | 1 | 1 | 3 | 15 | .067 | 8 | .533 | 1 | 0-0 |
| 27 | Westbrook, Maya | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 18 | 10 | 9 | 29 | 194 | .052 | 89 | .459 | 2 | 0-1 | |
| Opponents........... | 18 | 37 | 37 | 111 | 277 | .134 | 118 | .426 | 13 | 2-4 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Kowalik, Heather | 14-8 | 1005:00 | 15 | 1.34 | 43 | .741 | 2 | 5 | 3 | 3/0 |
| 24 | Nelson, Haley | 3-1 | 135:00 | 3 | 2.00 | 6 | .667 | 0 | 1 | 0 | 0/0 |
| 1 | Brightwell, Karly | 11-9 | 540:00 | 19 | 3.17 | 30 | .612 | 0 | 7 | 0 | 0/0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/0 |
| Total............... | 18 | 1680:00 | 37 | 1.98 | 81 | .686 | 2 | 13 | 3 | 3 | |
| Opponents........... | 18 | 1680:00 | 10 | 0.54 | 79 | .888 | 13 | 2 | 3 | 9 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Incarnate Word | 1 | 9 | 0 | 0 | 10 |
| Opponents | 23 | 14 | 0 | 0 | 37 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Incarnate Word | 81 | 106 | 2 | 5 | 194 |
| Opponents | 141 | 126 | 5 | 5 | 277 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Incarnate Word | 42 | 37 | 0 | 2 | 81 |
| Opponents | 33 | 43 | 1 | 2 | 79 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Incarnate Word | 24 | 19 | 0 | 1 | 44 |
| Opponents | 57 | 47 | 3 | 1 | 108 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Incarnate Word | 55 | 66 | 4 | 5 | 130 |
| Opponents | 68 | 60 | 4 | 6 | 138 |
Category Leaders |
|
Soccer Statistics |
Overall: 2-13-3 Conf: 2-6-3 Home: 1-3-3 Away: 1-10-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
2 Allison, Kylie 16-10 0 0 0 0 .000 0 .000 0 0 9-8 0 0 0 0 .000 0 .000 0 0
20 Baker, Megan 17-10 0 2 2 8 .000 6 .750 0 0 10-4 0 2 2 6 .000 5 .833 0 0
18 Bermea, Marina 2-0 0 0 0 1 .000 0 .000 0 0 -
1 Brightwell, Karly 11-9 0 0 0 0 .000 0 .000 0 0 -
8 Brown, Alexis 4-0 0 0 0 1 .000 0 .000 0 0 4-0 0 0 0 1 .000 0 .000 0 0
17 Cardoza, Daniella 10-0 0 0 0 1 .000 0 .000 0 0 6-0 0 0 0 0 .000 0 .000 0 0
25 Crabbe, Ashley 18-18 0 0 0 5 .000 1 .200 0 0 11-11 0 0 0 3 .000 0 .000 0 0
15 Hankins, Carly 15-0 0 0 0 6 .000 1 .167 0 0 9-0 0 0 0 5 .000 1 .200 0 0
14 Johnson, Sarah 15-15 3 2 8 36 .083 20 .556 0 0 8-8 2 1 5 22 .091 12 .545 0 0
9 Koenigs, Abigail 13-9 1 1 3 16 .062 6 .375 0 0 11-9 1 1 3 16 .062 6 .375 0 0
21 Latu, Jazma 17-6 2 0 4 16 .125 7 .438 0 0 10-3 2 0 4 13 .154 5 .385 0 0
7 Letzer, Shelbie 16-6 0 0 0 1 .000 0 .000 0 0 9-3 0 0 0 0 .000 0 .000 0 0
4 McKinney, Heather 18-12 1 0 2 12 .083 8 .667 1 0 11-6 1 0 2 8 .125 4 .500 1 0
12 Mundy, Kathryn 16-4 0 0 0 16 .000 6 .375 0 0 11-0 0 0 0 10 .000 4 .400 0 0
24 Nelson, Haley 3-1 0 0 0 0 .000 0 .000 0 0 -
26 Noriega, Mikaela 17-15 0 0 0 0 .000 0 .000 0 0 11-10 0 0 0 0 .000 0 .000 0 0
3 Popa, Nikki 18-18 0 1 1 20 .000 12 .600 0 0 11-11 0 1 1 9 .000 5 .556 0 0
10 Santos, Alexis 17-11 2 1 5 16 .125 7 .438 0 0 10-8 0 1 1 8 .000 2 .250 0 0
13 Stokes, Megan 18-18 0 0 0 2 .000 1 .500 0 0 11-11 0 0 0 2 .000 1 .500 0 0
5 Tipton, Kiana 9-5 0 0 0 2 .000 0 .000 0 0 8-5 0 0 0 2 .000 0 .000 0 0
16 Turner, Valerie 3-0 0 0 0 2 .000 0 .000 0 0 3-0 0 0 0 2 .000 0 .000 0 0
19 Tylman, Karey 17-7 0 0 0 13 .000 3 .231 0 0 10-4 0 0 0 6 .000 2 .333 0 0
23 Washington, Elizabet 10-9 0 1 1 5 .000 3 .600 0 0 3-2 0 0 0 1 .000 0 .000 0 0
6 Watkins, Amanda 18-7 1 1 3 15 .067 8 .533 1 0 11-7 1 1 3 12 .083 6 .500 1 0
27 Westbrook, Maya 4-0 0 0 0 0 .000 0 .000 0 0 4-0 0 0 0 0 .000 0 .000 0 0
Total............... 0 10 9 29 194 .052 89 .459 2 0 11 7 7 21 126 .056 53 .421 2 0
Opponents........... 0 37 37 111 277 .134 118 .426 13 2 11 18 18 54 169 .107 61 .361 6 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 Kowalik, Heather 14-8 1005:00 15 1.34 43 .741 2 5 3 3 11-8 870:00 13 1.34 33 .717 2 4 3 3
24 Nelson, Haley 3-1 135:00 3 2.00 6 .667 0 1 0 0 -
1 Brightwell, Karly 11-9 540:00 19 3.17 30 .612 0 7 0 0 4-3 180:00 5 2.50 8 .615 0 2 0 0
Total............... 18 1680:00 37 1.98 81 .686 2 13 3 3 11 1050:00 18 1.54 43 .705 2 6 3 3
Opponents........... 18 1680:00 10 0.54 79 .888 13 2 3 9 11 1050:00 7 0.60 46 .868 6 2 3 5
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Incarnate Word...... 81 106 2 5 - 194 Incarnate Word...... 54 65 2 5 - 126
Opponents........... 141 126 5 5 - 277 Opponents........... 81 78 5 5 - 169
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Incarnate Word...... 1 9 0 0 - 10 Incarnate Word...... 1 6 0 0 - 7
Opponents........... 23 14 0 0 - 37 Opponents........... 12 6 0 0 - 18
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Incarnate Word...... 42 37 0 2 - 81 Incarnate Word...... 21 20 0 2 - 43
Opponents........... 33 43 1 2 - 79 Opponents........... 18 25 1 2 - 46
ATTENDANCE SUMMARY UIW OPP ATTENDANCE SUMMARY UIW OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1642 3440 Total.................... 1367 1238
Dates/Avg Per Date....... 7/235 11/313 Dates/Avg Per Date....... 6/228 5/248
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Incarnate Word - INDIVIDUAL GAME HIGHS |
| POINTS | 3 | Koenigs, Abigail vs McNeese State (Oct 24) | |||
| 2 | McKinney, Heather vs McNeese State (Oct 24) | ||||
| 2 | Latu, Jazma vs Abilene Christian (Oct 19) | ||||
| 2 | Latu, Jazma vs A&M-Corpus Christi (Oct 10) | ||||
| 2 | Watkins, Amanda at Central Arkansas (Oct 05) | ||||
| 2 | Johnson, Sarah vs Nicholls (Sep 28) | ||||
| 2 | Johnson, Sarah at Sam Houston State (Sep 21) | ||||
| 2 | Johnson, Sarah at Prairie View A&M (Sep 16) | ||||
| 2 | Santos, Alexis vs Texas-Pan American (Sep 14) | ||||
| 2 | Santos, Alexis at New Mexico State (Aug 31) | ||||
| GOALS | 1 | Koenigs, Abigail vs McNeese State (Oct 24) | |||
| 1 | McKinney, Heather vs McNeese State (Oct 24) | ||||
| 1 | Latu, Jazma vs Abilene Christian (Oct 19) | ||||
| 1 | Latu, Jazma vs A&M-Corpus Christi (Oct 10) | ||||
| 1 | Watkins, Amanda at Central Arkansas (Oct 05) | ||||
| 1 | Johnson, Sarah vs Nicholls (Sep 28) | ||||
| 1 | Johnson, Sarah at Sam Houston State (Sep 21) | ||||
| 1 | Johnson, Sarah at Prairie View A&M (Sep 16) | ||||
| 1 | Santos, Alexis vs Texas-Pan American (Sep 14) | ||||
| 1 | Santos, Alexis at New Mexico State (Aug 31) | ||||
| ASSISTS | 1 | Johnson, Sarah vs McNeese State (Oct 24) | |||
| 1 | Koenigs, Abigail vs McNeese State (Oct 24) | ||||
| 1 | Baker, Megan vs Abilene Christian (Oct 19) | ||||
| 1 | Watkins, Amanda vs A&M-Corpus Christi (Oct 10) | ||||
| 1 | Baker, Megan at Central Arkansas (Oct 05) | ||||
| 1 | Santos, Alexis vs Nicholls (Sep 28) | ||||
| 1 | Popa, Nikki at Sam Houston State (Sep 21) | ||||
| 1 | Washington, Elizabet at Prairie View A&M (Sep 16) | ||||
| 1 | Johnson, Sarah vs Texas-Pan American (Sep 14) | ||||
| SHOTS | 7 | Johnson, Sarah vs Nicholls (Sep 28) | |||
| 6 | Johnson, Sarah vs Southeastern La. (Sep 26) | ||||
| SHOTS ON GOAL | 5 | Johnson, Sarah vs Southeastern La. (Sep 26) | |||
| 4 | Johnson, Sarah vs Nicholls (Sep 28) | ||||
| SAVES | 7 | Kowalik, Heather at Central Arkansas (Oct 05) | |||
| 7 | Brightwell, Karly at Baylor (Sep 05) |
High/Low Analysis |
| Incarnate Word - TEAM GAME HIGHS |
| POINTS | 6 | vs McNeese State (Oct 24) | ||
| 3 | vs Abilene Christian (Oct 19) | |||
| 3 | vs A&M-Corpus Christi (Oct 10) | |||
| 3 | at Central Arkansas (Oct 05) | |||
| 3 | vs Nicholls (Sep 28) | |||
| 3 | at Sam Houston State (Sep 21) | |||
| 3 | at Prairie View A&M (Sep 16) | |||
| 3 | vs Texas-Pan American (Sep 14) | |||
| GOALS | 2 | vs McNeese State (Oct 24) | ||
| 1 | vs Abilene Christian (Oct 19) | |||
| 1 | vs A&M-Corpus Christi (Oct 10) | |||
| 1 | at Central Arkansas (Oct 05) | |||
| 1 | vs Nicholls (Sep 28) | |||
| 1 | at Sam Houston State (Sep 21) | |||
| 1 | at Prairie View A&M (Sep 16) | |||
| 1 | vs Texas-Pan American (Sep 14) | |||
| 1 | at New Mexico State (Aug 31) | |||
| ASSISTS | 2 | vs McNeese State (Oct 24) | ||
| 1 | vs Abilene Christian (Oct 19) | |||
| 1 | vs A&M-Corpus Christi (Oct 10) | |||
| 1 | at Central Arkansas (Oct 05) | |||
| 1 | vs Nicholls (Sep 28) | |||
| 1 | at Sam Houston State (Sep 21) | |||
| 1 | at Prairie View A&M (Sep 16) | |||
| 1 | vs Texas-Pan American (Sep 14) | |||
| SHOTS | 19 | vs Texas-Pan American (Sep 14) | ||
| 17 | vs A&M-Corpus Christi (Oct 10) | |||
| SHOTS ON GOAL | 12 | vs Texas-Pan American (Sep 14) | ||
| 11 | vs Southeastern La. (Sep 26) | |||
| 11 | at Prairie View A&M (Sep 16) | |||
| SAVES | 13 | at Baylor (Sep 05) | ||
| 9 | at Central Arkansas (Oct 05) | |||
| CORNER KICKS | 6 | vs Texas-Pan American (Sep 14) | ||
| 4 | vs A&M-Corpus Christi (Oct 10) | |||
| 4 | at Central Arkansas (Oct 05) | |||
| 4 | at Sam Houston State (Sep 21) | |||
| 4 | at Prairie View A&M (Sep 16) | |||
| 4 | at Nebraska-Omaha (Aug 22) | |||
| FOULS | 14 | vs A&M-Corpus Christi (Oct 10) | ||
| 12 | at Sam Houston State (Sep 21) |
| Opponent - GAME HIGHS |
| POINTS | 16 | at Houston Baptist (Oct 12) | ||
| 14 | at Texas-El Paso (Aug 29) | |||
| GOALS | 5 | at Houston Baptist (Oct 12) | ||
| 5 | at Baylor (Sep 05) | |||
| ASSISTS | 6 | at Houston Baptist (Oct 12) | ||
| 6 | at Texas-El Paso (Aug 29) | |||
| SHOTS | 30 | at Baylor (Sep 05) | ||
| 26 | vs Lamar (Oct 26) | |||
| SHOTS ON GOAL | 18 | at Baylor (Sep 05) | ||
| 12 | at Houston Baptist (Oct 12) | |||
| SAVES | 11 | vs Southeastern La. (Sep 26) | ||
| 11 | vs Texas-Pan American (Sep 14) | |||
| CORNER KICKS | 13 | at Central Arkansas (Oct 05) | ||
| 12 | vs McNeese State (Oct 24) | |||
| FOULS | 17 | vs Abilene Christian (Oct 19) | ||
| 14 | vs A&M-Corpus Christi (Oct 10) |
| Incarnate Word - GAME LOWS |
| POINTS | 0 | at Nebraska-Omaha (Aug 22) | ||
| 0 | at Creighton (Aug 24) | |||
| 0 | at Texas-El Paso (Aug 29) | |||
| 0 | at Baylor (Sep 05) | |||
| 0 | vs Southeastern La. (Sep 26) | |||
| 0 | at Houston Baptist (Oct 12) | |||
| 0 | vs Lamar (Oct 26) | |||
| 0 | at Northwestern State (Oct 31) | |||
| 0 | at Stephen F. Austin (Nov 02) | |||
| GOALS | 0 | at Nebraska-Omaha (Aug 22) | ||
| 0 | at Creighton (Aug 24) | |||
| 0 | at Texas-El Paso (Aug 29) | |||
| 0 | at Baylor (Sep 05) | |||
| 0 | vs Southeastern La. (Sep 26) | |||
| 0 | at Houston Baptist (Oct 12) | |||
| 0 | vs Lamar (Oct 26) | |||
| 0 | at Northwestern State (Oct 31) | |||
| 0 | at Stephen F. Austin (Nov 02) | |||
| ASSISTS | 0 | at Nebraska-Omaha (Aug 22) | ||
| 0 | at Creighton (Aug 24) | |||
| 0 | at Texas-El Paso (Aug 29) | |||
| 0 | at New Mexico State (Aug 31) | |||
| 0 | at Baylor (Sep 05) | |||
| 0 | vs Southeastern La. (Sep 26) | |||
| 0 | at Houston Baptist (Oct 12) | |||
| 0 | vs Lamar (Oct 26) | |||
| 0 | at Northwestern State (Oct 31) | |||
| 0 | at Stephen F. Austin (Nov 02) | |||
| SHOTS | 1 | at Baylor (Sep 05) | ||
| 5 | at Stephen F. Austin (Nov 02) | |||
| SHOTS ON GOAL | 0 | at Baylor (Sep 05) | ||
