2014 Southland Conference Women's Soccer

Overall Statistics


 

CONFERENCE SOCCER STATISTICS

 

Team Miscellaneous GP Shots Fouls Offside Corners PK-PKA YC-RC
A&M-Corpus Christi 16 134 144 17 45 2-2 17-0
Abilene Christian 19 267 170 40 70 1-1 12-0
Central Arkansas 19 207 177 49 77 1-0 15-0
Houston Baptist 21 290 165 28 97 1-1 5-0
Incarnate Word 18 194 130 10 44 1-0 13-0
Lamar 18 289 115 41 75 2-2 11-1
McNeese State 19 270 186 52 88 0-0 6-0
Nicholls 20 287 189 35 68 2-2 13-1
Northwestern State 19 238 253 52 77 3-3 21-0
Sam Houston State 19 259 166 28 72 5-2 11-0
Southeastern La. 20 290 199 48 89 5-3 9-0
Stephen F. Austin 20 335 156 35 90 3-1 13-1
 
SHOTS GP No. Avg/G
1. Stephen F. Austin 20 335 16.75
2. Houston Baptist 21 290 13.81
Southeastern La. 20 290 14.50
4. Lamar 18 289 16.06
5. Nicholls 20 287 14.35
6. McNeese State 19 270 14.21
7. Abilene Christian 19 267 14.05
8. Sam Houston State 19 259 13.63
9. Northwestern State 19 238 12.53
10. Central Arkansas 19 207 10.89
11. Incarnate Word 18 194 10.78
12. A&M-Corpus Christi 16 134 8.38
 
POINTS GP No. Avg/G
1. Southeastern La. 20 144 7.20
2. Stephen F. Austin 20 119 5.95
3. Nicholls 20 98 4.90
4. Central Arkansas 19 83 4.37
5. Northwestern State 19 82 4.32
Abilene Christian 19 82 4.32
7. Sam Houston State 19 81 4.26
8. Houston Baptist 21 80 3.81
9. Lamar 18 54 3.00
McNeese State 19 54 2.84
11. A&M-Corpus Christi 16 43 2.69
12. Incarnate Word 18 29 1.61
 
GOALS GP No. Avg/G
1. Southeastern La. 20 50 2.50
2. Stephen F. Austin 20 45 2.25
3. Nicholls 20 36 1.80
4. Northwestern State 19 32 1.68
5. Sam Houston State 19 29 1.53
6. Abilene Christian 19 28 1.47
Central Arkansas 19 28 1.47
Houston Baptist 21 28 1.33
9. McNeese State 19 20 1.05
Lamar 18 20 1.11
11. A&M-Corpus Christi 16 15 0.94
12. Incarnate Word 18 10 0.56
 
GOALS PER GAME GP No. Avg/G
1. Southeastern La. 20 50 2.50
2. Stephen F. Austin 20 45 2.25
3. Nicholls 20 36 1.80
4. Northwestern State 19 32 1.68
5. Sam Houston State 19 29 1.53
6. Abilene Christian 19 28 1.47
Central Arkansas 19 28 1.47
8. Houston Baptist 21 28 1.33
9. Lamar 18 20 1.11
10. McNeese State 19 20 1.05
11. A&M-Corpus Christi 16 15 0.94
12. Incarnate Word 18 10 0.56
 
ASSISTS GP No. Avg/G
1. Southeastern La. 20 44 2.20
2. Stephen F. Austin 20 29 1.45
3. Central Arkansas 19 27 1.42
4. Nicholls 20 26 1.30
Abilene Christian 19 26 1.37
6. Houston Baptist 21 24 1.14
7. Sam Houston State 19 23 1.21
8. Northwestern State 19 18 0.95
9. Lamar 18 14 0.78
McNeese State 19 14 0.74
11. A&M-Corpus Christi 16 13 0.81
12. Incarnate Word 18 9 0.50
 
ASSISTS PER GAME GP No. Avg/G
1. Southeastern La. 20 44 2.20
2. Stephen F. Austin 20 29 1.45
3. Central Arkansas 19 27 1.42
4. Abilene Christian 19 26 1.37
5. Nicholls 20 26 1.30
6. Sam Houston State 19 23 1.21
7. Houston Baptist 21 24 1.14
8. Northwestern State 19 18 0.95
9. A&M-Corpus Christi 16 13 0.81
10. Lamar 18 14 0.78
11. McNeese State 19 14 0.74
12. Incarnate Word 18 9 0.50
 
GOALS ALLOWED GP No. Avg/G
1. Stephen F. Austin 20 12 0.60
2. Houston Baptist 21 20 0.95
3. A&M-Corpus Christi 16 22 1.38
4. Abilene Christian 19 23 1.21
5. Southeastern La. 20 24 1.20
6. McNeese State 19 27 1.42
7. Sam Houston State 19 28 1.47
8. Lamar 18 31 1.72
9. Nicholls 20 35 1.75
10. Incarnate Word 18 37 2.06
Central Arkansas 19 37 1.95
12. Northwestern State 19 43 2.26
 
GOALS AGAINST AVERAGE GP GA Minutes GA Avg.
1. Stephen F. Austin 20 12 1827:12 0.59
2. Houston Baptist 21 20 2036:23 0.88
3. Abilene Christian 19 23 1768:01 1.17
4. Southeastern La. 20 24 1819:48 1.19
5. A&M-Corpus Christi 16 22 1498:58 1.32
6. McNeese State 19 27 1752:44 1.39
7. Sam Houston State 19 28 1750:00 1.44
8. Lamar 18 31 1657:04 1.68
9. Nicholls 20 35 1800:00 1.75
10. Central Arkansas 19 37 1750:00 1.90
11. Incarnate Word 18 37 1680:00 1.98
12. Northwestern State 19 43 1731:29 2.24
 
SAVES GP Saves Avg/G
1. Houston Baptist 21 130 6.19
2. Lamar 18 117 6.50
3. Central Arkansas 19 104 5.47
Abilene Christian 19 104 5.47
5. Northwestern State 19 100 5.26
A&M-Corpus Christi 16 100 6.25
Nicholls 20 100 5.00
8. Southeastern La. 20 97 4.85
9. Stephen F. Austin 20 85 4.25
10. Incarnate Word 18 81 4.50
11. McNeese State 19 77 4.05
12. Sam Houston State 19 76 4.00
 
SHUTOUTS GP No. Avg/G
1. Stephen F. Austin 20 13 0.65
2. Southeastern La. 20 8 0.40
3. Houston Baptist 21 7 0.33
4. McNeese State 19 6 0.32
Nicholls 20 6 0.30
6. A&M-Corpus Christi 16 5 0.31
Sam Houston State 19 5 0.26
8. Lamar 18 4 0.22
Northwestern State 19 4 0.21
Abilene Christian 19 4 0.21
11. Incarnate Word 18 3 0.17
Central Arkansas 19 3 0.16
 
FOULS GP No. Avg/G
1. Northwestern State 19 253 13.32
2. Southeastern La. 20 199 9.95
3. Nicholls 20 189 9.45
4. McNeese State 19 186 9.79
5. Central Arkansas 19 177 9.32
6. Abilene Christian 19 170 8.95
7. Sam Houston State 19 166 8.74
8. Houston Baptist 21 165 7.86
9. Stephen F. Austin 20 156 7.80
10. A&M-Corpus Christi 16 144 9.00
11. Incarnate Word 18 130 7.22
12. Lamar 18 115 6.39
 
CORNERS GP No. Avg/G
1. Houston Baptist 21 97 4.62
2. Stephen F. Austin 20 90 4.50
3. Southeastern La. 20 89 4.45
4. McNeese State 19 88 4.63
5. Central Arkansas 19 77 4.05
Northwestern State 19 77 4.05
7. Lamar 18 75 4.17
8. Sam Houston State 19 72 3.79
9. Abilene Christian 19 70 3.68
10. Nicholls 20 68 3.40
11. A&M-Corpus Christi 16 45 2.81
12. Incarnate Word 18 44 2.44
 
OFFSIDES GP No. Avg/G
1. Northwestern State 19 52 2.74
McNeese State 19 52 2.74
3. Central Arkansas 19 49 2.58
4. Southeastern La. 20 48 2.40
5. Lamar 18 41 2.28
6. Abilene Christian 19 40 2.11
7. Stephen F. Austin 20 35 1.75
Nicholls 20 35 1.75
9. Sam Houston State 19 28 1.47
Houston Baptist 21 28 1.33
11. A&M-Corpus Christi 16 17 1.06
12. Incarnate Word 18 10 0.56
 
YELLOW CARDS GP No. Avg/G
1. Northwestern State 19 21 1.11
2. A&M-Corpus Christi 16 17 1.06
3. Central Arkansas 19 15 0.79
4. Nicholls 20 13 0.65
Incarnate Word 18 13 0.72
Stephen F. Austin 20 13 0.65
7. Abilene Christian 19 12 0.63
8. Lamar 18 11 0.61
Sam Houston State 19 11 0.58
10. Southeastern La. 20 9 0.45
11. McNeese State 19 6 0.32
12. Houston Baptist 21 5 0.24
 


Standings Conference Pts Pct. GF GA   Overall Pts Pct. GF GA
Stephen F. Austin 11-0-0 33 1.000 23 3   16-3-1 49 .825 45 12
Sam Houston State 8-2-1 25 .773 23 10   9-8-2 29 .526 29 28
Houston Baptist 7-1-3 24 .773 17 7   10-6-5 35 .595 28 20
McNeese State 6-5-0 18 .545 15 16   8-10-1 25 .447 20 27
Abilene Christian 5-4-2 17 .545 17 11   8-9-2 26 .474 28 23
Southeastern La. 5-6-0 15 .455 15 18   12-8-0 36 .600 50 24
Nicholls 5-6-0 15 .455 16 17   10-10-0 30 .500 36 35
Lamar 3-6-2 11 .364 12 16   5-11-2 17 .333 20 31
Northwestern State 3-7-1 10 .318 11 24   6-12-1 19 .342 32 43
A&M-Corpus Christi 3-7-1 10 .318 12 14   4-9-3 15 .344 15 22
Incarnate Word 2-6-3 9 .318 7 18   2-13-3 9 .194 10 37
Central Arkansas 1-9-1 4 .136 9 23   5-12-2 17 .316 28 37
 
Current unbeaten streak No. Record in streak
Houston Baptist 10 8-0-2
Sam Houston State 7 5-0-2
Northwestern State 2 2-0-0
Abilene Christian 1 1-0-0
Lamar 1 1-0-0
 
Team Summaries GP GF-GA Score-Avg Margin PK-Att Shots Saves Save% Corners
A&M-Corpus Christi 16 15-22 0.94-1.38 -0.44 2-2 134 100 82.0 45
Abilene Christian 19 28-23 1.47-1.21 +0.26 1-1 267 104 81.9 70
Central Arkansas 19 28-37 1.47-1.95 -0.47 0-1 207 104 73.8 77
Houston Baptist 21 28-20 1.33-0.95 +0.38 1-1 290 130 86.7 97
Incarnate Word 18 10-37 0.56-2.06 -1.50 0-1 194 81 68.6 44
Lamar 18 20-31 1.11-1.72 -0.61 2-2 289 117 79.1 75
McNeese State 19 20-27 1.05-1.42 -0.37 0-0 270 77 74.0 88
Nicholls 20 36-35 1.80-1.75 +0.05 2-2 287 100 74.1 68
Northwestern State 19 32-43 1.68-2.26 -0.58 3-3 238 100 69.9 77
Sam Houston State 19 29-28 1.53-1.47 +0.05 2-5 259 76 73.1 72
Southeastern La. 20 50-24 2.50-1.20 +1.30 3-5 290 97 80.2 89
Stephen F. Austin 20 45-12 2.25-0.60 +1.65 1-3 335 85 87.6 90
 
Attendance Home Average   Away Average   Neutral Average   Total Average
A&M-Corpus Christi 7-4309 616   9-2310 257   0-0 0   16-6619 414
Abilene Christian 8-2817 352   10-4308 431   1-50 50   19-7175 378
Central Arkansas 6-1473 246   13-6126 471   0-0 0   19-7599 400
Houston Baptist 8-1999 250   10-2975 298   3-274 91   21-5248 250
Incarnate Word 7-1642 235   11-3440 313   0-0 0   18-5082 282
Lamar 10-2374 237   8-2386 298   0-0 0   18-4760 264
McNeese State 9-2238 249   9-2323 258   1-201 201   19-4762 251
Nicholls 6-1955 326   11-2612 237   3-565 188   20-5132 257
Northwestern State 9-3084 343   10-3782 378   0-0 0   19-6866 361
Sam Houston State 11-2609 237   6-2511 418   2-110 55   19-5230 275
Southeastern La. 9-1276 142   10-2346 235   1-0 0   20-3622 181
Stephen F. Austin 8-6989 874   8-5206 651   4-749 187   20-12944 647
Totals 98-32765 334   115-40325 351   15-1949 130   228-75039 329  
 

 

INDIVIDUAL SOCCER STATISTICS

 

To be ranked, a player must appear in at least 50.0% of their team's games,
goalies at least 33.0% of their team's minutes.

SHOTS GP No. Avg/G
1. Raymond, Chelsea-SFA 20 66 3.30
2. Hager, Natalie-HBU 21 62 2.95
3. Valdespino, Spencer-NICH 18 57 3.17
Prince, Zuri-SFA 20 57 2.85
5. Albeno, Kimmy-LU 18 55 3.06
LaRicci, Savannah-MCN 19 55 2.89
Barker, Hanna-SFA 20 55 2.75
8. Singh, Bri-SLU 20 54 2.70
9. Bos, Kristin-LU 18 51 2.83
10. Mitchell, Taylor-LU 18 49 2.72
 
SHOTS PER GAME GP No. Avg/G
1. Raymond, Chelsea-SFA 20 66 3.30
2. Valdespino, Spencer-NICH 18 57 3.17
3. Albeno, Kimmy-LU 18 55 3.06
4. Hager, Natalie-HBU 21 62 2.95
5. LaRicci, Savannah-MCN 19 55 2.89
6. Prince, Zuri-SFA 20 57 2.85
7. Bos, Kristin-LU 18 51 2.83
8. Barker, Hanna-SFA 20 55 2.75
9. Mitchell, Taylor-LU 18 49 2.72
10. Singh, Bri-SLU 20 54 2.70
 
POINTS GP Goals Assists Points Avg/G
1. Singh, Bri-SLU 20 13 3 29 1.45
2. Prince, Zuri-SFA 20 10 6 26 1.30
3. Raymond, Chelsea-SFA 20 9 5 23 1.15
4. Ramsey, Maggie-SLU 20 7 8 22 1.10
5. Valdespino, Spencer-NICH 18 10 1 21 1.17
6. Albeno, Kimmy-LU 18 9 2 20 1.11
7. Johnson, Allie-SHSU 19 8 3 19 1.00
8. Barker, Hanna-SFA 20 7 4 18 0.90
9. Coates, Jess-NICH 19 5 7 17 0.89
Hager, Natalie-HBU 21 8 1 17 0.81
 
POINTS PER GAME GP Goals Assists Points Avg/G
1. Singh, Bri-SLU 20 13 3 29 1.45
2. Prince, Zuri-SFA 20 10 6 26 1.30
3. Valdespino, Spencer-NICH 18 10 1 21 1.17
4. Raymond, Chelsea-SFA 20 9 5 23 1.15
5. Albeno, Kimmy-LU 18 9 2 20 1.11
6. Ramsey, Maggie-SLU 20 7 8 22 1.10
7. Johnson, Allie-SHSU 19 8 3 19 1.00
Alonzo, Ashley-SHSU 16 7 2 16 1.00
9. Barker, Hanna-SFA 20 7 4 18 0.90
10. Coates, Jess-NICH 19 5 7 17 0.89
 
GOALS GP No. Avg/G
1. Singh, Bri-SLU 20 13 0.65
2. Valdespino, Spencer-NICH 18 10 0.56
Prince, Zuri-SFA 20 10 0.50
4. Albeno, Kimmy-LU 18 9 0.50
Raymond, Chelsea-SFA 20 9 0.45
6. Johnson, Allie-SHSU 19 8 0.42
Hager, Natalie-HBU 21 8 0.38
8. Alonzo, Ashley-SHSU 16 7 0.44
Mitchell, Baylee-ACU 18 7 0.39
Gonazalez, Esdenia-NWLA 19 7 0.37
Ramsey, Maggie-SLU 20 7 0.35
Vera, Kayla-SLU 20 7 0.35
Barker, Hanna-SFA 20 7 0.35
 
GOALS PER GAME GP No. Avg/G
1. Singh, Bri-SLU 20 13 0.65
2. Valdespino, Spencer-NICH 18 10 0.56
3. Prince, Zuri-SFA 20 10 0.50
Albeno, Kimmy-LU 18 9 0.50
5. Raymond, Chelsea-SFA 20 9 0.45
6. Alonzo, Ashley-SHSU 16 7 0.44
7. Johnson, Allie-SHSU 19 8 0.42
8. Mitchell, Baylee-ACU 18 7 0.39
9. Hager, Natalie-HBU 21 8 0.38
10. Gonazalez, Esdenia-NWLA 19 7 0.37
 
ASSISTS GP No. Avg/G
1. Noonan, Katie-SLU 17 10 0.59
2. Ramsey, Maggie-SLU 20 8 0.40
3. Coates, Jess-NICH 19 7 0.37
4. Prince, Zuri-SFA 20 6 0.30
5. Utreras, Gisenia-SLU 19 5 0.26
Raymond, Chelsea-SFA 20 5 0.25
Villaescusa, Chelsea-SLU 20 5 0.25
Tovar, Rebekah-HBU 21 5 0.24
9. Throneberry, Natalie-ACU 17 4 0.24
Randall, Vanessa-UCA 18 4 0.22
Saunders, Nikki-NWLA 19 4 0.21
Titus, Mariah-SHSU 19 4 0.21
Werenskiold, Emily-NICH 19 4 0.21
Ysassi, Tiffany-ACU 19 4 0.21
Lange, Cassie-UCA 19 4 0.21
Wilson, Shelby-UCA 19 4 0.21
Barker, Hanna-SFA 20 4 0.20
Hall, Ellee-HBU 20 4 0.20
 
ASSISTS PER GAME GP No. Avg/G
1. Noonan, Katie-SLU 17 10 0.59
2. Ramsey, Maggie-SLU 20 8 0.40
3. Coates, Jess-NICH 19 7 0.37
4. Prince, Zuri-SFA 20 6 0.30
5. Utreras, Gisenia-SLU 19 5 0.26
6. Raymond, Chelsea-SFA 20 5 0.25
Villaescusa, Chelsea-SLU 20 5 0.25
8. Tovar, Rebekah-HBU 21 5 0.24
9. Throneberry, Natalie-ACU 17 4 0.24
10. Randall, Vanessa-UCA 18 4 0.22
 
GAME-WINNING GOALS GP No. Avg/G
1. Prince, Zuri-SFA 20 6 0.30
2. Mitchell, Baylee-ACU 18 4 0.22
Valdespino, Spencer-NICH 18 4 0.22
Singh, Bri-SLU 20 4 0.20
Ramsey, Maggie-SLU 20 4 0.20
Raymond, Chelsea-SFA 20 4 0.20
 
GOALS AGAINST AVG GP GA Minutes GA Avg
1. Glick, Morgan-SFA 18 10 1572:55 0.57
2. Sabadash, Hope-SLU 12 9 1026:49 0.79
3. Walrath, Patty-HBU 19 17 1791:23 0.85
4. Dombrowski, Kelsey-ACU 13 10 915:57 0.98
5. Sestak, Lauren-MCN 9 10 832:44 1.08
6. Delaney, Megan-AMCC 16 22 1498:58 1.32
7. Kowalik, Heather-UIW 14 15 1005:00 1.34
8. Newton, Sydney-ACU 12 13 852:04 1.37
9. Hambleton, Kylie-SHSU 17 24 1570:00 1.38
10. Marks, Maggie-MCN 10 13 784:09 1.49
 
SAVE PERCENTAGE GP Saves GA Save Pct.
1. Glick, Morgan-SFA 18 76 10 .884
2. Walrath, Patty-HBU 19 107 17 .863
3. Sabadash, Hope-SLU 12 53 9 .855
4. Dombrowski, Kelsey-ACU 13 52 10 .839
5. Delaney, Megan-AMCC 16 100 22 .820
6. Fontenot, Bailey-LU 18 114 27 .809
7. Sestak, Lauren-MCN 9 41 10 .804
8. Newton, Sydney-ACU 12 51 13 .797
9. Hambleton, Kylie-SHSU 17 71 24 .747
10. Kowalik, Heather-UIW 14 43 15 .741
 
SAVES GP No. Avg/G
1. Fontenot, Bailey-LU 18 114 6.33
2. Walrath, Patty-HBU 19 107 5.63
3. Delaney, Megan-AMCC 16 100 6.25
4. Hughes, Anna-UCA 19 94 4.95
5. Latham, Alex-NWLA 18 88 4.89
6. Mosley, Taylor-NICH 17 78 4.59
7. Glick, Morgan-SFA 18 76 4.22
8. Hambleton, Kylie-SHSU 17 71 4.18
9. Sabadash, Hope-SLU 12 53 4.42
10. Dombrowski, Kelsey-ACU 13 52 4.00
 
SAVES PER GAME GP No. Avg/G
1. Fontenot, Bailey-LU 18 114 6.33
2. Delaney, Megan-AMCC 16 100 6.25
3. Walrath, Patty-HBU 19 107 5.63
4. Hughes, Anna-UCA 19 94 4.95
5. Latham, Alex-NWLA 18 88 4.89
6. Mosley, Taylor-NICH 17 78 4.59
7. Sestak, Lauren-MCN 9 41 4.56
8. Sabadash, Hope-SLU 12 53 4.42
9. Newton, Sydney-ACU 12 51 4.25
10. Glick, Morgan-SFA 18 76 4.22
 
SHUTOUTS GP Shutouts Sho/G
1. Glick, Morgan-SFA 18 8 0.44
2. Walrath, Patty-HBU 19 6 0.32
3. Delaney, Megan-AMCC 16 5 0.31
Sabadash, Hope-SLU 12 5 0.42
Hambleton, Kylie-SHSU 17 5 0.29
6. Mosley, Taylor-NICH 17 4 0.24
Fontenot, Bailey-LU 18 4 0.22
8. Kowalik, Heather-UIW 14 3 0.21
Marks, Maggie-MCN 10 3 0.30
Sestak, Lauren-MCN 9 3 0.33
 
SHUTOUTS PER GAME GP Shutouts Sho/G
1. Glick, Morgan-SFA 18 8 0.44
2. Sabadash, Hope-SLU 12 5 0.42
3. Sestak, Lauren-MCN 9 3 0.33
4. Walrath, Patty-HBU 19 6 0.32
5. Delaney, Megan-AMCC 16 5 0.31
6. Marks, Maggie-MCN 10 3 0.30
7. Hambleton, Kylie-SHSU 17 5 0.29
8. Mosley, Taylor-NICH 17 4 0.24
9. Fontenot, Bailey-LU 18 4 0.22
10. Kowalik, Heather-UIW 14 3 0.21
 
Team Identification Team ID
A&M-Corpus Christi AMCC
Abilene Christian ACU
Central Arkansas UCA
Houston Baptist HBU
Incarnate Word UIW
Lamar LU
McNeese State MCN
Nicholls NICH
Northwestern State NWLA
Sam Houston State SHSU
Southeastern La. SLU
Stephen F. Austin SFA