|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Aug 25, 2013 | TEXAS SOUTHERN | W | 6-0 | 1-0-0 | 0-0-0 | |||||
| Aug 30, 2013 | at UTSA | 0-1 | L | 1-1-0 | 0-0-0 | 359 | ||||
| Sep 01, 2013 | vs South Dakota State | 0-0 | T | O2 | 1-1-1 | 0-0-0 | ||||
| Sep 06, 2013 | at North Texas | 0-3 | L | 1-2-1 | 0-0-0 | 820 | ||||
| Sep 08, 2013 | PRAIRIE VIEW A&M | W | 3-0 | 2-2-1 | 0-0-0 | |||||
| Sep 13, 2013 | at Texas State | 1-2 | L | 2-3-1 | 0-0-0 | 348 | ||||
| Sep 16, 2013 | at SMU | 0-4 | L | 2-4-1 | 0-0-0 | 178 | ||||
| * | Sep 20, 2013 | at Abilene Christian | 1-2 | L | 2-5-1 | 0-1-0 | 321 | |||
| * | Sep 22, 2013 | at Incarnate Word | W | 3-1 | 3-5-1 | 1-1-0 | 211 | |||
| * | Sep 29, 2013 | at McNeese State | W | 1-0 | O2 | 4-5-1 | 2-1-0 | 206 | ||
| * | Oct 04, 2013 | at Northwestern State | 1-2 | L | O2 | 4-6-1 | 2-2-0 | 110 | ||
| * | Oct 06, 2013 | STEPHEN F. AUSTIN | 0-1 | L | OT | 4-7-1 | 2-3-0 | |||
| * | Oct 11, 2013 | LAMAR | W | 5-2 | 5-7-1 | 3-3-0 | 456 | |||
| * | Oct 18, 2013 | CENTRAL ARKANSAS | W | 1-0 | 6-7-1 | 4-3-0 | 255 | |||
| * | Oct 20, 2013 | ORAL ROBERTS | 1-2 | L | O2 | 6-8-1 | 4-4-0 | |||
| * | Oct 25, 2013 | A&M-CORPUS CHRISTI | W | 2-0 | 7-8-1 | 5-4-0 | 231 | |||
| * | Oct 27, 2013 | SOUTHEASTERN LA. | 0-1 | L | OT | 7-9-1 | 5-5-0 | |||
| * | Nov 01, 2013 | at Houston Baptist | W | 1-0 | 8-9-1 | 6-5-0 | 380 | |||
| * | Nov 03, 2013 | at Nicholls | 2-3 | L | 8-10-1 | 6-6-0 | 327 | |||
| Nov 07, 2013 | vs #4 Nicholls | W | 1-0 | 9-10-1 | 6-6-0 | 312 | ||||
| Nov 08, 2013 | vs #1 Stephen F. Austin | 1-2 | L | 9-11-1 | 6-6-0 | 304 |
| Team Record | W-L-T |
| Overall | 9-11-1 |
| Conference | 6-6 |
| Home | 5-3 |
| Away | 3-7 |
| Neutral | 1-1-1 |
| Overtime | 1-4-1 |
| Attendance | Dates | Total | Average |
| All games | 21 | 4818 | 229 |
| Home | 8 | 942 | 118 |
| Away | 10 | 3260 | 326 |
| Neutral | 3 | 616 | 205 |
Overall Team Statistics |
| Overall: 9-11-1 Conf: 6-6-0 Home: 5-3-0 Away: 3-7-0 Neut: 1-1-1 |
| TEAM STATISTICS | SHSU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 30-309 | 26-346 |
| Goals scored per game | 1.43 | 1.24 |
| Shot pct. | .097 | .075 |
| Shots on goal-Attempts | 131-309 | 147-346 |
| SOG pct. | .424 | .425 |
| Shots/Game | 14.7 | 16.5 |
| Assists | 19 | 16 |
| CORNER KICKS | 76 | 119 |
| PENALTY KICKS | 1-1 | 2-3 |
| PENALTIES | ||
| Yellow cards | 13 | 13 |
| Red cards | 0 | 1 |
| ATTENDANCE | ||
| Total | 942 | 3260 |
| Dates/Avg Per Date | 8/118 | 10/326 |
| Neutral Site #/Avg | 3/205 |
|
Overall Individual Statistics |
| Overall: 9-11-1 Conf: 6-6-0 Home: 5-3-0 Away: 3-7-0 Neut: 1-1-1 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 6 | Titus, Mariah | 21-17 | 8 | 1 | 17 | 39 | .205 | 18 | .462 | 3 | 0-0 |
| 18 | Alonzo, Ashley | 21-15 | 1 | 3 | 5 | 37 | .027 | 13 | .351 | 1 | 0-0 |
| 17 | Mallory, Tricia | 21-21 | 4 | 0 | 8 | 33 | .121 | 14 | .424 | 1 | 0-0 |
| 10 | McDaniel, Shelby | 20-16 | 2 | 4 | 8 | 32 | .062 | 12 | .375 | 1 | 0-0 |
| 12 | Ferrara, Katie | 19-14 | 0 | 0 | 0 | 30 | .000 | 12 | .400 | 0 | 0-0 |
| 15 | Marshall, Kaisa | 21-21 | 1 | 2 | 4 | 25 | .040 | 9 | .360 | 0 | 0-0 |
| 23 | Shields, Shannon | 13-2 | 4 | 2 | 10 | 22 | .182 | 13 | .591 | 2 | 0-0 |
| 8 | Bennett, Megan | 21-21 | 1 | 0 | 2 | 19 | .053 | 10 | .526 | 0 | 1-1 |
| 13 | Edenstrom, Emily | 21-14 | 1 | 0 | 2 | 18 | .056 | 8 | .444 | 0 | 0-0 |
| 2 | Johnson, Allie | 20-3 | 1 | 1 | 3 | 15 | .067 | 8 | .533 | 1 | 0-0 |
| 27 | Hamilton, Jacey | 18-0 | 3 | 0 | 6 | 8 | .375 | 5 | .625 | 0 | 0-0 |
| 9 | Panozzo, Maddy | 14-0 | 0 | 1 | 1 | 7 | .000 | 2 | .286 | 0 | 0-0 |
| 26 | Fluty, Ashley | 20-19 | 1 | 3 | 5 | 6 | .167 | 2 | .333 | 0 | 0-0 |
| 3 | Bible, Madison | 18-4 | 0 | 2 | 2 | 6 | .000 | 0 | .000 | 0 | 0-0 |
| 20 | Manis, Megan | 21-19 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 16 | Jarzombek, Jordan | 6-0 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0-0 |
| 11 | Toms, Jessica | 5-0 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0-0 |
| 24 | Hadley, Miriah | 14-10 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 14 | Dick, Kylie | 16-8 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Hambleton, Kylie | 20-20 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 22 | Ross, Magen | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 4 | Glover, Colby | 10-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 5 | Sanders, Madison | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 21 | Bunch, Katie | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 21 | 30 | 19 | 79 | 309 | .097 | 131 | .424 | 9 | 1-1 | |
| Opponents........... | 21 | 26 | 16 | 68 | 346 | .075 | 147 | .425 | 11 | 2-3 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 22 | Ross, Magen | 3-1 | 155:15 | 1 | 0.58 | 6 | .857 | 0 | 0 | 0 | 1 |
| 1 | Hambleton, Kylie | 20-20 | 1814:29 | 25 | 1.24 | 113 | .819 | 7 | 9 | 1 | 6 |
| TM | Team | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 1 |
| Total............... | 21 | 1969:44 | 26 | 1.19 | 120 | .822 | 7 | 9 | 1 | 8 | |
| Opponents........... | 21 | 1969:44 | 30 | 1.37 | 101 | .771 | 9 | 7 | 1 | 6 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 9-11-1 | 5-3 | 3-7 | 1-1-1 |
| CONFERENCE | 6-6 | 3-3 | 3-3 | 0-0 |
| NON-CONFERENCE | 3-5-1 | 2-0 | 0-4 | 1-1-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 25 TEXAS SOUTHERN W 6-0 - Aug 30 at UTSA L 0-1 359 Sep 01 vs South Dakota State T O2 0-0 - Sep 06 at North Texas L 0-3 820 Sep 08 PRAIRIE VIEW A&M W 3-0 - Sep 13 at Texas State L 1-2 348 Sep 16 at SMU L 0-4 178 *Sep 20 at Abilene Christian L 1-2 321 *Sep 22 at Incarnate Word W 3-1 211 *Sep 29 at McNeese State W O2 1-0 206 *Oct 04 at Northwestern State LO2 1-2 110 *Oct 06 STEPHEN F. AUSTIN LOT 0-1 - *Oct 11 LAMAR W 5-2 456 *Oct 18 CENTRAL ARKANSAS W 1-0 255 *Oct 20 ORAL ROBERTS LO2 1-2 - *Oct 25 A&M-CORPUS CHRISTI W 2-0 231 *Oct 27 SOUTHEASTERN LA. LOT 0-1 - *Nov 01 at Houston Baptist W 1-0 380 *Nov 03 at Nicholls L 2-3 327 Nov 07 vs #4 Nicholls W 1-0 312 Nov 08 vs #1 Stephen F. Austin L 1-2 304 |
| TEAM STATISTICS | SHSU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 30-309 | 26-346 |
| Goals scored per game | 1.43 | 1.24 |
| Shot pct. | .097 | .075 |
| Shots on goal-Attempts | 131-309 | 147-346 |
| SOG pct. | .424 | .425 |
| Shots/Game | 14.7 | 16.5 |
| CORNER KICKS | 76 | 119 |
| PENALTY KICKS | 1-1 | 2-3 |
| PENALTIES | ||
| Yellow cards | 13 | 13 |
| Red cards | 0 | 1 |
| ATTENDANCE | ||
| Total | 942 | 3260 |
| Dates/Avg Per Date | 8/118 | 10/326 |
| Neutral Site #/Avg | 3/205 |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 6 | Titus, Mariah | 21-17 | 8 | 1 | 17 | 39 | .205 | 18 | .462 | 3 | 0-0 |
| 18 | Alonzo, Ashley | 21-15 | 1 | 3 | 5 | 37 | .027 | 13 | .351 | 1 | 0-0 |
| 17 | Mallory, Tricia | 21-21 | 4 | 0 | 8 | 33 | .121 | 14 | .424 | 1 | 0-0 |
| 10 | McDaniel, Shelby | 20-16 | 2 | 4 | 8 | 32 | .062 | 12 | .375 | 1 | 0-0 |
| 12 | Ferrara, Katie | 19-14 | 0 | 0 | 0 | 30 | .000 | 12 | .400 | 0 | 0-0 |
| 15 | Marshall, Kaisa | 21-21 | 1 | 2 | 4 | 25 | .040 | 9 | .360 | 0 | 0-0 |
| 23 | Shields, Shannon | 13-2 | 4 | 2 | 10 | 22 | .182 | 13 | .591 | 2 | 0-0 |
| 8 | Bennett, Megan | 21-21 | 1 | 0 | 2 | 19 | .053 | 10 | .526 | 0 | 1-1 |
| 13 | Edenstrom, Emily | 21-14 | 1 | 0 | 2 | 18 | .056 | 8 | .444 | 0 | 0-0 |
| 2 | Johnson, Allie | 20-3 | 1 | 1 | 3 | 15 | .067 | 8 | .533 | 1 | 0-0 |
| 27 | Hamilton, Jacey | 18-0 | 3 | 0 | 6 | 8 | .375 | 5 | .625 | 0 | 0-0 |
| 9 | Panozzo, Maddy | 14-0 | 0 | 1 | 1 | 7 | .000 | 2 | .286 | 0 | 0-0 |
| 26 | Fluty, Ashley | 20-19 | 1 | 3 | 5 | 6 | .167 | 2 | .333 | 0 | 0-0 |
| 3 | Bible, Madison | 18-4 | 0 | 2 | 2 | 6 | .000 | 0 | .000 | 0 | 0-0 |
| 20 | Manis, Megan | 21-19 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 16 | Jarzombek, Jordan | 6-0 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0-0 |
| 11 | Toms, Jessica | 5-0 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0-0 |
| 14 | Dick, Kylie | 16-8 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 24 | Hadley, Miriah | 14-10 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Hambleton, Kylie | 20-20 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 22 | Ross, Magen | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 4 | Glover, Colby | 10-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 5 | Sanders, Madison | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 21 | Bunch, Katie | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 21 | 30 | 19 | 79 | 309 | .097 | 131 | .424 | 9 | 1-1 | |
| Opponents........... | 21 | 26 | 16 | 68 | 346 | .075 | 147 | .425 | 11 | 2-3 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 22 | Ross, Magen | 3-1 | 155:15 | 1 | 0.58 | 6 | .857 | 0 | 0 | 0 | 1 |
| 1 | Hambleton, Kylie | 20-20 | 1814:29 | 25 | 1.24 | 113 | .819 | 7 | 9 | 1 | 6 |
| TM | Team | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 1 |
| Total............... | 21 | 1969:44 | 26 | 1.19 | 120 | .822 | 7 | 9 | 1 | 8 | |
| Opponents........... | 21 | 1969:44 | 30 | 1.37 | 101 | .771 | 9 | 7 | 1 | 6 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Sam Houston State | 16 | 13 | 0 | 1 | 30 |
| Opponents | 10 | 12 | 2 | 2 | 26 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Sam Houston State | 127 | 163 | 18 | 1 | 309 |
| Opponents | 167 | 158 | 9 | 11 | 345 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Sam Houston State | 51 | 62 | 1 | 6 | 120 |
| Opponents | 43 | 52 | 6 | 0 | 101 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Sam Houston State | 32 | 41 | 3 | 0 | 76 |
| Opponents | 58 | 56 | 4 | 1 | 119 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Sam Houston State | 84 | 87 | 5 | 2 | 178 |
| Opponents | 99 | 102 | 14 | 3 | 218 |
Category Leaders |
|
High/Low Analysis |
| Sam Houston State - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Titus, Mariah vs Texas Southern (Aug 25) | |||
| 3 | Titus, Mariah at McNeese State (Sep 29) | ||||
| 3 | Shields, Shannon vs Prairie View A&M (Sep 08) | ||||
| 3 | Marshall, Kaisa vs Texas Southern (Aug 25) | ||||
| 3 | Alonzo, Ashley vs Texas Southern (Aug 25) | ||||
| GOALS | 2 | Titus, Mariah vs Texas Southern (Aug 25) | |||
| 1 | Fluty, Ashley vs Stephen F. Austin (Nov 08) | ||||
| 1 | Johnson, Allie vs Nicholls (Nov 07) | ||||
| 1 | Titus, Mariah at Nicholls (Nov 03) | ||||
| 1 | Jarzombek, Jordan at Nicholls (Nov 03) | ||||
| 1 | McDaniel, Shelby at Houston Baptist (Nov 01) | ||||
| 1 | Mallory, Tricia vs A&M-Corpus Christi (Oct 25) | ||||
| 1 | Titus, Mariah vs A&M-Corpus Christi (Oct 25) | ||||
| 1 | Shields, Shannon vs Oral Roberts (Oct 20) | ||||
| 1 | Shields, Shannon vs Central Arkansas (Oct 18) | ||||
| 1 | McDaniel, Shelby vs Lamar (Oct 11) | ||||
| 1 | Hamilton, Jacey vs Lamar (Oct 11) | ||||
| 1 | Edenstrom, Emily vs Lamar (Oct 11) | ||||
| 1 | Titus, Mariah vs Lamar (Oct 11) | ||||
| 1 | Mallory, Tricia at Northwestern State (Oct 04) | ||||
| 1 | Titus, Mariah at McNeese State (Sep 29) | ||||
| 1 | Shields, Shannon at Incarnate Word (Sep 22) | ||||
| 1 | Hamilton, Jacey at Incarnate Word (Sep 22) | ||||
| 1 | Mallory, Tricia at Incarnate Word (Sep 22) | ||||
| 1 | Titus, Mariah at Abilene Christian (Sep 20) | ||||
| 1 | Mallory, Tricia at Texas State (Sep 13) | ||||
| 1 | Hamilton, Jacey vs Prairie View A&M (Sep 08) | ||||
| 1 | Titus, Mariah vs Prairie View A&M (Sep 08) | ||||
| 1 | Shields, Shannon vs Prairie View A&M (Sep 08) | ||||
| 1 | Bennett, Megan vs Texas Southern (Aug 25) | ||||
| 1 | Marshall, Kaisa vs Texas Southern (Aug 25) | ||||
| 1 | Alonzo, Ashley vs Texas Southern (Aug 25) | ||||
| 1 | Toms, Jessica vs Texas Southern (Aug 25) | ||||
| ASSISTS | 2 | McDaniel, Shelby at Incarnate Word (Sep 22) | |||
| 1 | Fluty, Ashley vs Nicholls (Nov 07) | ||||
| 1 | Fluty, Ashley vs A&M-Corpus Christi (Oct 25) | ||||
| 1 | Marshall, Kaisa vs A&M-Corpus Christi (Oct 25) | ||||
| 1 | Alonzo, Ashley vs Oral Roberts (Oct 20) | ||||
| 1 | McDaniel, Shelby vs Central Arkansas (Oct 18) | ||||
| 1 | Johnson, Allie vs Lamar (Oct 11) | ||||
| 1 | Alonzo, Ashley vs Lamar (Oct 11) | ||||
| 1 | Titus, Mariah at McNeese State (Sep 29) | ||||
| 1 | Fluty, Ashley at McNeese State (Sep 29) | ||||
| 1 | Bible, Madison at Texas State (Sep 13) | ||||
| 1 | Bible, Madison vs Prairie View A&M (Sep 08) | ||||
| 1 | Shields, Shannon vs Prairie View A&M (Sep 08) | ||||
| 1 | Marshall, Kaisa vs Texas Southern (Aug 25) | ||||
| 1 | Alonzo, Ashley vs Texas Southern (Aug 25) | ||||
| 1 | Panozzo, Maddy vs Texas Southern (Aug 25) | ||||
| 1 | McDaniel, Shelby vs Texas Southern (Aug 25) | ||||
| 1 | Shields, Shannon vs Texas Southern (Aug 25) | ||||
| SHOTS | 7 | Ferrara, Katie vs Prairie View A&M (Sep 08) | |||
| 6 | Alonzo, Ashley at Northwestern State (Oct 04) | ||||
| SHOTS ON GOAL | 3 | Ferrara, Katie vs Nicholls (Nov 07) | |||
| 3 | Mallory, Tricia vs A&M-Corpus Christi (Oct 25) | ||||
| 3 | Shields, Shannon at Northwestern State (Oct 04) | ||||
| 3 | Mallory, Tricia at Incarnate Word (Sep 22) | ||||
| 3 | Shields, Shannon vs Prairie View A&M (Sep 08) | ||||
| 3 | Ferrara, Katie vs Prairie View A&M (Sep 08) | ||||
| 3 | Bennett, Megan at North Texas (Sep 06) | ||||
| SAVES | 12 | Hambleton, Kylie vs South Dakota State (Sep 01) | |||
| 11 | Hambleton, Kylie at SMU (Sep 16) | ||||
| 11 | Hambleton, Kylie at Texas State (Sep 13) |
High/Low Analysis |
| Sam Houston State - TEAM GAME HIGHS |
| POINTS | 17 | vs Texas Southern (Aug 25) | ||
| 12 | vs Lamar (Oct 11) | |||
| GOALS | 6 | vs Texas Southern (Aug 25) | ||
| 5 | vs Lamar (Oct 11) | |||
| ASSISTS | 5 | vs Texas Southern (Aug 25) | ||
| 2 | vs A&M-Corpus Christi (Oct 25) | |||
| 2 | vs Lamar (Oct 11) | |||
| 2 | at McNeese State (Sep 29) | |||
| 2 | at Incarnate Word (Sep 22) | |||
| 2 | vs Prairie View A&M (Sep 08) | |||
| SHOTS | 26 | vs Prairie View A&M (Sep 08) | ||
| 25 | vs Southeastern La. (Oct 27) | |||
| SHOTS ON GOAL | 13 | vs Lamar (Oct 11) | ||
| 12 | vs Prairie View A&M (Sep 08) | |||
| SAVES | 12 | vs South Dakota State (Sep 01) | ||
| 11 | at SMU (Sep 16) | |||
| 11 | at Texas State (Sep 13) | |||
| CORNER KICKS | 7 | vs Nicholls (Nov 07) | ||
| 6 | at McNeese State (Sep 29) | |||
| 6 | at Incarnate Word (Sep 22) | |||
| FOULS | 13 | vs Nicholls (Nov 07) | ||
| 13 | vs Lamar (Oct 11) |
| Opponent - GAME HIGHS |
| POINTS | 12 | at SMU (Sep 16) | ||
| 9 | at North Texas (Sep 06) | |||
| GOALS | 4 | at SMU (Sep 16) | ||
| 3 | at Nicholls (Nov 03) | |||
| 3 | at North Texas (Sep 06) | |||
| ASSISTS | 4 | at SMU (Sep 16) | ||
| 3 | at North Texas (Sep 06) | |||
| SHOTS | 28 | at North Texas (Sep 06) | ||
| 27 | vs South Dakota State (Sep 01) | |||
| SHOTS ON GOAL | 15 | at SMU (Sep 16) | ||
| 13 | at Texas State (Sep 13) | |||
| SAVES | 9 | vs Central Arkansas (Oct 18) | ||
| 9 | vs Prairie View A&M (Sep 08) | |||
| CORNER KICKS | 14 | vs South Dakota State (Sep 01) | ||
| 11 | at Texas State (Sep 13) | |||
| FOULS | 17 | at Nicholls (Nov 03) | ||
| 16 | at Northwestern State (Oct 04) |
| Sam Houston State - GAME LOWS |
| POINTS | 0 | at UTSA (Aug 30) | ||
| 0 | vs South Dakota State (Sep 01) | |||
| 0 | at North Texas (Sep 06) | |||
| 0 | at SMU (Sep 16) | |||
| 0 | vs Stephen F. Austin (Oct 06) | |||
| 0 | vs Southeastern La. (Oct 27) | |||
| GOALS | 0 | at UTSA (Aug 30) | ||
| 0 | vs South Dakota State (Sep 01) | |||
| 0 | at North Texas (Sep 06) | |||
| 0 | at SMU (Sep 16) | |||
| 0 | vs Stephen F. Austin (Oct 06) | |||
| 0 | vs Southeastern La. (Oct 27) | |||
| ASSISTS | 0 | at UTSA (Aug 30) | ||
| 0 | vs South Dakota State (Sep 01) | |||
| 0 | at North Texas (Sep 06) | |||
| 0 | at SMU (Sep 16) | |||
| 0 | at Abilene Christian (Sep 20) | |||
| 0 | at Northwestern State (Oct 04) | |||
| 0 | vs Stephen F. Austin (Oct 06) | |||
| 0 | vs Southeastern La. (Oct 27) | |||
| 0 | at Houston Baptist (Nov 01) | |||
| 0 | at Nicholls (Nov 03) | |||
| 0 | vs Stephen F. Austin (Nov 08) | |||
| SHOTS | 4 | vs South Dakota State (Sep 01) | ||
| 6 | vs Stephen F. Austin (Nov 08) | |||
| SHOTS ON GOAL | 1 | vs South Dakota State (Sep 01) | ||
| 2 | vs Stephen F. Austin (Oct 06) | |||
| SAVES | 0 | vs A&M-Corpus Christi (Oct 25) | ||
| 1 | at McNeese State (Sep 29) | |||
| 1 | vs Lamar (Oct 11) | |||
| CORNER KICKS | 0 | at SMU (Sep 16) | ||
| 1 | vs Oral Roberts (Oct 20) | |||
| 1 | vs Stephen F. Austin (Nov 08) | |||
| FOULS | 2 | at Texas State (Sep 13) | ||
| 4 | vs Texas Southern (Aug 25) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Texas Southern (Aug 25) | ||
| 0 | vs South Dakota State (Sep 01) | |||
| 0 | vs Prairie View A&M (Sep 08) | |||
| 0 | at McNeese State (Sep 29) | |||
| 0 | vs Central Arkansas (Oct 18) | |||
| 0 | vs A&M-Corpus Christi (Oct 25) | |||
| 0 | at Houston Baptist (Nov 01) | |||
| 0 | vs Nicholls (Nov 07) | |||
| GOALS | 0 | vs Texas Southern (Aug 25) | ||
| 0 | vs South Dakota State (Sep 01) | |||
| 0 | vs Prairie View A&M (Sep 08) | |||
| 0 | at McNeese State (Sep 29) | |||
| 0 | vs Central Arkansas (Oct 18) | |||
| 0 | vs A&M-Corpus Christi (Oct 25) | |||
| 0 | at Houston Baptist (Nov 01) | |||
| 0 | vs Nicholls (Nov 07) | |||
| ASSISTS | 0 | vs Texas Southern (Aug 25) | ||
| 0 | at UTSA (Aug 30) | |||
| 0 | vs South Dakota State (Sep 01) | |||
| 0 | vs Prairie View A&M (Sep 08) | |||
| 0 | at Incarnate Word (Sep 22) | |||
| 0 | at McNeese State (Sep 29) | |||
| 0 | vs Stephen F. Austin (Oct 06) | |||
| 0 | vs Lamar (Oct 11) | |||
| 0 | vs Central Arkansas (Oct 18) | |||
| 0 | vs A&M-Corpus Christi (Oct 25) | |||
| 0 | vs Southeastern La. (Oct 27) | |||
| 0 | at Houston Baptist (Nov 01) | |||
| 0 | vs Nicholls (Nov 07) | |||
| SHOTS | 3 | vs Prairie View A&M (Sep 08) | ||
| 7 | vs A&M-Corpus Christi (Oct 25) | |||
| SHOTS ON GOAL | 0 | vs A&M-Corpus Christi (Oct 25) | ||
| 1 | at McNeese State (Sep 29) | |||
| SAVES | 1 | vs South Dakota State (Sep 01) | ||
| 2 | at Texas State (Sep 13) | |||
| 2 | at Abilene Christian (Sep 20) | |||
| 2 | at Incarnate Word (Sep 22) | |||
| 2 | vs Stephen F. Austin (Oct 06) | |||
| 2 | vs Stephen F. Austin (Nov 08) | |||
| CORNER KICKS | 0 | vs Prairie View A&M (Sep 08) | ||
| 2 | vs Lamar (Oct 11) | |||
| 2 | vs Oral Roberts (Oct 20) | |||
| 2 | vs A&M-Corpus Christi (Oct 25) | |||
| FOULS | 4 | at Houston Baptist (Nov 01) | ||
| 5 | at SMU (Sep 16) | |||
| 5 | vs Central Arkansas (Oct 18) |