|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Aug 23, 2013 | at Missouri State | W | 2-1 | 1-0-0 | 0-0-0 | 278 | ||||
| Aug 30, 2013 | KANSAS CITY | W | 3-2 | 2-0-0 | 0-0-0 | 448 | ||||
| Sep 06, 2013 | TULSA | 0-2 | L | 2-1-0 | 0-0-0 | 1123 | ||||
| Sep 08, 2013 | SWOSU | W | 6-1 | 3-1-0 | 0-0-0 | 317 | ||||
| Sep 11, 2013 | ROGERS STATE | W | 8-0 | 4-1-0 | 0-0-0 | 387 | ||||
| Sep 13, 2013 | at Oklahoma | 0-1 | L | 4-2-0 | 0-0-0 | 1374 | ||||
| Sep 15, 2013 | ARKANSAS STATE | W | 3-2 | OT | 5-2-0 | 0-0-0 | 406 | |||
| * | Sep 21, 2013 | at Stephen F. Austin | W | 2-1 | OT | 6-2-0 | 1-0-0 | 316 | ||
| * | Sep 22, 2013 | at Lamar | W | 3-0 | 7-2-0 | 2-0-0 | 254 | |||
| * | Sep 29, 2013 | A&M-CORPUS CHRISTI | W | 2-1 | 8-2-0 | 3-0-0 | 137 | |||
| * | Oct 04, 2013 | at Incarnate Word | 0-1 | L | 8-3-0 | 3-1-0 | 234 | |||
| * | Oct 06, 2013 | at Abilene Christian | W | 1-0 | 9-3-0 | 4-1-0 | 408 | |||
| * | Oct 11, 2013 | NICHOLLS | W | 3-1 | 10-3-0 | 5-1-0 | 277 | |||
| * | Oct 13, 2013 | SOUTHEASTERN LA. | 0-1 | L | 10-4-0 | 5-2-0 | 213 | |||
| * | Oct 18, 2013 | at Houston Baptist | W | 3-0 | 11-4-0 | 6-2-0 | 80 | |||
| * | Oct 20, 2013 | at Sam Houston State | W | 2-1 | O2 | 12-4-0 | 7-2-0 | |||
| * | Oct 25, 2013 | CENTRAL ARKANSAS | W | 4-1 | 13-4-0 | 8-2-0 | 218 | |||
| * | Oct 27, 2013 | NORTHWESTERN STATE | W | 2-0 | 14-4-0 | 9-2-0 | 281 | |||
| * | Nov 01, 2013 | MCNEESE STATE | W | 2-0 | 15-4-0 | 10-2-0 | 387 | |||
| Nov 08, 2013 | vs #3 Southeastern La. | 1-1 | T | O3 | 15-4-1 | 10-2-0 |
| Team Record | W-L-T |
| Overall | 15-4-1 |
| Conference | 10-2 |
| Home | 9-2 |
| Away | 6-2 |
| Neutral | 0-0-1 |
| Overtime | 3-0-1 |
| Attendance | Dates | Total | Average |
| All games | 20 | 7138 | 357 |
| Home | 11 | 4194 | 381 |
| Away | 8 | 2944 | 368 |
| Neutral | 1 | 0 | 0 |
Overall Team Statistics |
| Overall: 15-4-1 Conf: 10-2-0 Home: 9-2-0 Away: 6-2-0 Neut: 0-0-1 |
| TEAM STATISTICS | ORU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 47-327 | 17-244 |
| Goals scored per game | 2.35 | 0.85 |
| Shot pct. | .144 | .070 |
| Shots on goal-Attempts | 154-327 | 96-244 |
| SOG pct. | .471 | .393 |
| Shots/Game | 16.4 | 12.2 |
| Assists | 36 | 18 |
| CORNER KICKS | 108 | 74 |
| PENALTY KICKS | 4-5 | 0-2 |
| PENALTIES | ||
| Yellow cards | 10 | 7 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 4194 | 2944 |
| Dates/Avg Per Date | 11/381 | 8/368 |
| Neutral Site #/Avg | 1/0 |
|
Overall Individual Statistics |
| Overall: 15-4-1 Conf: 10-2-0 Home: 9-2-0 Away: 6-2-0 Neut: 0-0-1 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 6 | Abernathy, Jennifer | 20-20 | 9 | 9 | 27 | 90 | .100 | 43 | .478 | 1 | 3-4 |
| 12 | Parsons, Jordan | 20-7 | 8 | 1 | 17 | 32 | .250 | 18 | .562 | 5 | 0-0 |
| 22 | Keller, Kayla | 20-16 | 8 | 2 | 18 | 30 | .267 | 16 | .533 | 3 | 0-0 |
| 17 | Giles, Megan | 20-20 | 6 | 6 | 18 | 30 | .200 | 13 | .433 | 1 | 0-0 |
| 5 | Halsmer, Mary-Kate | 15-9 | 5 | 3 | 13 | 20 | .250 | 10 | .500 | 4 | 0-0 |
| 3 | Martin, Ashley | 20-15 | 2 | 2 | 6 | 20 | .100 | 6 | .300 | 0 | 0-0 |
| 18 | Lynn, Tatum | 20-13 | 0 | 0 | 0 | 14 | .000 | 4 | .286 | 0 | 0-0 |
| 28 | Stordahl, Maria | 18-8 | 1 | 0 | 2 | 12 | .083 | 5 | .417 | 0 | 0-0 |
| 11 | Valenzuela, Madison | 17-0 | 3 | 2 | 8 | 11 | .273 | 7 | .636 | 1 | 1-1 |
| 15 | Lyman, Tahlor | 9-3 | 0 | 4 | 4 | 10 | .000 | 6 | .600 | 0 | 0-0 |
| 34 | Briggs, Hannah | 9-1 | 1 | 0 | 2 | 10 | .100 | 3 | .300 | 0 | 0-0 |
| 30 | Cox, Kaily | 20-20 | 1 | 2 | 4 | 9 | .111 | 4 | .444 | 0 | 0-0 |
| 16 | Salas, Lexie | 20-17 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0 | 0-0 |
| 21 | Mitchell, Amber | 3-0 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0-0 |
| 4 | Nsien, Kayla | 14-0 | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 0 | 0-0 |
| 9 | Lousch, Shelbi | 18-17 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| 19 | Guico, Megan | 16-0 | 0 | 2 | 2 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 14 | Oakman, Kellye | 14-0 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0-0 |
| 26 | Herrera, Alexia | 2-0 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0-0 |
| 10 | Diggs, Cheyenne | 20-4 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 2 | Carroll, Rachel | 15-10 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 33 | Wilburn, Kirstie | 4-1 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 8 | Forgione, Sam | 2-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 27 | Carroll, Amy | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 23 | Sanders, Chablee | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Erb, Helen | 5-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 7 | Bickers, Leah | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 20 | Morgan, Mariah | 2-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 00 | Rhodes, Maddie | 17-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 47 | 36 | 130 | 327 | .144 | 154 | .471 | 15 | 4-5 | |
| Opponents........... | 20 | 17 | 18 | 52 | 244 | .070 | 96 | .393 | 4 | 0-2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | Rhodes, Maddie | 17-15 | 1476:48 | 11 | 0.67 | 60 | .845 | 10 | 3 | 1 | 5 |
| 1 | Erb, Helen | 5-5 | 374:41 | 6 | 1.44 | 18 | .750 | 4 | 1 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 1 |
| Total............... | 20 | 1851:29 | 17 | 0.83 | 79 | .823 | 14 | 4 | 1 | 6 | |
| Opponents........... | 20 | 1851:29 | 47 | 2.28 | 107 | .695 | 4 | 14 | 1 | 4 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 15-4-1 | 9-2 | 6-2 | 0-0-1 |
| CONFERENCE | 10-2 | 5-1 | 5-1 | 0-0 |
| NON-CONFERENCE | 5-2-1 | 4-1 | 1-1 | 0-0-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 23 at Missouri State W 2-1 278 Aug 30 KANSAS CITY W 3-2 448 Sep 06 TULSA L 0-2 1123 Sep 08 SWOSU W 6-1 317 Sep 11 ROGERS STATE W 8-0 387 Sep 13 at Oklahoma L 0-1 1374 Sep 15 ARKANSAS STATE W OT 3-2 406 *Sep 21 at Stephen F. Austin W OT 2-1 316 *Sep 22 at Lamar W 3-0 254 *Sep 29 A&M-CORPUS CHRISTI W 2-1 137 *Oct 04 at Incarnate Word L 0-1 234 *Oct 06 at Abilene Christian W 1-0 408 *Oct 11 NICHOLLS W 3-1 277 *Oct 13 SOUTHEASTERN LA. L 0-1 213 *Oct 18 at Houston Baptist W 3-0 80 *Oct 20 at Sam Houston State W O2 2-1 - *Oct 25 CENTRAL ARKANSAS W 4-1 218 *Oct 27 NORTHWESTERN STATE W 2-0 281 *Nov 01 MCNEESE STATE W 2-0 387 Nov 08 vs #3 Southeastern La. T O3 1-1 - |
| TEAM STATISTICS | ORU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 47-327 | 17-244 |
| Goals scored per game | 2.35 | 0.85 |
| Shot pct. | .144 | .070 |
| Shots on goal-Attempts | 154-327 | 96-244 |
| SOG pct. | .471 | .393 |
| Shots/Game | 16.4 | 12.2 |
| CORNER KICKS | 108 | 74 |
| PENALTY KICKS | 4-5 | 0-2 |
| PENALTIES | ||
| Yellow cards | 10 | 7 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 4194 | 2944 |
| Dates/Avg Per Date | 11/381 | 8/368 |
| Neutral Site #/Avg | 1/0 |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 6 | Abernathy, Jennifer | 20-20 | 9 | 9 | 27 | 90 | .100 | 43 | .478 | 1 | 3-4 |
| 12 | Parsons, Jordan | 20-7 | 8 | 1 | 17 | 32 | .250 | 18 | .562 | 5 | 0-0 |
| 22 | Keller, Kayla | 20-16 | 8 | 2 | 18 | 30 | .267 | 16 | .533 | 3 | 0-0 |
| 17 | Giles, Megan | 20-20 | 6 | 6 | 18 | 30 | .200 | 13 | .433 | 1 | 0-0 |
| 5 | Halsmer, Mary-Kate | 15-9 | 5 | 3 | 13 | 20 | .250 | 10 | .500 | 4 | 0-0 |
| 3 | Martin, Ashley | 20-15 | 2 | 2 | 6 | 20 | .100 | 6 | .300 | 0 | 0-0 |
| 18 | Lynn, Tatum | 20-13 | 0 | 0 | 0 | 14 | .000 | 4 | .286 | 0 | 0-0 |
| 28 | Stordahl, Maria | 18-8 | 1 | 0 | 2 | 12 | .083 | 5 | .417 | 0 | 0-0 |
| 11 | Valenzuela, Madison | 17-0 | 3 | 2 | 8 | 11 | .273 | 7 | .636 | 1 | 1-1 |
| 15 | Lyman, Tahlor | 9-3 | 0 | 4 | 4 | 10 | .000 | 6 | .600 | 0 | 0-0 |
| 34 | Briggs, Hannah | 9-1 | 1 | 0 | 2 | 10 | .100 | 3 | .300 | 0 | 0-0 |
| 30 | Cox, Kaily | 20-20 | 1 | 2 | 4 | 9 | .111 | 4 | .444 | 0 | 0-0 |
| 16 | Salas, Lexie | 20-17 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0 | 0-0 |
| 21 | Mitchell, Amber | 3-0 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0-0 |
| 4 | Nsien, Kayla | 14-0 | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 0 | 0-0 |
| 9 | Lousch, Shelbi | 18-17 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| 19 | Guico, Megan | 16-0 | 0 | 2 | 2 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 14 | Oakman, Kellye | 14-0 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0-0 |
| 26 | Herrera, Alexia | 2-0 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0-0 |
| 10 | Diggs, Cheyenne | 20-4 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 2 | Carroll, Rachel | 15-10 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 33 | Wilburn, Kirstie | 4-1 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 8 | Forgione, Sam | 2-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 1 | Erb, Helen | 5-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 00 | Rhodes, Maddie | 17-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 7 | Bickers, Leah | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 20 | Morgan, Mariah | 2-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 23 | Sanders, Chablee | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 27 | Carroll, Amy | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 47 | 36 | 130 | 327 | .144 | 154 | .471 | 15 | 4-5 | |
| Opponents........... | 20 | 17 | 18 | 52 | 244 | .070 | 96 | .393 | 4 | 0-2 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | Rhodes, Maddie | 17-15 | 1476:48 | 11 | 0.67 | 60 | .845 | 10 | 3 | 1 | 5 |
| 1 | Erb, Helen | 5-5 | 374:41 | 6 | 1.44 | 18 | .750 | 4 | 1 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 1 |
| Total............... | 20 | 1851:29 | 17 | 0.83 | 79 | .823 | 14 | 4 | 1 | 6 | |
| Opponents........... | 20 | 1851:29 | 47 | 2.28 | 107 | .695 | 4 | 14 | 1 | 4 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Oral Roberts | 19 | 25 | 2 | 1 | 0 | 47 |
| Opponents | 2 | 15 | 0 | 0 | 0 | 17 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Oral Roberts | 147 | 171 | 6 | 3 | 0 | 327 |
| Opponents | 99 | 135 | 8 | 2 | 0 | 244 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Oral Roberts | 30 | 47 | 2 | 0 | 0 | 79 |
| Opponents | 48 | 56 | 1 | 2 | 0 | 107 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Oral Roberts | 56 | 51 | 0 | 1 | 0 | 108 |
| Opponents | 29 | 44 | 1 | 0 | 0 | 74 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Oral Roberts | 81 | 82 | 6 | 0 | 0 | 169 |
| Opponents | 82 | 89 | 3 | 1 | 0 | 175 |
Category Leaders |
|
High/Low Analysis |
| Oral Roberts - INDIVIDUAL GAME HIGHS |
| POINTS | 7 | Abernathy, Jennifer vs SWOSU (Sep 08) | |||
| 5 | Abernathy, Jennifer at Houston Baptist (Oct 18) | ||||
| GOALS | 2 | Parsons, Jordan vs McNeese State (Nov 01) | |||
| 2 | Valenzuela, Madison vs Central Arkansas (Oct 25) | ||||
| 2 | Abernathy, Jennifer at Houston Baptist (Oct 18) | ||||
| 2 | Keller, Kayla vs Nicholls (Oct 11) | ||||
| 2 | Parsons, Jordan at Lamar (Sep 22) | ||||
| 2 | Abernathy, Jennifer vs SWOSU (Sep 08) | ||||
| 2 | Keller, Kayla vs SWOSU (Sep 08) | ||||
| ASSISTS | 3 | Abernathy, Jennifer vs SWOSU (Sep 08) | |||
| 2 | Cox, Kaily vs McNeese State (Nov 01) | ||||
| 2 | Halsmer, Mary-Kate vs Nicholls (Oct 11) | ||||
| SHOTS | 11 | Abernathy, Jennifer vs Arkansas State (Sep 15) | |||
| 7 | Abernathy, Jennifer vs Southeastern La. (Nov 08) | ||||
| 7 | Abernathy, Jennifer vs Northwestern State (Oct 27) | ||||
| 7 | Abernathy, Jennifer vs Southeastern La. (Oct 13) | ||||
| 7 | Abernathy, Jennifer vs A&M-Corpus Christi (Sep 29) | ||||
| SHOTS ON GOAL | 6 | Abernathy, Jennifer at Houston Baptist (Oct 18) | |||
| 4 | Keller, Kayla vs Nicholls (Oct 11) | ||||
| 4 | Parsons, Jordan at Lamar (Sep 22) | ||||
| 4 | Abernathy, Jennifer vs Arkansas State (Sep 15) | ||||
| SAVES | 7 | Rhodes, Maddie at Oklahoma (Sep 13) | |||
| 6 | Rhodes, Maddie vs Nicholls (Oct 11) | ||||
| 6 | Erb, Helen vs Kansas City (Aug 30) |
High/Low Analysis |
| Oral Roberts - TEAM GAME HIGHS |
| POINTS | 21 | vs Rogers State (Sep 11) | ||
| 17 | vs SWOSU (Sep 08) | |||
| GOALS | 8 | vs Rogers State (Sep 11) | ||
| 6 | vs SWOSU (Sep 08) | |||
| ASSISTS | 5 | vs Rogers State (Sep 11) | ||
| 5 | vs SWOSU (Sep 08) | |||
| SHOTS | 36 | vs Rogers State (Sep 11) | ||
| 24 | at Lamar (Sep 22) | |||
| SHOTS ON GOAL | 20 | vs Rogers State (Sep 11) | ||
| 11 | vs Northwestern State (Oct 27) | |||
| 11 | vs Nicholls (Oct 11) | |||
| SAVES | 7 | vs Nicholls (Oct 11) | ||
| 7 | at Oklahoma (Sep 13) | |||
| CORNER KICKS | 14 | vs McNeese State (Nov 01) | ||
| 12 | vs Rogers State (Sep 11) | |||
| FOULS | 13 | at Sam Houston State (Oct 20) | ||
| 12 | vs Arkansas State (Sep 15) |
| Opponent - GAME HIGHS |
| POINTS | 7 | vs Arkansas State (Sep 15) | ||
| 6 | vs Tulsa (Sep 06) | |||
| GOALS | 2 | vs Arkansas State (Sep 15) | ||
| 2 | vs Tulsa (Sep 06) | |||
| 2 | vs Kansas City (Aug 30) | |||
| ASSISTS | 3 | vs Arkansas State (Sep 15) | ||
| 2 | vs Southeastern La. (Oct 13) | |||
| 2 | vs Tulsa (Sep 06) | |||
| 2 | at Missouri State (Aug 23) | |||
| SHOTS | 20 | at Oklahoma (Sep 13) | ||
| 18 | at Sam Houston State (Oct 20) | |||
| SHOTS ON GOAL | 8 | vs Nicholls (Oct 11) | ||
| 8 | at Oklahoma (Sep 13) | |||
| 8 | vs Kansas City (Aug 30) | |||
| SAVES | 12 | vs Rogers State (Sep 11) | ||
| 9 | vs Northwestern State (Oct 27) | |||
| 9 | at Abilene Christian (Oct 06) | |||
| CORNER KICKS | 7 | vs Southeastern La. (Nov 08) | ||
| 6 | vs Central Arkansas (Oct 25) | |||
| 6 | at Incarnate Word (Oct 04) | |||
| 6 | at Lamar (Sep 22) | |||
| 6 | at Oklahoma (Sep 13) | |||
| 6 | vs Tulsa (Sep 06) | |||
| FOULS | 15 | vs Southeastern La. (Oct 13) | ||
| 13 | at Stephen F. Austin (Sep 21) |
| Oral Roberts - GAME LOWS |
| POINTS | 0 | vs Tulsa (Sep 06) | ||
| 0 | at Oklahoma (Sep 13) | |||
| 0 | at Incarnate Word (Oct 04) | |||
| 0 | vs Southeastern La. (Oct 13) | |||
| GOALS | 0 | vs Tulsa (Sep 06) | ||
| 0 | at Oklahoma (Sep 13) | |||
| 0 | at Incarnate Word (Oct 04) | |||
| 0 | vs Southeastern La. (Oct 13) | |||
| ASSISTS | 0 | vs Tulsa (Sep 06) | ||
| 0 | at Oklahoma (Sep 13) | |||
| 0 | at Incarnate Word (Oct 04) | |||
| 0 | vs Southeastern La. (Oct 13) | |||
| SHOTS | 2 | at Oklahoma (Sep 13) | ||
| 7 | at Incarnate Word (Oct 04) | |||
| SHOTS ON GOAL | 0 | at Oklahoma (Sep 13) | ||
| 1 | vs Tulsa (Sep 06) | |||
| SAVES | 0 | vs McNeese State (Nov 01) | ||
| 1 | vs Rogers State (Sep 11) | |||
| 1 | at Stephen F. Austin (Sep 21) | |||
| CORNER KICKS | 1 | at Missouri State (Aug 23) | ||
| 1 | at Incarnate Word (Oct 04) | |||
| FOULS | 3 | vs McNeese State (Nov 01) | ||
| 4 | vs Rogers State (Sep 11) | |||
| 4 | vs Southeastern La. (Oct 13) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Rogers State (Sep 11) | ||
| 0 | at Lamar (Sep 22) | |||
| 0 | at Abilene Christian (Oct 06) | |||
| 0 | at Houston Baptist (Oct 18) | |||
| 0 | vs Northwestern State (Oct 27) | |||
| 0 | vs McNeese State (Nov 01) | |||
| GOALS | 0 | vs Rogers State (Sep 11) | ||
| 0 | at Lamar (Sep 22) | |||
| 0 | at Abilene Christian (Oct 06) | |||
| 0 | at Houston Baptist (Oct 18) | |||
| 0 | vs Northwestern State (Oct 27) | |||
| 0 | vs McNeese State (Nov 01) | |||
| ASSISTS | 0 | vs Rogers State (Sep 11) | ||
| 0 | at Lamar (Sep 22) | |||
| 0 | at Incarnate Word (Oct 04) | |||
| 0 | at Abilene Christian (Oct 06) | |||
| 0 | at Houston Baptist (Oct 18) | |||
| 0 | vs Northwestern State (Oct 27) | |||
| 0 | vs McNeese State (Nov 01) | |||
| SHOTS | 1 | vs Rogers State (Sep 11) | ||
| 4 | vs McNeese State (Nov 01) | |||
| SHOTS ON GOAL | 0 | vs McNeese State (Nov 01) | ||
| 1 | vs Rogers State (Sep 11) | |||
| SAVES | 0 | at Oklahoma (Sep 13) | ||
| 1 | vs Tulsa (Sep 06) | |||
| CORNER KICKS | 0 | vs Rogers State (Sep 11) | ||
| 1 | at Sam Houston State (Oct 20) | |||
| 1 | vs Northwestern State (Oct 27) | |||
| FOULS | 2 | at Abilene Christian (Oct 06) | ||
| 6 | vs SWOSU (Sep 08) | |||
| 6 | at Oklahoma (Sep 13) | |||
| 6 | vs Central Arkansas (Oct 25) |