|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Aug 23, 2013 | TEXAS STATE | 1-3 | L | 0-1-0 | 0-0-0 | 380 | ||||
| Aug 25, 2013 | at #10 Baylor | 0-5 | L | 0-2-0 | 0-0-0 | 490 | ||||
| Aug 30, 2013 | at Ole Miss | 0-5 | L | 0-3-0 | 0-0-0 | 893 | ||||
| Sep 01, 2013 | at Louisiana | 0-5 | L | 0-4-0 | 0-0-0 | 206 | ||||
| Sep 06, 2013 | at Jackson State | W | 1-0 | 1-4-0 | 0-0-0 | 150 | ||||
| Sep 08, 2013 | at Louisiana-Monroe | 1-3 | L | 1-5-0 | 0-0-0 | 223 | ||||
| Sep 15, 2013 | PRAIRIE VIEW A&M | W | 3-0 | 2-5-0 | 0-0-0 | 112 | ||||
| * | Sep 22, 2013 | at Stephen F. Austin | 0-2 | L | 2-6-0 | 0-1-0 | 377 | |||
| * | Sep 24, 2013 | LAMAR | 0-0 | T | O2 | 2-6-1 | 0-1-1 | 276 | ||
| * | Sep 27, 2013 | at Houston Baptist | W | 2-1 | OT | 3-6-1 | 1-1-1 | 237 | ||
| * | Sep 29, 2013 | CENTRAL ARKANSAS | 0-3 | L | 3-7-1 | 1-2-1 | 236 | |||
| * | Oct 04, 2013 | SAM HOUSTON STATE | W | 2-1 | O2 | 4-7-1 | 2-2-1 | 110 | ||
| * | Oct 11, 2013 | ABILENE CHRISTIAN | 0-1 | L | 4-8-1 | 2-3-1 | 405 | |||
| * | Oct 13, 2013 | MCNEESE STATE | W | 2-1 | O2 | 5-8-1 | 3-3-1 | 222 | ||
| * | Oct 18, 2013 | NICHOLLS | W | 3-0 | 6-8-1 | 4-3-1 | 409 | |||
| * | Oct 20, 2013 | at Southeastern La. | 0-1 | L | OT | 6-9-1 | 4-4-1 | |||
| * | Oct 27, 2013 | at Oral Roberts | 0-2 | L | 6-10-1 | 4-5-1 | 281 | |||
| * | Nov 01, 2013 | at Incarnate Word | 0-5 | L | 6-11-1 | 4-6-1 | 382 | |||
| * | Nov 03, 2013 | at A&M-Corpus Christi | W | 3-0 | 7-11-1 | 5-6-1 | 441 |
| Team Record | W-L-T |
| Overall | 7-11-1 |
| Conference | 5-6-1 |
| Home | 4-3-1 |
| Away | 3-8 |
| Neutral | 0-0 |
| Overtime | 3-1-1 |
| Attendance | Dates | Total | Average |
| All games | 19 | 5830 | 307 |
| Home | 8 | 2150 | 269 |
| Away | 11 | 3680 | 335 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 7-11-1 Conf: 5-6-1 Home: 4-3-1 Away: 3-8-0 Neut: 0-0-0 |
| TEAM STATISTICS | NWLA | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 18-231 | 38-322 |
| Goals scored per game | 0.95 | 2.00 |
| Shot pct. | .078 | .118 |
| Shots on goal-Attempts | 114-231 | 171-322 |
| SOG pct. | .494 | .531 |
| Shots/Game | 12.2 | 16.9 |
| Assists | 15 | 27 |
| CORNER KICKS | 64 | 101 |
| PENALTY KICKS | 0-1 | 2-3 |
| PENALTIES | ||
| Yellow cards | 19 | 10 |
| Red cards | 1 | 0 |
| ATTENDANCE | ||
| Total | 2150 | 3680 |
| Dates/Avg Per Date | 8/269 | 11/335 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 7-11-1 Conf: 5-6-1 Home: 4-3-1 Away: 3-8-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 8 | Eastburg,Brooke | 19-16 | 4 | 0 | 8 | 42 | .095 | 24 | .571 | 1 | 0-0 |
| 9 | Savona,Ashlee | 16-15 | 4 | 0 | 8 | 31 | .129 | 18 | .581 | 2 | 0-0 |
| 7 | Briscoe,Cassandra | 18-10 | 2 | 2 | 6 | 20 | .100 | 11 | .550 | 0 | 0-0 |
| 3 | Ardila,Camila | 19-15 | 0 | 1 | 1 | 19 | .000 | 2 | .105 | 0 | 0-1 |
| 20 | Sigvardsson,Johanna | 17-9 | 1 | 2 | 4 | 18 | .056 | 9 | .500 | 0 | 0-0 |
| 25 | Balmer,Shelby | 18-4 | 0 | 0 | 0 | 17 | .000 | 9 | .529 | 0 | 0-0 |
| 18 | Saunders, Nikki | 19-3 | 1 | 3 | 5 | 15 | .067 | 6 | .400 | 0 | 0-0 |
| 5 | Strug,Jackie | 19-18 | 0 | 1 | 1 | 13 | .000 | 8 | .615 | 0 | 0-0 |
| 17 | Enberg,Louise | 19-0 | 1 | 0 | 2 | 13 | .077 | 7 | .538 | 0 | 0-0 |
| 16 | Ranalli, Julia | 18-10 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0 | 0-0 |
| 22 | Mulnix,Taylor | 19-9 | 2 | 2 | 6 | 9 | .222 | 5 | .556 | 2 | 0-0 |
| 26 | Schaefer,Chelsea | 18-16 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 1 | 0-0 |
| 15 | Mason,Chandler | 18-6 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| 6 | McFarling,Jo | 5-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 10 | Harding, Danielle | 19-10 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| 12 | Johnson,Yanci | 2-2 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0-0 |
| 13 | Rios,Alex | 8-1 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 1 | 0-0 |
| 27 | Theriot,Jade | 6-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 19 | Danku,Shannon | 18-12 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 24 | Jackson,Alexandria | 19-18 | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 14 | Pena, Natalie | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 4 | Richardson,Makenna | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 00 | Danku,Jessica | 19-17 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 11 | Rector,Peyton | 10-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 21 | Browning,Cassidy | 6-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 0 | Stengler,Bailey | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 2 | Brown,Kennedy | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Bourbonais, Brooke | 6-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 19 | 18 | 15 | 51 | 231 | .078 | 114 | .494 | 7 | 0-1 | |
| Opponents........... | 19 | 38 | 27 | 103 | 322 | .118 | 171 | .531 | 11 | 2-3 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | Danku,Jessica | 19-17 | 1633:17 | 33 | 1.82 | 121 | .786 | 6 | 8 | 1 | 3 |
| 1 | Bourbonais, Brooke | 4-1 | 139:50 | 5 | 3.22 | 11 | .688 | 0 | 2 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 2 |
| Total............... | 19 | 1773:07 | 38 | 1.93 | 133 | .778 | 6 | 10 | 1 | 5 | |
| Opponents........... | 19 | 1773:07 | 18 | 0.91 | 96 | .842 | 10 | 6 | 1 | 10 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 7-11-1 | 4-3-1 | 3-8 | 0-0 |
| CONFERENCE | 5-6-1 | 3-2-1 | 2-4 | 0-0 |
| NON-CONFERENCE | 2-5 | 1-1 | 1-4 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 23 TEXAS STATE L 1-3 380 Aug 25 at #10 Baylor L 0-5 490 Aug 30 at Ole Miss L 0-5 893 Sep 01 at Louisiana L 0-5 206 Sep 06 at Jackson State W 1-0 150 Sep 08 at Louisiana-Monroe L 1-3 223 Sep 15 PRAIRIE VIEW A&M W 3-0 112 *Sep 22 at Stephen F. Austin L 0-2 377 *Sep 24 LAMAR T O2 0-0 276 *Sep 27 at Houston Baptist W OT 2-1 237 *Sep 29 CENTRAL ARKANSAS L 0-3 236 *Oct 04 SAM HOUSTON STATE W O2 2-1 110 *Oct 11 ABILENE CHRISTIAN L 0-1 405 *Oct 13 MCNEESE STATE W O2 2-1 222 *Oct 18 NICHOLLS W 3-0 409 *Oct 20 at Southeastern La. LOT 0-1 - *Oct 27 at Oral Roberts L 0-2 281 *Nov 01 at Incarnate Word L 0-5 382 *Nov 03 at A&M-Corpus Christi W 3-0 441 |
| TEAM STATISTICS | NWLA | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 18-231 | 38-322 |
| Goals scored per game | 0.95 | 2.00 |
| Shot pct. | .078 | .118 |
| Shots on goal-Attempts | 114-231 | 171-322 |
| SOG pct. | .494 | .531 |
| Shots/Game | 12.2 | 16.9 |
| CORNER KICKS | 64 | 101 |
| PENALTY KICKS | 0-1 | 2-3 |
| PENALTIES | ||
| Yellow cards | 19 | 10 |
| Red cards | 1 | 0 |
| ATTENDANCE | ||
| Total | 2150 | 3680 |
| Dates/Avg Per Date | 8/269 | 11/335 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 8 | Eastburg,Brooke | 19-16 | 4 | 0 | 8 | 42 | .095 | 24 | .571 | 1 | 0-0 |
| 9 | Savona,Ashlee | 16-15 | 4 | 0 | 8 | 31 | .129 | 18 | .581 | 2 | 0-0 |
| 7 | Briscoe,Cassandra | 18-10 | 2 | 2 | 6 | 20 | .100 | 11 | .550 | 0 | 0-0 |
| 3 | Ardila,Camila | 19-15 | 0 | 1 | 1 | 19 | .000 | 2 | .105 | 0 | 0-1 |
| 20 | Sigvardsson,Johanna | 17-9 | 1 | 2 | 4 | 18 | .056 | 9 | .500 | 0 | 0-0 |
| 25 | Balmer,Shelby | 18-4 | 0 | 0 | 0 | 17 | .000 | 9 | .529 | 0 | 0-0 |
| 18 | Saunders, Nikki | 19-3 | 1 | 3 | 5 | 15 | .067 | 6 | .400 | 0 | 0-0 |
| 5 | Strug,Jackie | 19-18 | 0 | 1 | 1 | 13 | .000 | 8 | .615 | 0 | 0-0 |
| 17 | Enberg,Louise | 19-0 | 1 | 0 | 2 | 13 | .077 | 7 | .538 | 0 | 0-0 |
| 16 | Ranalli, Julia | 18-10 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0 | 0-0 |
| 22 | Mulnix,Taylor | 19-9 | 2 | 2 | 6 | 9 | .222 | 5 | .556 | 2 | 0-0 |
| 26 | Schaefer,Chelsea | 18-16 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 1 | 0-0 |
| 15 | Mason,Chandler | 18-6 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| 6 | McFarling,Jo | 5-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 10 | Harding, Danielle | 19-10 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| 12 | Johnson,Yanci | 2-2 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0-0 |
| 27 | Theriot,Jade | 6-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 13 | Rios,Alex | 8-1 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 1 | 0-0 |
| 14 | Pena, Natalie | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 24 | Jackson,Alexandria | 19-18 | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 19 | Danku,Shannon | 18-12 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Bourbonais, Brooke | 6-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 00 | Danku,Jessica | 19-17 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 0 | Stengler,Bailey | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 21 | Browning,Cassidy | 6-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 11 | Rector,Peyton | 10-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 4 | Richardson,Makenna | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 2 | Brown,Kennedy | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 19 | 18 | 15 | 51 | 231 | .078 | 114 | .494 | 7 | 0-1 | |
| Opponents........... | 19 | 38 | 27 | 103 | 322 | .118 | 171 | .531 | 11 | 2-3 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | Danku,Jessica | 19-17 | 1633:17 | 33 | 1.82 | 121 | .786 | 6 | 8 | 1 | 3 |
| 1 | Bourbonais, Brooke | 4-1 | 139:50 | 5 | 3.22 | 11 | .688 | 0 | 2 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 2 |
| Total............... | 19 | 1773:07 | 38 | 1.93 | 133 | .778 | 6 | 10 | 1 | 5 | |
| Opponents........... | 19 | 1773:07 | 18 | 0.91 | 96 | .842 | 10 | 6 | 1 | 10 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Northwestern State | 9 | 6 | 1 | 2 | 18 |
| Opponents | 18 | 19 | 1 | 0 | 38 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Northwestern State | 103 | 111 | 10 | 7 | 231 |
| Opponents | 159 | 146 | 13 | 4 | 322 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Northwestern State | 66 | 61 | 4 | 2 | 133 |
| Opponents | 42 | 47 | 4 | 3 | 96 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Northwestern State | 36 | 26 | 1 | 1 | 64 |
| Opponents | 41 | 56 | 3 | 1 | 101 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Northwestern State | 97 | 102 | 4 | 4 | 207 |
| Opponents | 63 | 87 | 4 | 3 | 157 |
Category Leaders |
|
High/Low Analysis |
| Northwestern State - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Savona,Ashlee vs Nicholls (Oct 18) | |||
| 3 | Sigvardsson,Johanna vs Prairie View A&M (Sep 15) | ||||
| GOALS | 2 | Savona,Ashlee vs Nicholls (Oct 18) | |||
| 1 | Rios,Alex at A&M-Corpus Christi (Nov 03) | ||||
| 1 | Briscoe,Cassandra at A&M-Corpus Christi (Nov 03) | ||||
| 1 | Eastburg,Brooke at A&M-Corpus Christi (Nov 03) | ||||
| 1 | Eastburg,Brooke vs Nicholls (Oct 18) | ||||
| 1 | Mulnix,Taylor vs McNeese State (Oct 13) | ||||
| 1 | Savona,Ashlee vs McNeese State (Oct 13) | ||||
| 1 | Saunders, Nikki vs Sam Houston State (Oct 04) | ||||
| 1 | Schaefer,Chelsea vs Sam Houston State (Oct 04) | ||||
| 1 | Savona,Ashlee at Houston Baptist (Sep 27) | ||||
| 1 | Briscoe,Cassandra at Houston Baptist (Sep 27) | ||||
| 1 | Enberg,Louise vs Prairie View A&M (Sep 15) | ||||
| 1 | Eastburg,Brooke vs Prairie View A&M (Sep 15) | ||||
| 1 | Sigvardsson,Johanna vs Prairie View A&M (Sep 15) | ||||
| 1 | Eastburg,Brooke at Louisiana-Monroe (Sep 08) | ||||
| 1 | Mulnix,Taylor at Jackson State (Sep 06) | ||||
| 1 | Johnson,Yanci vs Texas State (Aug 23) | ||||
| ASSISTS | 2 | Briscoe,Cassandra vs McNeese State (Oct 13) | |||
| 1 | Jackson,Alexandria at A&M-Corpus Christi (Nov 03) | ||||
| 1 | Saunders, Nikki at A&M-Corpus Christi (Nov 03) | ||||
| 1 | Mulnix,Taylor at A&M-Corpus Christi (Nov 03) | ||||
| 1 | Jackson,Alexandria vs Nicholls (Oct 18) | ||||
| 1 | Mulnix,Taylor vs Nicholls (Oct 18) | ||||
| 1 | Rios,Alex vs McNeese State (Oct 13) | ||||
| 1 | Strug,Jackie vs Sam Houston State (Oct 04) | ||||
| 1 | Danku,Jessica at Houston Baptist (Sep 27) | ||||
| 1 | Saunders, Nikki at Houston Baptist (Sep 27) | ||||
| 1 | Ardila,Camila vs Prairie View A&M (Sep 15) | ||||
| 1 | Sigvardsson,Johanna vs Prairie View A&M (Sep 15) | ||||
| 1 | Saunders, Nikki vs Prairie View A&M (Sep 15) | ||||
| 1 | Sigvardsson,Johanna vs Texas State (Aug 23) | ||||
| SHOTS | 6 | Savona,Ashlee vs Lamar (Sep 24) | |||
| 5 | Eastburg,Brooke at Incarnate Word (Nov 01) | ||||
| 5 | Eastburg,Brooke at Southeastern La. (Oct 20) | ||||
| 5 | Sigvardsson,Johanna vs Lamar (Sep 24) | ||||
| SHOTS ON GOAL | 3 | Eastburg,Brooke at Incarnate Word (Nov 01) | |||
| 3 | Savona,Ashlee vs Nicholls (Oct 18) | ||||
| 3 | Savona,Ashlee vs McNeese State (Oct 13) | ||||
| 3 | Savona,Ashlee at Houston Baptist (Sep 27) | ||||
| 3 | Enberg,Louise vs Prairie View A&M (Sep 15) | ||||
| SAVES | 14 | Danku,Jessica at Baylor (Aug 25) | |||
| 12 | Danku,Jessica at Southeastern La. (Oct 20) |
High/Low Analysis |
| Northwestern State - TEAM GAME HIGHS |
| POINTS | 9 | at A&M-Corpus Christi (Nov 03) | ||
| 9 | vs Prairie View A&M (Sep 15) | |||
| GOALS | 3 | at A&M-Corpus Christi (Nov 03) | ||
| 3 | vs Nicholls (Oct 18) | |||
| 3 | vs Prairie View A&M (Sep 15) | |||
| ASSISTS | 3 | at A&M-Corpus Christi (Nov 03) | ||
| 3 | vs McNeese State (Oct 13) | |||
| 3 | vs Prairie View A&M (Sep 15) | |||
| SHOTS | 24 | vs Lamar (Sep 24) | ||
| 20 | vs Prairie View A&M (Sep 15) | |||
| 20 | at Louisiana-Monroe (Sep 08) | |||
| SHOTS ON GOAL | 12 | vs Prairie View A&M (Sep 15) | ||
| 10 | at Louisiana-Monroe (Sep 08) | |||
| SAVES | 14 | at Baylor (Aug 25) | ||
| 12 | at Southeastern La. (Oct 20) | |||
| CORNER KICKS | 9 | vs Lamar (Sep 24) | ||
| 7 | vs Sam Houston State (Oct 04) | |||
| FOULS | 20 | vs Central Arkansas (Sep 29) | ||
| 16 | vs Sam Houston State (Oct 04) |
| Opponent - GAME HIGHS |
| POINTS | 14 | at Incarnate Word (Nov 01) | ||
| 14 | at Baylor (Aug 25) | |||
| GOALS | 5 | at Incarnate Word (Nov 01) | ||
| 5 | at Louisiana (Sep 01) | |||
| 5 | at Ole Miss (Aug 30) | |||
| 5 | at Baylor (Aug 25) | |||
| ASSISTS | 5 | at Louisiana-Monroe (Sep 08) | ||
| 4 | at Incarnate Word (Nov 01) | |||
| 4 | at Baylor (Aug 25) | |||
| SHOTS | 33 | at Baylor (Aug 25) | ||
| 24 | at Ole Miss (Aug 30) | |||
| SHOTS ON GOAL | 19 | at Baylor (Aug 25) | ||
| 13 | at Southeastern La. (Oct 20) | |||
| 13 | at Stephen F. Austin (Sep 22) | |||
| 13 | at Ole Miss (Aug 30) | |||
| SAVES | 9 | vs Lamar (Sep 24) | ||
| 9 | vs Prairie View A&M (Sep 15) | |||
| 9 | at Louisiana-Monroe (Sep 08) | |||
| CORNER KICKS | 11 | at Southeastern La. (Oct 20) | ||
| 9 | vs Texas State (Aug 23) | |||
| FOULS | 15 | vs Prairie View A&M (Sep 15) | ||
| 13 | at Southeastern La. (Oct 20) | |||
| 13 | at Louisiana-Monroe (Sep 08) |
| Northwestern State - GAME LOWS |
| POINTS | 0 | at Baylor (Aug 25) | ||
| 0 | at Ole Miss (Aug 30) | |||
| 0 | at Louisiana (Sep 01) | |||
| 0 | at Stephen F. Austin (Sep 22) | |||
| 0 | vs Lamar (Sep 24) | |||
| 0 | vs Central Arkansas (Sep 29) | |||
| 0 | vs Abilene Christian (Oct 11) | |||
| 0 | at Southeastern La. (Oct 20) | |||
| 0 | at Oral Roberts (Oct 27) | |||
| 0 | at Incarnate Word (Nov 01) | |||
| GOALS | 0 | at Baylor (Aug 25) | ||
| 0 | at Ole Miss (Aug 30) | |||
| 0 | at Louisiana (Sep 01) | |||
| 0 | at Stephen F. Austin (Sep 22) | |||
| 0 | vs Lamar (Sep 24) | |||
| 0 | vs Central Arkansas (Sep 29) | |||
| 0 | vs Abilene Christian (Oct 11) | |||
| 0 | at Southeastern La. (Oct 20) | |||
| 0 | at Oral Roberts (Oct 27) | |||
| 0 | at Incarnate Word (Nov 01) | |||
| ASSISTS | 0 | at Baylor (Aug 25) | ||
| 0 | at Ole Miss (Aug 30) | |||
| 0 | at Louisiana (Sep 01) | |||
| 0 | at Jackson State (Sep 06) | |||
| 0 | at Louisiana-Monroe (Sep 08) | |||
| 0 | at Stephen F. Austin (Sep 22) | |||
| 0 | vs Lamar (Sep 24) | |||
| 0 | vs Central Arkansas (Sep 29) | |||
| 0 | vs Abilene Christian (Oct 11) | |||
| 0 | at Southeastern La. (Oct 20) | |||
| 0 | at Oral Roberts (Oct 27) | |||
| 0 | at Incarnate Word (Nov 01) | |||
| SHOTS | 4 | at Ole Miss (Aug 30) | ||
| 5 | at Baylor (Aug 25) | |||
| 5 | at Jackson State (Sep 06) | |||
| SHOTS ON GOAL | 1 | at Ole Miss (Aug 30) | ||
| 2 | at Baylor (Aug 25) | |||
| 2 | at Oral Roberts (Oct 27) | |||
| SAVES | 1 | vs Central Arkansas (Sep 29) | ||
| 3 | at Jackson State (Sep 06) | |||
| 3 | at Incarnate Word (Nov 01) | |||
| CORNER KICKS | 0 | at Baylor (Aug 25) | ||
| 1 | vs Texas State (Aug 23) | |||
| 1 | at Jackson State (Sep 06) | |||
| 1 | vs Abilene Christian (Oct 11) | |||
| 1 | at Southeastern La. (Oct 20) | |||
| 1 | at Oral Roberts (Oct 27) | |||
| FOULS | 4 | at Louisiana (Sep 01) | ||
| 6 | at Houston Baptist (Sep 27) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Jackson State (Sep 06) | ||
| 0 | vs Prairie View A&M (Sep 15) | |||
| 0 | vs Lamar (Sep 24) | |||
| 0 | vs Nicholls (Oct 18) | |||
| 0 | at A&M-Corpus Christi (Nov 03) | |||
| GOALS | 0 | at Jackson State (Sep 06) | ||
| 0 | vs Prairie View A&M (Sep 15) | |||
| 0 | vs Lamar (Sep 24) | |||
| 0 | vs Nicholls (Oct 18) | |||
| 0 | at A&M-Corpus Christi (Nov 03) | |||
| ASSISTS | 0 | at Jackson State (Sep 06) | ||
| 0 | vs Prairie View A&M (Sep 15) | |||
| 0 | vs Lamar (Sep 24) | |||
| 0 | vs Sam Houston State (Oct 04) | |||
| 0 | vs Abilene Christian (Oct 11) | |||
| 0 | vs Nicholls (Oct 18) | |||
| 0 | at A&M-Corpus Christi (Nov 03) | |||
| SHOTS | 6 | at Jackson State (Sep 06) | ||
| 7 | vs Central Arkansas (Sep 29) | |||
| SHOTS ON GOAL | 3 | at Jackson State (Sep 06) | ||
| 4 | vs Central Arkansas (Sep 29) | |||
| 4 | vs Nicholls (Oct 18) | |||
| SAVES | 1 | at Ole Miss (Aug 30) | ||
| 2 | at Baylor (Aug 25) | |||
| 2 | at Jackson State (Sep 06) | |||
| 2 | at Oral Roberts (Oct 27) | |||
| CORNER KICKS | 1 | at Louisiana (Sep 01) | ||
| 1 | vs Central Arkansas (Sep 29) | |||
| FOULS | 5 | at Louisiana (Sep 01) | ||
| 5 | vs Abilene Christian (Oct 11) | |||
| 5 | vs McNeese State (Oct 13) |