|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Aug 23, 2013 | SOUTHERN U. | W | 8-1 | 1-0-0 | 0-0-0 | 107 | ||||
| Aug 25, 2013 | SOUTH ALABAMA | 1-1 | T | O2 | 1-0-1 | 0-0-0 | 179 | |||
| Aug 30, 2013 | at ULM | W | 3-2 | OT | 2-0-1 | 0-0-0 | 178 | |||
| Sep 01, 2013 | at Prairie View A&M | W | 2-1 | OT | 3-0-1 | 0-0-0 | 153 | |||
| Sep 06, 2013 | MISSISSIPPI VALLEY | W | 5-1 | 4-0-1 | 0-0-0 | 102 | ||||
| Sep 09, 2013 | at Louisiana | W | 2-1 | 5-0-1 | 0-0-0 | 328 | ||||
| Sep 13, 2013 | ALCORN STATE | W | 6-0 | 6-0-1 | 0-0-0 | 386 | ||||
| * | Sep 20, 2013 | MCNEESE STATE | W | 3-0 | 7-0-1 | 1-0-0 | 290 | |||
| * | Sep 22, 2013 | at A&M-Corpus Christi | W | 2-1 | 8-0-1 | 2-0-0 | 482 | |||
| * | Sep 27, 2013 | ABILENE CHRISTIAN | W | 3-1 | 9-0-1 | 3-0-0 | 330 | |||
| * | Sep 29, 2013 | INCARNATE WORD | 2-4 | L | 9-1-1 | 3-1-0 | 209 | |||
| * | Oct 04, 2013 | LAMAR | 1-2 | L | 9-2-1 | 3-2-0 | 117 | |||
| * | Oct 11, 2013 | at Oral Roberts | 1-3 | L | 9-3-1 | 3-3-0 | 277 | |||
| * | Oct 13, 2013 | at Central Arkansas | W | 2-1 | 10-3-1 | 4-3-0 | 159 | |||
| * | Oct 18, 2013 | at Northwestern State | 0-3 | L | 10-4-1 | 4-4-0 | 409 | |||
| * | Oct 20, 2013 | at Stephen F. Austin | 1-4 | L | 10-5-1 | 4-5-0 | 397 | |||
| * | Oct 25, 2013 | at Houston Baptist | W | 1-0 | 11-5-1 | 5-5-0 | 288 | |||
| * | Nov 01, 2013 | SOUTHEASTERN LA. | 1-1 | T | O2 | 11-5-2 | 5-5-1 | 223 | ||
| * | Nov 03, 2013 | SAM HOUSTON STATE | W | 3-2 | 12-5-2 | 6-5-1 | 327 | |||
| Nov 07, 2013 | vs #5 Sam Houston State | 0-1 | L | 12-6-2 | 6-5-1 | 312 |
| Team Record | W-L-T |
| Overall | 12-6-2 |
| Conference | 6-5-1 |
| Home | 6-2-2 |
| Away | 6-3 |
| Neutral | 0-1 |
| Overtime | 2-0-2 |
| Attendance | Dates | Total | Average |
| All games | 20 | 5253 | 263 |
| Home | 10 | 2270 | 227 |
| Away | 9 | 2671 | 297 |
| Neutral | 1 | 312 | 312 |
Overall Team Statistics |
| Overall: 12-6-2 Conf: 6-5-1 Home: 6-2-2 Away: 6-3-0 Neut: 0-1-0 |
| TEAM STATISTICS | NICH | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 47-335 | 30-256 |
| Goals scored per game | 2.35 | 1.50 |
| Shot pct. | .140 | .117 |
| Shots on goal-Attempts | 163-335 | 123-256 |
| SOG pct. | .487 | .480 |
| Shots/Game | 16.8 | 12.8 |
| Assists | 33 | 15 |
| CORNER KICKS | 98 | 84 |
| PENALTY KICKS | 0-2 | 3-4 |
| PENALTIES | ||
| Yellow cards | 14 | 19 |
| Red cards | 0 | 2 |
| ATTENDANCE | ||
| Total | 2270 | 2671 |
| Dates/Avg Per Date | 10/227 | 9/297 |
| Neutral Site #/Avg | 1/312 |
|
Overall Individual Statistics |
| Overall: 12-6-2 Conf: 6-5-1 Home: 6-2-2 Away: 6-3-0 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 30 | Valdespino, Spencer | 19-19 | 16 | 5 | 37 | 112 | .143 | 49 | .438 | 6 | 0-0 |
| 24 | O'Brien, Lauren | 20-2 | 5 | 4 | 14 | 36 | .139 | 17 | .472 | 2 | 0-0 |
| 6 | Coates, Jess | 18-18 | 5 | 2 | 12 | 36 | .139 | 13 | .361 | 0 | 0-1 |
| 2 | Savoie, Hannah | 18-15 | 4 | 3 | 11 | 21 | .190 | 13 | .619 | 2 | 0-0 |
| 13 | Pestalozzi, Melissa | 20-20 | 1 | 5 | 7 | 15 | .067 | 8 | .533 | 1 | 0-0 |
| 11 | Tatom, Misty | 17-6 | 1 | 0 | 2 | 14 | .071 | 7 | .500 | 0 | 0-0 |
| 15 | Marino, Alexandra | 12-7 | 2 | 0 | 4 | 13 | .154 | 7 | .538 | 0 | 0-0 |
| 10 | Newell, Annie | 12-9 | 0 | 3 | 3 | 13 | .000 | 4 | .308 | 0 | 0-0 |
| 9 | Tatom, Kristy | 20-14 | 2 | 2 | 6 | 12 | .167 | 8 | .667 | 0 | 0-0 |
| 3 | Daniels, Kaylie | 20-7 | 1 | 0 | 2 | 10 | .100 | 8 | .800 | 0 | 0-0 |
| 4 | O'Neil, Miranda | 15-0 | 4 | 0 | 8 | 10 | .400 | 6 | .600 | 0 | 0-0 |
| 29 | Tani, Sarah | 19-4 | 0 | 1 | 1 | 8 | .000 | 4 | .500 | 0 | 0-1 |
| 23 | Moore, Amber | 20-20 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 0 | 0-0 |
| 12 | Bruns, Renee | 18-6 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0 | 0-0 |
| 18 | Champagne, Kirstie | 8-0 | 0 | 2 | 2 | 4 | .000 | 3 | .750 | 0 | 0-0 |
| 5 | Doherty, Nicole | 18-12 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 21 | Smith, Shelby | 8-1 | 2 | 1 | 5 | 3 | .667 | 2 | .667 | 0 | 0-0 |
| 7 | Hollier, Bethany | 5-0 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| 28 | Sanders, Kelsey | 5-2 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0-0 |
| 19 | Flores, Erin | 13-2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 22 | Cunningham, Kirsten | 19-19 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 14 | Gourgues, Anna | 3-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 1 | Mosley, Taylor | 9-6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 27 | Bilczuk, Christina | 3-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| W | W | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 31 | Stiles, Josie | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 26 | Boylson, Amanda | 14-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 8 | Normand, Kristine | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 20 | McGuire, Missy | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 17 | Baugher, Briana | 11-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 25 | Golden, Haley | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 16 | Lanteigne, Meghan | 13-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 47 | 33 | 127 | 335 | .140 | 163 | .487 | 12 | 0-2 | |
| Opponents........... | 20 | 30 | 15 | 75 | 256 | .117 | 123 | .480 | 6 | 3-4 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 25 | Golden, Haley | 1-0 | 21:39 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 |
| 31 | Stiles, Josie | 3-1 | 144:18 | 1 | 0.62 | 2 | .667 | 1 | 0 | 0 | 0 |
| 1 | Mosley, Taylor | 9-6 | 575:37 | 9 | 1.41 | 30 | .769 | 4 | 2 | 0 | 0 |
| 26 | Boylson, Amanda | 14-13 | 1116:44 | 20 | 1.61 | 60 | .750 | 7 | 4 | 2 | 2 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 1 |
| Total............... | 20 | 1858:18 | 30 | 1.45 | 93 | .756 | 12 | 6 | 2 | 3 | |
| Opponents........... | 20 | 1858:18 | 47 | 2.28 | 116 | .712 | 6 | 12 | 2 | 2 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 12-6-2 | 6-2-2 | 6-3 | 0-1 |
| CONFERENCE | 6-5-1 | 3-2-1 | 3-3 | 0-0 |
| NON-CONFERENCE | 6-1-1 | 3-0-1 | 3-0 | 0-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 23 SOUTHERN U. W 8-1 107 Aug 25 SOUTH ALABAMA T O2 1-1 179 Aug 30 at ULM W OT 3-2 178 Sep 01 at Prairie View A&M W OT 2-1 153 Sep 06 MISSISSIPPI VALLEY W 5-1 102 Sep 09 at Louisiana W 2-1 328 Sep 13 ALCORN STATE W 6-0 386 *Sep 20 MCNEESE STATE W 3-0 290 *Sep 22 at A&M-Corpus Christi W 2-1 482 *Sep 27 ABILENE CHRISTIAN W 3-1 330 *Sep 29 INCARNATE WORD L 2-4 209 *Oct 04 LAMAR L 1-2 117 *Oct 11 at Oral Roberts L 1-3 277 *Oct 13 at Central Arkansas W 2-1 159 *Oct 18 at Northwestern State L 0-3 409 *Oct 20 at Stephen F. Austin L 1-4 397 *Oct 25 at Houston Baptist W 1-0 288 *Nov 01 SOUTHEASTERN LA. T O2 1-1 223 *Nov 03 SAM HOUSTON STATE W 3-2 327 Nov 07 vs #5 Sam Houston State L 0-1 312 |
| TEAM STATISTICS | NICH | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 47-335 | 30-256 |
| Goals scored per game | 2.35 | 1.50 |
| Shot pct. | .140 | .117 |
| Shots on goal-Attempts | 163-335 | 123-256 |
| SOG pct. | .487 | .480 |
| Shots/Game | 16.8 | 12.8 |
| CORNER KICKS | 98 | 84 |
| PENALTY KICKS | 0-2 | 3-4 |
| PENALTIES | ||
| Yellow cards | 14 | 19 |
| Red cards | 0 | 2 |
| ATTENDANCE | ||
| Total | 2270 | 2671 |
| Dates/Avg Per Date | 10/227 | 9/297 |
| Neutral Site #/Avg | 1/312 |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 30 | Valdespino, Spencer | 19-19 | 16 | 5 | 37 | 112 | .143 | 49 | .438 | 6 | 0-0 |
| 24 | O'Brien, Lauren | 20-2 | 5 | 4 | 14 | 36 | .139 | 17 | .472 | 2 | 0-0 |
| 6 | Coates, Jess | 18-18 | 5 | 2 | 12 | 36 | .139 | 13 | .361 | 0 | 0-1 |
| 2 | Savoie, Hannah | 18-15 | 4 | 3 | 11 | 21 | .190 | 13 | .619 | 2 | 0-0 |
| 13 | Pestalozzi, Melissa | 20-20 | 1 | 5 | 7 | 15 | .067 | 8 | .533 | 1 | 0-0 |
| 11 | Tatom, Misty | 17-6 | 1 | 0 | 2 | 14 | .071 | 7 | .500 | 0 | 0-0 |
| 15 | Marino, Alexandra | 12-7 | 2 | 0 | 4 | 13 | .154 | 7 | .538 | 0 | 0-0 |
| 10 | Newell, Annie | 12-9 | 0 | 3 | 3 | 13 | .000 | 4 | .308 | 0 | 0-0 |
| 9 | Tatom, Kristy | 20-14 | 2 | 2 | 6 | 12 | .167 | 8 | .667 | 0 | 0-0 |
| 3 | Daniels, Kaylie | 20-7 | 1 | 0 | 2 | 10 | .100 | 8 | .800 | 0 | 0-0 |
| 4 | O'Neil, Miranda | 15-0 | 4 | 0 | 8 | 10 | .400 | 6 | .600 | 0 | 0-0 |
| 29 | Tani, Sarah | 19-4 | 0 | 1 | 1 | 8 | .000 | 4 | .500 | 0 | 0-1 |
| 23 | Moore, Amber | 20-20 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 0 | 0-0 |
| 12 | Bruns, Renee | 18-6 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0 | 0-0 |
| 18 | Champagne, Kirstie | 8-0 | 0 | 2 | 2 | 4 | .000 | 3 | .750 | 0 | 0-0 |
| 5 | Doherty, Nicole | 18-12 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 21 | Smith, Shelby | 8-1 | 2 | 1 | 5 | 3 | .667 | 2 | .667 | 0 | 0-0 |
| 7 | Hollier, Bethany | 5-0 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| 28 | Sanders, Kelsey | 5-2 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0-0 |
| 19 | Flores, Erin | 13-2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 22 | Cunningham, Kirsten | 19-19 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 14 | Gourgues, Anna | 3-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 1 | Mosley, Taylor | 9-6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| W | W | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 27 | Bilczuk, Christina | 3-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 26 | Boylson, Amanda | 14-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 31 | Stiles, Josie | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 20 | McGuire, Missy | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 8 | Normand, Kristine | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 17 | Baugher, Briana | 11-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 16 | Lanteigne, Meghan | 13-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 25 | Golden, Haley | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 47 | 33 | 127 | 335 | .140 | 163 | .487 | 12 | 0-2 | |
| Opponents........... | 20 | 30 | 15 | 75 | 256 | .117 | 123 | .480 | 6 | 3-4 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 25 | Golden, Haley | 1-0 | 21:39 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 |
| 31 | Stiles, Josie | 3-1 | 144:18 | 1 | 0.62 | 2 | .667 | 1 | 0 | 0 | 0 |
| 1 | Mosley, Taylor | 9-6 | 575:37 | 9 | 1.41 | 30 | .769 | 4 | 2 | 0 | 0 |
| 26 | Boylson, Amanda | 14-13 | 1116:44 | 20 | 1.61 | 60 | .750 | 7 | 4 | 2 | 2 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 1 |
| Total............... | 20 | 1858:18 | 30 | 1.45 | 93 | .756 | 12 | 6 | 2 | 3 | |
| Opponents........... | 20 | 1858:18 | 47 | 2.28 | 116 | .712 | 6 | 12 | 2 | 2 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Nicholls | 18 | 27 | 2 | 0 | 47 |
| Opponents | 13 | 17 | 0 | 0 | 30 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Nicholls | 142 | 179 | 8 | 6 | 335 |
| Opponents | 116 | 134 | 3 | 3 | 256 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Nicholls | 44 | 47 | 2 | 0 | 93 |
| Opponents | 43 | 65 | 4 | 4 | 116 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Nicholls | 43 | 52 | 2 | 1 | 98 |
| Opponents | 47 | 35 | 0 | 2 | 84 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Nicholls | 82 | 113 | 4 | 0 | 199 |
| Opponents | 93 | 96 | 2 | 2 | 193 |
Category Leaders |
|
High/Low Analysis |
| Nicholls - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Valdespino, Spencer vs McNeese State (Sep 20) | |||
| 6 | Coates, Jess vs Southern U. (Aug 23) | ||||
| GOALS | 3 | Valdespino, Spencer vs McNeese State (Sep 20) | |||
| 3 | Coates, Jess vs Southern U. (Aug 23) | ||||
| ASSISTS | 2 | Valdespino, Spencer at Central Arkansas (Oct 13) | |||
| 2 | Newell, Annie vs Abilene Christian (Sep 27) | ||||
| 2 | Champagne, Kirstie vs Alcorn State (Sep 13) | ||||
| 2 | Valdespino, Spencer vs Mississippi Valley (Sep 06) | ||||
| 2 | Savoie, Hannah vs Southern U. (Aug 23) | ||||
| SHOTS | 12 | Valdespino, Spencer vs Sam Houston State (Nov 03) | |||
| 9 | Valdespino, Spencer vs Southeastern La. (Nov 01) | ||||
| SHOTS ON GOAL | 5 | Valdespino, Spencer vs Sam Houston State (Nov 03) | |||
| 5 | Valdespino, Spencer at ULM (Aug 30) | ||||
| SAVES | 11 | Boylson, Amanda at Houston Baptist (Oct 25) | |||
| 10 | Boylson, Amanda vs Southeastern La. (Nov 01) |
High/Low Analysis |
| Nicholls - TEAM GAME HIGHS |
| POINTS | 21 | vs Southern U. (Aug 23) | ||
| 17 | vs Alcorn State (Sep 13) | |||
| GOALS | 8 | vs Southern U. (Aug 23) | ||
| 6 | vs Alcorn State (Sep 13) | |||
| ASSISTS | 6 | vs Mississippi Valley (Sep 06) | ||
| 5 | vs Alcorn State (Sep 13) | |||
| 5 | vs Southern U. (Aug 23) | |||
| SHOTS | 30 | vs Alcorn State (Sep 13) | ||
| 25 | vs Sam Houston State (Nov 03) | |||
| SHOTS ON GOAL | 20 | vs Alcorn State (Sep 13) | ||
| 17 | vs Southern U. (Aug 23) | |||
| SAVES | 11 | at Houston Baptist (Oct 25) | ||
| 10 | vs Southeastern La. (Nov 01) | |||
| CORNER KICKS | 10 | at Central Arkansas (Oct 13) | ||
| 9 | vs Mississippi Valley (Sep 06) | |||
| 9 | vs South Alabama (Aug 25) | |||
| FOULS | 17 | vs Sam Houston State (Nov 03) | ||
| 17 | vs South Alabama (Aug 25) |
| Opponent - GAME HIGHS |
| POINTS | 9 | at Stephen F. Austin (Oct 20) | ||
| 9 | at Oral Roberts (Oct 11) | |||
| 9 | vs Incarnate Word (Sep 29) | |||
| GOALS | 4 | at Stephen F. Austin (Oct 20) | ||
| 4 | vs Incarnate Word (Sep 29) | |||
| ASSISTS | 3 | at Oral Roberts (Oct 11) | ||
| 2 | at Northwestern State (Oct 18) | |||
| 2 | vs Lamar (Oct 04) | |||
| 2 | at Prairie View A&M (Sep 01) | |||
| SHOTS | 26 | vs Incarnate Word (Sep 29) | ||
| 20 | vs Sam Houston State (Nov 07) | |||
| 20 | vs Southeastern La. (Nov 01) | |||
| 20 | at Stephen F. Austin (Oct 20) | |||
| SHOTS ON GOAL | 11 | vs Southeastern La. (Nov 01) | ||
| 11 | at Houston Baptist (Oct 25) | |||
| 11 | at Oral Roberts (Oct 11) | |||
| 11 | vs Incarnate Word (Sep 29) | |||
| SAVES | 14 | vs Alcorn State (Sep 13) | ||
| 10 | at A&M-Corpus Christi (Sep 22) | |||
| CORNER KICKS | 11 | at Houston Baptist (Oct 25) | ||
| 8 | at Stephen F. Austin (Oct 20) | |||
| FOULS | 18 | vs South Alabama (Aug 25) | ||
| 14 | at Northwestern State (Oct 18) | |||
| 14 | vs McNeese State (Sep 20) |
| Nicholls - GAME LOWS |
| POINTS | 0 | at Northwestern State (Oct 18) | ||
| 0 | vs Sam Houston State (Nov 07) | |||
| GOALS | 0 | at Northwestern State (Oct 18) | ||
| 0 | vs Sam Houston State (Nov 07) | |||
| ASSISTS | 0 | vs Lamar (Oct 04) | ||
| 0 | at Northwestern State (Oct 18) | |||
| 0 | at Stephen F. Austin (Oct 20) | |||
| 0 | at Houston Baptist (Oct 25) | |||
| 0 | vs Sam Houston State (Nov 07) | |||
| SHOTS | 6 | vs McNeese State (Sep 20) | ||
| 9 | at Stephen F. Austin (Oct 20) | |||
| SHOTS ON GOAL | 4 | vs McNeese State (Sep 20) | ||
| 4 | vs Abilene Christian (Sep 27) | |||
| 4 | at Northwestern State (Oct 18) | |||
| 4 | at Stephen F. Austin (Oct 20) | |||
| 4 | at Houston Baptist (Oct 25) | |||
| 4 | vs Southeastern La. (Nov 01) | |||
| 4 | vs Sam Houston State (Nov 07) | |||
| SAVES | 0 | vs Southern U. (Aug 23) | ||
| 0 | at A&M-Corpus Christi (Sep 22) | |||
| CORNER KICKS | 1 | vs McNeese State (Sep 20) | ||
| 1 | vs Lamar (Oct 04) | |||
| FOULS | 4 | vs Mississippi Valley (Sep 06) | ||
| 6 | vs Alcorn State (Sep 13) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Alcorn State (Sep 13) | ||
| 0 | vs McNeese State (Sep 20) | |||
| 0 | at Houston Baptist (Oct 25) | |||
| GOALS | 0 | vs Alcorn State (Sep 13) | ||
| 0 | vs McNeese State (Sep 20) | |||
| 0 | at Houston Baptist (Oct 25) | |||
| ASSISTS | 0 | vs Southern U. (Aug 23) | ||
| 0 | vs South Alabama (Aug 25) | |||
| 0 | at ULM (Aug 30) | |||
| 0 | vs Mississippi Valley (Sep 06) | |||
| 0 | vs Alcorn State (Sep 13) | |||
| 0 | vs McNeese State (Sep 20) | |||
| 0 | vs Abilene Christian (Sep 27) | |||
| 0 | at Houston Baptist (Oct 25) | |||
| 0 | vs Southeastern La. (Nov 01) | |||
| 0 | vs Sam Houston State (Nov 03) | |||
| SHOTS | 1 | vs Southern U. (Aug 23) | ||
| 1 | vs Alcorn State (Sep 13) | |||
| SHOTS ON GOAL | 1 | vs Southern U. (Aug 23) | ||
| 1 | vs Alcorn State (Sep 13) | |||
| 1 | at A&M-Corpus Christi (Sep 22) | |||
| SAVES | 1 | vs McNeese State (Sep 20) | ||
| 1 | vs Abilene Christian (Sep 27) | |||
| CORNER KICKS | 0 | vs Southern U. (Aug 23) | ||
| 0 | vs Alcorn State (Sep 13) | |||
| FOULS | 4 | vs Southern U. (Aug 23) | ||
| 5 | vs Incarnate Word (Sep 29) |