|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Aug 23, 2013 | PRAIRIE VIEW A&M | W | 3-2 | 1-0-0 | 0-0-0 | 447 | ||||
| Aug 25, 2013 | at Northern Arizona | 2-3 | L | 1-1-0 | 0-0-0 | 673 | ||||
| Aug 30, 2013 | vs South Dakota State | 0-3 | L | 1-2-0 | 0-0-0 | 359 | ||||
| Sep 01, 2013 | at UTSA | W | 3-1 | 2-2-0 | 0-0-0 | 343 | ||||
| Sep 06, 2013 | SOUTHERN U. | W | 2-0 | 3-2-0 | 0-0-0 | 417 | ||||
| Sep 13, 2013 | at Rice | 3-5 | L | 3-3-0 | 0-0-0 | 367 | ||||
| Sep 15, 2013 | vs Massachusetts | 1-2 | L | O2 | 3-4-0 | 0-0-0 | 189 | |||
| * | Sep 22, 2013 | ORAL ROBERTS | 0-3 | L | 3-5-0 | 0-1-0 | 254 | |||
| * | Sep 24, 2013 | at Northwestern State | 0-0 | T | O2 | 3-5-1 | 0-1-1 | 276 | ||
| * | Sep 27, 2013 | STEPHEN F. AUSTIN | 0-3 | L | 3-6-1 | 0-2-1 | 493 | |||
| * | Sep 30, 2013 | HOUSTON BAPTIST | 0-1 | L | OT | 3-7-1 | 0-3-1 | 203 | ||
| * | Oct 04, 2013 | at Nicholls | W | 2-1 | 4-7-1 | 1-3-1 | 117 | |||
| * | Oct 06, 2013 | at Southeastern La. | 1-3 | L | 4-8-1 | 1-4-1 | 111 | |||
| * | Oct 11, 2013 | at Sam Houston State | 2-5 | L | 4-9-1 | 1-5-1 | 456 | |||
| * | Oct 13, 2013 | A&M-CORPUS CHRISTI | W | 3-0 | 5-9-1 | 2-5-1 | 225 | |||
| * | Oct 18, 2013 | at McNeese State | W | 2-0 | 6-9-1 | 3-5-1 | 283 | |||
| * | Oct 25, 2013 | ABILENE CHRISTIAN | W | 2-1 | 7-9-1 | 4-5-1 | 235 | |||
| * | Oct 27, 2013 | INCARNATE WORD | 0-0 | T | O2 | 7-9-2 | 4-5-2 | 299 | ||
| * | Nov 01, 2013 | at Central Arkansas | 0-1 | L | 7-10-2 | 4-6-2 | 385 |
| Team Record | W-L-T |
| Overall | 7-10-2 |
| Conference | 4-6-2 |
| Home | 4-3-1 |
| Away | 3-5-1 |
| Neutral | 0-2 |
| Overtime | 0-2-2 |
| Attendance | Dates | Total | Average |
| All games | 19 | 6132 | 323 |
| Home | 8 | 2573 | 322 |
| Away | 9 | 3011 | 335 |
| Neutral | 2 | 548 | 274 |
Overall Team Statistics |
| Overall: 7-10-2 Conf: 4-6-2 Home: 4-3-1 Away: 3-5-1 Neut: 0-2-0 |
| TEAM STATISTICS | LU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 26-270 | 34-320 |
| Goals scored per game | 1.37 | 1.79 |
| Shot pct. | .096 | .106 |
| Shots on goal-Attempts | 132-270 | 147-320 |
| SOG pct. | .489 | .459 |
| Shots/Game | 14.2 | 16.8 |
| Assists | 17 | 21 |
| CORNER KICKS | 102 | 89 |
| PENALTY KICKS | 2-2 | 0-2 |
| PENALTIES | ||
| Yellow cards | 10 | 11 |
| Red cards | 1 | 0 |
| ATTENDANCE | ||
| Total | 2573 | 3011 |
| Dates/Avg Per Date | 8/322 | 9/335 |
| Neutral Site #/Avg | 2/274 |
|
Overall Individual Statistics |
| Overall: 7-10-2 Conf: 4-6-2 Home: 4-3-1 Away: 3-5-1 Neut: 0-2-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 10 | Bos, Kristin | 19-19 | 3 | 3 | 9 | 55 | .055 | 26 | .473 | 0 | 0-0 |
| 9 | Albeno, Kimmy | 17-14 | 8 | 2 | 18 | 37 | .216 | 18 | .486 | 3 | 0-0 |
| 16 | Hernandez, Jannet | 18-7 | 6 | 3 | 15 | 30 | .200 | 17 | .567 | 0 | 2-2 |
| 18 | Campbell, Megan | 19-14 | 0 | 0 | 0 | 21 | .000 | 8 | .381 | 0 | 0-0 |
| 21 | Olastuen, Mari | 18-13 | 1 | 1 | 3 | 20 | .050 | 12 | .600 | 0 | 0-0 |
| 2 | Moore, Jennifer | 19-15 | 2 | 2 | 6 | 15 | .133 | 9 | .600 | 2 | 0-0 |
| 14 | Yacuta, Jennifer | 19-4 | 4 | 2 | 10 | 14 | .286 | 8 | .571 | 2 | 0-0 |
| 20 | Pearce, Danielle | 18-6 | 0 | 0 | 0 | 14 | .000 | 5 | .357 | 0 | 0-0 |
| 17 | Mitchell, Taylor | 16-7 | 0 | 2 | 2 | 13 | .000 | 6 | .462 | 0 | 0-0 |
| 7 | Miroballi, Stefanie | 17-13 | 1 | 0 | 2 | 13 | .077 | 1 | .077 | 0 | 0-0 |
| 19 | Thornhill, Amber | 14-12 | 1 | 0 | 2 | 9 | .111 | 6 | .667 | 0 | 0-0 |
| 12 | Burden, Morgan | 18-5 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0-0 |
| 4 | Frank, Nicole | 19-19 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0-0 |
| 3 | Bowman, Grace | 18-18 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| 6 | Hicks, Laura | 15-1 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| 15 | Amador, Alejandra | 12-10 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 11 | Johnson, Shavonn | 19-13 | 0 | 2 | 2 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| 00 | Stephenson, Zoey | 4-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 5 | Kirchhofer, Brooke | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 8 | Garcia, Miranda | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Fontenot, Bailey | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 19 | 26 | 17 | 69 | 270 | .096 | 132 | .489 | 7 | 2-2 | |
| Opponents........... | 19 | 34 | 21 | 89 | 320 | .106 | 147 | .459 | 10 | 0-2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Fontenot, Bailey | 17-17 | 1564:38 | 29 | 1.67 | 100 | .775 | 6 | 9 | 2 | 4 |
| 00 | Stephenson, Zoey | 4-2 | 209:42 | 5 | 2.15 | 12 | .706 | 1 | 1 | 0 | 1 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 19 | 1774:20 | 34 | 1.72 | 113 | .769 | 7 | 10 | 2 | 5 | |
| Opponents........... | 19 | 1774:20 | 26 | 1.32 | 105 | .802 | 10 | 7 | 2 | 7 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 7-10-2 | 4-3-1 | 3-5-1 | 0-2 |
| CONFERENCE | 4-6-2 | 2-3-1 | 2-3-1 | 0-0 |
| NON-CONFERENCE | 3-4 | 2-0 | 1-2 | 0-2 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 23 PRAIRIE VIEW A&M W 3-2 447 Aug 25 at Northern Arizona L 2-3 673 Aug 30 vs South Dakota State L 0-3 359 Sep 01 at UTSA W 3-1 343 Sep 06 SOUTHERN U. W 2-0 417 Sep 13 at Rice L 3-5 367 Sep 15 vs Massachusetts LO2 1-2 189 *Sep 22 ORAL ROBERTS L 0-3 254 *Sep 24 at Northwestern State T O2 0-0 276 *Sep 27 STEPHEN F. AUSTIN L 0-3 493 *Sep 30 HOUSTON BAPTIST LOT 0-1 203 *Oct 04 at Nicholls W 2-1 117 *Oct 06 at Southeastern La. L 1-3 111 *Oct 11 at Sam Houston State L 2-5 456 *Oct 13 A&M-CORPUS CHRISTI W 3-0 225 *Oct 18 at McNeese State W 2-0 283 *Oct 25 ABILENE CHRISTIAN W 2-1 235 *Oct 27 INCARNATE WORD T O2 0-0 299 *Nov 01 at Central Arkansas L 0-1 385 |
| TEAM STATISTICS | LU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 26-270 | 34-320 |
| Goals scored per game | 1.37 | 1.79 |
| Shot pct. | .096 | .106 |
| Shots on goal-Attempts | 132-270 | 147-320 |
| SOG pct. | .489 | .459 |
| Shots/Game | 14.2 | 16.8 |
| CORNER KICKS | 102 | 89 |
| PENALTY KICKS | 2-2 | 0-2 |
| PENALTIES | ||
| Yellow cards | 10 | 11 |
| Red cards | 1 | 0 |
| ATTENDANCE | ||
| Total | 2573 | 3011 |
| Dates/Avg Per Date | 8/322 | 9/335 |
| Neutral Site #/Avg | 2/274 |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 10 | Bos, Kristin | 19-19 | 3 | 3 | 9 | 55 | .055 | 26 | .473 | 0 | 0-0 |
| 9 | Albeno, Kimmy | 17-14 | 8 | 2 | 18 | 37 | .216 | 18 | .486 | 3 | 0-0 |
| 16 | Hernandez, Jannet | 18-7 | 6 | 3 | 15 | 30 | .200 | 17 | .567 | 0 | 2-2 |
| 18 | Campbell, Megan | 19-14 | 0 | 0 | 0 | 21 | .000 | 8 | .381 | 0 | 0-0 |
| 21 | Olastuen, Mari | 18-13 | 1 | 1 | 3 | 20 | .050 | 12 | .600 | 0 | 0-0 |
| 2 | Moore, Jennifer | 19-15 | 2 | 2 | 6 | 15 | .133 | 9 | .600 | 2 | 0-0 |
| 14 | Yacuta, Jennifer | 19-4 | 4 | 2 | 10 | 14 | .286 | 8 | .571 | 2 | 0-0 |
| 20 | Pearce, Danielle | 18-6 | 0 | 0 | 0 | 14 | .000 | 5 | .357 | 0 | 0-0 |
| 17 | Mitchell, Taylor | 16-7 | 0 | 2 | 2 | 13 | .000 | 6 | .462 | 0 | 0-0 |
| 7 | Miroballi, Stefanie | 17-13 | 1 | 0 | 2 | 13 | .077 | 1 | .077 | 0 | 0-0 |
| 19 | Thornhill, Amber | 14-12 | 1 | 0 | 2 | 9 | .111 | 6 | .667 | 0 | 0-0 |
| 12 | Burden, Morgan | 18-5 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0-0 |
| 4 | Frank, Nicole | 19-19 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0-0 |
| 3 | Bowman, Grace | 18-18 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| 6 | Hicks, Laura | 15-1 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| 15 | Amador, Alejandra | 12-10 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 |
| 11 | Johnson, Shavonn | 19-13 | 0 | 2 | 2 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| 00 | Stephenson, Zoey | 4-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Fontenot, Bailey | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 5 | Kirchhofer, Brooke | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 8 | Garcia, Miranda | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 19 | 26 | 17 | 69 | 270 | .096 | 132 | .489 | 7 | 2-2 | |
| Opponents........... | 19 | 34 | 21 | 89 | 320 | .106 | 147 | .459 | 10 | 0-2 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Fontenot, Bailey | 17-17 | 1564:38 | 29 | 1.67 | 100 | .775 | 6 | 9 | 2 | 4 |
| 00 | Stephenson, Zoey | 4-2 | 209:42 | 5 | 2.15 | 12 | .706 | 1 | 1 | 0 | 1 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 19 | 1774:20 | 34 | 1.72 | 113 | .769 | 7 | 10 | 2 | 5 | |
| Opponents........... | 19 | 1774:20 | 26 | 1.32 | 105 | .802 | 10 | 7 | 2 | 7 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Lamar | 10 | 16 | 0 | 0 | 26 |
| Opponents | 13 | 19 | 1 | 1 | 34 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Lamar | 134 | 122 | 7 | 6 | 269 |
| Opponents | 132 | 165 | 15 | 8 | 320 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Lamar | 53 | 58 | 2 | 0 | 113 |
| Opponents | 60 | 39 | 3 | 3 | 105 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Lamar | 50 | 51 | 0 | 1 | 102 |
| Opponents | 43 | 44 | 1 | 1 | 89 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Lamar | 58 | 83 | 4 | 3 | 148 |
| Opponents | 83 | 96 | 3 | 3 | 185 |
Category Leaders |
|
High/Low Analysis |
| Lamar - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Hernandez, Jannet at Rice (Sep 13) | |||
| 3 | Albeno, Kimmy vs A&M-Corpus Christi (Oct 13) | ||||
| 3 | Albeno, Kimmy at Northern Arizona (Aug 25) | ||||
| 3 | Yacuta, Jennifer at Northern Arizona (Aug 25) | ||||
| 3 | Hernandez, Jannet vs Prairie View A&M (Aug 23) | ||||
| GOALS | 2 | Hernandez, Jannet at Rice (Sep 13) | |||
| 1 | Hernandez, Jannet vs Abilene Christian (Oct 25) | ||||
| 1 | Moore, Jennifer vs Abilene Christian (Oct 25) | ||||
| 1 | Albeno, Kimmy at McNeese State (Oct 18) | ||||
| 1 | Moore, Jennifer at McNeese State (Oct 18) | ||||
| 1 | Thornhill, Amber vs A&M-Corpus Christi (Oct 13) | ||||
| 1 | Albeno, Kimmy vs A&M-Corpus Christi (Oct 13) | ||||
| 1 | Bos, Kristin vs A&M-Corpus Christi (Oct 13) | ||||
| 1 | Olastuen, Mari at Sam Houston State (Oct 11) | ||||
| 1 | Hernandez, Jannet at Sam Houston State (Oct 11) | ||||
| 1 | Bos, Kristin at Southeastern La. (Oct 06) | ||||
| 1 | Albeno, Kimmy at Nicholls (Oct 04) | ||||
| 1 | Hernandez, Jannet at Nicholls (Oct 04) | ||||
| 1 | Albeno, Kimmy vs Massachusetts (Sep 15) | ||||
| 1 | Yacuta, Jennifer at Rice (Sep 13) | ||||
| 1 | Albeno, Kimmy vs Southern U. (Sep 06) | ||||
| 1 | Bos, Kristin vs Southern U. (Sep 06) | ||||
| 1 | Albeno, Kimmy at UTSA (Sep 01) | ||||
| 1 | Yacuta, Jennifer at UTSA (Sep 01) | ||||
| 1 | Miroballi, Stefanie at UTSA (Sep 01) | ||||
| 1 | Yacuta, Jennifer at Northern Arizona (Aug 25) | ||||
| 1 | Albeno, Kimmy at Northern Arizona (Aug 25) | ||||
| 1 | Hernandez, Jannet vs Prairie View A&M (Aug 23) | ||||
| 1 | Yacuta, Jennifer vs Prairie View A&M (Aug 23) | ||||
| 1 | Albeno, Kimmy vs Prairie View A&M (Aug 23) | ||||
| ASSISTS | 2 | Mitchell, Taylor at UTSA (Sep 01) | |||
| 1 | Yacuta, Jennifer at McNeese State (Oct 18) | ||||
| 1 | Bos, Kristin at McNeese State (Oct 18) | ||||
| 1 | Moore, Jennifer vs A&M-Corpus Christi (Oct 13) | ||||
| 1 | Albeno, Kimmy vs A&M-Corpus Christi (Oct 13) | ||||
| 1 | Hernandez, Jannet at Southeastern La. (Oct 06) | ||||
| 1 | Johnson, Shavonn at Nicholls (Oct 04) | ||||
| 1 | Bos, Kristin at Nicholls (Oct 04) | ||||
| 1 | Johnson, Shavonn at Rice (Sep 13) | ||||
| 1 | Bos, Kristin at Rice (Sep 13) | ||||
| 1 | Olastuen, Mari vs Southern U. (Sep 06) | ||||
| 1 | Hernandez, Jannet at UTSA (Sep 01) | ||||
| 1 | Yacuta, Jennifer at Northern Arizona (Aug 25) | ||||
| 1 | Albeno, Kimmy at Northern Arizona (Aug 25) | ||||
| 1 | Hernandez, Jannet vs Prairie View A&M (Aug 23) | ||||
| 1 | Moore, Jennifer vs Prairie View A&M (Aug 23) | ||||
| SHOTS | 8 | Albeno, Kimmy vs A&M-Corpus Christi (Oct 13) | |||
| 8 | Bos, Kristin vs Southern U. (Sep 06) | ||||
| SHOTS ON GOAL | 5 | Bos, Kristin vs Southern U. (Sep 06) | |||
| 4 | Bos, Kristin vs Houston Baptist (Sep 30) | ||||
| SAVES | 10 | Fontenot, Bailey vs Houston Baptist (Sep 30) | |||
| 10 | Fontenot, Bailey vs Massachusetts (Sep 15) |
High/Low Analysis |
| Lamar - TEAM GAME HIGHS |
| POINTS | 9 | at UTSA (Sep 01) | ||
| 8 | vs A&M-Corpus Christi (Oct 13) | |||
| 8 | at Rice (Sep 13) | |||
| 8 | vs Prairie View A&M (Aug 23) | |||
| GOALS | 3 | vs A&M-Corpus Christi (Oct 13) | ||
| 3 | at Rice (Sep 13) | |||
| 3 | at UTSA (Sep 01) | |||
| 3 | vs Prairie View A&M (Aug 23) | |||
| ASSISTS | 3 | at UTSA (Sep 01) | ||
| 2 | at McNeese State (Oct 18) | |||
| 2 | vs A&M-Corpus Christi (Oct 13) | |||
| 2 | at Nicholls (Oct 04) | |||
| 2 | at Rice (Sep 13) | |||
| 2 | at Northern Arizona (Aug 25) | |||
| 2 | vs Prairie View A&M (Aug 23) | |||
| SHOTS | 30 | vs A&M-Corpus Christi (Oct 13) | ||
| 30 | vs Prairie View A&M (Aug 23) | |||
| SHOTS ON GOAL | 19 | vs A&M-Corpus Christi (Oct 13) | ||
| 16 | vs Southern U. (Sep 06) | |||
| SAVES | 10 | vs Houston Baptist (Sep 30) | ||
| 10 | vs Massachusetts (Sep 15) | |||
| CORNER KICKS | 13 | vs Southern U. (Sep 06) | ||
| 11 | vs Abilene Christian (Oct 25) | |||
| FOULS | 12 | vs Stephen F. Austin (Sep 27) | ||
| 11 | at Sam Houston State (Oct 11) |
| Opponent - GAME HIGHS |
| POINTS | 14 | at Rice (Sep 13) | ||
| 12 | at Sam Houston State (Oct 11) | |||
| GOALS | 5 | at Sam Houston State (Oct 11) | ||
| 5 | at Rice (Sep 13) | |||
| ASSISTS | 4 | at Rice (Sep 13) | ||
| 3 | at Southeastern La. (Oct 06) | |||
| 3 | vs Massachusetts (Sep 15) | |||
| SHOTS | 31 | vs Massachusetts (Sep 15) | ||
| 28 | vs Incarnate Word (Oct 27) | |||
| SHOTS ON GOAL | 13 | at Sam Houston State (Oct 11) | ||
| 12 | vs Massachusetts (Sep 15) | |||
| SAVES | 16 | vs A&M-Corpus Christi (Oct 13) | ||
| 14 | vs Southern U. (Sep 06) | |||
| CORNER KICKS | 9 | at Northwestern State (Sep 24) | ||
| 8 | at Central Arkansas (Nov 01) | |||
| 8 | at Southeastern La. (Oct 06) | |||
| FOULS | 15 | at Northwestern State (Sep 24) | ||
| 13 | at Sam Houston State (Oct 11) | |||
| 13 | at Southeastern La. (Oct 06) | |||
| 13 | at Rice (Sep 13) |
| Lamar - GAME LOWS |
| POINTS | 0 | vs South Dakota State (Aug 30) | ||
| 0 | vs Oral Roberts (Sep 22) | |||
| 0 | at Northwestern State (Sep 24) | |||
| 0 | vs Stephen F. Austin (Sep 27) | |||
| 0 | vs Houston Baptist (Sep 30) | |||
| 0 | vs Incarnate Word (Oct 27) | |||
| 0 | at Central Arkansas (Nov 01) | |||
| GOALS | 0 | vs South Dakota State (Aug 30) | ||
| 0 | vs Oral Roberts (Sep 22) | |||
| 0 | at Northwestern State (Sep 24) | |||
| 0 | vs Stephen F. Austin (Sep 27) | |||
| 0 | vs Houston Baptist (Sep 30) | |||
| 0 | vs Incarnate Word (Oct 27) | |||
| 0 | at Central Arkansas (Nov 01) | |||
| ASSISTS | 0 | vs South Dakota State (Aug 30) | ||
| 0 | vs Massachusetts (Sep 15) | |||
| 0 | vs Oral Roberts (Sep 22) | |||
| 0 | at Northwestern State (Sep 24) | |||
| 0 | vs Stephen F. Austin (Sep 27) | |||
| 0 | vs Houston Baptist (Sep 30) | |||
| 0 | at Sam Houston State (Oct 11) | |||
| 0 | vs Abilene Christian (Oct 25) | |||
| 0 | vs Incarnate Word (Oct 27) | |||
| 0 | at Central Arkansas (Nov 01) | |||
| SHOTS | 4 | vs South Dakota State (Aug 30) | ||
| 4 | vs Stephen F. Austin (Sep 27) | |||
| SHOTS ON GOAL | 2 | vs Stephen F. Austin (Sep 27) | ||
| 2 | at Central Arkansas (Nov 01) | |||
| SAVES | 1 | at Southeastern La. (Oct 06) | ||
| 2 | vs Prairie View A&M (Aug 23) | |||
| 2 | vs Southern U. (Sep 06) | |||
| CORNER KICKS | 0 | at UTSA (Sep 01) | ||
| 2 | at Northern Arizona (Aug 25) | |||
| 2 | at Rice (Sep 13) | |||
| 2 | vs Massachusetts (Sep 15) | |||
| 2 | at Southeastern La. (Oct 06) | |||
| 2 | at Sam Houston State (Oct 11) | |||
| FOULS | 2 | at Northern Arizona (Aug 25) | ||
| 5 | at Central Arkansas (Nov 01) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Southern U. (Sep 06) | ||
| 0 | at Northwestern State (Sep 24) | |||
| 0 | vs A&M-Corpus Christi (Oct 13) | |||
| 0 | at McNeese State (Oct 18) | |||
| 0 | vs Incarnate Word (Oct 27) | |||
| GOALS | 0 | vs Southern U. (Sep 06) | ||
| 0 | at Northwestern State (Sep 24) | |||
| 0 | vs A&M-Corpus Christi (Oct 13) | |||
| 0 | at McNeese State (Oct 18) | |||
| 0 | vs Incarnate Word (Oct 27) | |||
| ASSISTS | 0 | at UTSA (Sep 01) | ||
| 0 | vs Southern U. (Sep 06) | |||
| 0 | at Northwestern State (Sep 24) | |||
| 0 | at Nicholls (Oct 04) | |||
| 0 | vs A&M-Corpus Christi (Oct 13) | |||
| 0 | at McNeese State (Oct 18) | |||
| 0 | vs Incarnate Word (Oct 27) | |||
| 0 | at Central Arkansas (Nov 01) | |||
| SHOTS | 2 | vs Southern U. (Sep 06) | ||
| 7 | vs Prairie View A&M (Aug 23) | |||
| SHOTS ON GOAL | 2 | vs Southern U. (Sep 06) | ||
| 3 | vs A&M-Corpus Christi (Oct 13) | |||
| 3 | at McNeese State (Oct 18) | |||
| SAVES | 0 | at UTSA (Sep 01) | ||
| 1 | at Sam Houston State (Oct 11) | |||
| CORNER KICKS | 0 | vs Prairie View A&M (Aug 23) | ||
| 0 | vs Southern U. (Sep 06) | |||
| FOULS | 5 | vs Southern U. (Sep 06) | ||
| 6 | vs South Dakota State (Aug 30) | |||
| 6 | at Central Arkansas (Nov 01) |