|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | |||||
Aug 17, 2012 | HOUSTON | W | 2-0 | 1-0-0 | 0-0-0 | 346 | ||||
Aug 19, 2012 | at Jackson State | W | 8-0 | 2-0-0 | 0-0-0 | 62 | ||||
Aug 24, 2012 | vs Texas Tech | 0-1 | L | 2-1-0 | 0-0-0 | 683 | ||||
Aug 26, 2012 | at TCU | W | 2-0 | 3-1-0 | 0-0-0 | 606 | ||||
Sep 02, 2012 | at Houston Baptist | W | 2-0 | 4-1-0 | 0-0-0 | 154 | ||||
Sep 04, 2012 | at LSU | 1-2 | L | 4-2-0 | 0-0-0 | 291 | ||||
Sep 07, 2012 | RICE | W | 1-0 | 5-2-0 | 0-0-0 | 277 | ||||
Sep 14, 2012 | at Texas State | W | 1-0 | 6-2-0 | 0-0-0 | 399 | ||||
Sep 21, 2012 | ARKANSAS-PINE BLUFF | W | 4-0 | 7-2-0 | 0-0-0 | 209 | ||||
Sep 23, 2012 | at #25 Baylor | 0-4 | L | 7-3-0 | 0-0-0 | 468 | ||||
* | Sep 28, 2012 | SOUTHEASTERN LA. | W | 5-0 | 8-3-0 | 1-0-0 | 276 | |||
* | Oct 01, 2012 | ORAL ROBERTS | W | 5-0 | 9-3-0 | 2-0-0 | 167 | |||
* | Oct 05, 2012 | at Central Arkansas | W | 1-0 | 10-3-0 | 3-0-0 | 135 | |||
* | Oct 07, 2012 | at Northwestern State | W | 3-0 | 11-3-0 | 4-0-0 | 126 | |||
* | Oct 14, 2012 | at McNeese State | W | 2-0 | 12-3-0 | 5-0-0 | 163 | |||
* | Oct 19, 2012 | SAM HOUSTON STATE | W | 4-0 | 13-3-0 | 6-0-0 | 512 | |||
* | Oct 21, 2012 | LAMAR | W | 3-1 | 14-3-0 | 7-0-0 | 317 | |||
* | Oct 26, 2012 | at Nicholls State | W | 4-2 | 15-3-0 | 8-0-0 | 303 | |||
Nov 02, 2012 | vs Oral Roberts | W | 2-1 | 16-3-0 | 8-0-0 | |||||
Nov 04, 2012 | vs Lamar | W | 2-1 | 17-3-0 | 8-0-0 | 275 | ||||
Nov 09, 2012 | at Texas A&M | 0-1 | L | 17-4-0 | 8-0-0 | 1179 |
Team Record | W-L-T |
Overall | 17-4 |
Conference | 8-0 |
Home | 7-0 |
Away | 8-3 |
Neutral | 2-1 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
All games | 21 | 6948 | 331 |
Home | 7 | 2104 | 301 |
Away | 11 | 3886 | 353 |
Neutral | 3 | 958 | 319 |
Overall Team Statistics |
Overall: 17-4-0 Conf: 8-0-0 Home: 7-0-0 Away: 8-3-0 Neut: 2-1-0 |
TEAM STATISTICS | SFA | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 52-390 | 13-161 |
Goals scored per game | 2.48 | 0.62 |
Shot pct. | .133 | .081 |
Shots/Game | 18.6 | 7.7 |
Assists | 41 | 10 |
CORNER KICKS | 133 | 50 |
PENALTY KICKS | 1-1 | 1-1 |
PENALTIES | ||
Yellow cards | 6 | 15 |
Red cards | 0 | 0 |
ATTENDANCE | ||
Total | 2104 | 3886 |
Dates/Avg Per Date | 7/301 | 11/353 |
Neutral Site #/Avg | 3/319 |
|
Overall Individual Statistics |
Overall: 17-4-0 Conf: 8-0-0 Home: 7-0-0 Away: 8-3-0 Neut: 2-1-0 |
Offense Statistics |
SHOTS | |||||||||
## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
9 | Raymond, Chelsea | 20-17 | 13 | 3 | 29 | 80 | .162 | 3 | 0-0 |
2 | Sadler, Laura | 20-20 | 9 | 1 | 19 | 61 | .148 | 3 | 0-0 |
10 | Gaudet, Melissa | 20-10 | 1 | 5 | 7 | 48 | .021 | 0 | 0-0 |
19 | Prince, Zuri | 21-17 | 7 | 5 | 19 | 47 | .149 | 5 | 0-0 |
8 | Louw, Kylie | 20-20 | 7 | 13 | 27 | 29 | .241 | 2 | 1-1 |
32 | Salazar, Brenda | 21-6 | 3 | 2 | 8 | 22 | .136 | 0 | 0-0 |
4 | Owens, Rachel | 20-18 | 4 | 1 | 9 | 18 | .222 | 2 | 0-0 |
7 | Norman, Ashton | 16-1 | 3 | 2 | 8 | 14 | .214 | 1 | 0-0 |
17 | Johnson, Becky | 21-15 | 1 | 1 | 3 | 14 | .071 | 1 | 0-0 |
12 | Brown, Dallas | 14-0 | 0 | 3 | 3 | 12 | .000 | 0 | 0-0 |
24 | Wasiak, Megan | 11-1 | 0 | 0 | 0 | 10 | .000 | 0 | 0-0 |
18 | Shurtleff, Leslie | 21-19 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
3 | Dunnigan, Megan | 21-20 | 1 | 3 | 5 | 6 | .167 | 0 | 0-0 |
21 | Shaw, Lynsie | 6-1 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
16 | Vernon, Breanne | 19-18 | 1 | 0 | 2 | 5 | .200 | 0 | 0-0 |
5 | Curry, Chantal | 21-14 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
14 | Betancourt, Kati | 12-4 | 1 | 0 | 2 | 4 | .250 | 0 | 0-0 |
11 | Hinojosa, Christie | 14-9 | 0 | 2 | 2 | 4 | .000 | 0 | 0-0 |
28 | Glick, Morgan | 5-4 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
29 | Marciante, Alex | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
Total............... | 21 | 52 | 41 | 145 | 390 | .133 | 17 | 1-1 | |
Opponents........... | 21 | 13 | 10 | 36 | 161 | .081 | 4 | 1-1 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
29 | Marciante, Alex | 1-0 | 45:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 |
1 | Lee, Lacey | 17-17 | 1498:22 | 7 | 0.42 | 55 | .887 | 14 | 3 | 0 | 10 |
28 | Glick, Morgan | 5-4 | 332:55 | 6 | 1.62 | 15 | .714 | 3 | 1 | 0 | 1 |
TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 2 |
Total............... | 21 | 1876:17 | 13 | 0.62 | 70 | .843 | 17 | 4 | 0 | 13 | |
Opponents........... | 21 | 1876:17 | 52 | 2.49 | 126 | .708 | 4 | 17 | 0 | 3 |
Team Statistics |
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 17-4 | 7-0 | 8-3 | 2-1 |
CONFERENCE | 8-0 | 4-0 | 4-0 | 0-0 |
NON-CONFERENCE | 9-4 | 3-0 | 4-3 | 2-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 17 HOUSTON W 2-0 346 Aug 19 at Jackson State W 8-0 62 Aug 24 vs Texas Tech L 0-1 683 Aug 26 at TCU W 2-0 606 Sep 02 at Houston Baptist W 2-0 154 Sep 04 at LSU L 1-2 291 Sep 07 RICE W 1-0 277 Sep 14 at Texas State W 1-0 399 Sep 21 ARKANSAS-PINE BLUFF W 4-0 209 Sep 23 at #25 Baylor L 0-4 468 *Sep 28 SOUTHEASTERN LA. W 5-0 276 *Oct 01 ORAL ROBERTS W 5-0 167 *Oct 05 at Central Arkansas W 1-0 135 *Oct 07 at Northwestern State W 3-0 126 *Oct 14 at McNeese State W 2-0 163 *Oct 19 SAM HOUSTON STATE W 4-0 512 *Oct 21 LAMAR W 3-1 317 *Oct 26 at Nicholls State W 4-2 303 Nov 02 vs Oral Roberts W 2-1 - Nov 04 vs Lamar W 2-1 275 Nov 09 at Texas A&M L 0-1 1179 |
TEAM STATISTICS | SFA | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 52-390 | 13-161 |
Goals scored per game | 2.48 | 0.62 |
Shot pct. | .133 | .081 |
Shots/Game | 18.6 | 7.7 |
CORNER KICKS | 133 | 50 |
PENALTY KICKS | 1-1 | 1-1 |
PENALTIES | ||
Yellow cards | 6 | 15 |
Red cards | 0 | 0 |
ATTENDANCE | ||
Total | 2104 | 3886 |
Dates/Avg Per Date | 7/301 | 11/353 |
Neutral Site #/Avg | 3/319 |
SHOTS | |||||||||
## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
9 | Raymond, Chelsea | 20-17 | 13 | 3 | 29 | 80 | .162 | 3 | 0-0 |
2 | Sadler, Laura | 20-20 | 9 | 1 | 19 | 61 | .148 | 3 | 0-0 |
10 | Gaudet, Melissa | 20-10 | 1 | 5 | 7 | 48 | .021 | 0 | 0-0 |
19 | Prince, Zuri | 21-17 | 7 | 5 | 19 | 47 | .149 | 5 | 0-0 |
8 | Louw, Kylie | 20-20 | 7 | 13 | 27 | 29 | .241 | 2 | 1-1 |
32 | Salazar, Brenda | 21-6 | 3 | 2 | 8 | 22 | .136 | 0 | 0-0 |
4 | Owens, Rachel | 20-18 | 4 | 1 | 9 | 18 | .222 | 2 | 0-0 |
7 | Norman, Ashton | 16-1 | 3 | 2 | 8 | 14 | .214 | 1 | 0-0 |
17 | Johnson, Becky | 21-15 | 1 | 1 | 3 | 14 | .071 | 1 | 0-0 |
12 | Brown, Dallas | 14-0 | 0 | 3 | 3 | 12 | .000 | 0 | 0-0 |
24 | Wasiak, Megan | 11-1 | 0 | 0 | 0 | 10 | .000 | 0 | 0-0 |
18 | Shurtleff, Leslie | 21-19 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
3 | Dunnigan, Megan | 21-20 | 1 | 3 | 5 | 6 | .167 | 0 | 0-0 |
21 | Shaw, Lynsie | 6-1 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
16 | Vernon, Breanne | 19-18 | 1 | 0 | 2 | 5 | .200 | 0 | 0-0 |
5 | Curry, Chantal | 21-14 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
14 | Betancourt, Kati | 12-4 | 1 | 0 | 2 | 4 | .250 | 0 | 0-0 |
11 | Hinojosa, Christie | 14-9 | 0 | 2 | 2 | 4 | .000 | 0 | 0-0 |
29 | Marciante, Alex | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
28 | Glick, Morgan | 5-4 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
Total............... | 21 | 52 | 41 | 145 | 390 | .133 | 17 | 1-1 | |
Opponents........... | 21 | 13 | 10 | 36 | 161 | .081 | 4 | 1-1 |
GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
29 | Marciante, Alex | 1-0 | 45:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 |
1 | Lee, Lacey | 17-17 | 1498:22 | 7 | 0.42 | 55 | .887 | 14 | 3 | 0 | 10 |
28 | Glick, Morgan | 5-4 | 332:55 | 6 | 1.62 | 15 | .714 | 3 | 1 | 0 | 1 |
TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 2 |
Total............... | 21 | 1876:17 | 13 | 0.62 | 70 | .843 | 17 | 4 | 0 | 13 | |
Opponents........... | 21 | 1876:17 | 52 | 2.49 | 126 | .708 | 4 | 17 | 0 | 3 |
GOALS BY PERIOD | 1st | 2nd | Total |
Stephen F. Austin | 26 | 26 | 52 |
Opponents | 5 | 8 | 13 |
SHOTS BY PERIOD | 1st | 2nd | Total |
Stephen F. Austin | 189 | 201 | 390 |
Opponents | 82 | 79 | 161 |
SAVES BY PERIOD | 1st | 2nd | Total |
Stephen F. Austin | 38 | 32 | 70 |
Opponents | 64 | 62 | 126 |
CORNERS BY PERIOD | 1st | 2nd | Total |
Stephen F. Austin | 58 | 75 | 133 |
Opponents | 33 | 17 | 50 |
FOULS BY PERIOD | 1st | 2nd | Total |
Stephen F. Austin | 68 | 91 | 159 |
Opponents | 84 | 79 | 163 |
Category Leaders |
|
High/Low Analysis |
Stephen F. Austin - INDIVIDUAL GAME HIGHS |
POINTS | 6 | Louw, Kylie at Jackson State (Aug 19) | |||
5 | Prince, Zuri vs Oral Roberts (Oct 01) | ||||
GOALS | 2 | Sadler, Laura at Nicholls State (Oct 26) | |||
2 | Sadler, Laura vs Lamar (Oct 21) | ||||
2 | Raymond, Chelsea at Northwestern State (Oct 07) | ||||
2 | Prince, Zuri vs Oral Roberts (Oct 01) | ||||
2 | Louw, Kylie vs Oral Roberts (Oct 01) | ||||
2 | Raymond, Chelsea at Jackson State (Aug 19) | ||||
ASSISTS | 4 | Louw, Kylie at Jackson State (Aug 19) | |||
2 | Dunnigan, Megan at Nicholls State (Oct 26) | ||||
2 | Gaudet, Melissa at Jackson State (Aug 19) | ||||
SHOTS | 8 | Sadler, Laura at Northwestern State (Oct 07) | |||
8 | Raymond, Chelsea at Jackson State (Aug 19) | ||||
SHOTS ON GOAL | 5 | Sadler, Laura vs Lamar (Nov 04) | |||
4 | Raymond, Chelsea vs Sam Houston State (Oct 19) | ||||
4 | Raymond, Chelsea at Northwestern State (Oct 07) | ||||
4 | Louw, Kylie vs Oral Roberts (Oct 01) | ||||
4 | Raymond, Chelsea vs Southeastern La. (Sep 28) | ||||
4 | Shaw, Lynsie vs Arkansas-Pine Bluff (Sep 21) | ||||
4 | Salazar, Brenda vs Arkansas-Pine Bluff (Sep 21) | ||||
4 | Raymond, Chelsea at Jackson State (Aug 19) | ||||
SAVES | 8 | Lee, Lacey vs Texas Tech (Aug 24) | |||
7 | Glick, Morgan at Baylor (Sep 23) |
High/Low Analysis |
Stephen F. Austin - TEAM GAME HIGHS |
POINTS | 25 | at Jackson State (Aug 19) | ||
14 | vs Oral Roberts (Oct 01) | |||
14 | vs Southeastern La. (Sep 28) | |||
GOALS | 8 | at Jackson State (Aug 19) | ||
5 | vs Oral Roberts (Oct 01) | |||
5 | vs Southeastern La. (Sep 28) | |||
ASSISTS | 9 | at Jackson State (Aug 19) | ||
4 | vs Sam Houston State (Oct 19) | |||
4 | vs Oral Roberts (Oct 01) | |||
4 | vs Southeastern La. (Sep 28) | |||
SHOTS | 44 | vs Arkansas-Pine Bluff (Sep 21) | ||
29 | at Jackson State (Aug 19) | |||
SHOTS ON GOAL | 19 | at Jackson State (Aug 19) | ||
18 | vs Arkansas-Pine Bluff (Sep 21) | |||
SAVES | 8 | vs Texas Tech (Aug 24) | ||
7 | at Baylor (Sep 23) | |||
CORNER KICKS | 15 | vs Arkansas-Pine Bluff (Sep 21) | ||
14 | at Houston Baptist (Sep 02) | |||
FOULS | 13 | at Texas A&M (Nov 09) | ||
13 | vs Oral Roberts (Oct 01) |
Opponent - GAME HIGHS |
POINTS | 11 | at Baylor (Sep 23) | ||
6 | at Nicholls State (Oct 26) | |||
6 | at LSU (Sep 04) | |||
GOALS | 4 | at Baylor (Sep 23) | ||
2 | at Nicholls State (Oct 26) | |||
2 | at LSU (Sep 04) | |||
ASSISTS | 3 | at Baylor (Sep 23) | ||
2 | at Nicholls State (Oct 26) | |||
2 | at LSU (Sep 04) | |||
SHOTS | 22 | at Baylor (Sep 23) | ||
18 | at Texas A&M (Nov 09) | |||
SHOTS ON GOAL | 11 | at Baylor (Sep 23) | ||
9 | vs Texas Tech (Aug 24) | |||
SAVES | 14 | vs Arkansas-Pine Bluff (Sep 21) | ||
11 | at Jackson State (Aug 19) | |||
CORNER KICKS | 6 | vs Lamar (Oct 21) | ||
5 | vs Oral Roberts (Nov 02) | |||
5 | at TCU (Aug 26) | |||
5 | vs Texas Tech (Aug 24) | |||
FOULS | 16 | at Baylor (Sep 23) | ||
14 | vs Oral Roberts (Nov 02) |
Stephen F. Austin - GAME LOWS |
POINTS | 0 | vs Texas Tech (Aug 24) | ||
0 | at Baylor (Sep 23) | |||
0 | at Texas A&M (Nov 09) | |||
GOALS | 0 | vs Texas Tech (Aug 24) | ||
0 | at Baylor (Sep 23) | |||
0 | at Texas A&M (Nov 09) | |||
ASSISTS | 0 | vs Texas Tech (Aug 24) | ||
0 | at Texas State (Sep 14) | |||
0 | at Baylor (Sep 23) | |||
0 | at Central Arkansas (Oct 05) | |||
0 | at Texas A&M (Nov 09) | |||
SHOTS | 6 | at Baylor (Sep 23) | ||
11 | vs Texas Tech (Aug 24) | |||
SHOTS ON GOAL | 2 | at Baylor (Sep 23) | ||
3 | at LSU (Sep 04) | |||
SAVES | 0 | vs Arkansas-Pine Bluff (Sep 21) | ||
1 | at LSU (Sep 04) | |||
1 | vs Oral Roberts (Nov 02) | |||
CORNER KICKS | 2 | at Jackson State (Aug 19) | ||
2 | vs Texas Tech (Aug 24) | |||
2 | at Baylor (Sep 23) | |||
FOULS | 1 | at Jackson State (Aug 19) | ||
1 | at TCU (Aug 26) |
Opponent - GAME LOWS |
POINTS | 0 | vs Houston (Aug 17) | ||
0 | at Jackson State (Aug 19) | |||
0 | at TCU (Aug 26) | |||
0 | at Houston Baptist (Sep 02) | |||
0 | vs Rice (Sep 07) | |||
0 | at Texas State (Sep 14) | |||
0 | vs Arkansas-Pine Bluff (Sep 21) | |||
0 | vs Southeastern La. (Sep 28) | |||
0 | vs Oral Roberts (Oct 01) | |||
0 | at Central Arkansas (Oct 05) | |||
0 | at Northwestern State (Oct 07) | |||
0 | at McNeese State (Oct 14) | |||
0 | vs Sam Houston State (Oct 19) | |||
GOALS | 0 | vs Houston (Aug 17) | ||
0 | at Jackson State (Aug 19) | |||
0 | at TCU (Aug 26) | |||
0 | at Houston Baptist (Sep 02) | |||
0 | vs Rice (Sep 07) | |||
0 | at Texas State (Sep 14) | |||
0 | vs Arkansas-Pine Bluff (Sep 21) | |||
0 | vs Southeastern La. (Sep 28) | |||
0 | vs Oral Roberts (Oct 01) | |||
0 | at Central Arkansas (Oct 05) | |||
0 | at Northwestern State (Oct 07) | |||
0 | at McNeese State (Oct 14) | |||
0 | vs Sam Houston State (Oct 19) | |||
ASSISTS | 0 | vs Houston (Aug 17) | ||
0 | at Jackson State (Aug 19) | |||
0 | at TCU (Aug 26) | |||
0 | at Houston Baptist (Sep 02) | |||
0 | vs Rice (Sep 07) | |||
0 | at Texas State (Sep 14) | |||
0 | vs Arkansas-Pine Bluff (Sep 21) | |||
0 | vs Southeastern La. (Sep 28) | |||
0 | vs Oral Roberts (Oct 01) | |||
0 | at Central Arkansas (Oct 05) | |||
0 | at Northwestern State (Oct 07) | |||
0 | at McNeese State (Oct 14) | |||
0 | vs Sam Houston State (Oct 19) | |||
0 | vs Lamar (Oct 21) | |||
0 | vs Oral Roberts (Nov 02) | |||
SHOTS | 0 | vs Arkansas-Pine Bluff (Sep 21) | ||
2 | at Jackson State (Aug 19) | |||
2 | vs Oral Roberts (Oct 01) | |||
SHOTS ON GOAL | 0 | vs Arkansas-Pine Bluff (Sep 21) | ||
2 | at Jackson State (Aug 19) | |||
2 | at TCU (Aug 26) | |||
2 | at Texas State (Sep 14) | |||
2 | vs Southeastern La. (Sep 28) | |||
2 | vs Oral Roberts (Oct 01) | |||
2 | at McNeese State (Oct 14) | |||
2 | vs Sam Houston State (Oct 19) | |||
2 | vs Oral Roberts (Nov 02) | |||
SAVES | 1 | at Nicholls State (Oct 26) | ||
2 | at LSU (Sep 04) | |||
2 | at Baylor (Sep 23) | |||
2 | vs Lamar (Oct 21) | |||
CORNER KICKS | 0 | vs Houston (Aug 17) | ||
0 | at Jackson State (Aug 19) | |||
0 | vs Arkansas-Pine Bluff (Sep 21) | |||
0 | at McNeese State (Oct 14) | |||
FOULS | 3 | at TCU (Aug 26) | ||
3 | at McNeese State (Oct 14) |