|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | |||||
Aug 17, 2012 | at Texas Southern | W | 2-1 | 1-0-0 | 0-0-0 | 225 | ||||
Aug 21, 2012 | UL-LAFAYETTE | 1-2 | L | OT | 1-1-0 | 0-0-0 | 284 | |||
Aug 26, 2012 | RICE | 0-2 | L | 1-2-0 | 0-0-0 | 148 | ||||
Aug 31, 2012 | PRAIRIE VIEW A&M | W | 5-0 | 2-2-0 | 0-0-0 | 171 | ||||
Sep 02, 2012 | at Baylor | 0-5 | L | 2-3-0 | 0-0-0 | 238 | ||||
# | Sep 07, 2012 | at Jacksonville State | 1-1 | T | O2 | 2-3-1 | 0-0-0 | 243 | ||
Sep 09, 2012 | vs Jackson State | W | 2-0 | 3-3-1 | 0-0-0 | 64 | ||||
Sep 12, 2012 | at Louisiana-Monroe | W | 2-1 | 4-3-1 | 0-0-0 | 142 | ||||
Sep 16, 2012 | at Texas State | W | 1-0 | 5-3-1 | 0-0-0 | 299 | ||||
Sep 21, 2012 | at Louisiana Tech | 0-1 | L | 5-4-1 | 0-0-0 | 224 | ||||
Sep 23, 2012 | HOUSTON BAPTIST | 1-1 | T | O2 | 5-4-2 | 0-0-0 | 176 | |||
* | Sep 28, 2012 | LAMAR | W | 1-0 | 6-4-2 | 1-0-0 | 262 | |||
* | Sep 30, 2012 | SOUTHEASTERN LA. | 2-3 | L | 6-5-2 | 1-1-0 | 137 | |||
* | Oct 05, 2012 | at Nicholls State | W | 1-0 | 7-5-2 | 2-1-0 | 345 | |||
* | Oct 07, 2012 | at Central Arkansas | 0-1 | L | O2 | 7-6-2 | 2-2-0 | 203 | ||
* | Oct 12, 2012 | ORAL ROBERTS | 1-2 | L | OT | 7-7-2 | 2-3-0 | 183 | ||
* | Oct 14, 2012 | STEPHEN F. AUSTIN | 0-2 | L | 7-8-2 | 2-4-0 | 163 | |||
* | Oct 19, 2012 | at Northwestern State | W | 2-1 | 8-8-2 | 3-4-0 | 353 | |||
* | Oct 21, 2012 | at Sam Houston State | 0-2 | L | 8-9-2 | 3-5-0 | 123 | |||
Nov. 1, 2012 | at Southeastern La. | 0-2 | L | 8-10-2 | 3-5-0 | 296 |
Team Record | W-L-T |
Overall | 8-10-2 |
Conference | 3-5 |
Home | 2-5-1 |
Away | 5-5-1 |
Neutral | 1-0 |
Overtime | 0-3-2 |
Attendance | Dates | Total | Average |
All games | 20 | 4279 | 214 |
Home | 8 | 1524 | 190 |
Away | 11 | 2691 | 245 |
Neutral | 1 | 64 | 64 |
Overall Team Statistics |
Overall: 8-10-2 Conf: 3-5-0 Home: 2-5-1 Away: 5-5-1 Neut: 1-0-0 |
TEAM STATISTICS | MCN | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 22-191 | 27-250 |
Goals scored per game | 1.10 | 1.35 |
Shot pct. | .115 | .108 |
Shots/Game | 9.6 | 12.5 |
Assists | 16 | 20 |
CORNER KICKS | 60 | 90 |
PENALTY KICKS | 0-0 | 1-1 |
PENALTIES | ||
Yellow cards | 11 | 2 |
Red cards | 0 | 0 |
ATTENDANCE | ||
Total | 1524 | 2691 |
Dates/Avg Per Date | 8/190 | 11/245 |
Neutral Site #/Avg | 1/64 |
|
Overall Individual Statistics |
Overall: 8-10-2 Conf: 3-5-0 Home: 2-5-1 Away: 5-5-1 Neut: 1-0-0 |
Offense Statistics |
SHOTS | |||||||||
## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
4 | Moss, Brennan | 19-17 | 5 | 2 | 12 | 34 | .147 | 0 | 0-0 |
27 | LaLanne, Sarah | 19-19 | 5 | 4 | 14 | 31 | .161 | 3 | 0-0 |
16 | Allbright, Callie | 20-20 | 1 | 1 | 3 | 23 | .043 | 0 | 0-0 |
24 | Lyons, Haley | 20-20 | 5 | 1 | 11 | 18 | .278 | 0 | 0-0 |
3 | Germany, Johna | 20-12 | 2 | 0 | 4 | 17 | .118 | 2 | 0-0 |
11 | DeJonghe, Rebekah | 20-20 | 1 | 2 | 4 | 16 | .062 | 0 | 0-0 |
2 | Tue, Kaitlin | 20-11 | 0 | 3 | 3 | 15 | .000 | 0 | 0-0 |
10 | Rogers, Megan | 19-17 | 1 | 1 | 3 | 11 | .091 | 1 | 0-0 |
8 | Denton, Amanda | 19-18 | 0 | 1 | 1 | 6 | .000 | 0 | 0-0 |
23 | Steinbeiser, Krista | 19-3 | 1 | 0 | 2 | 5 | .200 | 1 | 0-0 |
9 | LaSiter, Tori | 10-2 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
21 | Johnson, Emily | 12-3 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
26 | Beaubouef, Chelsea | 6-0 | 1 | 0 | 2 | 2 | .500 | 1 | 0-0 |
12 | Bricker, Sarah | 20-15 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
25 | Miller, Kelsey | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
20 | Snelling, Megan | 20-20 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
39 | Duke, Chandler | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
17 | Petrarca, Michelle | 14-3 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
43 | Marks, Maggie | 8-2 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
19 | McDuffee, Amanda | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
18 | Salvador, Anna | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
7 | Leinweaver, Jordan | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
1 | Sestak, Lauren | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
14 | Northcutt, Allison | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
6 | Greenough, Kelsie | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
00 | Seeber, Katie | 18-3 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 |
Total............... | 20 | 22 | 16 | 60 | 191 | .115 | 8 | 0-0 | |
Opponents........... | 20 | 27 | 20 | 74 | 250 | .108 | 10 | 1-1 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
1 | Sestak, Lauren | 1-0 | 10:35 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
43 | Marks, Maggie | 8-2 | 327:04 | 4 | 1.10 | 15 | .789 | 1 | 1 | 0 | 1 |
00 | Seeber, Katie | 18-16 | 1533:13 | 23 | 1.35 | 64 | .736 | 7 | 6 | 1 | 3 |
TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 1 |
Total............... | 20 | 1870:52 | 27 | 1.30 | 81 | .750 | 8 | 7 | 1 | 5 | |
Opponents........... | 20 | 1870:52 | 22 | 1.06 | 83 | .790 | 9 | 7 | 1 | 7 |
Team Statistics |
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 8-10-2 | 2-5-1 | 5-5-1 | 1-0 |
CONFERENCE | 3-5 | 1-3 | 2-2 | 0-0 |
NON-CONFERENCE | 5-5-2 | 1-2-1 | 3-3-1 | 1-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Aug 17 at Texas Southern W 2-1 225 Aug 21 UL-LAFAYETTE LOT 1-2 284 Aug 26 RICE L 0-2 148 Aug 31 PRAIRIE VIEW A&M W 5-0 171 Sep 02 at Baylor L 0-5 238 #Sep 07 at Jacksonville State T O2 1-1 243 Sep 09 vs Jackson State W 2-0 64 Sep 12 at Louisiana-Monroe W 2-1 142 Sep 16 at Texas State W 1-0 299 Sep 21 at Louisiana Tech L 0-1 224 Sep 23 HOUSTON BAPTIST T O2 1-1 176 *Sep 28 LAMAR W 1-0 262 *Sep 30 SOUTHEASTERN LA. L 2-3 137 *Oct 05 at Nicholls State W 1-0 345 *Oct 07 at Central Arkansas LO2 0-1 203 *Oct 12 ORAL ROBERTS LOT 1-2 183 *Oct 14 STEPHEN F. AUSTIN L 0-2 163 *Oct 19 at Northwestern State W 2-1 353 *Oct 21 at Sam Houston State L 0-2 123 Nov. 1 at Southeastern La. L 0-2 296 |
TEAM STATISTICS | MCN | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 22-191 | 27-250 |
Goals scored per game | 1.10 | 1.35 |
Shot pct. | .115 | .108 |
Shots/Game | 9.6 | 12.5 |
CORNER KICKS | 60 | 90 |
PENALTY KICKS | 0-0 | 1-1 |
PENALTIES | ||
Yellow cards | 11 | 2 |
Red cards | 0 | 0 |
ATTENDANCE | ||
Total | 1524 | 2691 |
Dates/Avg Per Date | 8/190 | 11/245 |
Neutral Site #/Avg | 1/64 |
SHOTS | |||||||||
## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
4 | Moss, Brennan | 19-17 | 5 | 2 | 12 | 34 | .147 | 0 | 0-0 |
27 | LaLanne, Sarah | 19-19 | 5 | 4 | 14 | 31 | .161 | 3 | 0-0 |
16 | Allbright, Callie | 20-20 | 1 | 1 | 3 | 23 | .043 | 0 | 0-0 |
24 | Lyons, Haley | 20-20 | 5 | 1 | 11 | 18 | .278 | 0 | 0-0 |
3 | Germany, Johna | 20-12 | 2 | 0 | 4 | 17 | .118 | 2 | 0-0 |
11 | DeJonghe, Rebekah | 20-20 | 1 | 2 | 4 | 16 | .062 | 0 | 0-0 |
2 | Tue, Kaitlin | 20-11 | 0 | 3 | 3 | 15 | .000 | 0 | 0-0 |
10 | Rogers, Megan | 19-17 | 1 | 1 | 3 | 11 | .091 | 1 | 0-0 |
8 | Denton, Amanda | 19-18 | 0 | 1 | 1 | 6 | .000 | 0 | 0-0 |
23 | Steinbeiser, Krista | 19-3 | 1 | 0 | 2 | 5 | .200 | 1 | 0-0 |
9 | LaSiter, Tori | 10-2 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
21 | Johnson, Emily | 12-3 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
26 | Beaubouef, Chelsea | 6-0 | 1 | 0 | 2 | 2 | .500 | 1 | 0-0 |
12 | Bricker, Sarah | 20-15 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
25 | Miller, Kelsey | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
20 | Snelling, Megan | 20-20 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
39 | Duke, Chandler | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
17 | Petrarca, Michelle | 14-3 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
1 | Sestak, Lauren | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
14 | Northcutt, Allison | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
43 | Marks, Maggie | 8-2 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
00 | Seeber, Katie | 18-3 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 |
7 | Leinweaver, Jordan | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
19 | McDuffee, Amanda | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
6 | Greenough, Kelsie | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
18 | Salvador, Anna | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
Total............... | 20 | 22 | 16 | 60 | 191 | .115 | 8 | 0-0 | |
Opponents........... | 20 | 27 | 20 | 74 | 250 | .108 | 10 | 1-1 |
GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
1 | Sestak, Lauren | 1-0 | 10:35 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
43 | Marks, Maggie | 8-2 | 327:04 | 4 | 1.10 | 15 | .789 | 1 | 1 | 0 | 1 |
00 | Seeber, Katie | 18-16 | 1533:13 | 23 | 1.35 | 64 | .736 | 7 | 6 | 1 | 3 |
TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 1 |
Total............... | 20 | 1870:52 | 27 | 1.30 | 81 | .750 | 8 | 7 | 1 | 5 | |
Opponents........... | 20 | 1870:52 | 22 | 1.06 | 83 | .790 | 9 | 7 | 1 | 7 |
GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
McNeese State | 10 | 12 | 0 | 0 | 22 |
Opponents | 10 | 14 | 2 | 1 | 27 |
SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
McNeese State | 85 | 96 | 3 | 7 | 191 |
Opponents | 117 | 116 | 6 | 11 | 250 |
SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
McNeese State | 39 | 37 | 3 | 2 | 81 |
Opponents | 38 | 39 | 1 | 5 | 83 |
CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
McNeese State | 27 | 32 | 1 | 0 | 60 |
Opponents | 50 | 34 | 2 | 4 | 90 |
FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
McNeese State | 73 | 82 | 6 | 4 | 165 |
Opponents | 41 | 61 | 1 | 2 | 105 |
Category Leaders |
|
High/Low Analysis |
McNeese State - INDIVIDUAL GAME HIGHS |
POINTS | 6 | Lyons, Haley vs Prairie View A&M (Aug 31) | |||
4 | LaLanne, Sarah vs Prairie View A&M (Aug 31) | ||||
GOALS | 3 | Lyons, Haley vs Prairie View A&M (Aug 31) | |||
1 | LaLanne, Sarah at Northwestern State (Oct 19) | ||||
1 | Lyons, Haley at Northwestern State (Oct 19) | ||||
1 | Moss, Brennan vs Oral Roberts (Oct 12) | ||||
1 | LaLanne, Sarah at Nicholls State (Oct 05) | ||||
1 | LaLanne, Sarah vs Southeastern La. (Sep 30) | ||||
1 | DeJonghe, Rebekah vs Southeastern La. (Sep 30) | ||||
1 | LaLanne, Sarah vs Lamar (Sep 28) | ||||
1 | Moss, Brennan vs Houston Baptist (Sep 23) | ||||
1 | Germany, Johna at Texas State (Sep 16) | ||||
1 | Beaubouef, Chelsea at Louisiana-Monroe (Sep 12) | ||||
1 | Moss, Brennan at Louisiana-Monroe (Sep 12) | ||||
1 | Rogers, Megan vs Jackson State (Sep 09) | ||||
1 | Moss, Brennan vs Jackson State (Sep 09) | ||||
1 | Allbright, Callie at Jacksonville State (Sep 07) | ||||
1 | LaLanne, Sarah vs Prairie View A&M (Aug 31) | ||||
1 | Steinbeiser, Krista vs Prairie View A&M (Aug 31) | ||||
1 | Lyons, Haley vs UL-Lafayette (Aug 21) | ||||
1 | Moss, Brennan at Texas Southern (Aug 17) | ||||
1 | Germany, Johna at Texas Southern (Aug 17) | ||||
ASSISTS | 2 | LaLanne, Sarah vs Prairie View A&M (Aug 31) | |||
1 | Tue, Kaitlin at Northwestern State (Oct 19) | ||||
1 | Allbright, Callie vs Oral Roberts (Oct 12) | ||||
1 | Moss, Brennan at Nicholls State (Oct 05) | ||||
1 | LaLanne, Sarah vs Southeastern La. (Sep 30) | ||||
1 | Tue, Kaitlin vs Southeastern La. (Sep 30) | ||||
1 | Tue, Kaitlin vs Lamar (Sep 28) | ||||
1 | DeJonghe, Rebekah vs Houston Baptist (Sep 23) | ||||
1 | LaLanne, Sarah at Texas State (Sep 16) | ||||
1 | Lyons, Haley at Louisiana-Monroe (Sep 12) | ||||
1 | DeJonghe, Rebekah vs Jackson State (Sep 09) | ||||
1 | Moss, Brennan vs Jackson State (Sep 09) | ||||
1 | Rogers, Megan at Jacksonville State (Sep 07) | ||||
1 | Seeber, Katie vs Prairie View A&M (Aug 31) | ||||
1 | Denton, Amanda at Texas Southern (Aug 17) | ||||
SHOTS | 7 | Moss, Brennan vs Jackson State (Sep 09) | |||
6 | LaLanne, Sarah vs Southeastern La. (Sep 30) | ||||
SHOTS ON GOAL | 5 | LaLanne, Sarah vs Southeastern La. (Sep 30) | |||
5 | Moss, Brennan vs Jackson State (Sep 09) | ||||
SAVES | 9 | Seeber, Katie at Baylor (Sep 02) | |||
6 | Seeber, Katie vs Stephen F. Austin (Oct 14) | ||||
6 | Marks, Maggie at Central Arkansas (Oct 07) | ||||
6 | Seeber, Katie vs RICE (Aug 26) |
High/Low Analysis |
McNeese State - TEAM GAME HIGHS |
POINTS | 13 | vs Prairie View A&M (Aug 31) | ||
6 | vs Southeastern La. (Sep 30) | |||
6 | vs Jackson State (Sep 09) | |||
GOALS | 5 | vs Prairie View A&M (Aug 31) | ||
2 | at Northwestern State (Oct 19) | |||
2 | vs Southeastern La. (Sep 30) | |||
2 | at Louisiana-Monroe (Sep 12) | |||
2 | vs Jackson State (Sep 09) | |||
2 | at Texas Southern (Aug 17) | |||
ASSISTS | 3 | vs Prairie View A&M (Aug 31) | ||
2 | vs Southeastern La. (Sep 30) | |||
2 | vs Jackson State (Sep 09) | |||
SHOTS | 20 | vs Jackson State (Sep 09) | ||
19 | vs Prairie View A&M (Aug 31) | |||
SHOTS ON GOAL | 14 | vs Prairie View A&M (Aug 31) | ||
9 | vs Lamar (Sep 28) | |||
9 | vs Jackson State (Sep 09) | |||
SAVES | 9 | at Baylor (Sep 02) | ||
6 | vs Stephen F. Austin (Oct 14) | |||
6 | at Central Arkansas (Oct 07) | |||
6 | vs Southeastern La. (Sep 30) | |||
6 | vs RICE (Aug 26) | |||
CORNER KICKS | 8 | vs Prairie View A&M (Aug 31) | ||
7 | at Jacksonville State (Sep 07) | |||
FOULS | 19 | at Central Arkansas (Oct 07) | ||
16 | vs Houston Baptist (Sep 23) |
Opponent - GAME HIGHS |
POINTS | 12 | at Baylor (Sep 02) | ||
8 | vs Southeastern La. (Sep 30) | |||
GOALS | 5 | at Baylor (Sep 02) | ||
3 | vs Southeastern La. (Sep 30) | |||
ASSISTS | 3 | at Sam Houston State (Oct 21) | ||
2 | vs Oral Roberts (Oct 12) | |||
2 | at Central Arkansas (Oct 07) | |||
2 | vs Southeastern La. (Sep 30) | |||
2 | at Baylor (Sep 02) | |||
2 | vs RICE (Aug 26) | |||
SHOTS | 34 | at Baylor (Sep 02) | ||
19 | vs RICE (Aug 26) | |||
SHOTS ON GOAL | 14 | at Baylor (Sep 02) | ||
9 | vs Southeastern La. (Sep 30) | |||
SAVES | 9 | vs Prairie View A&M (Aug 31) | ||
8 | vs Lamar (Sep 28) | |||
CORNER KICKS | 14 | at Central Arkansas (Oct 07) | ||
9 | vs Southeastern La. (Sep 30) | |||
FOULS | 11 | vs Southeastern La. (Sep 30) | ||
10 | at Southeastern La. (Nov. 1) | |||
10 | at Central Arkansas (Oct 07) |
McNeese State - GAME LOWS |
POINTS | 0 | vs RICE (Aug 26) | ||
0 | at Baylor (Sep 02) | |||
0 | at Louisiana Tech (Sep 21) | |||
0 | at Central Arkansas (Oct 07) | |||
0 | vs Stephen F. Austin (Oct 14) | |||
0 | at Sam Houston State (Oct 21) | |||
0 | at Southeastern La. (Nov. 1) | |||
GOALS | 0 | vs RICE (Aug 26) | ||
0 | at Baylor (Sep 02) | |||
0 | at Louisiana Tech (Sep 21) | |||
0 | at Central Arkansas (Oct 07) | |||
0 | vs Stephen F. Austin (Oct 14) | |||
0 | at Sam Houston State (Oct 21) | |||
0 | at Southeastern La. (Nov. 1) | |||
ASSISTS | 0 | vs UL-Lafayette (Aug 21) | ||
0 | vs RICE (Aug 26) | |||
0 | at Baylor (Sep 02) | |||
0 | at Louisiana Tech (Sep 21) | |||
0 | at Central Arkansas (Oct 07) | |||
0 | vs Stephen F. Austin (Oct 14) | |||
0 | at Sam Houston State (Oct 21) | |||
0 | at Southeastern La. (Nov. 1) | |||
SHOTS | 1 | at Baylor (Sep 02) | ||
3 | at Nicholls State (Oct 05) | |||
3 | at Sam Houston State (Oct 21) | |||
SHOTS ON GOAL | 0 | at Baylor (Sep 02) | ||
1 | vs RICE (Aug 26) | |||
1 | at Texas State (Sep 16) | |||
1 | at Louisiana Tech (Sep 21) | |||
1 | at Sam Houston State (Oct 21) | |||
SAVES | 1 | at Texas Southern (Aug 17) | ||
1 | vs Prairie View A&M (Aug 31) | |||
1 | at Louisiana-Monroe (Sep 12) | |||
CORNER KICKS | 0 | at Texas State (Sep 16) | ||
0 | at Nicholls State (Oct 05) | |||
0 | vs Oral Roberts (Oct 12) | |||
0 | vs Stephen F. Austin (Oct 14) | |||
FOULS | 2 | at Texas State (Sep 16) | ||
3 | vs Stephen F. Austin (Oct 14) |
Opponent - GAME LOWS |
POINTS | 0 | vs Prairie View A&M (Aug 31) | ||
0 | vs Jackson State (Sep 09) | |||
0 | at Texas State (Sep 16) | |||
0 | vs Lamar (Sep 28) | |||
0 | at Nicholls State (Oct 05) | |||
GOALS | 0 | vs Prairie View A&M (Aug 31) | ||
0 | vs Jackson State (Sep 09) | |||
0 | at Texas State (Sep 16) | |||
0 | vs Lamar (Sep 28) | |||
0 | at Nicholls State (Oct 05) | |||
ASSISTS | 0 | at Texas Southern (Aug 17) | ||
0 | vs Prairie View A&M (Aug 31) | |||
0 | at Jacksonville State (Sep 07) | |||
0 | vs Jackson State (Sep 09) | |||
0 | at Texas State (Sep 16) | |||
0 | vs Lamar (Sep 28) | |||
0 | at Nicholls State (Oct 05) | |||
SHOTS | 4 | vs Prairie View A&M (Aug 31) | ||
6 | at Texas Southern (Aug 17) | |||
6 | vs Jackson State (Sep 09) | |||
6 | at Louisiana-Monroe (Sep 12) | |||
SHOTS ON GOAL | 1 | vs Prairie View A&M (Aug 31) | ||
2 | at Texas Southern (Aug 17) | |||
2 | at Louisiana-Monroe (Sep 12) | |||
SAVES | 0 | at Baylor (Sep 02) | ||
0 | at Texas State (Sep 16) | |||
CORNER KICKS | 0 | at Texas Southern (Aug 17) | ||
0 | vs Jackson State (Sep 09) | |||
FOULS | 0 | vs Jackson State (Sep 09) | ||
2 | at Texas Southern (Aug 17) | |||
2 | vs Stephen F. Austin (Oct 14) |